![]() Home Page |
UNITED KINGDOM ALL-TIME LISTS - WOMEN
as at 31st December 2006 Compiled by Athletics Weekly |
SHOT
19.36 Judy Oakes (ENG) 14.02.58 1 Gateshead 14 Aug 1988
19.33 1 London (WF) 3 Sep 1988
19.26 2 Edinburgh 29 Jul 1988
19.13 1 London (Ha) 20 Aug 1988
19.05 1 London (TB) 16 Jul 1988
19.01 1 St. Clement (JER) 17 Sep 1988
19.01 1 Portsmouth 11 Jun 1989
19.01 3 Halle, GER 11 May 1996
19.00 1 Cwmbran 25 May 1986
19.00 2 Madrid, ESP 2 Jun 1996
18.98 3 Pescara, ITA 19 Jul 1989
18.95 1 London (CP) 14 Jul 1989
18.88 1 Derby 3 Jul 1988
18.88 1 Portsmouth 22 Jun 1990
18.87 1 Bedford 21 Jul 1990
18.86 1 Thessaloniki, GRE 28 Apr 1991
18.85 4 Cologne, GER 20 Aug 1989
18.83 1 Kuala Lumpur, MAS 18 Sep 1998
18.82 3 Gateshead 29 Jun 1990
18.79 1 Grays 16 Sep 1990
18.79 1 Arles, FRA 24 May 1998
18.78 1 Lanzarote, ESP 21 Apr 1986
18.78 4 Edinburgh 7 Jul 1989
18.78 1 London (CP) 28 Jul 1989
18.77 1 Hornchurch 13 Aug 1988
18.77 2 Cardiff (L) 2 Jun 1990
18.76 1 Derby 5 Jun 1988
18.76 1 Birmingham 6 Aug 1988
18.76 1 Perivale 19 Sep 1990
18.76 1 Luton 6 May 1996
18.75 2 Edinburgh 28 Jul 1986
18.74 i 1 Ghent, BEL 14 Feb 1988
18.74 3 Frankfurt am Main, GER 29 Jun 1991
18.73 7 Budapest, HUN 6 Jul 1987
19.06 i Venissa Head (WAL) 1.09.56 1 St. Athan 7 Apr 1984
18.93 1 Haverfordwest 13 May 1984
19.03 Myrtle Augee (ENG) 4.02.65 1 Cardiff (L) 2 Jun 1990
18.93 1 Gateshead 17 Aug 1990
18.76 2 Portsmouth 22 Jun 1990
18.99 Meg Ritchie (SCO) 6.07.52 1 Tucson AZ, USA 7 May 1983
40 performances to 18.73 by 4 athletes (including 2 indoors)
17.53 Angela Littlewood (ENG) 24.09.49 13 Moscow, RUS 24 Jul 1980
17.45 Yvonne Hanson-Nortey (ENG) 18.02.64 4 London (CP) 28 Jul 1989
17.13 Jo Duncan (ENG) 27.12.66 1 Crawley 13 Aug 2006
16.57 Maggie Lynes (ENG) 19.02.63 6 Gateshead 20 Jul 1994
16.40 i Mary Peters (NIR) 6.07.39 1 Bucharest, ROM 28 Feb 1970
16.31 1 Belfast (PP) 1 Jun 1966
16.40 Julie Dunkley (ENG) 11.09.79 2 Birmingham 12 Aug 2000 10
16.32 i Eva Massey (NIR><IRL) 22.12.80 1 Belfast 16 Feb 2003
16.15 1 Bangor (NIR) 1 Aug 2003
16.29 Brenda Bedford (ENG) 4.09.37 1 London (CP) 26 May 1976
16.12 Denise Lewis (ENG) 27.08.72 1H Seville, ESP 21 Aug 1999
16.05 Janis Kerr (ENG) 29.04.46 1 Motspur Park 15 May 1976
15.95 i Philippa Roles (WAL) 1.03.78 1 Birmingham 6 Feb 1999
15.62 1 Bedford 1 Jun 2003
15.88 i Ade Oshinowo (ENG<USA) 12.02.80 1 Champaign IL, USA 7 Feb 2004
15.78 3 Manchester (SC) 11 Jul 2004
15.85 i Alison Grey (SCO) 12.05.73 3 Glasgow 12 Feb 1994
15.69 5 Sheffield 11 Jun 1994
15.81 Tracy Axten (ENG) 20.07.63 2 Crawley 19 Jul 1998
15.80 Sharon Andrews (ENG) 4.07.67 3 Gateshead 30 Jul 1993
15.75 i Caroline Savory (ENG) 22.09.59 4 Cosford 23 Feb 1983 20
15.50 2 Lappeenranta, FIN 19 Jun 1983
15.60 i Justine Buttle (ENG) 28.10.69 1 Aldershot 27 Feb 1988
15.45 2 Skien, NOR 25 Aug 1988
15.56 Rebecca Peake (ENG) 22.06.83 3 Loughborough 22 May 2005
15.55 Christina Bennett/Westmeijer (ENG) 27.02.78 2 London (Cr) 13 Jun 1999
15.55 Eleanor Gatrell (ENG) 5.10.76 1 Bedford 11 Jun 2006
15.48 Mary Anderson (SCO) 2.09.67 1 Florř, NOR 8 Sep 1985
15.46 Vanessa Redford (ENG) 9.03.54 2 London (CP) 14 Jun 1980
15.45 Susan King (ENG) 9.10.64 1 Ipswich 27 Mar 1983
15.44 Vickie Foster (ENG) 1.04.71 1 Bath 14 May 2000
15.41 Fatima Whitbread (ENG) 3.03.61 1 Limassol, CYP 29 Apr 1984
15.32 i Helen Hounsell (ENG) 16.11.60 1 London (CP) 13 Feb 1982 30
14.91 1 Nottingham 22 May 1982
15.32 Alison Rodger (SCO) 29.10.84 2 Manchester (SC) 27 Aug 2006 UK
15.23 Judy Simpson (ENG) 14.11.60 1H Lorca, ESP 18 Jun 1988
15.21 Uju Efobi (ENG) 10.10.74 1 Bromley 23 Apr 1994
15.21 i Kara Nwidobie/Sharpe (ENG) 13.04.81 4 Sheffield 12 Feb 2006
14.84 2 London (He) 5 Jun 2005
15.18 Suzanne Allday (ENG) 26.11.34 1 Aldershot 18 May 1964
15.18 i Lana Newton (ENG) 29.10.58 1 London (CP) Jan 1979
15.09 2 London (CP) 6 Sep 1978
15.09 Jayne Berry (WAL) 18.07.70 1 Veszprém, HUN 22 Jul 1993
15.09 Nicola Gautier (ENG) 21.03.78 1H Schwyz/Ibach, SUI 1 Jul 2000
15.08 Janet Thompson/Kane (ENG) 21.02.54 1 Bracknell 3 Jun 1979
15.08 Susan Tudor (ENG) 25.05.60 4 Cwmbran 30 May 1982 40
14.98 i Sandra Smith (ENG) 25.09.62 2 London (CP) 21 Dec 1985
14.95 1 High Wycombe 18 Aug 1985
14.98 Eden Francis (ENG) 19.10.88 4 Birmingham 1 Jul 2006
14.90 Sally Hinds (WAL) 2.02.86 2 Bedford 22 Jul 2006
14.88 i Jenny Kelly (ENG) 20.06.70 4 Cosford 10 Mar 1990
14.73 1 Odessa TX, USA 18 May 1991
14.88 Debbie Callaway (ENG) 15.07.64 1 Basildon 15 May 1993
14.77 Gay Porter (NIR>IRL) 23.09.45 1 Belfast 11 Apr 1970
14.76 i Carol Cooksley/Parker (ENG) 22.09.69 1 Cosford 14 Dec 1991
14.71 1 Leicester 1 Sep 1990
14.75 i Cynthia Gregory (ENG) 17.04.64 1 Cosford 12 Dec 1981
14.70 1 Manchester (S) 29 Aug 1981
14.68 Claire Smithson (ENG) 3.08.83 1 Watford 26 May 2001
14.67 Rosemary Payne/Chrimes (SCO) 19.05.33 3 Port Elizabeth, RSA 23 Apr 1974 50
14.66 i Terri Salt (ENG) 21.12.66 1 Cosford 7 Jan 1984
13.77 1 Warley 17 Sep 1983
14.62 Kathryn Farr (ENG) 1.04.67 6 Sheffield 7 Jun 1992
14.59 Dawn Grazette (ENG) 26.09.72 2 London (Cr) 19 May 1991
14.53 Emma Beales (ENG) 7.12.71 1 St. Clement (JER) 12 Sep 1992
14.52 Paula Hendriks (ENG) 25.01.83 3 Bedford 2 Jul 2005
14.51 Pauline Richards (SCO<ENG) 30.06.68 1H Bressanone, ITA 4 Jul 1998
14.46 i Heather Stuart/Yule (SCO) 14.10.49 2 Cosford 3 Feb 1973
14.20 3 London (CP) 8 Jul 1972
14.44 Irene Duffin (ENG) 10.08.60 6 Cardiff (L) 2 Jun 1990
14.44 Clova Court (ENG) 10.02.60 3 Bedford 25 May 1997
14.40 Jackie McKernan (NIR) 1.07.65 2 Cardiff (L) 31 May 1997 60
14.29 Charmaine Johnson (ENG) 4.06.63 2H Valladolid, ESP 10 Jul 1993
14.27 Kelly Sotherton (ENG) 13.11.76 3H Gothenburg, SWE 7 Aug 2006
14.24 Helen Cowe (SCO) 7.09.66 1 Coatbridge 23 May 1993
14.24 Carol Bennett/Marshall (ENG) 11.01.77 1 Hull 29 Jun 1997
14.23 Janet Beese (WAL) 15.07.52 1 Cwmbran 14 Jun 1978
14.22 Jennie Elphick (ENG) 24.11.66 2 Bedford 24 May 1998
14.21 Lorraine Shaw (ENG<IRL) 2.04.68 1 Stoke 16 Jul 1994
14.20 i Carmen Pryce (ENG) 7.02.61 4 Cosford 25 Jan 1986
14.18 1 Radley 7 Sep 1985
14.19 i Yinka Idowu (ENG<NGR) 25.02.72 4 London (Ha) 21 Jan 1995
13.69 H Alhama de Murcia, ESP 20 May 1995
14.18 Anne Fowles (ENG) 10.08.64 1 Bournemouth 19 Aug 1984 70
14.18 Jayne Thornton (ENG) 9.01.70 1 Cleckheaton 16 Apr 1989
14.18 Debbie Woolgar (ENG) 10.03.65 1 Horsham 20 May 1989
14.12 Natasha Smith (ENG) 6.06.77 1 Bournemouth 19 Jul 1997
14.05 Sue Barrett (ENG) 4.05.48 1 Redhill 26 Jun 1971
14.05 i Guin Batten (ENG) 27.09.67 5 Cosford 3 Feb 1991
13.90 1 Loughborough 22 May 1991
14.04 i Chloe Edwards (ENG) 12.05.87 1 Birmingham 20 Feb 2005
13.76 5 Loughborough 6 Jun 2004
14.03 Jenny Bloss/Ferne (ENG) 25.03.51 1 Hornchurch 11 May 1968
13.99 Charlotte Spelzini (ENG) 7.01.83 4 Stoke 18 Aug 2001
13.96 Josephine Cook/Honnor (ENG) 9.02.31 1 Belfast (PP) 24 May 1958
13.96 Dorothy Swinyard/Chipchase (ENG) 17.02.51 5 London (CP) 6 Oct 1973 80
13.96 Joanne Mulliner (ENG) 18.08.66 2H Stoke 23 Jul 1988
13.95 Jackie Jackson (ENG) 2.11.58 5 London (CP) 7 Aug 1982
13.94 i Natalie Hart (ENG) 25.05.72 2 Cosford 18 Mar 1989
13.92 Kathy Duckett (ENG) 17.03.47 2 Carshalton 30 Apr 1966
13.89 Bronwin Carter (ENG) 25.04.51 1 Guildford (B) 15 Sep 1984
13.88 Helen Wilding (ENG) 25.10.76 1 Nottingham 8 Jul 1995
13.85 Dorothy Howarth (ENG) 31.12.55 2 Durham 12 Jul 1975
13.85 Cathy Hartnell (ENG) 3.06.59 1 Kirkby 26 Jun 1977
13.85 Susan Coyne/Berry (ENG) 17.09.67 1 Manchester (S) 18 May 1985
13.82 Elizabeth Elliott (ENG) 1.12.49 1 Aldershot 15 Jun 1978 90
13.77 Emma Merry (ENG) 2.07.74 3 Solihull 29 Jul 2000
13.76 Roz Gonse (ENG) 1.03.82 9 Manchester (SC) 10 Jul 2005
13.75 Brenda Gill (ENG) 16.05.41 1 Weymouth 29 Aug 1964
13.75 Angela Roworth/Lambourn (ENG) 9.04.66 1 Peterborough 14 Jul 1991
13.74 i Ellen Mulvihill (ENG) 30.11.66 7 Cosford 23 Jan 1987
13.70 3 London (CP) 17 May 1987
13.73 i Gillian Keig (ENG) 13.09.67 6 Cosford 25 Jan 1986
13.72 i Janeen Williams (WAL) 18.07.56 7 Cosford 29 Jan 1983
13.70 Kelly Kane (ENG/IRL) 28.10.74 3 Bedford 4 Jul 1993
13.70 i Liz Millward (ENG) 29.10.88 2 Birmingham 4 Mar 2006
13.64 Moira Kerr (SCO) 20.04.45 1 Glasgow (S) 7 May 1966 100
no stop board
18.81 i Head 1 St. Athan 9 Apr 1983
17.11 dh Mary Peters (NIR) 6.07.39 1 Annotto Bay, JAM 30 Jul 1966
downhill
16.62 Mary Peters (NIR) 6.07.39 1 Belfast (R) 11 Jun 1966
light implement
14.15 Maxine Jervis (ENG) 12.08.61 2 London (Elt) 21 Jun 1980
unconfirmed
13.92 i Ellen Mulvihill (ENG) 30.11.66 1987/88
13.82 Janeen Williams (WAL) 18.07.56 1982
ancillary marks (12 to 18.77)
Oakes 19.07 29 Jul 1988, 19.04 14 Aug 1988, 18.98 14 Aug 1988, 18.92 25 May 1986,
18.92 14 Aug 1988, 18.80 29 Jul 1988, 18.80 29 Jun 1990, 18.78 2 Jun 1996, 18.77
29 Jul 1988, 18.77 29 Jun 1990
Augee 18.87 2 Jun 1990, 18.77 17 Aug 1990
DISCUS
67.48 Meg Ritchie (SCO) 6.07.52 1 Walnut CA, USA 26 Apr 1981
67.44 1 Scotch Plains NJ, USA 14 Jul 1983
66.04 1 Los Angeles (?) CA, USA 15 May 1982
65.96 1 Gateshead 19 Jul 1980
65.78 1 Gateshead 17 Jul 1981
65.34 2 Walnut CA, USA 24 Apr 1983
65.18 1 Berkeley CA, USA 17 May 1981
65.08 1 Tempe AZ, USA 26 Apr 1980
65.02 1 Eugene OR, USA 5 May 1984
65.00 1 Eugene OR, USA 24 Apr 1982
64.78 1 Stanford CA, USA 28 Feb 1981
64.48 1 Tucson AZ, USA 11 Apr 1981
64.40 1 Eugene OR, USA 23 May 1980
64.32 1 Tucson AZ, USA 9 May 1981
64.30 1 Stanford CA, USA 22 Mar 1980
64.28 1 Hamilton, NZL 26 Jan 1984
64.24A 1 Provo UT, USA 10 Apr 1982
64.16 1 Tucson AZ, USA 30 Apr 1983
64.02 1 Tucson AZ, USA 7 May 1983
63.96 2 Tempe AZ, USA 3 Apr 1982
63.86 1 Stanford CA, USA 28 Mar 1981
63.76 1 Edinburgh 5 Jul 1981
63.72 1 Tucson AZ, USA 16 Mar 1980
63.68 1 San Diego CA, USA 3 May 1981
63.60 1 Edinburgh 2 Aug 1981
63.24 1 Tempe AZ, USA 1 May 1982
63.18 1 Stanford CA, USA 2 Apr 1983
62.98 1 Brisbane, AUS 4 Oct 1982
62.82 1 Los Angeles (Ww) CA, USA 13 May 1984
62.80 4 Walnut CA, USA 29 Apr 1984
62.76 1 Tucson AZ, USA 15 Mar 1980
62.58 5 Los Angeles CA, USA 11 Aug 1984
62.50 8 Helsinki, FIN 10 Aug 1983
62.46 1 Tempe AZ, USA 4 Apr 1981
62.30 1 Tucson AZ, USA 19 Mar 1983
62.28 1 Baton Rouge LA, USA 16 Apr 1983
62.24 1 Berlin, GER 8 Aug 1980
64.68 Venissa Head (WAL) 1.09.56 1 Athens, GRE 18 Jul 1983
62.72 1 Birmingham 5 Jun 1983
62.89 Philippa Roles (WAL) 1.03.78 1 Loughborough 8 Jun 2003
40 performances to 62.24 by 3 athletes
61.22 Shelley Newman (ENG) 8.08.73 2 Loughborough 8 Jun 2003
60.72 Jackie McKernan (NIR) 1.07.65 2 Buffalo NY, USA 18 Jul 1993
58.56 Debbie Callaway (ENG) 15.07.64 1 Loughborough 19 May 1996
58.18 Tracy Axten (ENG) 20.07.63 1 Cardiff (L) 31 May 1997
58.02 Rosemary Payne/Chrimes (SCO) 19.05.33 1 Birmingham (PB) 3 Jun 1972
57.75 Emma Merry (ENG) 2.07.74 1 Wrexham 9 Aug 1999
57.32 Lynda Whiteley/Wright (ENG) 7.04.63 1 London (CP) 16 Jun 1984 10
57.27 Kara Nwidobie/Sharpe (ENG) 13.04.81 1 Manchester (SC) 18 Jun 2005
56.73 Claire Smithson (ENG) 3.08.83 2 Birmingham 29 Jul 2006
56.63 Emma Carpenter (ENG) 16.05.82 2 Manchester 16 Jun 2002
56.25 Rebecca Roles (WAL) 14.12.79 1 Loughborough 6 Jun 2004
56.24 Sharon Andrews (ENG) 4.07.67 2 Sheffield 12 Jun 1994
56.06 Kathryn Farr (ENG) 1.04.67 7 Prague, CZE 27 Jun 1987
55.52 Jane Aucott (ENG) 10.10.68 1 Hamilton, NZL 17 Jan 1990
55.42 Lesley Mallin/Bryant (ENG) 12.04.56 1 Edinburgh 12 Sep 1980
55.06 Janet Thompson/Kane (ENG) 21.02.54 1 Birmingham 17 Jun 1978
55.04 Lorraine Shaw (ENG<IRL) 2.04.68 1 Cheltenham 14 May 1994 20
54.72 Karen Pugh (ENG) 4.09.65 3 Edinburgh 27 Jul 1986
54.68 Emma Beales (ENG) 7.12.71 1 Bedford 10 Jun 1995
54.46 Ellen Mulvihill (ENG) 30.11.66 1 London (WL) 14 May 1986
54.46 Janette Picton (ENG) 4.03.63 2 Gateshead 17 Aug 1990
54.24 Nicola Talbot (ENG) 17.02.72 1 Telford 15 May 1993
53.96 Julia Avis (ENG) 6.02.63 1 Lanzarote, ESP 27 Apr 1986
53.66 Rosanne Lister (ENG) 9.05.69 1 Kingston 22 Jun 1991
53.44 Judy Oakes (ENG) 14.02.58 2 London (Ha) 20 Aug 1988
53.16 Sarah Winckless (ENG) 18.10.73 2 Dublin (S), IRL 18 Jun 1994
52.52 Alison Grey (SCO) 12.05.73 2 Manchester (S) 18 Jun 1994 30
52.46 Vanessa Redford (ENG) 9.03.54 1 Karlstad, SWE 4 Jul 1982
52.31 Lauren Keightley (ENG) 2.08.79 2 Alicante, ESP 18 Jul 1998
52.30 Kirsty Law (SCO) 11.10.86 2 Manchester (SC) 27 Aug 2006 UK
52.05 Navdeep Dhaliwal (SCO) 30.11.77 1b Birmingham (Un) 12 Jun 2002
51.82 Catherine Bradley (ENG) 8.11.67 2 Swansea 20 Jul 1985
51.60 Dorothy Swinyard/Chipchase (ENG) 17.02.51 1Q London (CP) 20 Jul 1973
51.43 Claire Griss (ENG) 29.03.82 5 Bedford 30 May 2005
51.18 Angela Sellars (ENG) 12.10.67 1 Cudworth 12 Aug 1990
51.12 Joanne Hilliard/Brand (ENG>NZL) 1.03.62 4 Cwmbran 26 May 1986
50.98 Sarah Henton (ENG) 4.05.73 2 Bedford 30 Aug 1997 40
50.57 Brenda Bedford (ENG) 4.09.37 1 Twickenham 24 Aug 1968
50.06 Joanne Essex/Jackson (ENG) 16.04.63 1 Hoo 7 May 1989
50.04 Morag Bremner (SCO) 7.01.63 1 Edinburgh 27 Apr 1986
49.92 Fiona Condon (ENG) 21.01.61 1 Enfield 10 Apr 1982
49.88 Elaine Cank (ENG) 5.12.79 1 Loughborough 11 Jun 2003
49.84 Janis Kerr (ENG) 29.04.46 1 Carshalton 15 May 1977
49.84 Denise Sturman (ENG) 28.09.59 1 Hornchurch 12 Apr 1981
49.66 Gay Porter (NIR>IRL) 23.09.45 1 Belfast (AP) 19 Aug 1970
49.58 Jackie Elsmore/Wright (ENG) 8.10.53 1 Ewell 2 Aug 1975
49.48 Gwen Bird (ENG) 15.07.53 2 Enfield 20 Jul 1991 50
49.44 Myrtle Augee (ENG) 4.02.65 1 London (CP) 14 May 1995
49.30 Amanda Barnes (WAL) 26.06.69 1 Bournemouth 18 Jun 1988
49.25 Vickie Foster (ENG) 1.04.71 1 Bournemouth 20 May 2000
49.20 Jane Curtis/Tabor (ENG) 22.01.61 1 Açoteias, POR 5 Apr 1986
49.14 Ade Oshinowo (ENG<USA) 12.02.80 6 Madison WI, USA 19 May 2002
49.12 Jean Fielding/Robertson (ENG) 14.01.43 2 Kirkby 14 Jul 1974
49.10 Joanna Bradley (ENG) 23.08.79 1 Enfield 6 Aug 2000
49.03 Janine Sandell (ENG<USA) 7.12.85 1 Glendale AZ, USA 9 May 2003
49.00 Tracey Whincup/Jackson (ENG) 22.01.65 1 Hull 26 Jun 1984
48.98 Angela Littlewood (ENG) 24.09.49 3 London (CP) 6 Jun 1982 60
48.84 Uju Efobi (ENG) 10.10.74 2 London (CP) 14 May 1995
48.76 Rachel Hopgood (ENG) 2.06.78 5 Bedford 27 May 1996
48.64 Helen Cowe (SCO) 7.09.66 3 Bedford 17 Sep 1994
48.54 Sandra Browne (ENG) 25.09.64 2 Derby 3 Jul 1988
48.30 Susan Backhouse (ENG) 6.12.78 6 Loughborough 8 Jun 2003
48.20 Eden Francis (ENG) 19.10.88 1b Birmingham 29 Jul 2006
48.08 Donna Williams (ENG) 7.10.78 1 Sheffield 12 Jul 1996
48.06 Yvonne Hanson-Nortey (ENG) 18.02.64 9 Birmingham 13 Aug 1989
48.05 Jo Duncan (ENG) 27.12.66 1 London (He) 19 Jul 2003
48.02 Natalie Hart (ENG) 25.05.72 3 Colchester 19 May 1990 70
48.01 Hilda Atkins (SCO>AUS) 27.06.41 1 Sydney (?), AUS 20 Feb 1966
47.88 Belinda Hockley (ENG) 6.02.68 1 London (He) 31 Mar 1986
47.78 Lynn Smith (ENG) 4.05.58 1 Southampton 4 Sep 1983
47.70 Suzanne Allday (ENG) 26.11.34 1 Motspur Park 7 Jun 1958
47.50 Sarah Symonds/Nickelson (ENG) 28.12.73 1 Oxford 16 May 1990
47.40 Vivienne Head (WAL) 1.09.56 1 Barry 17 Jun 1978
47.34 Jade Lally (ENG) 30.03.87 2 Crawley 13 Aug 2006
47.30 Jo Frampton (ENG) 3.02.44 1 Leicester 26 Jul 1975
47.26 Lorraine Charlton/McCalla (ENG) 20.09.60 3 Edinburgh 3 Jul 1993
47.25 Lauren Therin (JER) 19.01.86 1 Portsmouth 14 May 2005 80
47.23 Eva Massey (NIR><IRL) 22.12.80 1 Dublin (S), IRL 21 Jul 2001
47.22 Alison Moffitt (NIR>IRL) 6.10.69 1 Antrim 7 Aug 1991
47.20 Sandra Lee (WAL) 1.02.64 1 Nottingham 25 Jun 1983
46.90 Jayne Thornton (ENG) 9.01.70 7 Derby 5 Jun 1988
46.82 Helen Hounsell (ENG) 16.11.60 1 London (Ha) 19 Jun 1983
46.70 Susan Freebairn (SCO) 22.08.65 1 Glasgow (C) 14 May 1994
46.64 Karen Smith (ENG) 10.02.74 1 Warrington 31 Jul 1993
46.34 Claire Cameron (SCO) 3.10.58 5 Swansea 20 Jul 1985
46.29 Ellisha Dee (ENG) 24.10.84 1 Nottingham 12 Jul 2002
46.08 Joan Macpherson (ENG) 18.09.80 3 Bedford 1 Jul 2001 90
46.01 Shaunagh Brown (ENG) 15.03.90 9 Birmingham 29 Jul 2006
45.93 Joanne Street (ENG) 30.10.82 1 Bedford 3 Jul 1999
45.81 Maya Giri (ENG) 23.03.29 2 London (WC) 2 Aug 1958
45.75 Barbara James (ENG) 17.01.42 1 Carshalton 15 Jun 1969
45.72 Janet Beese (WAL) 15.07.52 1 Cwmbran 8 Jul 1978
45.62 Val Watson (ENG>WAL) 6.10.58 2 Manchester (S) 28 Aug 1976
45.60 Eleanor Garden (SCO) 20.11.76 3 Enfield 6 Aug 2000
45.52 Jayne Fisher/Hill (WAL) 2.11.70 2 Cardiff (L) 25 May 1996
45.51 Lianne Tucker (ENG) 18.07.87 2mx Gateshead 27 Aug 2005
45.50 Susan Parker (ENG) 4.02.63 1 Birmingham 21 Sep 1980 100
extra trial
45.72 Maureen Arnold (ENG) 28.09.34 1 Birmingham (?) 26 Jun 1966
downhill
51.04 Fiona Condon (ENG) 21.01.61 1 Nottingham 7 Jul 1979
47.82 Suzanne Allday (ENG) 26.11.34 1 Wealdstone 24 May 1958
47.18 Jayne Thornton (ENG) 9.01.70 2 Birmingham 11 Jul 1987
46.74 Tracey Quartey (ENG/GHA) 16.12.71 1 Bury St. Edmunds 18 Aug 1990
doubtful performance
48.64 Coleen Edwards (ENG) 28.02.69 1 Manchester (S) 2 Aug 1986
unconfirmed
52.04 Catherine Bradley (ENG) 8.11.67 1987
ancillary marks (10 to 62.89)
Ritchie 64.84 19 Jul 1980, 64.78 15 May 1982, 64.74 24 Apr 1982, 64.20 26 Apr 1981,
63.76 24 Apr 1982, 63.68 17 Jul 1981, 63.50 28 Mar 1981, 63.00 16 Mar 1980,
63.00 5 Jul 1981, 62.98 5 Jul 1981
notes
47.72 Massey 31 Jul 2000 - excluded as set whilst only eligible to represent Irish Republic
HAMMER
68.93 Lorraine Shaw (ENG<IRL) 2.04.68 1 Loughborough 8 Jun 2003
68.15 3 Nice, FRA 17 Mar 2001
68.11 1 Manchester (SC) 10 Jul 2004
67.98 3 Bremen, GER 24 Jun 2001
67.94 1 Birmingham 2 Jun 2001
67.85 1 Varaždin, CRO 3 Jul 2004
67.68 1 Szombathely, HUN 3 Jul 2001
67.62 1 Bellville, RSA 27 Feb 2001
67.44 4 Gateshead 15 Jul 2000
67.43 1 Halle, GER 19 May 2001
67.43 3 Birmingham 25 Jul 2004
67.14 3 Clermont-Ferrand, FRA 15 Jun 2001
67.11 4 Halle, GER 22 May 2004
67.10 1 Wrexham 9 Aug 1999
67.01 3 Nikiti, GRE 1 Aug 2004
66.97 1 Birmingham 15 Jul 2001
66.97 7 Marsa, MLT 14 Mar 2004
66.87 2 Budapest, HUN 22 Jul 2000
66.85 1 Birmingham 12 Aug 2000
66.83 1 Manchester 26 Jul 2002
66.75 1 Athens, GRE 30 May 1999
66.68 1 Worcester 8 May 1999
66.65 1 Varaždin, CRO 10 Jul 1999
66.38 4 Thessaloniki, GRE 3 Aug 2003
66.37 1 Loughborough 23 May 1999
66.37 3 Gateshead 19 Aug 2001
66.21A 1 Germiston, RSA 26 Feb 2000
66.19 1 Solihull 5 Aug 2000
66.13 2 Madrid, ESP 26 May 2001
66.12 1 Dublin (S), IRL 25 Jun 2004
67.58 Shirley Webb (SCO<ENG) 28.09.81 1 Loughborough 16 Jul 2005
67.52 2 Marsa, MLT 14 Mar 2004
66.98 1 Loughborough 17 Jul 2004
66.88 8 Mersin, TUR 13 Mar 2005
66.75 1 Birmingham 4 Jul 2004
66.60 1 Manchester (SC) 10 Jul 2005
66.48 2bmx Manchester (S) 30 Aug 2005
66.42 1 Grangemouth 23 Jul 2006
66.29 1 Leiria, POR 19 Jun 2005
66.13 1 Bangor (NIR) 24 Jun 2005
40 performances to 66.12 by 2 athletes
65.85 Zoe Derham (ENG) 24.11.80 1 Stoke 9 Jul 2006
63.96 Lyn Sprules (ENG) 11.09.75 1 Bedford 20 Aug 2000
63.61 Liz Pidgeon/Carter (ENG) 27.04.77 1b Halle, GER 27 May 2000
63.05 Lesley Brannan (WAL) 13.09.76 2mx Manchester (S) 19 Feb 2006
62.77 1 Loughborough 26 Jul 2006
62.60 Carys Parry (WAL) 24.07.81 2 Cardiff (L) 18 Jun 2006
62.03 Susan McKelvie (SCO) 15.06.85 2 Manchester (SC) 27 Aug 2006 UK
61.75 Laura Douglas (WAL) 4.01.83 4 Manchester (SC) 10 Jul 2005
61.48 Suzanne Roberts (ENG) 19.12.78 2 Loughborough 17 Jul 2004 10
60.88 Rachael Beverley (ENG) 23.07.79 3 Loughborough 23 May 1999
58.97 Diana Holden (ENG) 12.02.75 4 Bedford 4 Jun 2002
58.47 Mhairi Walters (SCO) 19.06.81 2 Edinburgh 12 May 2002
57.63 Nicola Dudman (ENG) 5.10.83 8 Manchester 16 Jun 2002
57.46 Rachel Gair (ENG) 12.09.86 1 Mansfield 30 Jul 2006
57.45 Sarah Holt (ENG) 17.04.87 3 Kaustinen, FIN 29 Jun 2006
57.40 Sarah Moore (WAL<ENG) 15.03.73 2 London (Col) 29 Apr 2001
57.31 Joanne John (ENG) 12.11.80 1 Kingston 12 Aug 2006
57.08 Monique Buchanan (ENG) 27.09.86 1 St. Peter Port 28 Aug 2006
56.78 Victoria Thomas (ENG) 24.09.87 1 Bedford 22 Jul 2006 20
56.76 Esther Augee (ENG) 1.01.64 1 Bromley 15 May 1993
56.74 Rachel Blackie (ENG) 9.12.87 1 London (CP) 17 Jun 2006
56.24 Samantha Hynes (ENG) 20.01.86 1mx Perivale 4 May 2005
55.22 1 London (Ha) 14 May 2005
55.71 Lucy Marshall (ENG) 28.11.81 1 Rugby 13 Aug 2006
55.60 Ann Gardner (ENG) 11.10.68 1 Corby 9 May 1998
55.42 Vicci Scott/Allan (ENG) 21.09.80 1 Glasgow (S) 23 Jun 2001
55.09 Philippa Roles (WAL) 1.03.78 1 Neath 9 May 1999
54.72 Helen Arnold (ENG) 5.10.78 5 Ljubljana, SLO 26 Jul 1997
54.51 Christina Bennett/Westmeijer (ENG) 27.02.78 1 Kingston 5 Jul 2003
54.15 Sarah Harrison (ENG) 1.03.79 3 Bedford 4 Jul 1999 30
54.03 Catherine Garden (SCO) 4.09.78 4 London (Col) 25 Apr 1999
53.90 Laura Chalmers (SCO) 1.05.86 9 Manchester (SC) 16 Jul 2006
53.13 Katy Lamb (ENG) 21.08.82 1 London (BP) 14 Jul 2001
52.31 Andrea Jenkins (ENG) 4.10.75 4 Watford 1 Jun 2002
