![]() Home Page |
UNITED KINGDOM ALL-TIME LISTS - UNDER 23 MEN
as at 31st December 2006 Compiled by Athletics Weekly |
100 METRES
9.97 0.2 Dwain Chambers ¶ (ENG) 5.04.78 3 Seville, ESP 22 Aug 1999
9.99 1.1 2 Nuremberg, GER 13 Jun 1999
10.04 -0.6 3 London (CP) 7 Aug 1999
10.05 -0.2 1 Gateshead 27 Jun 1999
10.08 -0.6 1q3 Seville, ESP 21 Aug 1999
10.08 -0.3 4 Sydney, AUS 23 Sep 2000
10.04 0.4 Mark Lewis-Francis (ENG) 4.09.82 3 Saint-Denis (SF), FRA 5 Jul 2002
10.06 1.9 1 Birmingham 13 Jul 2002
10.07 0.3 2 Manchester 15 Jun 2002
10.07 0.0 1 Ostrava, CZE 12 Jun 2003
10.08 0.3 5 Brussels, BEL 30 Aug 2002
11 performances to 10.08 by 2 athletes
10.09 1.7 Jason Livingston ¶ (ENG) 17.03.71 1 London (CP) 13 Jun 1992
10.11 -0.2 Christian Malcolm (WAL) 3.06.79 7 Edmonton, CAN 5 Aug 2001
10.13 0.0 Marlon Devonish (ENG) 1.06.76 4s1 Kuala Lumpur, MAS 17 Sep 1998
10.17 0.9 Ian Mackie (SCO) 27.02.75 2 Sheffield 25 Aug 1996
10.20 1.5 Elliot Bunney (SCO) 11.12.66 1 Edinburgh 14 Jun 1986
10.23 0.9 Tyrone Edgar (ENG) 29.03.82 5h1 London (CP) 8 Aug 2003
10.24 1.6 Chris Lambert (ENG) 6.04.81 2s2 Birmingham 14 Jul 2001
10.28 1.0 Marcus Adam (ENG) 28.02.68 1s3 Birmingham 11 Aug 1989 10
10.28 0.3 Darren Braithwaite (ENG) 20.01.69 1s2 Birmingham 3 Aug 1990
10.28 1.1 Julian Golding (ENG) 17.02.75 2 Montauban, FRA 22 Jul 1997
10.28 0.3 Jon Barbour (ENG) 3.11.80 1 Brighton 17 Jun 2000
10.28 1.9 Nick Smith (SCO) 6.12.82 1s2 Bedford 30 May 2004
10.30 1.6 Jason John (ENG) 17.10.71 2 Southampton 6 Jun 1993
10.31 1.3 John Regis (ENG) 13.10.66 2 Birmingham 5 Aug 1988
10.31 0.9 Jason Gardener (ENG) 18.09.75 1 Birmingham 24 Aug 1997
10.32 0.7 Donovan Reid (ENG) 31.08.63 3s1 Los Angeles CA, USA 4 Aug 1984
10.32 1.2 Lincoln Asquith (ENG) 3.04.64 3 Budapest, HUN 11 Aug 1986
10.32 0.0 Daniel Money (ENG) 17.10.76 1q3 Catania, ITA 28 Aug 1997 20
10.33 1.8 Peter Radford (ENG) 20.09.39 3 Colombes, FRA 23 May 1959
10.33 1.9 Daniel Plummer (ENG) 4.01.81 6 Birmingham 13 Jul 2002
10.34 1.1 Toby Box (ENG) 9.09.72 1s1 London (CP) 12 Jun 1993
10.34 1.6 Darren Campbell (ENG) 12.09.73 1 Cwmbran 9 Jul 1995
10.34 1.6 Craig Pickering (ENG) 16.10.86 2 Loughborough 26 Jul 2006
10.35 1.1 Mark Findlay ¶ (ENG><TRI) 20.03.78 2 Watford 19 Jun 1999
10.36 1.5 David Jenkins (SCO>ENG) 25.05.52 1 Edinburgh 24 Jun 1972
10.36 -0.2 Allyn Condon (ENG) 24.08.74 3s2 Birmingham 15 Jun 1996
10.36 -0.4 Uvie Ugono (ENG) 8.03.78 2 Bedford 1 Jul 2000
10.36 1.7 Dwayne Grant (ENG) 17.07.82 2h1 Fribourg, SUI 23 Aug 2003 30
10.36 1.6 Andrew Matthews (ENG) 26.10.84 2h7 Manchester (SC) 9 Jul 2005
wind speed unknown (faulty wind gauge)
10.09 Christian Malcolm (WAL) 3.06.79 2q5 Edmonton, CAN 4 Aug 2001
wind assisted
9.97 2.7 Mark Lewis-Francis (ENG) 4.09.82 1 Sheffield 30 Jun 2002
10.04 5.3 Tyrone Edgar (ENG) 29.03.82 5 Levelland TX, USA 10 May 2003
2 performances to 10.06 by 2 athletes
10.07 3.7 Toby Box (ENG) 9.09.72 2 Sheffield 11 Jun 1994
10.10 8.5 Donovan Reid (ENG) 31.08.63 2 Edinburgh 26 Jun 1983
10.11 5.9 Mike McFarlane (ENG) 2.05.60 5 Brisbane, AUS 4 Oct 1982
10.12 2.5 Jason John (ENG) 17.10.71 2 Sheffield 29 Aug 1993
10.13 3.8 Jon Barbour (ENG) 3.11.80 1 Bedford 30 Jun 2001
10.14 3.9 Marcus Adam (ENG) 28.02.68 4 Auckland, NZL 28 Jan 1990
10.16 3.9 Daniel Money (ENG) 17.10.76 1 Cork, IRL 21 Jun 1997
10.17 4.1 Jason Gardener (ENG) 18.09.75 3 Gateshead 7 Sep 1997 10
10.19 2.9 Chris Lambert (ENG) 6.04.81 1 Annapolis MD, USA 12 May 2002
10.20 3.2 Lincoln Asquith (ENG) 3.04.64 1 Birmingham 6 Jul 1985
10.22 3.9 Jamie Henthorn (WAL) 20.02.77 3s1 Catania, ITA 29 Aug 1997
10.24 2.8 Dwayne Grant (ENG) 17.07.82 3 Fribourg, SUI 23 Aug 2003
10.25 2.5 Darren Braithwaite (ENG) 20.01.69 3 Birmingham 3 Aug 1990
10.25 2.2 Nick Smith (SCO) 6.12.82 1 Bedford 30 May 2004
10.26 2.1 Peter Little (SCO) 2.12.60 1 London (CP) 21 May 1980
10.29 2.5 Darren Campbell (ENG) 12.09.73 6 Sheffield 29 Aug 1993
10.32 4.0 Harry King (ENG) 7.02.59 1 Birmingham 22 Aug 1981
10.32 2.7 Uvie Ugono (ENG) 8.03.78 2 Fullerton CA, USA 23 Apr 1998 20
10.33 3.2 Cameron Sharp (SCO) 3.06.58 2 Stuttgart, GER 5 Jun 1980
10.33 3.9 Steve Gookey (ENG) 21.04.71 1q3 Sheffield 20 Jul 1991
10.33 3.6 Danny Joyce (ENG) 9.09.74 1 Bedford 10 Jun 1995
10.33 2.9 Allyn Condon (ENG) 24.08.74 1 Azusa CA, USA 13 Apr 1996
hand timing
10.1 David Jenkins (SCO>ENG) 25.05.52 1 Edinburgh 20 May 1972
10.2 1.8 Derek Redmond (ENG) 3.09.65 1 San Francisco CA, USA 2 May 1987
10.3 1.9 Peter Radford (ENG) 20.09.39 1 Wolverhampton 18 Jun 1960
10.3 1.1 Dave Jones (ENG) 11.03.40 2 Hannover, GER 30 Apr 1961
10.3 0.2 Martin Reynolds (ENG) 22.02.49 1 Warsaw, POL 12 Sep 1970
10.3 1.4 Ed Cutting (ENG) 28.02.59 2 Fontainebleau, FRA 20 May 1980
10.3 Selwyn Clarke (ENG) 25.06.59 1 Fürth, GER 29 Jul 1980
10.3 Mike McFarlane (ENG) 2.05.60 2 London (Ha) 1 Jul 1981
10.3 David Kirton (ENG) 7.12.67 1 Enfield 23 Aug 1987
wind reading doubtful
10.3 1.2 Don Halliday (SCO) 16.06.47 1 Colwyn Bay 5 Jul 1969
10.3 1.2 Roger Walters (ENG) 16.11.48 2 Colwyn Bay 5 Jul 1969
wind assisted
10.1 6.8 Drew McMaster (SCO) 10.05.57 2 Grangemouth 16 Jun 1979
10.2 3.0 Eugene Gilkes (ENG) 5.03.62 1D Oslo (N), NOR 7 Jul 1984
10.2 2.1 Andy Carrott (ENG) 1.01.66 1 Cork, IRL 5 Jul 1988
flying start
10.03A -0.2 Chambers 3 Johannesburg, RSA 11 Sep 1998
doubtful timing
10.2 w Andy Ronay (ENG) 18.10.44 1 London (Ch) 11 May 1964
10.2 w Bob Frith (ENG) 16.06.44 2 London (Ch) 11 May 1964
10.3 Steve Fletcher (ENG) 16.12.68 1 Oldham 10 Jun 1990
notes
10.33 Radford - official hand time 10.3
10.1A Greg Colin 31 Mar 1978 - excluded as set by dual national in other home country
(South Africa)
150 METRES
14.99 1.7 Ian Mackie (SCO) 27.02.75 1 Cardiff (L) 31 May 1997
200 METRES
20.08 1.0 Christian Malcolm (WAL) 3.06.79 1s1 Edmonton, CAN 8 Aug 2001
20.09 0.1 3 Brussels, BEL 24 Aug 2001
20.13 1.2 1q1 Edmonton, CAN 7 Aug 2001
20.19 -0.2 2q3 Sydney, AUS 27 Sep 2000
20.19 -1.1 2s1 Sydney, AUS 28 Sep 2000
20.22 0.1 5 Edmonton, CAN 9 Aug 2001
20.23 -0.6 5 Sydney, AUS 28 Sep 2000
20.24 -1.1 2 Zürich, SUI 17 Aug 2001
20.18 -0.4 John Regis (ENG) 13.10.66 3 Rome, ITA 3 Sep 1987
20.25 1.5 1 London (CP) 2 Aug 1987
10 performances to 20.25 by 2 athletes
20.34 0.7 Chris Lambert (ENG) 6.04.81 1 Bydgoszcz, POL 20 Jul 2003
20.36 1.8 Todd Bennett (ENG) 6.07.62 1 Cwmbran 28 May 1984
20.38 0.0 Julian Golding (ENG) 17.02.75 1 La Chaux-de-Fonds, SUI 24 Aug 1997
20.43 0.4 Mike McFarlane (ENG) 2.05.60 1= Brisbane, AUS 7 Oct 1982
20.57 0.6 Owusu Dako (ENG) 23.05.73 3s1 Birmingham 16 Jul 1995
20.58 1.6 Dwayne Grant (ENG) 17.07.82 2 Szombathely, HUN 10 Aug 2003
20.62 1.8 Donovan Reid (ENG) 31.08.63 2 Cwmbran 28 May 1984
20.63 1.8 Roger Black (ENG) 31.03.66 1 London (CP) 12 Sep 1986 10
20.63 1.4 Marcus Adam (ENG) 28.02.68 5 Birmingham 4 Aug 1990
20.65 0.4 Marlon Devonish (ENG) 1.06.76 1 Birmingham 25 Aug 1997
20.66 0.0 David Jenkins (SCO>ENG) 25.05.52 1 London (CP) 27 Aug 1973
20.67 1.4 Tony Jarrett (ENG) 13.08.68 6 Birmingham 4 Aug 1990
20.68 1.5 Dwain Chambers ¶ (ENG) 5.04.78 3 Fullerton CA, USA 22 Apr 1999
20.69 0.3 Rikki Fifton (ENG) 17.06.85 2 Manchester (SC) 16 Jul 2006
20.70 0.1 Chris Monk (ENG) 29.09.51 2 Moscow, RUS 20 Aug 1973
20.71 2.0 Dougie Walker ¶ (SCO) 28.07.73 3q1 Victoria, CAN 24 Aug 1994
20.72 1.6 Toby Box (ENG) 9.09.72 3q2 Victoria, CAN 24 Aug 1994
20.76 0.9 Andy Carrott (ENG) 1.01.66 1 Cork, IRL 5 Jul 1988 20
20.78 1.8 Jon Barbour (ENG) 3.11.80 1 Nitra, SVK 25 Aug 2001
20.79 0.3 Paul White (ENG) 1.09.74 1 Bedford 27 May 1996
20.79 0.3 Somto Eruchie (ENG) 9.02.86 3 Manchester (SC) 16 Jul 2006
20.81 1.4 Mike St. Louis (ENG) 26.03.64 5 London (CP) 21 Jun 1986
20.81 1.6 Paul McBurney (NIR>IRL) 14.03.72 4q2 Victoria, CAN 24 Aug 1994
20.83 1.7 Martin Reynolds (ENG) 22.02.49 4 Edinburgh 22 Jul 1970
20.83 1.6 Claude Moseley (ENG) 30.08.61 1h1 Birmingham 23 Aug 1981
20.83 -0.8 John Stewart (ENG) 30.12.79 2 Getafe, ESP 9 Sep 2000
20.84 2.0 Jamie Baulch (WAL) 3.05.73 5q1 Victoria, CAN 24 Aug 1994
20.84 0.2 Allyn Condon (ENG) 24.08.74 3h2 Birmingham 15 Jun 1996 30
wind assisted
20.10 2.4 Marcus Adam (ENG) 28.02.68 1 Auckland, NZL 1 Feb 1990
1 performance to 20.23 by 1 athlete
20.38 2.9 Dwayne Grant (ENG) 17.07.82 1 Fribourg, SUI 23 Aug 2003
20.51 2.1 Jason John (ENG) 17.10.71 5 Edinburgh 2 Jul 1993
20.53 3.4 Dougie Walker ¶ (SCO) 28.07.73 1 Edinburgh 8 May 1995
20.55 2.1 Darren Campbell (ENG) 12.09.73 6 Edinburgh 2 Jul 1993
20.57 4.2 Tyrone Edgar (ENG) 29.03.82 4 Levelland TX, USA 10 May 2003
20.61 4.6 Martin Reynolds (ENG) 22.02.49 1s1 Edinburgh 22 Jul 1970
20.61 2.3 Marlon Devonish (ENG) 1.06.76 1 Fullerton CA, USA 25 Apr 1997
20.62 4.3 Adrian Patrick (ENG) 15.06.73 2 Bedford 10 Jun 1995
20.64 2.1 Allyn Condon (ENG) 24.08.74 2 Birmingham 6 Jul 1996 10
20.82y 4.0 Dave Jones (ENG) 11.03.40 1 London (WC) 20 May 1961
20.70 3.8 Trevor Hoyte (ENG) 5.01.57 4 London (CP) 14 Sep 1979
20.75 3.7 Daniel Money (ENG) 17.10.76 1 Bedford 26 May 1997
hand timing
20.3 1.6 David Jenkins (SCO>ENG) 25.05.52 1 Edinburgh 19 Aug 1972
20.5y Peter Radford (ENG) 20.09.39 1 Wolverhampton 28 May 1960
20.6 0.2 Donovan Reid (ENG) 31.08.63 1 Brussels (W), BEL 1 Jul 1984
20.7 0.8 Martin Reynolds (ENG) 22.02.49 2 Zürich, SUI 2 Aug 1970
20.7 1.6 Cameron Sharp (SCO) 3.06.58 2 Edinburgh 16 Aug 1980
20.7 1.9 Claude Moseley (ENG) 30.08.61 1 Øvre Årdal, NOR 28 Aug 1981
20.8 0.4 Ainsley Bennett (ENG) 22.07.54 1 Oslo, NOR 21 Aug 1974
wind assisted
20.6 6.9 Ainsley Bennett (ENG) 22.07.54 1 Wolverhampton 22 Jun 1974
straight track
20.8y Dave Jones (ENG) 11.03.40 1 London (Hu) 21 Jun 1961
notes
20.66A Greg Colin 1 May 1978 & 20.6A Colin 25 Feb 1980 - excluded as set by dual national
in other home country (South Africa)
20.50w Phil Snoddy 24 Jul 1988 - excluded as set after opting to represent Irish Republic
300 METRES
32.08 Roger Black (ENG) 31.03.66 4 London (CP) 8 Aug 1986
32.14 Todd Bennett (ENG) 6.07.62 2 London (CP) 18 Aug 1984
32.26 Mark Hylton (ENG) 24.09.76 4 Gateshead 19 Jul 1998
32.31 Mark Richardson ¶ (ENG) 26.07.72 2 Cwmbran 12 Jul 1992
32.45 Derek Redmond (ENG) 3.09.65 3 London (CP) 22 Aug 1987
32.45 David Grindley (ENG) 29.10.72 2 Belfast 19 Jun 1993
intermediate time during 400 metres
32.26+ Derek Redmond (ENG) 3.09.65 ms2 Rome, ITA 1 Sep 1987
400 METRES
44.47 David Grindley (ENG) 29.10.72 4s2 Barcelona, ESP 3 Aug 1992
44.50 2 Zürich, SUI 4 Aug 1993
44.53 1 Lausanne, SUI 7 Jul 1993
44.50 Derek Redmond (ENG) 3.09.65 1s2 Rome, ITA 1 Sep 1987
44.71 2 Zürich, SUI 19 Aug 1987
44.59 Roger Black (ENG) 31.03.66 1 Stuttgart, GER 29 Aug 1986
44.66A Iwan Thomas (WAL) 5.01.74 1 Johannesburg, RSA 14 Apr 1996
44.69 3 Birmingham 16 Jun 1996
44.70 5 Atlanta GA, USA 29 Jul 1996
44.71 6 Lausanne, SUI 3 Jul 1996
10 performances to 44.71 by 4 athletes
45.01 Robert Tobin (ENG) 20.12.83 1 Geneva, SUI 11 Jun 2005
45.04 Tim Benjamin (WAL) 2.05.82 3 London (CP) 30 Jul 2004
45.09 Mark Richardson ¶ (ENG) 26.07.72 1r2 London (CP) 10 Jul 1992
45.14 Jamie Baulch (WAL) 3.05.73 2 Copenhagen, DEN 23 Aug 1995
45.18 David Jenkins (SCO>ENG) 25.05.52 2 Zürich, SUI 16 Aug 1974
45.24 Mark Hylton (ENG) 24.09.76 1r2 Zürich, SUI 12 Aug 1998 10
45.25 Du'aine Ladejo (ENG) 14.02.71 2h1 Austin TX, USA 3 Jun 1992
45.37 Daniel Caines (ENG) 15.05.79 3q4 Sydney, AUS 23 Sep 2000
45.38 Brian Whittle (SCO) 26.04.64 2 Cwmbran 26 May 1986
45.42 Sean Baldock (ENG) 3.12.76 4 Birmingham 13 Jul 1997
45.45 Phil Brown (ENG) 6.01.62 4 Athens, GRE 9 Sep 1982
45.45 Todd Bennett (ENG) 6.07.62 5 Koblenz, GER 29 Aug 1984
45.63 Adrian Patrick (ENG) 15.06.73 7 Lausanne, SUI 5 Jul 1995
45.67 Roger Hunter (ENG) 4.04.65 2 Evanston IL, USA 19 May 1985
45.76 Guy Bullock (ENG) 15.10.75 7 Birmingham 16 Jun 1996
45.84 Richard Knowles (ENG) 12.11.75 1r2 Loughborough 18 May 1997 20
45.88 Wayne McDonald (ENG) 5.10.70 1 Vigo, ESP 17 Aug 1991
45.91A Martin Winbolt Lewis (ENG) 14.11.46 5q4 Mexico City, MEX 17 Oct 1968
45.92 Mark Thomas (ENG) 12.05.65 1 Wigan 27 Jun 1987
45.94 Jared Deacon (ENG) 15.10.75 6 Birmingham 13 Jul 1997
46.05 Geoff Dearman (ENG) 4.08.77 1 Bedford 30 May 1999
46.11 Glen Cohen (ENG) 22.04.54 2 London (CP) 12 Jun 1976
46.15 Ainsley Bennett (ENG) 22.07.54 2 London (CP) 29 Aug 1975
46.16 Gary Armstrong (ENG) 9.04.52 2 London (CP) 15 Jul 1972
46.16 Claude Moseley (ENG) 30.08.61 1 Birmingham 1 Jul 1983
46.18 Garry Cook (ENG) 10.01.58 3h2 London (CP) 14 Jun 1980 30
hand timing
45.2 Du'aine Ladejo (ENG) 14.02.71 1 College Station TX, USA 1 May 1993
45.9 Robbie Brightwell (ENG) 27.10.39 2 Dortmund, GER 2 Sep 1961
45.9 Colin Campbell (JER>ENG) 20.06.46 1 Zürich, SUI 2 Jul 1968
500 METRES
1:00.9 David Jenkins (SCO>ENG) 25.05.52 1 Hannover, GER 23 May 1974
informal competition
59.7A Colin Campbell (JER>ENG) 20.06.46 1 Mexico City (OV), MEX 2 Oct 1968
600 METRES
1:15.6 David Jenkins (SCO>ENG) 25.05.52 2 Gateshead 3 Aug 1974
1:16.2+ Sebastian Coe (ENG) 29.09.56 m Prague, CZE 31 Aug 1978
1:16.32 Andrew Lill (ENG) 9.08.71 2 London (Ha) 14 Jul 1991
1:16.4 Pete Browne (ENG) 3.02.49 2 London (CP) 5 Jul 1970
1:16.59 Garry Cook (ENG) 10.01.58 3 London (CP) 13 Jul 1980
800 METRES
1:43.97 Sebastian Coe (ENG) 29.09.56 1 London (CP) 15 Sep 1978
1:44.25 1 Brussels, BEL 18 Aug 1978
1:44.76 3 Prague, CZE 31 Aug 1978
1:44.95 2 London (CP) 9 Sep 1977
1:43.98 Peter Elliott (ENG) 9.10.62 2 Oslo, NOR 23 Aug 1983
1:44.87 4 Helsinki, FIN 9 Aug 1983
1:44.45 Steve Cram (ENG) 14.10.60 1 London (CP) 17 Jul 1982
1:44.65 Ikem Billy (ENG) 25.01.64 1 Oslo, NOR 21 Jul 1984
1:44.71 5 Koblenz, GER 29 Aug 1984
1:44.92 Curtis Robb (ENG) 7.06.72 2s2 Stuttgart, GER 15 Aug 1993
10 performances to 1:44.95 by 5 athletes
1:45.14 Chris McGeorge (ENG) 13.01.62 4 Oslo, NOR 28 Jun 1983
1:45.23 Michael Rimmer (ENG) 3.02.86 3 Helsinki, FIN 26 Jul 2006
1:45.44 Steve Ovett (ENG) 9.10.55 5 Montréal, CAN 25 Jul 1976
1:45.64 Paul Herbert (ENG) 20.12.66 1 Derby 5 Jun 1988
1:45.70 David Sharpe (ENG) 8.07.67 5 Oslo, NOR 2 Jul 1988 10
1:45.70 Ricky Soos (ENG) 28.06.83 2h2 Athens, GRE 25 Aug 2004
1:45.76 Tom Lancashire (ENG) 2.07.85 1 Atlanta (G) GA, USA 13 May 2006
1:45.80 Steve Crabb (ENG) 30.11.63 5 London (CP) 18 Aug 1984
1:45.80 Kevin McKay (ENG) 9.02.69 3 Sheffield 15 Sep 1991
1:45.84 Garry Cook (ENG) 10.01.58 4 Frankfurt am Main, GER 5 Sep 1978
1:46.0 Frank Clement (SCO) 26.04.52 1 Athens (NF), GRE 19 Jul 1973
1:46.04 Graham Williamson (SCO) 15.06.60 1 Melbourne, AUS 13 Oct 1982
1:46.05 Tom McKean (SCO) 27.10.63 2 Budapest, HUN 4 Aug 1985
1:46.06 Atle Douglas (ENG>NOR) 9.06.68 5 Oslo, NOR 14 Jul 1990
1:46.11 John Gladwin (ENG) 7.05.63 1 Oslo, NOR 27 Jul 1985 20
1:46.16 Andy Carter (ENG) 29.01.49 3 Helsinki, FIN 12 Aug 1971
1:46.25 Matthew Yates (ENG) 4.02.69 8 Monte Carlo, MON 12 Aug 1990
1:46.34 Richard Hill (ENG) 12.02.86 1 London (CP) 28 Jul 2006
1:46.37 Andrew Lill (ENG) 9.08.71 6 Birmingham 28 Jun 1992
1:46.63 Peter Hoffmann (SCO) 1.07.56 2 London (CP) 11 Jun 1978
1:46.63 Michael Rimmer (ENG) 3.02.86 1 Norrtälje, SWE 3 Jul 2006
1:46.73 Colin McCourt (ENG) 11.12.84 2 Solihull 24 Jun 2006
1:46.8 Dave McMeekin (SCO) 10.02.53 2 Paris (JB), FRA 6 Jun 1974
1:46.90 David Strang (SCO<RSA) 13.12.68 3h1 Durham NC, USA 30 May 1990
1:46.95 James Nasrat (WAL) 10.01.83 1 Nivelles, BEL 14 Aug 2004 30
irregular race conditions (pacemaker given head start)
1:45.10 Richard Hill (ENG) 12.02.86 1 Watford 10 Jun 2006
notes
1:45.32 James McIlroy 16 Jul 1998 - excluded as set whilst opting to represent Irish
Republic
1:46.06 Douglas - included as did not become Norwegian citizen until 13 Aug 1990
1000 METRES
2:15.12 Steve Cram (ENG) 14.10.60 1 London (CP) 17 Sep 1982
2:16.34 Matthew Yates (ENG) 4.02.69 2 Edinburgh 6 Jul 1990
2:17.45 Chris McGeorge (ENG) 13.01.62 3 Nice, FRA 20 Aug 1984
2:17.63 Kevin McKay (ENG) 9.02.69 4 London (CP) 14 Jul 1989
2:17.65 Peter Elliott (ENG) 9.10.62 2 London (CP) 15 Jul 1983
2:18.13 Steve Crabb (ENG) 30.11.63 1 London (CP) 13 Jul 1984
2:18.72 Graham Williamson (SCO) 15.06.60 2 London (CP) 20 Aug 1982
2:18.88 Jack Buckner (ENG) 22.09.61 2 London (CP) 7 Aug 1982
2:18.91 Tom McKean (SCO) 27.10.63 6 Edinburgh 23 Jul 1985
2:18.99 Curtis Robb (ENG) 7.06.72 3 Belfast 31 Aug 1992 10
1200 METRES
2:52.22+ Steve Cram (ENG) 14.10.60 m Zürich, SUI 18 Aug 1982
estimated time
2:51.0+ John Robson (SCO) 31.01.57 m Brussels, BEL 4 Sep 1979
best in 1200 metres race
2:55.4y Brian Hewson (ENG) 4.04.33 1 London (Pa) 7 Jun 1955
1500 METRES
3:33.66 Steve Cram (ENG) 14.10.60 1 Zürich, SUI 18 Aug 1982
3:34.74 5 Zürich, SUI 13 Aug 1980
3:34.81+ m Zürich, SUI 19 Aug 1981
3:35.3+ m Oslo, NOR 11 Jul 1981
3:35.52 2 London (CP) 27 Jun 1980
3:33.83 John Robson (SCO) 31.01.57 2 Brussels, BEL 4 Sep 1979
3:34.00 Matthew Yates (ENG) 4.02.69 3 Brussels, BEL 13 Sep 1991
3:35.15 2 London (CP) 20 Jul 1990
3:34.45 Steve Ovett (ENG) 9.10.55 1 Düsseldorf, GER 3 Sep 1977
3:35.16 Steve Crabb (ENG) 30.11.63 4 Oslo, NOR 28 Jun 1984
10 performances to 3:35.52 by 5 athletes
3:35.72 Graham Williamson (SCO) 15.06.60 5 Oslo, NOR 15 Jul 1980
3:36.70 Kevin McKay (ENG) 9.02.69 6 London (CP) 20 Jul 1990
3:36.97 Peter Elliott (ENG) 9.10.62 2 Brussels (W), BEL 1 Jul 1984
3:37.25 Jack Buckner (ENG) 22.09.61 7 Koblenz, GER 31 Aug 1983
3:37.38 Frank Clement (SCO) 26.04.52 3 Stockholm, SWE 30 Jul 1974 10
3:37.76 John Mayock (ENG) 26.10.70 4 Edinburgh 19 Jun 1992
3:37.88 Jason Dullforce (ENG) 6.08.70 3 Gateshead 17 Jul 1992
3:37.95 Neil Horsfield (WAL) 7.12.66 9 London (CP) 10 Jul 1987
3:38.2a James Espir (ENG) 17.10.58 3 Louvain, BEL 11 Jul 1980
3:38.44 Paul Larkins (ENG) 19.05.63 5 Eugene OR, USA 2 Jun 1984
3:38.51 Colin McCourt (ENG) 11.12.84 1 Watford 10 Jun 2006
3:38.52 Ray Smedley (ENG) 3.09.51 2 London (CP) 15 Jul 1972
3:38.56 Curtis Robb (ENG) 7.06.72 5 Rome, ITA 26 Jun 1993
3:38.59 Tom Hanlon (SCO) 20.05.67 3 Dijon, FRA 11 Jun 1988
3:38.62 Mohamed Farah (ENG<SOM) 23.03.83 7 Zürich, SUI 19 Aug 2005 20
3:38.65 Ian Stewart II (ENG) 22.09.60 4 London (CP) 8 Aug 1981
3:38.8 Paul Lawther (NIR) 22.12.55 2 Cwmbran 12 Jun 1977
3:38.92 Tom Lancashire (ENG) 2.07.85 8 Sacramento CA, USA 11 Jun 2005
3:39.0 David Lewis (ENG) 15.10.61 1 Manchester (S) 9 Aug 1983
3:39.01 Adrian Passey (ENG) 2.09.64 4 Brussels (W), BEL 13 Jul 1986
3:39.06 Andy Keith (ENG) 25.12.71 2 New Orleans LA, USA 5 Jun 1993
3:39.1 Neil Caddy (ENG) 18.03.75 1 Swindon 14 Aug 1996
3:39.11 Andrew Baddeley (ENG) 20.06.82 7 Gateshead 27 Jun 2004
3:39.12 Ian Stewart I (SCO<ENG) 15.01.49 1 London (WC) 1 Sep 1969
3:39.29 Steve Halliday (ENG) 14.03.68 3 Moscow, RUS 10 Jun 1990 30
notes
3:38.28 Gareth Turnbull 20 May 2001 - excluded as set after opting to represent Irish
Republic
1 MILE
3:49.90 Steve Cram (ENG) 14.10.60 2 Cork, IRL 13 Jul 1982
3:49.95 3 Zürich, SUI 19 Aug 1981
3:50.38 6 Oslo, NOR 11 Jul 1981
3:50.64 Graham Williamson (SCO) 15.06.60 4 Cork, IRL 13 Jul 1982
3:52.66 1 Edinburgh 31 Jul 1982
5 performances to 3:52.66 by 2 athletes
3:52.74 John Robson (SCO) 31.01.57 5 Oslo, NOR 17 Jul 1979
3:53.20 Ian Stewart II (ENG) 22.09.60 8 Koblenz, GER 25 Aug 1982
3:53.44 Jack Buckner (ENG) 22.09.61 8 Cork, IRL 13 Jul 1982
3:54.36 Steve Crabb (ENG) 30.11.63 5 Oslo, NOR 21 Jul 1984
3:54.39 Neil Horsfield (WAL) 7.12.66 4 Cork, IRL 8 Jul 1986
3:54.69 Steve Ovett (ENG) 9.10.55 1 London (CP) 26 Jun 1977
3:55.38 Rob Denmark (ENG) 23.11.68 3 Portsmouth 12 Aug 1990
3:55.41 Colin Reitz (ENG) 6.04.60 5 Edinburgh 31 Jul 1982 10
3:55.71 Peter Elliott (ENG) 9.10.62 1 Gateshead 10 Jun 1984
3:55.84 Neil Caddy (ENG) 18.03.75 7 Sheffield 25 Aug 1996
3:55.96 David Lewis (ENG) 15.10.61 3 Oslo, NOR 23 Aug 1983
3:56.13 Andrew Baddeley (ENG) 20.06.82 9 London (CP) 30 Jul 2004
3:56.49 Mohamed Farah (ENG<SOM) 23.03.83 1 London (CP) 6 Aug 2005
disqualified (stepped inside track)
3:55.57 i John Mayock (ENG) 26.10.70 - Birmingham 14 Mar 1992
2000 METRES
5:01.90 Jack Buckner (ENG) 22.09.61 4 London (CP) 29 Aug 1983
5:02.67 Gary Staines (ENG) 3.07.63 6 Budapest, HUN 4 Aug 1985
5:02.99 Neil Caddy (ENG) 18.03.75 4 London (CP) 11 Aug 1996
5:04.51 Steve Harris (ENG) 17.11.61 5 London (CP) 29 Aug 1983
5:04.53 David Lewis (ENG) 15.10.61 3 Edinburgh 26 Jun 1983
3000 METRES
7:41.3 Steve Ovett (ENG) 9.10.55 1 Wattenscheid, GER 23 Sep 1977
7:42.47 David Lewis (ENG) 15.10.61 5 Oslo, NOR 9 Jul 1983
