![]() Home Page |
UNITED KINGDOM ALL-TIME LISTS - UNDER 17 MEN
as at 31st December 2006 Compiled by Athletics Weekly |
100 METRES
10.31 0.2 Mark Lewis-Francis (ENG) 4.09.82 1 Neubrandenburg, GER 21 Aug 1999
10.32 1.1 1s1 Riga, LAT 5 Aug 1999
10.38 0.8 1 Bedford 3 Jul 1999
10.40 1.4 1 Bydgoszcz, POL 16 Jul 1999
10.49 0.1 1 Sheffield 16 Aug 1998
10.52 -0.6 2s3 Bydgoszcz, POL 16 Jul 1999
10.49 -0.4 Wade Bennett-Jackson (ENG) 27.02.87 1h2 Paris (C), FRA 28 Jul 2003
10.49 1.4 Funmi Sobodu (ENG) 28.03.90 1 Birmingham 5 Aug 2006
10.51 1.1 Gerald Phiri (ENG/ZAM) 6.10.88 4 Loughborough 22 May 2005
10.53 1.4 Craig Pickering (ENG) 16.10.86 1h5 Sherbrooke, CAN 11 Jul 2003
10 performances to 10.53 by 5 athletes
10.56 -0.1 Rikki Fifton (ENG) 17.06.85 2 Dole, FRA 29 Jul 2001
10.59 1.4 Harry Aikines-Aryeetey (ENG) 29.08.88 2 Ipswich 22 Aug 2004
10.60 0.1 Tyrone Edgar (ENG) 29.03.82 2 Sheffield 16 Aug 1998
10.63 0.8 Alex Nelson (ENG) 21.03.88 1 Sheffield 12 Jul 2003
10.64 1.5 Jon Barbour (ENG) 3.11.80 1 Sheffield 12 Jul 1997 10
10.66 1.7 Ben Lewis (ENG) 6.03.81 1 Birmingham 7 Sep 1997
10.66 -0.3 Rion Pierre (ENG) 24.11.87 1 Birmingham 5 Sep 2004
10.67 1.1 Michael Nartey (ENG) 12.06.75 2 Athens, GRE 28 Sep 1991
10.67 0.9 Jamahl Alert-Khan (ENG) 12.09.86 1 Birmingham 31 Aug 2003
10.69 0.2 Mike McFarlane (ENG) 2.05.60 3 London (CP) 13 Aug 1976
10.69 1.1 James Ellington (ENG) 6.09.85 1 Birmingham 10 Aug 2002
10.70 1.9 Steve Green (ENG) 13.10.55 4s1 London (CP) 15 Jul 1972
10.70 0.8 Karl Forde (ENG) 15.04.83 5 Bedford 3 Jul 1999
10.70 1.4 Antonio Infantino (ENG) 22.03.91 2 Birmingham 5 Aug 2006
10.71 1.4 Luke Davis (ENG) 1.01.80 1s1 Sheffield 12 Jul 1996 20
10.71 0.1 Tim Benjamin (WAL) 2.05.82 3 Sheffield 16 Aug 1998
10.71 1.3 Andrew Watkins (WAL) 8.12.87 1 Belfast 3 Aug 2003
10.72 0.0 Peter Little (SCO) 2.12.60 3 Dole, FRA 6 Aug 1977
10.72 -1.1 Trevor Cameron (ENG) 25.11.76 1 Birmingham 7 Aug 1993
10.73 0.5 Danny Joyce (ENG) 9.09.74 1 London (CP) 17 Aug 1991
10.73 1.4 James Alaka (ENG) 8.09.89 3= Birmingham 5 Aug 2006
10.73 1.4 Eugene Ayanful (ENG) 14.05.90 3= Birmingham 5 Aug 2006
10.74 -1.6 Chris Clarke (ENG) 25.01.90 1 Gateshead 11 Jun 2006
10.75 1.2 Elliot Bunney (SCO) 11.12.66 4h2 Edinburgh 28 May 1983
10.75 1.4 Dwain Chambers ¶ (ENG) 5.04.78 1 London (CP) 28 May 1994 30
wind assisted
10.26 2.8 Mark Lewis-Francis (ENG) 4.09.82 1h4 Riga, LAT 5 Aug 1999
10.36 4.7 1s1 Sheffield 16 Aug 1998
10.37 3.3 2 Riga, LAT 6 Aug 1999
10.40 4.0 1s1 Bedford 3 Jul 1999
10.38 4.9 Kevin Mark (ENG) 15.09.76 2=s2 Bedford 3 Jul 1993
10.44 2.3 Luke Davis (ENG) 1.01.80 1 Sheffield 13 Jul 1996
6 performances to 10.44 by 3 athletes
10.51 2.9 Tim Benjamin (WAL) 2.05.82 1s2 Bedford 4 Jul 1998
10.56 2.1 Dwain Chambers ¶ (ENG) 5.04.78 1s1 Telford 8 Jul 1994
10.57 3.1 Trevor Cameron (ENG) 25.11.76 3 Bedford 3 Jul 1993
10.58 4.3 Tyrone Edgar (ENG) 29.03.82 1s2 Sheffield 16 Aug 1998
10.58 6.1 Ben Stramkowski (ENG) 2.02.88 1 Tamworth 30 Aug 2004
10.60 5.0 Matthew Ouche (ENG) 6.03.85 1 Exeter 7 Jul 2001
10.62 Elliot Bunney (SCO) 11.12.66 1 Edinburgh 25 Jun 1983 10
10.62 2.9 Jamie Nixon (ENG) 5.09.69 1 Birmingham 7 Jul 1985
10.62 2.4 Rion Pierre (ENG) 24.11.87 5 Bedford 21 Aug 2004
10.65 2.5 Mike Williams II (WAL) 29.03.72 4r2 Portsmouth 20 Jun 1987
10.66 4.9 David Jackson (ENG) 12.05.73 1 Blackpool 1 Jul 1989
10.66 6.2 Karl Forde (ENG) 15.04.83 1 Sheffield 15 Aug 1999
10.67 2.3 Daniel Plummer (ENG) 4.01.81 2 Sheffield 13 Jul 1996
10.68 3.3 Gary Thomas (ENG) 10.12.65 1 Cwmbran 31 Jul 1982
10.68 4.9 Curtis Browne (ENG) 11.09.75 1 Birmingham 4 Jul 1992
10.68 6.2 Ben Inatimi (ENG) 6.07.83 2 Sheffield 15 Aug 1999
hand timing
10.5 Michael Powell (ENG) 23.07.62 1 London (CP) 17 Sep 1978
1 performance to 10.5 by 1 athlete
10.6 Peter Little (SCO) 2.12.60 1h Edinburgh 28 May 1977
10.6 Phil Brown (ENG) 6.01.62 1 Birmingham 11 Jun 1978
10.7 Bob Munns (ENG) 12.10.53 1 Northampton (D) 20 Jun 1970
10.7 0.2 Lincoln Asquith (ENG) 3.04.64 1s Kirkby 11 Jul 1980
10.7 Paul Ashen (ENG) 5.09.64 2 Southampton 21 Jun 1981
10.7 -1.0 Roger Hunter (ENG) 4.04.65 1 Brighton 1 Aug 1981
10.7 Stephen Graham (SCO) 15.03.65 1 Glenrothes 22 Aug 1981
10.7 Elliot Bunney (SCO) 11.12.66 2 Wishaw 9 Jul 1983
10.7 Daron Subryan (ENG) 16.09.66 1 Gouda, NED 19 Aug 1983 10
10.7 Jamie Nixon (ENG) 5.09.69 1 Birmingham 9 Jun 1985
10.7 Mike Williams II (WAL) 29.03.72 1r2 Portsmouth 2 May 1987
10.7 Duncan Game (ENG) 31.12.71 1 Warley 18 Jun 1988
10.7 David Jackson (ENG) 12.05.73 1 Sheffield (W) 10 Jun 1989
10.7 1.3 Carl McCabe (ENG) 15.12.72 1 Bristol 5 Aug 1989
10.7 -0.4 Kevin Mark (ENG) 15.09.76 1 Bracknell 19 Jun 1993
10.7 Trevor Cameron (ENG) 25.11.76 1 London (WF) 18 Aug 1993
10.7 Martin Giraud (ENG) 16.11.77 1 London (TB) 22 Jun 1994
10.7 Graham Beasley (ENG) 24.10.77 1 St. Ives 17 Sep 1994
10.7 -1.6 Luke Davis (ENG) 1.01.80 1 Stoke 20 Jul 1996 20
10.7 Monu Miah (ENG) 10.01.84 1 Watford 27 May 2000
wind assisted
10.3 3.5 Gerald Phiri (ENG/ZAM) 6.10.88 2 Cardiff (L) 7 May 2005
1 performance to 10.4 by 1 athlete
10.5 3.0 Peter Little (SCO) 2.12.60 1 Aldershot 31 Jul 1977
10.5 Chris Pateman (ENG) 30.11.61 1 Peterborough 17 Jun 1978
10.5 Trevor Cameron (ENG) 25.11.76 2 London (He) 12 Jun 1993
10.5 Harry Aikines-Aryeetey (ENG) 29.08.88 1 Kingston 16 May 2004
10.6 2.9 Steve Green (ENG) 13.10.55 4 London (CP) 15 Sep 1972
10.6 5.0 Lincoln Asquith (ENG) 3.04.64 1 Kirkby 12 Jul 1980
10.6 Jamie Henderson (SCO) 28.03.69 1 Dublin (B), IRL 20 Jul 1985
10.6 Martin Giraud (ENG) 16.11.77 2 London (WP) 18 Jun 1994
10.6 Jon Barbour (ENG) 3.11.80 1 London (CP) 29 Jun 1997 10
10.6 Rion Pierre (ENG) 24.11.87 1 London (He) 12 Jun 2004
doubtful timing
10.5 Michael Robertson (ENG) 11.01.59 1 Wolverhampton 27 May 1975
10.5 w 4.1 David Jackson (ENG) 12.05.73 1 Manchester (W) 6 Aug 1989
10.5 w 4.1 Nigel Vidal (ENG) 18.11.72 2 Manchester (W) 6 Aug 1989
10.6 w 4.1 Darren Campbell (ENG) 12.09.73 3 Manchester (W) 6 Aug 1989
10.6 w Andre Silva (WAL) 18.11.80 1 Cardiff (L) 8 May 1996
10.7 dh David Artley (ENG) 14.04.55 1 Castleford 29 Aug 1970
10.7 1.1 3 Hull 27 Jun 1971
10.7 Darren Burley (ENG) 13.01.80 1 Enfield 2 Jul 1996
over age
10.51 Lincoln Asquith (ENG) 3.04.64 1 Ličge, BEL 4 Oct 1980
10.7 Steve Eden (ENG) 23.04.65 1 Paris (?), FRA 10 Oct 1981
notes
10.5w dt Jackson, 10.5w dt Vidal, 10.6w dt Campbell - no flash
150 METRES
17.33 Alasdair MacKenzie (SCO) 15.04.86 1 Glasgow (S) 24 Apr 2002
hand timing
16.4 1.9 Sam Omonua (ENG) 16.06.76 2r3 Enfield 5 Apr 1992
doubtful performance
15.9 Chris Carson (SCO) 26.10.79 1 Dundee 6 Jul 1996
200 METRES
20.79 0.5 Jamahl Alert-Khan (ENG) 12.09.86 1 Derby 7 Sep 2003
21.20 -0.4 1 Sheffield 17 Aug 2003
20.92 1.7 Ade Mafe (ENG) 12.11.66 2s2 Schwechat, AUT 27 Aug 1983
21.09 1.0 5 Schwechat, AUT 28 Aug 1983
21.21 2.0 4 London (He) 18 Jun 1983
21.24 0.6 2 Koblenz, GER 16 Jul 1983
21.16 -1.4 Chris Clarke (ENG) 25.01.90 1 London (CP) 28 Jul 2006
21.19 1.6 Tim Benjamin (WAL) 2.05.82 2h7 Annecy, FRA 31 Jul 1998
21.22 0.0 3q2 Annecy, FRA 31 Jul 1998
21.24 0.0 Peter Little (SCO) 2.12.60 4 Donetsk, UKR 21 Aug 1977
10 performances to 21.24 by 5 athletes
21.25 Mark Richardson ¶ (ENG) 26.07.72 1 Columbus OH, USA 24 Jul 1988
21.34 1.5 Gerald Phiri (ENG/ZAM) 6.10.88 2r2 Loughborough 22 May 2005
21.35 -1.4 Andrew Watkins (WAL) 8.12.87 1h5 Sherbrooke, CAN 12 Jul 2003
21.38 1.1 Wade Bennett-Jackson (ENG) 27.02.87 1 Paris (C), FRA 31 Jul 2003
21.44 0.7 Roger Hunter (ENG) 4.04.65 1 Brighton 2 Aug 1981 10
21.44 1.6 Dean Daniel (ENG) 12.04.87 1h3 Sheffield 11 Jul 2003
21.45 0.5 Monu Miah (ENG) 10.01.84 1 Sheffield 29 Jul 2000
21.46 2.0 Simon Farenden (ENG) 6.10.85 1 Exeter 7 Jul 2001
21.46 1.7 Funmi Sobodu (ENG) 28.03.90 1 Birmingham 6 Aug 2006
21.48 1.2 Luke Fagan (ENG) 31.07.88 1 Ostrava, CZE 18 Sep 2004
21.51 1.9 Darren Campbell (ENG) 12.09.73 3 London (He) 15 Sep 1990
21.51 -0.5 Ben Lewis (ENG) 6.03.81 1 Dublin (S), IRL 19 Jul 1997
21.53 0.7 Steve Eden (ENG) 23.04.65 2 Brighton 2 Aug 1981
21.54 2.0 Julian Thomas (ENG) 28.12.86 1 Sheffield 12 Jul 2003
21.56 0.2 Trevor Cameron (ENG) 25.11.76 1 Birmingham 8 Aug 1993 20
21.58 0.7 Christian Malcolm (WAL) 3.06.79 3 Utrecht, NED 9 Jul 1995
21.61 0.8 Gavin Comber (ENG) 28.05.88 1 Watford 30 May 2004
21.62 1.6 Tyrone Edgar (ENG) 29.03.82 1 London (Ha) 24 May 1998
21.63 Richard Ashby (ENG) 5.10.66 1 Cleckheaton 7 Aug 1983
21.64 Elliot Bunney (SCO) 11.12.66 2 Cleckheaton 7 Aug 1983
21.64 1.2 Adam Rogers (ENG) 10.04.83 1 Sheffield 14 Aug 1999
21.65 1.0 Uvie Ugono (ENG) 8.03.78 1 London (He) 7 Aug 1994
21.65 2.0 Laurence Oboh (ENG) 14.05.84 2 Sheffield 8 Jul 2000
21.65 -0.4 Craig Pickering (ENG) 16.10.86 2 Sheffield 17 Aug 2003
21.66 -1.0 Marcus Adam (ENG) 28.02.68 1 Birmingham 12 Aug 1984 30
wind assisted
20.98 2.6 Tim Benjamin (WAL) 2.05.82 1 Alicante, ESP 18 Jul 1998
21.15 2.9 1 Sheffield 15 Aug 1998
21.16 2.1 Mafe 2h2 Schwechat, AUT 27 Aug 1983
21.17 2.4 Mark Richardson ¶ (ENG) 26.07.72 1 Cwmbran 20 Aug 1988
4 performances to 21.19 by 3 athletes
21.25 3.2 Trevor Cameron (ENG) 25.11.76 1 Antwerp, BEL 25 Sep 1993
21.31 3.0 Monu Miah (ENG) 10.01.84 1 Blackpool 15 Jul 2000
21.32 6.9 Graham Beasley (ENG) 24.10.77 1 Telford 9 Jul 1994
21.38 5.1 Elliot Bunney (SCO) 11.12.66 2 Edinburgh 13 Aug 1983
21.38 3.1 Ben Lewis (ENG) 6.03.81 1 Sheffield 12 Jul 1997
21.39 3.0 Laurence Oboh (ENG) 14.05.84 2 Blackpool 15 Jul 2000
21.41 2.7 Roger Hunter (ENG) 4.04.65 1 Birmingham 19 Jul 1981 10
21.41 5.1 Richard Ashby (ENG) 5.10.66 3 Edinburgh 13 Aug 1983
21.41 4.1 Christian Malcolm (WAL) 3.06.79 1 Cardiff (L) 1 Jul 1995
21.48 3.4 Rikki Fifton (ENG) 17.06.85 1 Sheffield 12 Aug 2001
21.50 4.7 Darren Burley (ENG) 13.01.80 1 Sheffield 13 Jul 1996
21.55 2.9 Tyrone Edgar (ENG) 29.03.82 2 Sheffield 15 Aug 1998
21.56 6.9 Uvie Ugono (ENG) 8.03.78 2 Telford 9 Jul 1994
hand timing
21.5 Steve Green (ENG) 13.10.55 1 Rome, ITA 6 Aug 1972
21.5 1.8 Phil Brown (ENG) 6.01.62 3 Birmingham 20 May 1978
21.5 1.2 Lincoln Asquith (ENG) 3.04.64 3 London (He) 23 Aug 1980
21.5 Jamie Nixon (ENG) 5.09.69 1 Warley 12 May 1985
21.5 Phillip Perigo (ENG) 25.09.78 2 Wakefield 12 Aug 1995
21.5 0.0 Rikki Fifton (ENG) 17.06.85 1 Watford 27 May 2001
21.7y John Harrison (ENG) 1.09.49 1h1 Blackburn 8 Jul 1966
21.6 Mike McFarlane (ENG) 2.05.60 1 London (CP) 22 Aug 1976
21.6 Gary Thomas (ENG) 10.12.65 2 Woodford 12 Sep 1982
wind assisted
21.0 3.2 Peter Little (SCO) 2.12.60 1 Aldershot 30 Jul 1977
21.0 4.1 Mafe 2 Loughborough 12 Jun 1983
2 performances to 21.1 by 2 athletes
21.3 Graham Beasley (ENG) 24.10.77 2 Hoo 19 Jun 1994
21.4 3.7 Mike McFarlane (ENG) 2.05.60 1 Wolverhampton 8 Aug 1976
21.4 4.8 Rikki Fifton (ENG) 17.06.85 1 London (Ha) 27 Jun 2001
300 METRES
34.56 Kris Stewart (SCO) 11.04.80 3 Edinburgh 5 Jun 1996
35.73 Grant Burnett (SCO) 21.03.85 1 Inverness 19 Aug 2001
36.28 Craig Erskine (SCO) 26.09.83 3 Edinburgh 11 Aug 2000
hand timing
34.4 Richard Davenport (ENG) 12.09.85 1 Birmingham 14 Aug 2002
34.5 Mark Hylton (ENG) 24.09.76 4 Southampton 5 Sep 1993
400 METRES
46.43 Mark Richardson ¶ (ENG) 26.07.72 2s1 Sudbury, CAN 28 Jul 1988
46.63 2h2 Sudbury, CAN 27 Jul 1988
46.94 4 Sudbury, CAN 29 Jul 1988
46.74 Guy Bullock (ENG) 15.10.75 2s3 Seoul, KOR 17 Sep 1992
46.81 7 Seoul, KOR 18 Sep 1992
47.08 2 Stoke 26 Jul 1992
47.08 Kris Robertson (SCO) 9.09.87 1 Birmingham 15 Aug 2004
47.18 Chris Clarke (ENG) 25.01.90 1 Gateshead 8 Jul 2006
47.25 2 Bedford 23 Jul 2006
47.29 Richard Davenport (ENG) 12.09.85 1 Birmingham 25 May 2002
10 performances to 47.29 by 5 athletes
47.71 Richard Buck (ENG) 14.11.86 1 Sheffield 17 Aug 2003
47.81 Mark Hylton (ENG) 24.09.76 1 Dublin (B), IRL 17 Jul 1993
47.85 Bruce Tasker (WAL) 2.09.87 2 Birmingham 15 Aug 2004
47.86 Kris Stewart (SCO) 11.04.80 1 Wishaw 13 Jul 1996
48.04 Benjamin Higgins (ENG) 27.09.86 1 Watford 25 May 2003 10
48.05 David Naismith (ENG) 15.12.79 2 London (He) 10 Aug 1996
48.11 Gary Thomas (ENG) 10.12.65 3 London (He) 18 Sep 1982
48.13 Simon Toye (ENG) 24.09.85 1 Nottingham 13 Jul 2002
48.20 Lewis Robson (ENG) 9.01.88 1 Gateshead 10 Jul 2004
48.22 Robert Tobin (ENG) 20.12.83 1 Sheffield 8 Jul 2000
48.25 Adrian Patrick (ENG) 15.06.73 2 Athens, GRE 2 Sep 1989
48.33 Louis Persent (ENG) 18.07.90 2 Gateshead 8 Jul 2006
48.34 Richard McNabb (ENG) 22.02.80 1 London (CP) 27 Aug 1995
48.35 James Hilston (ENG) 25.02.79 1 London (He) 6 Aug 1995
48.36 David Simpson (ENG) 18.01.73 1 London (Ha) 29 May 1989 20
48.36 Grant Baker (ENG) 3.10.87 1 Tamworth 30 Aug 2004
48.41 Mark Tyler (ENG) 29.09.67 1 Birmingham 11 Aug 1984
48.46 Phil Harvey (WAL) 25.11.62 3 Lille, FRA 24 Jun 1979
48.46 Simon Tunnicliffe (ENG) 2.03.83 1 Solihull 29 May 1999
48.47 Richard Strachan (ENG) 18.11.86 2 Sheffield 17 Aug 2003
48.50 Russell Nicholls (ENG) 8.03.83 1 Bury St. Edmunds 10 Jul 1999
48.55 Aaron Trim (ENG) 12.10.89 3 Belgrade, SCG 18 Sep 2005
48.58 Ryan Thomas (ENG) 21.03.87 2 Watford 25 May 2003
48.58 Louis Sellers (ENG) 30.09.87 1 Portsmouth 16 May 2004
48.62 Andrew Steele (ENG) 19.09.84 1 Exeter 7 Jul 2001 30
hand timing
47.6 Kris Stewart (SCO) 11.04.80 1 Nembro, ITA 3 Aug 1996
48.2 David Simpson (ENG) 18.01.73 1 Wigan 8 Jul 1989
48.3 David McKenzie (ENG) 3.09.70 1 London (TB) 21 Sep 1986
48.4 Steve Ovett (ENG) 9.10.55 1 London (CP) 20 Aug 1972
48.4 Chris Thompson (ENG) 28.09.64 1 Brighton 1 Aug 1981
48.4 Martin Bradbury (ENG) 20.10.82 3 Bolton 31 Jul 1999
48.5 Peter Beaven (ENG) 22.05.53 1 London (CP) 9 Aug 1969
48.5 Gary Patterson (ENG) 16.01.68 1 Grays 14 Jul 1984
48.5 Gareth Bakewell (ENG) 15.09.68 1 Hull 13 Jul 1985
48.5 Wayne McDonald (ENG) 5.10.70 1 London (He) 14 Jun 1986 10
48.5 Tim Benjamin (WAL) 2.05.82 1 Aberdare 31 Aug 1998
500 METRES
no marks known
600 METRES
1:18.49 Richard Davenport (ENG) 12.09.85 1 Watford 28 Aug 2002
1:19.5 Steve Ovett (ENG) 9.10.55 2 London (Nh) 26 Apr 1972
1:21.0 Sean O'Neill (NIR>IRL) 10.12.63 5 Belfast 24 May 1980
over age
1:20.6 i Julian Spooner (ENG) 19.02.61 1r2 Cosford 19 Nov 1977
800 METRES
1:49.9 Mark Sesay (ENG) 13.12.72 4 Leeds (B) 18 Jul 1989
1:50.34 2 Athens, GRE 3 Sep 1989
1:50.38 Grant Baker (ENG) 3.10.87 1 Chelmsford 17 Jul 2004
1:50.91 2 Birmimgham 15 Aug 2004
1:50.48 James Brewer (ENG) 18.06.88 2 Chelmsford 17 Jul 2004
1:50.55 Michael Rimmer (ENG) 3.02.86 2 Manchester (S) 6 Aug 2002
1:50.93 1 Nottingham 13 Jul 2002
1:50.7 Peter Elliott (ENG) 9.10.62 2 London (CP) 16 Sep 1979
1:50.90 Craig Winrow (ENG) 22.12.71 2 London (Ha) 21 Aug 1988
1:50.90 Mark Mitchell (SCO) 23.05.88 1 Birmingham 15 Aug 2004
10 performances to 1:50.93 by 7 athletes
1:51.0 Chris McGeorge (ENG) 13.01.62 1 Manchester (S) 1 Jul 1978
1:51.05 Mal Edwards (ENG>WAL) 7.01.58 5 London (CP) 20 Sep 1974
1:51.3 Julian Spooner (ENG) 19.02.61 2r2 London (CP) 3 Aug 1977 10
1:51.4 Kevin McKay (ENG) 9.02.69 3 Manchester (S) 19 Aug 1985
1:51.6 Neil Horsfield (WAL) 7.12.66 1 Cwmbran 31 Aug 1983
1:51.6 David Gerard (ENG) 11.11.68 1 Crawley 21 Jul 1984
1:51.8 Paul Burgess (ENG) 10.11.70 2 Manchester (S) 14 Jul 1987
1:51.9+ Johan Boakes (ENG>SWE) 12.04.68 m Loughborough 17 Jun 1984
1:52.0 Paul Causey (ENG) 15.01.68 2 Crawley 21 Jul 1984
1:52.11 Kris Gauson (SCO) 29.01.88 3 Chelmsford 17 Jul 2004
1:52.14 Lee Bowron (ENG) 2.10.85 1r4 Watford 14 Aug 2002
1:52.21 Malcolm Hassan (ENG) 27.11.82 1r3 Glasgow (S) 21 Aug 1999
1:52.29 Simon Young (NIR) 7.10.73 5 Antrim 7 Aug 1990 20
1:52.3 Richard Davenport (ENG) 12.09.85 6 Watford 22 May 2002
1:52.5 Steve Ovett (ENG) 9.10.55 1 Brighton 17 Jun 1972
1:52.5 Michael Combe (SCO) 24.12.78 1r2 Manchester (S) 1 Aug 1995
1:52.6 Gary Taylor (ENG) 1.06.63 1r2 London (CP) 16 Sep 1979
1:52.6 Chris Bigg (ENG) 28.11.62 2r2 London (CP) 16 Sep 1979
1:52.62 Michael Cole (ENG) 1.12.89 3h1 Thessaloniki, GRE 30 Jun 2006
1:52.64 Ryan Davoile (ENG) 29.09.78 1 Nottingham 8 Jul 1995
1:52.69 Chris Stoves (ENG) 20.02.84 6 Manchester (S) 8 Aug 2000
1:52.8 Paul Potter (ENG) 22.04.63 1 Leicester 23 Jun 1979
1:52.8 Darryl Taylor (ENG) 10.02.65 3 Manchester (S) 5 Aug 1981 30
1:52.8 Daren Neale (ENG) 30.11.66 5 London (WL) 3 Aug 1983
1:52.84 James Shane (ENG) 18.12.89 1 Chelmsford 13 May 2006
1000 METRES
2:20.37 Johan Boakes (ENG>SWE) 12.04.68 3 Loughborough 17 Jun 1984
2:29.2 Steve Ovett (ENG) 9.10.55 2 London (CP) 29 Mar 1972
2:29.8 Mark Sesay (ENG) 13.12.72 1 Wakefield 12 Mar 1989
2:30.8 Andrew Barnett (ENG) 22.06.55 1 Southampton (?) 11 Aug 1970
2:31.45 Dale Canning (ENG) 12.06.78 1 London (CP) 23 Jul 1993
2:31.86 Tom Mayo (ENG) 2.05.77 2 London (CP) 23 Jul 1993
2:32.15 Russ Cartwright (WAL) 13.10.77 3 London (CP) 23 Jul 1993
2:32.3 Matthew Bailey (ENG) 16.02.81 1 Wakefield 12 Apr 1997
2:32.48 Gavin Mason (ENG) 6.04.77 4 London (CP) 23 Jul 1993
2:32.5 Malcolm Hassan (ENG) 27.11.82 1 Middlesbrough 25 Apr 1998 10
indoors
2:28.4 Mal Edwards (ENG>WAL) 7.01.58 2 Cosford 30 Mar 1974
2:29.0 Paul Potter (ENG) 22.04.63 3 Cosford 7 Apr 1979
2:29.3 Nigel Harper (ENG) 7.05.62 2 Cosford 1 Apr 1978
doubtful performance
2:28.6 Ken Bell (ENG) 28.09.58 1 Cleckheaton 23 Feb 1975
over age
2:32.1 Paul Williams (ENG) 8.10.55 3 London (CP) 22 Nov 1972
indoors
2:31.1 Phil Dunn (ENG) 23.09.53 2 Cosford 12 Dec 1970
2:31.2 Paul Lawther (NIR) 22.12.55 1 Cosford 9 Dec 1972
1200 METRES
3:06.0+ Steve Cram (ENG) 14.10.60 m Gateshead 14 May 1977
best in 1200 metres race
3:09.2 Christopher Moss (ENG) 10.09.60 5 Aldershot 25 May 1977
unconfirmed
3:06.5 Paul Williams (ENG) 8.10.55 1971/72
1500 METRES
3:47.7 Steve Cram (ENG) 14.10.60 1 Gateshead 14 May 1977
3:48.49 Johan Boakes (ENG>SWE) 12.04.68 1 Oslo, NOR 28 Jun 1984
3:50.42 2h5 London (CP) 1 Jun 1984
3:49.40 Anthony Moran (ENG) 8.01.86 8 Manchester (S) 23 Jul 2002
3:49.9 Kelvin Newton (ENG) 13.01.63 2 Gateshead 20 Jun 1979
3:50.96 Ross Millington (ENG) 19.09.89 1r5 Solihull 24 Jun 2006
3:51.1 Jason Lobo (ENG) 18.09.69 4r2 Manchester (S) 30 Aug 1986
3:51.6 1r2 Manchester (S) 24 Jun 1986
3:51.4 Darren Mead (ENG) 4.10.68 5 London (Nh) 26 Jul 1985
3:51.7 Martin Forder (ENG) 7.08.70 3 Grays 19 Sep 1986
10 performances to 3:51.7 by 8 athletes
3:51.8 Mark Sesay (ENG) 13.12.72 1 Leeds (B) 22 Aug 1989
3:52.0 Stuart Poore (ENG) 30.12.72 11 London (WL) 6 Sep 1989 10
3:52.24 Lee Bowron (ENG) 2.10.85 1r2 Watford 28 Aug 2002
3:52.47 Simon Young (NIR) 7.10.73 3 Sarreguemines, FRA 4 Aug 1990
3:52.6 Glen Stewart (SCO) 7.12.70 1 Glasgow (C) 19 Sep 1987
3:52.68 James Shane (ENG) 18.12.89 1 Lignano Sabbiadoro, ITA 7 Jul 2005
3:52.7 Kris Gauson (SCO) 29.01.88 2 Wishaw 25 Jul 2004
3:52.78 Clifton Bradeley (ENG) 20.10.64 1 Brighton 2 Aug 1981
3:52.9 Steve Johnson (ENG) 29.12.72 1 Wigan 8 Jul 1989
3:53.0 Mark Bateman (ENG) 5.09.57 3 Kirkby 31 Aug 1974
3:53.16 Robert Farish (ENG) 14.12.64 2 Brighton 2 Aug 1981
3:53.3 Richard Bunn (ENG) 2.12.72 2 Wigan 8 Jul 1989 20
3:53.32 Alistair Currie (SCO) 24.05.65 3 Brighton 2 Aug 1981
3:53.60 Richard Peters (ENG) 18.02.90 2 Gateshead 8 Jul 2006
3:53.6 Richard Ward (ENG) 5.05.82 2 London (TB) 19 Aug 1998
3:53.8 Tony Dyke (WAL) 27.10.55 1 Merthyr Tydfil 12 Aug 1972
3:53.8 Steve Green (ENG/JAM) 18.02.71 2r2 Manchester (S) 4 Aug 1987
3:53.9 Philip Healy (NIR) 1.10.70 1 Belfast 18 Aug 1987
3:53.98 Laurence Cox (ENG) 15.03.88 2h1 Bedford 26 Jun 2004
3:54.0 Rob Denmark (ENG) 23.11.68 7 London (Nh) 26 Jul 1985
3:54.07 Michael Rimmer (ENG) 3.02.86 1r4 Solihull 22 Jun 2002
3:54.13 Daren Neale (ENG) 30.11.66 1 London (CP) 29 Aug 1983 30
1 MILE
4:06.7 Barrie Williams (WAL) 19.11.55 1 Arcadia CA, USA 22 Apr 1972
4:09.5 Colin Clarkson (WAL) 26.07.61 5 Cwmbran 29 Aug 1977
4:09.6 Alistair Currie (SCO) 24.05.65 Billingham 9 Jun 1981
4:10.9 Hugh Barrow (SCO) 12.09.44 2 Dublin (S), IRL 10 Aug 1961
4:11.0 Kevin Steere (ENG) 23.10.54 4 London (Cr) 1 Sep 1971
4:11.3 Darren Mead (ENG) 4.10.68 1 London (CP) 11 Sep 1985
4:12.21 Mohamed Farah (ENG<SOM) 23.03.83 1 London (CP) 7 Aug 1999
