![]() Home Page |
UNITED KINGDOM ALL-TIME LISTS - UNDER 15 BOYS
as at 31st December 2006 Compiled by Athletics Weekly |
100 METRES
10.93 1.1 Mark Lewis-Francis (ENG) 4.09.82 1 Sheffield 12 Jul 1997
11.05 0.3 1h1 Sheffield 11 Jul 1997
10.99 0.0 Andrew Watkins (WAL) 8.12.87 2 Glasgow (S) 20 Jul 2002
11.07 0.7 1 Birmingham 10 Aug 2002
11.09 1.5 1 Brecon 6 Jul 2002
11.05 1.5 Jamie Nixon (ENG) 5.09.69 1 Birmingham 21 Jul 1984
11.09 0.0 Deji Tobais (ENG) 31.10.91 1s1 Gateshead 8 Jul 2006
11.11 -2.1 Tristan Anthony (ENG) 16.12.82 1 Birmingham 17 Aug 1997
11.12 1.3 Craig Pickering (ENG) 16.10.86 1s1 Sheffield 11 Aug 2001
11.12 1.6 Antonio Infantino (ENG) 22.03.91 1 Birmingham 13 Aug 2005
11.12 0.0 Dijon Archer (ENG) 11.10.91 2s1 Gateshead 8 Jul 2006
11 performances to 11.12 by 8 athletes
11.14 1.9 James Alaka (ENG) 8.09.89 1 Gateshead 10 Jul 2004
11.17 1.1 Jamahl Alert-Khan (ENG) 12.09.86 1h6 Sheffield 11 Aug 2001 10
11.17 0.7 Chris Julien (ENG) 14.09.87 2 Birmingham 10 Aug 2002
11.17 0.4 Alex Nelson (ENG) 21.03.88 1 Birmingham 1 Sep 2002
11.19 1.5 Gerald Phiri (ENG/ZAM) 6.10.88 1h1 Sheffield 11 Jul 2003
11.19 1.6 Lewis Rouault (ENG) 7.10.90 3 Birmingham 13 Aug 2005
11.20 2.0 Jamie McNiel (ENG) 23.11.84 1 Solihull 29 May 1999
11.20 0.5 Ehi Obiote (ENG) 1h4 Gateshead 7 Jul 2006
11.21 0.6 Kevin Mark (ENG) 15.09.76 1 Stoke 13 Jul 1991
11.22 0.7 Chris Blake (ENG) 8.11.78 1 Birmingham 7 Aug 1993
11.23 Ray Burke (ENG) 11.11.69 h Birmingham 11 Aug 1984
11.23 2.0 Charles Gordon (ENG) 23.11.75 4 London (Ha) 12 Aug 1990 20
11.23 -0.8 Julian Thomas (ENG) 28.12.86 1 Birmingham 27 May 2001
11.24 0.8 Mike Williams II (WAL) 29.03.72 1 London (CP) 19 Jul 1986
11.24 -0.5 Jamie Gill (ENG) 29.10.85 1 Sheffield 30 Jul 2000
11.24 0.8 Yusuf Aliu (ENG) 10.01.90 1 Gateshead 15 May 2004
11.24 1.5 Joshua Patrick (ENG) 20.09.90 1s2 Birmingham 9 Jul 2005
11.25 0.5 André Duffus (ENG) 30.10.79 1 Birmingham 31 Jul 1994
11.25 1.3 Rhion Samuel (ENG) 2 Chelmsford 28 May 2006
11.26 1.3 Chris Musa (ENG) 5.12.86 2s1 Sheffield 11 Aug 2001
11.27 1.4 Tom Hyde (ENG) 7.10.83 1 Sheffield 16 Aug 1998
11.27 -0.5 Alex Coley (ENG) 8.02.86 2 Sheffield 30 Jul 2000 30
11.27 Richard Davenport (ENG) 12.09.85 1 Tamworth 28 Aug 2000
wind unconfirmed
11.14 Ehi Obiote (ENG) 1 London (He) 4 Jun 2006
wind assisted
10.91 5.5 Deji Tobais (ENG) 31.10.91 1 Abingdon 28 Aug 2005
10.96 2.3 Dijon Archer (ENG) 11.10.91 1h1 Gateshead 7 Jul 2006
10.98 3.1 Tom Mosley (ENG) 10.10.91 1h2 Gateshead 7 Jul 2006
11.00 5.2 Steve Wiggans (ENG) 1.01.80 1 Telford 9 Jul 1994
11.00 2.4 Craig Pickering (ENG) 16.10.86 1 Sheffield 11 Aug 2001
11.04 3.6 Joe Brown (ENG) 18.03.82 1 Sheffield 13 Jul 1996
11.04 2.4 Watkins 1s1 Birmingham 10 Aug 2002
7 performances to 11.04 by 7 athletes
11.05 3.3 Ray Burke (ENG) 11.11.69 6 Birmingham 11 Aug 1984
11.06 4.0 Duncan Game (ENG) 31.12.71 1 Stoke 5 Jul 1986
11.06 5.2 Paul Chantler (ENG) 10.09.79 2 Telford 9 Jul 1994 10
11.06 Jermaine Alexander (ENG) 1.10.90 1 Portsmouth 28 May 2005
11.07 4.4 Wade Bennett-Jackson (ENG) 27.02.87 1 Exeter 7 Jul 2001
11.07 3.0 Gerald Phiri (ENG/ZAM) 6.10.88 1 Sheffield 12 Jul 2003
11.07 Lewis Rouault (ENG) 7.10.90 2 Portsmouth 28 May 2005
11.09 4.4 Nedum Onuoha (ENG) 12.11.86 2 Exeter 7 Jul 2001
11.09 4.4 Frank N'Goran (ENG) 22.07.87 3 Exeter 7 Jul 2001
11.09 3.0 Julian Thomas (ENG) 28.12.86 1s2 Sheffield 11 Aug 2001
11.11 3.6 Andrew Rose (ENG) 17.08.82 2 Sheffield 13 Jul 1996
11.11 4.4 Sosthene Yao (ENG) 11.11.86 4 Exeter 7 Jul 2001
11.11 3.0 Jamahl Alert-Khan (ENG) 12.09.86 2s2 Sheffield 11 Aug 2001 20
11.12 5.1 James Alaka (ENG) 8.09.89 1h4 Gateshead 9 Jul 2004
11.16 4.4 Alex Nelson (ENG) 21.03.88 6 Exeter 7 Jul 2001
11.16 3.0 Josh Baxter (ENG) 15.09.88 2 Sheffield 12 Jul 2003
11.17 4.0 Tony Cairns (ENG) 22.10.71 2 Stoke 5 Jul 1986
11.17 Steven Fowles (ENG) 16.05.85 1 Sheffield 15 Aug 1999
11.17 4.4 Theo Wedderburn (ENG) 1.01.88 7 Exeter 7 Jul 2001
11.18 2.8 Matt Hopton (ENG) 2.03.84 1 Exeter 11 Jul 1998
11.18 2.4 Chris Musa (ENG) 5.12.86 3 Sheffield 11 Aug 2001
hand timing
11.0 Norman Ellis (ENG) 17.01.75 1 Grays 23 Jul 1989
11.0 Lewis-Francis 1 Carmarthen 29 Jun 1997
11.0 1.2 Deji Tobais (ENG) 31.10.91 1 Birmingham 5 Aug 2006
11.0 1.2 Dijon Archer (ENG) 11.10.91 2 Birmingham 5 Aug 2006
11.0 1.2 Ehi Obiote (ENG) 3 Birmingham 5 Aug 2006
5 performances to 11.0 by 5 athletes
11.1 Michael Hitchen (ENG) 1 Kirkby 24 Apr 1977
11.1 Malcolm James (WAL) 4.09.62 1977
11.1 Ray Burke (ENG) 11.11.69 1 London (BP) 25 Aug 1984
11.1 Duncan Game (ENG) 31.12.71 1 Warley 29 Jun 1986
11.1 Mike Williams II (WAL) 29.03.72 2 Swansea 31 Aug 1986 10
11.1 Jeffrey Anderson (ENG) 18.09.74 1h Jarrow 3 Jul 1989
11.1 Matthew Clements (ENG) 17.09.77 1 Ipswich 23 Aug 1992
11.1 Simon Farenden (ENG) 6.10.85 1 Bingham 28 Jul 2000
11.1 Julian Thomas (ENG) 28.12.86 1 Yate 1 Jul 2001
11.1 1.5 James Alaka (ENG) 8.09.89 1 Barking 18 Jul 2004
11.2 2.0 David Smith (ENG) 1 Kirkby 12 Jul 1980
11.2 Martin Waldron (ENG) 29.05.67 2 Leamington 30 Aug 1981
11.2 Chris Jagoe (ENG>NIR) 29.09.68 1 Portsmouth 26 Jun 1983
11.2 Stephen Buttler (ENG) 20.02.75 1 Enfield 2 Jul 1988
11.2 Mark Walcott (ENG) 24.11.73 2 Enfield 2 Jul 1988 20
11.2 Kevin Mark (ENG) 15.09.76 1 Perivale 24 Jul 1991
11.2 Jermaine Williams (ENG) 14.12.77 1 London (Ha) 11 Apr 1992
11.2 Chris Blake (ENG) 8.11.78 1 Liverpool 27 Jun 1993
11.2 Rikki Fifton (ENG) 17.06.85 1 Carshalton 29 Aug 1999
11.2 Matthew Ouche (ENG) 6.03.85 2 Carshalton 29 Aug 1999
11.2 Chris Clarke (ENG) 25.01.90 1 London (He) 1 Aug 2004
11.2 Jermaine Alexander (ENG) 1.10.90 1 Bedford 8 May 2005
11.2 Joshua Patrick (ENG) 20.09.90 2 Bedford 8 May 2005
11.2 Alex Hunte (ENG) 16.01.91 1 Brighton 17 Jul 2005
11.2 1.2 William Ife (ENG) 7.09.91 4 Birmingham 5 Aug 2006 30
11.2 1.2 Rhion Samuel (ENG) 5 Birmingham 5 Aug 2006
wind assisted
10.9 Alex Nelson (ENG) 21.03.88 1 Worcester 5 May 2002
11.0 7.2 Malcolm James (WAL) 4.09.62 1 Cwmbran 24 Jun 1977
11.0 7.2 Ian Strange (WAL) 10.09.62 2 Cwmbran 24 Jun 1977
11.0 John Burt (SCO) 30.06.66 1 Edinburgh 6 Sep 1980
11.0 3.2 Hilton Thompson (ENG) 1.01.75 1 Manchester (W) 6 Aug 1989
11.0 3.2 Jeffrey Anderson (ENG) 18.09.74 2 Manchester (W) 6 Aug 1989
11.0 1h Hartlepool 19 Aug 1989
11.0 Matthew Clements (ENG) 17.09.77 1 Ipswich 15 Sep 1991
8 performances to 11.0 by 7 athletes
11.1 Paul Ashen (ENG) 5.09.64 1s2 Nottingham 6 Jul 1979
11.1 Tony Cairns (ENG) 22.10.71 1 Warley 21 Jun 1986
11.1 2.8 Curtis Browne (ENG) 11.09.75 1 Derby 14 Jul 1990 10
11.1 David Thomas (ENG) 13.02.88 1 Grimsby 7 Sep 2002
11.1 Tom Bradbury (WAL) 26.09.89 1 Hereford 22 May 2004
11.1 Yusuf Aliu (ENG) 10.01.90 1 Middlesbrough 12 Jun 2004
doubtful timing
10.8 w 2.9 Hilton Thompson (ENG) 1.01.75 1h Manchester (W) 6 Aug 1989
10.9 w Ronald Don (SCO) 30.10.66 1 Edinburgh 20 Jun 1981
11.0 David Pitt (ENG) 1.09.88 1 Birmingham 14 Jun 2003
11.1 w? Dale Attwell (WAL) 16.04.89 1 Cardiff (L) 3 Jul 2003
unconfirmed
10.9 dt 1.7 Gerald Phiri (ENG/ZAM) 6.10.88 1 Sheffield 14 Jun 2003
10.9 dt 1 Cudworth 6 Sep 2003
11.0 Phil Brown (ENG) 6.01.62 1976
11.0 Oni Onuorah (ENG<NGR) 16.10.73 Margate 18 May 1988
11.1 w Trevor McKenzie (ENG) 18.04.66 1980
11.1 w John McAdorey (NIR>IRL) 16.09.74 1989
11.2 Steve Perks (WAL) 24.09.57 1 1972
11.2 Derek Butler (ENG) 5.12.60 1 Leicester 22 Jun 1975
11.2 Austin Drysdale (ENG) 20.12.60 1975
11.2 Hilton Thompson (ENG) 1.01.75 1989
11.2 Michael Tietz ¶ (ENG) 14.09.77 1991/92 10
notes
11.10 Courage Edo 15 Aug 1992 - excluded as date of birth 3.12.75 hence U/17 at time of
race
10.8w dt Thompson - no flash
150 METRES
18.18 0.0 Andres Tulande (ENG) 30.09.90 1 Kingston 20 Mar 2005
hand timing
17.3 Trevor Tull (ENG) 24.09.68 1 Querqueville, FRA 24 Sep 1983
wind assisted
16.6 2.2 Jermaine Williams (ENG) 14.12.77 1r4 Enfield 5 Apr 1992
200 METRES
22.13 1.2 Andrew Watkins (WAL) 8.12.87 1 Brecon 6 Jul 2002
22.21 0.7 Rhion Samuel (ENG) 1 Birmingham 6 Aug 2006
22.25 0.7 Deji Tobais (ENG) 31.10.91 2 Birmingham 6 Aug 2006
22.30 Jamie Nixon (ENG) 5.09.69 4 Liège, BEL 29 Sep 1984
22.31 -0.4 Mike Williams II (WAL) 29.03.72 2 Birmingham 10 Aug 1986
22.35 1.6 Tristan Anthony (ENG) 16.12.82 1 Sheffield 12 Jul 1997
22.35 0.1 Chris Clarke (ENG) 25.01.90 1 Gateshead 10 Jul 2004
22.36 -0.3 Tony Corrigan (ENG) 24.09.90 1 Birmingham 9 Jul 2005
22.37 0.7 1 Birmingham 4 Sep 2005
22.38 -0.2 1s2 Birmingham 8 Jul 2005
10 performances to 22.38 by 8 athletes
22.40 1.6 Ben Lewis (ENG) 6.03.81 1 Nottingham 8 Jul 1995
22.46 -0.3 Lewis Rouault (ENG) 7.10.90 2 Birmingham 9 Jul 2005 10
22.46 0.0 Antonio Infantino (ENG) 22.03.91 2 Birmingham 14 Aug 2005
22.54 -0.9 Matthew Clements (ENG) 17.09.77 1 London (CP) 16 Aug 1992
22.54 0.0 James Alaka (ENG) 8.09.89 1 Abingdon 8 Aug 2004
22.55 -0.3 Robert Hunt (ENG) 10.11.90 3 Birmingham 9 Jul 2005
22.58 1.9 Jamahl Alert-Khan (ENG) 12.09.86 1 Sheffield 12 Aug 2001
22.64 1.7 Martin Blencowe (ENG) 11.04.86 1s2 Sheffield 8 Jul 2000
22.65 1.7 Daniel Angus (ENG) 15.07.82 1h3 Sheffield 12 Jul 1996
22.65 -0.7 Simon Farenden (ENG) 6.10.85 1 Wigan 25 Jun 2000
22.69 1.5 Chris Blake (ENG) 8.11.78 1 Birmingham 8 Aug 1993
22.72 -0.8 Matthew Webster (ENG) 1.01.92 2 Chelmsford 27 May 2006 20
22.74 1.8 Laurence Oboh (ENG) 14.05.84 1 Exeter 11 Jul 1998
22.76 1.9 Julian Thomas (ENG) 28.12.86 2 Sheffield 12 Aug 2001
22.79 -0.9 Jermaine Williams (ENG) 14.12.77 2 London (CP) 16 Aug 1992
22.80 0.3 Joe Brown (ENG) 18.03.82 1r2 Birmingham 8 Sep 1996
22.80 1.7 James Ellington (ENG) 6.09.85 2s2 Sheffield 8 Jul 2000
22.80 1.9 Marimba Odundo-Mendez (ENG) 30.09.86 3 Sheffield 12 Aug 2001
22.88 1.5 Andrew Lees (SCO) 11.05.79 2 Birmingham 8 Aug 1993
22.88 0.9 Precious Ojighoro (ENG) 27.12.89 1 Watford 25 May 2003
22.89 0.8 Wade Bennett-Jackson (ENG) 27.02.87 2 London (He) 26 Aug 2001
22.90 2.0 Lee Bryan (ENG) 24.11.81 1h4 Sheffield 12 Jul 1996 30
22.90 -0.3 Mark Lewis-Francis (ENG) 4.09.82 1s2 Birmingham 16 Aug 1997
indoors
22.74 Julian Thomas (ENG) 28.12.86 1 Birmingham 24 Feb 2001
22.79 Marimba Odundo-Mendez (ENG) 30.09.86 2 Birmingham 24 Feb 2001
wind assisted
22.03 2.9 Julian Thomas (ENG) 28.12.86 1 Exeter 7 Jul 2001
22.26 5.9 Steven Daly (ENG) 29.12.79 1 Telford 9 Jul 1994
22.26 4.1 Simon Farenden (ENG) 6.10.85 1 Sheffield 8 Jul 2000
22.28 2.9 Jamahl Alert-Khan (ENG) 12.09.86 2 Exeter 7 Jul 2001
4 performances to 22.34 by 4 athletes
22.39 5.9 André Duffus (ENG) 30.10.79 2 Telford 9 Jul 1994
22.40 4.0 Tom Hyde (ENG) 7.10.83 1 Sheffield 15 Aug 1998
22.43 4.1 Martin Blencowe (ENG) 11.04.86 2 Sheffield 8 Jul 2000
22.46 5.9 Robert Allenby (ENG) 15.10.79 3 Telford 9 Jul 1994
22.46 2.5 James Ellington (ENG) 6.09.85 1 Sheffield 29 Jul 2000
22.46 2.6 Ricardo Francis (ENG) 26.11.88 1h3 Sheffield 11 Jul 2003 10
22.48 3.3 Daniel Angus (ENG) 15.07.82 1 Sheffield 13 Jul 1996
22.50 2.9 Marimba Odundo-Mendez (ENG) 30.09.86 3 Exeter 7 Jul 2001
22.52 6.7 Tony Cairns (ENG) 22.10.71 1 Stoke 6 Jul 1986
22.59 2.5 Alex Coley (ENG) 8.02.86 2 Sheffield 29 Jul 2000
22.61 2.6 Andrew Watkins (WAL) 8.12.87 1 Cardiff (L) 16 Jun 2001
22.74 5.9 Luke Dart (ENG) 14.09.79 4 Telford 9 Jul 1994
22.75 2.5 Aaron Evans (ENG) 15.02.82 3s1 Sheffield 13 Jul 1996
22.75 2.5 Jonathan Regis (ENG) 7.07.86 3 Sheffield 29 Jul 2000
hand timing
22.2 1.6 Mike Williams II (WAL) 29.03.72 1 Portsmouth 12 Jul 1986
22.3 1.6 Tony Cairns (ENG) 22.10.71 2 Portsmouth 12 Jul 1986
22.3 5 Stoke 17 Aug 1986
22.3 Julian Thomas (ENG) 28.12.86 1 Yate 1 Jul 2001
4 performances to 22.3 by 3 athletes
22.4 Duncan Game (ENG) 31.12.71 1 Warley 29 Jun 1986
22.4 Simon Farenden (ENG) 6.10.85 1 Bingham 28 Jul 2000
22.6 Stuart Lawrenson (ENG) 30.12.61 1 London (CP) 27 Jun 1976
22.8y Edward Osborn (ENG) 4.11.44 1s Northwich 18 Jul 1959
22.7 Richard Ashby (ENG) 5.10.66 1 Luton 13 Jun 1981
22.7 Ade Mafe (ENG) 12.11.66 1 London (CP) 5 Jul 1981
22.7 1.6 Charles Gordon (ENG) 23.11.75 1 Derby 14 Jul 1990 10
22.7 Steven Daly (ENG) 29.12.79 1 Bebington 11 Jun 1994
22.7 -0.7 André Duffus (ENG) 30.10.79 1 Birmingham 30 Jul 1994
22.7 Richard Davenport (ENG) 12.09.85 2 Gloucester 26 Aug 2000
wind assisted
21.9 Tony Cairns (ENG) 22.10.71 1 Warley 21 Jun 1986
1 performance to 22.2 by 1 athlete
22.5 Tom Bradbury (WAL) 26.09.89 1 Brecon 14 Jul 2004
22.6 Victor Barzey (ENG) 10.01.86 1 Erith 6 Aug 2000
22.7 Mark Fabes (ENG) 28.10.62 1 London (He) 9 Jul 1977
22.7 2.5 Stephen Buttler (ENG) 20.02.75 1 Birmingham 2 Sep 1989
doubtful timing
22.4 Curtis Browne (ENG) 11.09.75 1 Cannock 29 Apr 1990
unconfirmed
22.54 1.9 James Armstrong (ENG) 18.09.92 1h1 Leeds 27 May 2006
22.5 Ade Mafe (ENG) 12.11.66 1 1981
22.5 dt Gerald Phiri (ENG/ZAM) 6.10.88 1 Sheffield 14 Jun 2003
over age
22.4 Ade Mafe (ENG) 12.11.66 1 London (Ha) 11 Nov 1981
notes
22.89 Bennett-Jackson - mark possibly set by Set Osho
300 METRES
37.45 Matthew Petty (WAL) 3.12.82 1 Brecon 5 Jul 1997
37.88 37.38? David Teague (WAL) 20.01.82 1 Swansea 6 Jul 1996
37.94 Antoine Woodman (WAL) 1 Carmarthen 8 Jul 2006
indoors
37.65 James Peden (ENG) 13.09.90 1 Cardiff 2 Jan 2005
hand timing
35.9 Richard Davenport (ENG) 12.09.85 1 Cheltenham 26 Jul 2000
36.6 Richard Phillips (WAL) 1 Barry 8 Jul 1995
37.3 Nathan Felvus (WAL) 24.11.90 2r2 Cheltenham 20 Jul 2005
intermediate time during 400 metres
35.7+ Richard Davenport (ENG) 12.09.85 m Bedford 23 Aug 2000
36.4+ David McKenzie (ENG) 3.09.70 m London (CP) 23 Jun 1985
over age
35.4 Ade Mafe (ENG) 12.11.66 1 London (WL) 4 Nov 1981
400 METRES
49.74 Richard Davenport (ENG) 12.09.85 3 Bedford 23 Aug 2000
50.12 2 Manchester (S) 8 Aug 2000
49.96 Craig Erskine (SCO) 26.09.83 3 Ayr 18 Jul 1998
50.16 1 Edinburgh 20 Jun 1998
49.97 David McKenzie (ENG) 3.09.70 1 London (CP) 23 Jun 1985
50.19 1h1 London (CP) 23 Jun 1985
49.98 Ryan Preddy (ENG) 30.01.84 1 Exeter 11 Jul 1998
50.05 1 Glasgow (S) 30 Aug 1998
50.07 Matthew Webster (ENG) 1.01.92 1 Birmingham 6 Aug 2006
50.18 1 Gateshead 8 Jul 2006
10 performances to 50.19 by 5 athletes
50.65 Ian Lowthian (ENG) 10.10.80 1 Birmingham 29 Jul 1995
50.67 Fola Onibije (ENG) 25.09.84 1 Bury St. Edmunds 10 Jul 1999
50.72 Craig Crawford-Glanville (ENG) 21.09.86 1 Exeter 7 Jul 2001
50.77 Matthew Lumm (ENG) 16.09.90 1 Birmingham 14 Aug 2005
50.78 Mike Snow (ENG) 5.09.82 1 Sheffield 12 Jul 1997 10
50.82 Harry Doran (ENG) 23.12.90 2 Birmingham 14 Aug 2005
50.88 Aaron Evans (ENG) 15.02.82 1 Birmingham 17 Aug 1996
50.91 Tom Duffield (ENG) 5.11.88 1 Sheffield 16 Aug 2003
50.97 Lewis Robson (ENG) 9.01.88 1 Nottingham 13 Jul 2002
50.99 Cephas Howard (ENG) 5.09.76 1 Stoke 13 Jul 1991
51.00 Paul Roberts (ENG>WAL) 24.12.69 1 London (CP) 22 Jul 1984
51.04 Jack Wallace (ENG) 22.01.91 1s2 Birmingham 8 Jul 2005
51.09 David Vass (ENG) 31.12.85 2 Sheffield 8 Jul 2000
51.10 Christopher Williams (ENG) 4.09.90 2 Birmingham 9 Jul 2005
51.10 Dan Putnam (ENG) 30.12.91 2 Gateshead 8 Jul 2006 20
51.11 Leon Connikie (ENG) 6.01.81 2 Birmingham 29 Jul 1995
51.30 Daniel Petros (ENG) 8.08.85 2 Bury St. Edmunds 10 Jul 1999
51.34 Jonathan Hiorns (ENG) 2.10.86 2 Exeter 7 Jul 2001
51.40 Benjamin Sturgess (ENG) 17.01.92 2h2 Birmingham 5 Aug 2006
51.43 Mark Tyler (ENG) 29.09.67 1 London (CP) 27 Jun 1982
51.49 Ross McDonald (ENG) 9.10.90 4 Birmingham 9 Jul 2005
51.51 Nathan Wake (ENG) 3 Gateshead 8 Jul 2006
51.55 Andrew Steele (ENG) 19.09.84 3 Bury St. Edmunds 10 Jul 1999
51.55 James Peden (ENG) 13.09.90 1h3 Birmingham 14 Aug 2004
51.63 Luke Smith (ENG) 7.11.89 2 Birmingham 14 Aug 2004 30
hand timing
49.8 Mark Tyler (ENG) 29.09.67 3 London (He) 25 Aug 1982
49.9 David McKenzie (ENG) 3.09.70 1 London (CP) 11 Aug 1985
50.0 1 Hull 13 Jul 1985
50.0 1 London (CP) 28 Sep 1985
50.0 Simon Heaton (ENG) 6.09.64 1 Nottingham 7 Jul 1979
5 performances to 50.0 by 3 athletes
50.1 Ade Mafe (ENG) 12.11.66 1 London (He) 6 Sep 1981
50.3 Malcolm James (WAL) 4.09.62 1 Cwmbran 29 Aug 1977
50.7 Cephas Howard (ENG) 5.09.76 1 Portsmouth 19 May 1991
50.9 Alan Leonard (ENG) 5.09.63 1 London (He) 30 Aug 1978
50.9 Noel Goode (ENG) 29.01.65 2 Nottingham 7 Jul 1979
50.9 Jack Wallace (ENG) 22.01.91 1 Milton Keynes 17 Jul 2005
51.0 Marc Newton (ENG) 15.03.80 1 Birmingham 30 Jul 1994 10
51.1 Jamie Brown (ENG) 30.09.73 1 Yeovil 9 Jul 1988
51.1 Daniel Petros (ENG) 8.08.85 1 Enfield 12 Jun 1999
51.1 Chris Davies (ENG) 7.09.85 1 Gloucester 1 Jul 2000
51.1 Chris Clarke (ENG) 25.01.90 1 Bedford 18 Jul 2004
unconfirmed
50.8 Michael Okwosogu (ENG<NGR) .74 Dover 11 May 1988
51.0 Michael Penn (ENG) 25.09.61 1976
over age
50.5 i Cephas Howard (ENG) 5.09.76 1 Glasgow 14 Dec 1991
500 METRES
1:12.0 M. Alexander (ENG) 1 Querqueville, FRA 24 Sep 1983
600 METRES
1:23.6 Chris Davies (ENG) 7.09.85 2 Cheltenham 26 Jul 2000
1:24.0 Richard Davenport (ENG) 12.09.85 5 Worcester 27 Jun 2000
1:24.3 Wayne Tarquini (ENG) 26.11.56 1 London (CP) 18 Aug 1971
over age
1:23.5 Tony Jarman (ENG) 23.09.63 6 London (CP) 8 Nov 1978
800 METRES
1:54.72 Jordon West (ENG) 4.11.88 6r2 Watford 23 Jul 2003
1:54.95 5r6 Solihull 6 Aug 2003
1:56.15 1 Sheffield 12 Jul 2003
1:57.1 1 Exeter 21 Jun 2003
1:55.56 Michael Rimmer (ENG) 3.02.86 1r4 Manchester (S) 25 Jul 2000
1:56.9 1 Sheffield 30 Jul 2000
1:56.1 Craig Winrow (ENG) 22.12.71 1 Portsmouth 12 Jul 1986
1:56.6 Paul Burgess (ENG) 10.11.70 1 Hull 13 Jul 1985
1:56.71 James Senior (ENG) 4.01.92 1 Gateshead 8 Jul 2006
1:57.06 Joshua Moody (ENG) 1.11.91 2 Gateshead 8 Jul 2006
1:57.1 Delroy Smith (ENG) 17.09.71 2 Portsmouth 12 Jul 1986
1:57.12 Michael Combe (SCO) 24.12.78 1 Carmarthen 14 Aug 1993
12 performances to 1:57.12 by 8 athletes
1:57.24 Tony Jarman (ENG) 23.09.63 1 London (CP) 15 Sep 1978
1:57.5 Noel Goode (ENG) 29.01.65 1 London (CP) 11 Jul 1979 10
1:57.5 Ryan Preddy (ENG) 30.01.84 1 Hereford 7 Jun 1998
1:57.7 Eric Kimani (ENG) 24.11.66 1 London (CP) 15 Sep 1981
1:57.7 Mark Sesay (ENG) 13.12.72 Leeds (B) 11 Aug 1987
1:57.87 Austin Finn (NIR) 15.09.76 1 Tullamore, IRL 7 Jul 1991
1:58.1 Piers Counsell (ENG) 9.09.71 3 Portsmouth 12 Jul 1986
1:58.16 Christopher Haines (ENG) 11.11.89 1 Gateshead 10 Jul 2004
1:58.2 Ketan Desai (ENG) 1.12.82 2 Gateshead 6 Aug 1997
1:58.39 James Shane (ENG) 18.12.89 1 Birmingham 15 Aug 2004
1:59.0y Dave Dutton (ENG) 12.12.51 1 St. Helens (P) 6 Aug 1966
1:58.4 Graham Green (ENG) 17.04.65 1 Manchester (S) 9 Sep 1979 20
1:58.42 Michael Cole (ENG) 1.12.89 2 Gateshead 10 Jul 2004
1:58.5 Ahmed Ali (ENG) 31.03.86 5r5 Watford 2 Aug 2000
1:58.56 George Martin (ENG) 13.10.89 6r4 Cardiff (L) 17 Jul 2004
1:58.69 Richard Davenport (ENG) 12.09.85 7r5 Solihull 19 Aug 2000
1:58.79 Grant Prendergast/Baker (ENG) 3.10.87 1 Birmingham 11 Aug 2002
1:58.8 Martin Wilson (ENG) 10.01.57 1 London (CP) 26 Jun 1971
1:58.8 Paul Roberts (ENG>WAL) 24.12.69 10r3 London (CP) 1 Aug 1984
1:58.8 Paul Mitchell (ENG) 27.09.73 1 Yeovil 9 Jul 1988
1:58.83 Adam Moore (ENG) 7.10.90 2 Birmingham 14 Aug 2005
1:59.5y Mike Morris (ENG) 14.11.53 1 Leamington 17 Aug 1968 30
1:58.9 Paul Jackson (ENG) 2.09.54 1 Motspur Park 12 Jul 1969
1:58.9 Ben Mabon (ENG) 20.12.70 2 Hull 13 Jul 1985
1:58.9 Dylan Gregory (ENG) 1 Ipswich 24 Jul 1985
doubtful performance
1:58.6 Tom McKean (SCO) 27.10.63 1978
unconfirmed
1:56.9 Mark Sesay (ENG) 13.12.72 17 Aug 1987
over age
1:53.6 David Gerard (ENG) 11.11.68 1 London (CP) 9 Nov 1983
1:57.7 Steve Gilbey (ENG) 26.12.58 2 London (CP) 17 Oct 1973
indoors
1:58.65 Richard Davenport (ENG) 12.09.85 2 Cardiff 17 Dec 2000
1:58.79 Alex Felce (ENG) 11.09.86 2r3 Cardiff 9 Dec 2001
notes
1:58.22 Abdi Risak Ahmed (SUD) 14 Aug 2005 - excluded as not eligible to represent Britain
at time of race
1000 METRES
2:35.4 Alex Felce (ENG) 11.09.86 4 Cheltenham 25 Jul 2001
2:38.2 Eric Kimani (ENG) 24.11.66 1 London (CP) 11 Sep 1981
2:38.6 Paul Williams (WAL) 3.05.67 2 London (CP) 11 Sep 1981
2:38.6 James Clarke (ENG) 30.09.66 3 London (CP) 11 Sep 1981
2:38.7 Daren Neale (ENG) 30.11.66 4 London (CP) 11 Sep 1981
2:39.5 Spencer Newport (ENG) 5.10.66 5 London (CP) 11 Sep 1981
2:39.5 Peter Thornton (ENG) 6 London (CP) 11 Sep 1981
