![]() Home Page |
UNITED KINGDOM ALL-TIME LISTS - MEN
as at 31st December 2006 Compiled by Athletics Weekly |
SHOT
21.92 Carl Myerscough ¶ (ENG) 21.10.79 1 Sacramento CA, USA 13 Jun 2003
21.55 1 Birmingham 27 Jul 2003
21.50 1 London (CP) 8 Aug 2003
21.49 i 1 Fayetteville AR, USA 15 Mar 2003
21.26 i 1 Fayetteville AR, USA 8 Mar 2002
21.16 1 Lincoln NE, USA 31 May 2003
21.08 i 1 Lincoln NE, USA 23 Feb 2002
20.99 i 1 Lincoln NE, USA 1 Mar 2003
20.99 1 Lincoln NE, USA 3 May 2003
20.99 2 Austin TX, USA 19 May 2003
20.92 1Q Austin TX, USA 10 Jun 2004
20.91 i 1 Lincoln NE, USA 28 Feb 2004
21.68 Geoff Capes (ENG) 23.08.49 1 Cwmbran 18 May 1980
21.55 1 Gateshead 28 May 1976
21.50 1 Belfast 24 May 1980
21.37 1 London (CP) 10 Aug 1974
21.36 1 London (CP) 19 Jun 1976
21.35 1 Loughborough 5 Jun 1980
21.30 1 Spalding 3 Jul 1977
21.20 1 Gateshead 22 Aug 1976
21.18 1 Grangemouth 8 May 1976
21.15 2 Kiev, UKR 23 May 1976
21.12 1 Hull 18 Jun 1980
21.04 1 London (CP) 12 Jun 1976
21.03 1 Gateshead 14 Sep 1976
21.03 1 Birmingham 26 May 1980
21.00 1 London (CP) 19 Jun 1974
21.00 1 Coatbridge 9 May 1976
21.00 1 Rothesay 21 Aug 1976
20.99 1 Leicester 6 Jun 1977
20.98 i 1 Los Angeles CA, USA 16 Jan 1976
20.98 i 1 Winnipeg, CAN 14 Feb 1976
20.98 1 Southampton 22 May 1977
20.98 1 London (CP) 27 Jun 1980
20.97 1 London (CP) 5 Jul 1980
20.95 i 1 Gothenburg, SWE 10 Mar 1974
20.95 1 London (CP) 26 May 1976
20.93 i 1 Cosford 15 Jan 1977
20.92 1 London (CP) 14 Aug 1976
20.91 1 Isleworth 28 May 1980
40 performances to 20.91 by 2 athletes (including 9 indoors)
20.85 i Mark Proctor (ENG><WAL) 15.01.63 1 King's Lynn 25 Jan 1998
20.40 1 Portsmouth (RN) 7 Jul 1999
20.45 Shaun Pickering (WAL) 14.11.61 2 London (CP) 17 Aug 1997
20.43 Mike Winch (ENG) 20.07.48 3 London (CP) 22 May 1974
20.33 Paul Edwards ¶ (ENG<WAL) 16.02.59 1 Roehampton 9 Jul 1991
19.72 Mark Edwards (ENG) 2.12.74 1 Brighton 16 Aug 2000
19.56 Arthur Rowe (ENG) 17.08.36 1 Mansfield (CB) 7 Aug 1961
19.49 Matt Simson (ENG) 28.05.70 1 Victoria, CAN 28 Aug 1994
19.44 i Simon Williams (ENG) 17.10.67 1 Baton Rouge LA, USA 28 Jan 1989 10
19.17 1 Baton Rouge LA, USA 18 May 1991
19.43 Bill Tancred (ENG) 6.08.42 1 Shotley Gate 18 May 1974
19.18 Jeff Teale ¶ (ENG) 20.12.39 1 Portsmouth 7 Aug 1968
19.01 Billy Cole (ENG) 10.02.65 1 London (CP) 21 Jun 1986
18.97 Scott Rider (ENG) 22.09.77 1 Eton 4 Jun 2005
18.97 Emeka Udechuku (ENG) 10.07.79 1 London (PH) 24 Jun 2006
18.94 Bob Dale (ENG) 24.06.48 2 London (CP) 12 Jun 1976
18.93 Paul Buxton (SCO) 23.11.56 2 Los Angeles (Ww) CA, USA 13 May 1977
18.85 Lee Newman (ENG>WAL) 1.05.73 2 London (TB) 2 Jun 1996
18.79 Steph Hayward (SCO>IRL) 30.07.74 1 Grangemouth 6 Sep 2000
18.62 Martyn Lucking (ENG) 24.03.38 1 London (Pa) 2 Oct 1962 20
18.59 i Alan Carter (ENG) 30.05.44 1 Tampere, FIN 11 Apr 1965
18.26 1 Swansea (SL) 1 May 1965
18.50 Mike Lindsay (SCO) 2.11.38 1 London (Pa) 2 Jul 1963
18.46 Roger Kennedy (ENG) 28.03.50 4 Southampton 22 May 1977
18.46 i Simon Rodhouse (ENG) 20.04.55 2 Cosford 20 Feb 1982
18.20 2 London (CP) 25 Jul 1982
18.35 Pete Tancred (ENG) 20.10.49 1 Nottingham 9 Jul 1974
18.34 Richard Slaney (ENG) 16.05.56 2 Spalding 3 Jul 1983
18.14 i Neal Brunning ¶ (ENG) 14.09.70 3 Ghent, BEL 26 Jan 1992
17.45 3 Vigo, ESP 17 Aug 1991
18.13 Greg Beard (ENG) 10.09.82 1 Colchester 25 Aug 2003
18.05 John Watts (ENG) 23.04.39 2 Edinburgh 19 Aug 1972
18.04 Andy Vince (ENG) 9.05.59 1 Memphis TN, USA 30 Apr 1983 30
17.96 Nigel Spratley (ENG) 1.04.70 7 Victoria, CAN 28 Aug 1994
17.95 Graham Savory (ENG) 11.10.60 1 Derby 4 Jun 1988
17.92 Nick Tabor (ENG) 17.12.54 1b Bournemouth 9 Apr 1983
17.89 i Chris Gearing (ENG) 30.09.86 1 Manchester 29 Jan 2006
17.38 1 Manchester (SC) 3 Sep 2005
17.87 Bill Fuller I (ENG) 5.02.48 1 Corby (OR) 15 Jul 1972
17.87 i Ian Lindley (ENG) 3.12.55 1 Lincoln 15 Mar 1981
17.58 2 Antrim 25 May 1981
17.87 i Antony Zaidman (ENG) 18.03.62 3 Lewiston ME, USA 22 Jan 1983
17.22 2 Tel Aviv, ISR 4 Jul 1981
17.85 Gary Sollitt (ENG) 13.01.72 2 Bedford 4 Jun 2002
17.79 John Alderson (ENG) 14.07.52 1 Middlesbrough 31 Jul 1974
17.78 Steve Whyte (SCO<ENG) 14.03.64 1 Tucson AZ, USA 11 Feb 1989 40
17.69 i David Readle (ENG) 10.02.80 1 Carbondale IL, USA 24 Feb 2001
17.50 2 Carbondale IL, USA 25 Mar 2000
17.62 Neil Gray (ENG) 30.08.65 1 Bournemouth 7 Jun 1989
17.61 Iain McMullan (NIR) 15.06.78 1 Dublin (S), IRL 13 Jul 2002
17.60 Sam Westlake-Cann (ENG) 14.09.83 3 Eton 5 Aug 2006
17.55 David Callaway (ENG) 4.09.63 1 London (Nh) 1 Aug 1993
17.54 Eric Irvine (SCO) 24.11.61 1 Leiden, NED 16 Aug 1986
17.47 Carl Jennings (ENG) 4.05.64 1 Peterborough 13 Sep 1987
17.46 Allan Seatory (ENG) 1.05.48 2 Hilden, GER 29 May 1975
17.45 Abi Ekoku (ENG) 13.04.66 6 Auckland, NZL 3 Feb 1990
17.44 Hamish Davidson (SCO) 25.05.54 1 Edinburgh 3 Jun 1978 50
17.41 Lee Wiltshire (WAL<ENG) 26.07.62 1 Swindon 1 May 1994
17.41 Jamie Cockburn (ENG) 30.01.73 1 Grays 12 May 1996
17.40 Barry King (ENG) 3.04.45 1 Goleta CA, USA 11 Apr 1970
17.36 i Chris Ellis (ENG) 24.01.66 1 Cosford 8 Dec 1984
17.26 1 Bristol 10 Sep 1986
17.30 Mark Aldridge (ENG) 14.12.57 2b Grays 19 Sep 1982
17.29 Marcus Gouldbourne (ENG) 12.06.81 1 Manchester (S) 21 Jun 2003
17.28 i Jamie Williamson (ENG) 16.07.87 1 Cardiff 4 Feb 2006
17.09 2 Loughborough 21 May 2006
17.25 Tony Satchwell (JER) 3.02.53 3 London (CP) 2 Jun 1984
17.16 David Condon (ENG) 11.04.72 1 Ashford 5 Aug 2000
17.13 John Turton (ENG) 14.08.53 1 Porterville CA, USA 29 Apr 1977 60
17.04 Paul Reed (ENG) 2.06.62 1 Middlesbrough 14 May 1988
17.03 Neil Elliott (SCO) 10.04.71 1 Glasgow (S) 21 Apr 2004
16.95 Nick Morgan (ENG) 6.02.39 2 Colombes, FRA 23 Sep 1961
16.94 Tony Elvin (ENG) 3.05.44 1 Colchester 14 Aug 1966
16.94 Paul Mardle (ENG<SCO) 10.11.62 2 London (CP) 16 May 1984
16.91 Barclay Palmer (ENG) 2.03.32 1 London (WC) 10 Oct 1956
16.89 Andy Drzewiecki (ENG) 9.11.47 1 London (Hu) 20 Jul 1975
16.88 Mark Allen (ENG) 9.07.85 2 Bedford 22 Jul 2006
16.83 John Savidge (ENG) 18.12.24 1 Cardiff (M) 8 May 1954
16.80 Bryan Kelly (ENG) 29.12.73 1 Bebington 12 May 2002 70
16.78 Kieren Kelly (ENG) 14.02.86 7 Manchester (SC) 9 Jul 2005
16.77 Robert Russell (ENG) 5.08.74 6 Hexham 14 Jul 1996
16.74 Jim Mason (SCO) 22.03.72 2 Horsham 9 Jul 1995
16.74 James Muirhead (SCO<ENG) 26.01.71 1 Kirkby 15 Sep 1996
16.70 Andy Kerr (ENG) 16.06.46 1 London (CP) 9 Aug 1975
16.70 Paul Rees (WAL) 14.06.45 1 Southampton 2 Jul 1978
16.70 Mark Higgins (ENG) 16.05.63 1 Leamington 19 May 1991
16.67 Bruce Robb (SCO) 27.07.77 1 Glasgow (S) 23 Jun 2001
16.65 Guy Marshall ¶ (ENG) 24.09.71 1 Derby 19 Jul 1998
16.63 David Harrison (ENG) 6.12.36 5 Sofia, BUL 1 Sep 1961 80
16.58 Guy Perryman (ENG) 2.11.58 1 Harrow 18 Jul 1989
16.56 Sid Clark (ENG) 5.01.33 2 Woodford 31 Aug 1975
16.56 Matt Bundock (WAL<ENG) 18.11.76 1 London (TB) 30 Aug 1997
16.55 John Walters (WAL) 22.02.39 1 Swansea (SL) 17 Jul 1971
16.55 Lewis Capes (ENG) 26.05.71 3 Bakersfield CA, USA 4 May 1991
16.53 Chris Black (SCO) 1.01.50 1 Grangemouth 15 May 1985
16.53 Peter Weir (ENG) 2.09.63 6 Oeiras, POR 31 May 1986
16.53 Adam Davis (ENG) 19.11.72 3 Eton 11 Jun 2003
16.52 Jon Wood (ENG) 27.04.51 1 Yeovil 26 Aug 1973
16.52 Simon Armstrong (ENG) 29.05.62 3 Crawley 22 Jul 1990 90
16.52 Lyndon Woodward (ENG) 22.11.80 1 Cannock 11 May 2002
16.49 John Hillier (ENG) 29.12.44 2 London (CP) 5 Sep 1973
16.48 George McHugh (SCO) 17.03.44 1 Kilsyth 2 Jul 1969
16.48 Martyn Fletcher (ENG) 21.01.69 1 Blackpool 14 Jun 1992
16.37 Eric Ricketts (ENG) 15.05.43 2 Aldershot 8 Jul 1970
16.37 Nick Owen (ENG) 17.07.80 1 London (TB) 28 Jun 2003
16.36 Archie Buttriss (WAL) 14.03.40 1 Hereford (KG?) 21 Aug 1963
16.36 Bill Fuller II (ENG) 19.10.76 4 Loughborough 18 May 1997
16.35 Mike Atkinson (NIR) 6.03.58 3 Dublin (S), IRL 18 Jul 1981
16.35 John Reynolds (NIR) 20.05.61 3 Leiden, NED 16 Aug 1986 100
disqualified (steroid infringement)
18.39 i Neal Brunning ¶ (ENG) 14.09.70 - Birmingham 15 Feb 1992
exhibition
19.66 Arthur Rowe (ENG) 17.08.36 - Dinnington 25 Jun 1960
17.29 John Savidge (ENG) 18.12.24 - Penley 16 Mar 1953
grass circle
16.95 George McHugh (SCO) 17.03.44 1 Kinlochleven 5 Jul 1969
downhill
17.17 Barclay Palmer (ENG) 2.03.32 1 Wealdstone 11 Aug 1956
light implements
19.58 Arthur Rowe (ENG) 17.08.36 1 Doncaster 24 Jul 1962
18.34 Alan Carter (ENG) 30.05.44 1 Cardiff (Lr) 9 May 1964
17.79 Neil Gray (ENG) 30.08.65 1 Reading 29 Aug 1988
16.86 John Savidge (ENG) 18.12.24 1 Motspur Park 2 Jun 1954
16.36 David Davidson (NIR) 1962
weight uncertain (6kg?)
17.45 Jamie Williamson (ENG) 16.07.87 4 Birmingham 29 Jul 2006
unconfirmed
17.55 Gerald Downes (ENG) 22.01.48 ???, USA 1969
ancillary marks (10 to 20.98)
Capes 21.46 18 May 1980, 21.31 5 Jun 1980, 21.28 18 May 1980, 21.20 28 May 1976, 21.14
24 May 1980, 21.13 3 Jul 1977, 21.13 5 Jun 1980, 21.11 19 Jun 1976, 21.04 5 Jun
1980, 20.98 19 Jun 1976
notes
17.60 Arngeir Syversen (NOR) 14 May 1986 - excluded as not eligible to represent Britain
(although eligible to represent Scotland on residential grounds)
DISCUS
66.64 Perriss Wilkins ¶ (ENG) 12.12.67 1 Birmingham (Un) 6 Jun 1998
65.22 1 Crawley 30 Aug 1997
64.87 1 Stanford CA, USA 12 Jun 1999
64.65 1 Redditch 22 Jul 2000
64.61 1 Coventry 5 Jun 1999
64.11 1 Rugby 8 Jun 1999
65.16 Richard Slaney (ENG) 16.05.56 1 Eugene OR, USA 1 Jul 1985
64.68 1 Eugene OR, USA 6 Jul 1984
64.64 1 San Diego CA, USA 30 Apr 1982
63.60 1 Eugene OR, USA 28 Jun 1985
63.40 2 Eugene OR, USA 29 Jun 1984
63.24 2 Walnut CA, USA 15 Jul 1984
65.11 Glen Smith (ENG) 21.05.72 1b Barking 18 Jul 1999
63.08 1 Watford 9 Aug 2000
65.10 Carl Myerscough ¶ (ENG) 21.10.79 1 Manhattan KS, USA 15 May 2004
63.97 2 College Station TX, USA 29 May 2004
63.40 1 Norman OK, USA 1 May 2004
63.14 1 Lincoln NE, USA 4 May 2002
65.08 Robert Weir (ENG) 4.02.61 1 Bedford 19 Aug 2000
64.60 1 Budapest, HUN 26 Jul 1997
64.42 1 Los Gatos CA, USA 3 Jul 1997
64.42 1 Kuala Lumpur, MAS 17 Sep 1998
64.39A 5 Johannesburg, RSA 12 Sep 1998
64.22 2 London (CP) 17 Aug 1997
64.12 1 Bedford 30 Aug 1997
63.98 2 Sheffield 15 Jul 1997
63.74 1 Birmingham 13 Jul 1997
63.65 1 Loughborough 30 Jul 2000
63.62 3 Salinas CA, USA 19 May 1998
63.58 1 Helsingborg, SWE 10 Aug 2000
63.56 1 Los Gatos CA, USA 10 Jun 1995
63.18 2 Gateshead 7 Sep 1997
63.14 9 Gothenburg, SWE 11 Aug 1995
63.10 8 Zürich, SUI 13 Aug 1997
64.94 Bill Tancred (ENG) 6.08.42 1 Loughborough 21 Jul 1974
64.40 1 Loughborough 20 Jul 1974
64.32 1 Woodford 10 Aug 1974
63.98 1 Loughborough 13 Oct 1973
63.50 1 Loughborough 16 Jun 1974
64.93 Emeka Udechuku (ENG) 10.07.79 1 Loughborough 17 Jul 2004
40 performances to 63.08 by 7 athletes
62.36 Pete Tancred (ENG) 20.10.49 1 Spokane WA, USA 8 May 1980
61.86 Paul Mardle (ENG<SCO) 10.11.62 1 Birmingham 13 Jun 1984
61.62 Peter Gordon (ENG) 2.07.51 1b Bebington 15 Jun 1991 10
61.14 Simon Williams (ENG) 17.10.67 1 Baton Rouge LA, USA 18 Apr 1992
61.10 Kevin Brown (ENG><JAM) 10.09.64 2 Bedford 30 Aug 1997
61.00 Allan Seatory (ENG) 1.05.48 1 Bremerhaven, GER 6 Oct 1974
60.92 Graham Savory (ENG) 11.10.60 1 Birmingham 10 May 1986
60.48 Lee Newman (ENG>WAL) 1.05.73 1 London (CP) 10 May 1997
60.42 Mike Cushion (ENG) 4.04.42 1 Woodford 16 Aug 1975
60.08 Abi Ekoku (ENG) 13.04.66 1 Loughborough 16 May 1990
59.84 Colin Sutherland ¶ (SCO) 16.11.55 1 San Jose CA, USA 10 Jun 1978
59.76 John Hillier (ENG) 29.12.44 4 Edinburgh 27 Jul 1974
59.70 John Watts (ENG) 23.04.39 2 London (CP) 14 Jul 1972 20
58.69 Marcus Gouldbourne (ENG) 12.06.81 1mx Manchester (S) 25 Jul 2006
57.27 2 Manchester (SC) 27 Aug 2006
58.64 Steve Casey (ENG) 26.02.66 1 Woodford 19 May 1991
58.58 Darrin Morris (SCO) 28.07.67 1 Enfield 22 Jun 1991
58.36 Paul Reed (ENG) 2.06.62 1 Peterborough 11 Jul 1999
58.34 Geoff Capes (ENG) 23.08.49 2 London (CP) 29 Sep 1973
58.08 Mike Winch (ENG) 20.07.48 1 Bristol 7 Sep 1975
57.58 Arthur McKenzie (ENG>SCO) 14.04.39 1 Tynemouth 17 Aug 1969
57.14 Mark Proctor (ENG><WAL) 15.01.63 1 Wigan 24 Jun 2000
57.12 Paul Edwards ¶ (WAL>ENG) 16.02.59 2 London (Col) 10 Aug 1988
57.10 Dennis Roscoe (ENG) 10.09.45 1 Cwmbran 3 May 1980
57.00 Gerry Carr (ENG) 1.02.36 3 Long Beach CA, USA 17 Jul 1965 10
56.72 Abdul Buhari (ENG) 26.06.82 1 Bedford 28 May 2006
56.71 Roy Hollingsworth (ENG/TRI) 28.12.33 1 London (WC) 14 Sep 1963
56.66 Gary Herrington (ENG) 31.03.61 4 Birmingham 15 Jun 1996
56.42 Paul Buxton (SCO) 23.11.56 5 Edinburgh 6 Aug 1976
56.40 Guy Dirkin (ENG) 31.12.52 6 London (CP) 1 Aug 1975
55.68 Neville Thompson (ENG) 28.03.55 3 London (CP) 12 Jun 1993
55.68 Leith Marar (ENG) 7.11.68 2 Enfield 24 Jul 1996
55.60 Jeff Clare (ENG) 21.03.65 1 Wigan 25 Jul 1988
55.52 Jamie Murphy (ENG) 20.03.73 1 Narbonne, FRA 29 Jul 1995
55.42 Geoff Tyler (ENG) 30.09.48 2 Cwmbran 3 May 1980 20
55.40 Bruce Robb (SCO) 27.07.77 1 Wishaw 7 Aug 2005
55.34 Nick Woolcott (ENG) 7.04.61 2 London (He) 27 Jul 1988
55.32 Mike Lindsay (SCO) 2.11.38 1 Stillwater OK, USA 4 May 1960
55.32 Scot Thompson (SCO) 10.08.81 1 Grangemouth 8 May 2004
55.04 Denzil McDonald (ENG) 11.10.65 1 London (Cr) 28 Aug 1995
54.97 Leslie Richards (ENG) 29.03.85 3 Manchester (SC) 27 Aug 2006
54.94 Mark Wiseman (ENG) 9.02.69 1 Aldershot 16 Jun 2004
54.78 Colin Bastien (ENG) 24.06.66 2 Tampa FL, USA 29 Mar 1987
54.53 Matthew Twigg (ENG) 18.07.69 3 Stoke 21 Jul 2002
54.38 Shaun Pickering (WAL) 14.11.61 1 Cardiff (L) 26 Aug 1989 30
54.36 Matt Symonds (ENG) 31.07.68 1 Braintree 24 Jun 1995
54.27 Mark Pharaoh (ENG) 18.07.31 4 Melbourne (CG), AUS 27 Nov 1956
54.22 Scott Rider (ENG) 22.09.77 5 Loughborough 31 Jul 2003
54.16 Scott Hayes/Litton-Hayes (ENG) 4.01.73 1 Barking 23 Mar 1997
54:14 Matthew Brown (ENG) 10.11.80 1 London (BP) 12 Aug 2006
54.01 Eric Cleaver (ENG) 15.06.27 1 Minden, GER 21 Oct 1962
53.77 Luke Rosenberg (ENG) 29.06.80 2 London (He) 25 Jun 2005
53.76 John Turton (ENG) 14.08.53 1 Abilene (EG) TX, USA 18 May 1979
53.76 Robert Russell (ENG) 5.08.74 1 Leeds 8 Sep 1996
53.72 Bryan Kelly (ENG) 29.12.73 1 Jarrow 1 Jun 2002 40
53.64A Barry King (ENG) 3.04.45 1 Laramie WY, USA 7 May 1966
53.54 Tony Satchwell (JER) 3.02.53 1 ??? (JER) 30 Sep 1973
53.48 George Patience (SCO) 6.04.59 1 Swansea 11 Jul 1987
53.46 Neal Brunning ¶ (ENG) 14.09.70 2 London (CP) 1 May 1991
53.24 Andy Drzewiecki (ENG) 9.11.47 2 London (WL) 8 Aug 1976
53.06 Mark Davies (ENG) 10.01.71 1 St. Ives 20 Jun 1992
53.06 Felice Miele (ENG) 24.11.81 1 Bedford 13 Jun 2004
53.02 Nick Tabor (ENG) 17.12.54 3 Cwmbran 3 May 1980
52.97 Dave Lovett (SCO) 13.09.78 1 Sandown 9 Sep 2001
52.90 Simon Cooke (ENG) 3.10.85 3 Bedford 13 Jun 2004 50
52.81 Peter Nimmo (SCO) 14.05.43 4 Austin TX, USA 3 Apr 1965
52.38 Michael Jemi-Alade (SCO) 13.10.64 3 Antrim 30 Jun 1987
52.34 Ted Kelland (WAL) 12.02.43 1 Southall 30 Jun 1973
52.06 Danny Maloney (ENG) 3.03.53 4 Woodford 10 Aug 1974
52.04 James Muirhead (SCO<ENG) 26.01.71 2 Leeds 8 Sep 1996
52.02 John Walters (WAL) 22.02.39 2 Hayes 31 Jul 1971
52.00 Rafer Joseph (ENG) 21.07.68 1D Bolton Jul 1996
51.98 Bill Fuller I (ENG) 5.02.48 1 Ewell 22 May 1976
51.97 John Sheldrick (ENG>AUS) 27.06.39 3 London (WC) 29 Sep 1962
51.97 Neil Elliott (SCO) 10.04.71 6 Bedford 27 May 2001 60
51.76 John Moreland (NIR) 13.09.58 1 Antrim 1 Jul 1995
51.66 Neil Griffin (ENG) 28.05.48 2 Cwmbran 28 Jun 1980
51.61 Adam Major (SCO) 2.11.81 1 Inverness 15 Apr 2001
51.46 Andy Kerr (ENG) 16.06.46 1 Carshalton 16 Jul 1972
51.46 Tom Lithgow (ENG) 18.12.58 1 London (WL) 3 Jun 1979
51.46 Andy Vince (ENG) 9.05.59 1 Harlow 19 May 1985
51.26 Andy Kruszewski (ENG<POL) 7.04.59 1 Liverpool 20 Jun 1992
51.10 Konrad Eberlein (ENG) 17.03.51 London (TB) 19 May 1976
51.08 Peter Weir (ENG) 2.09.63 1 Cwmbran 1 Aug 1982
51.04 Neil Boyton (ENG) 17.04.65 3 London (Nh) 26 Jul 1985 70
50.98 John Howell (ENG) 17.06.55 1 Stoke (C) 20 May 1978
50.95 Simon Fricker (ENG) 14.07.75 1 Portsmouth 21 Jun 2003
50.94 Chris Black (SCO) 1.01.50 1 Edinburgh 25 May 1975
50.94 Paul Rees (WAL) 14.06.45 1 Crawley 22 Jul 1978
50.83 Tony Cunnew (ENG) 17.09.30 1 London (Hu) 2 Jun 1962
50.80 Mark Higgins (ENG) 16.05.63 2 Solihull 13 Aug 1990
50.78 Paul Dickenson (ENG) 4.12.49 1 Enfield 3 May 1980
50.78 Russell Devine (SCO) 24.04.68 1 Edinburgh 18 May 1991
50.77 Peter Bullock (ENG) 16.07.48 2 Shotley Gate 21 Jul 1968
50.66 Greg Richards (ENG) 25.04.56 1b Irvine CA, USA 28 Apr 1991 80
disqualified (steroid infringement)
64.34 Wilkins 1 Abingdon 11 May 2002
exhibition
57.99 Arthur McKenzie (ENG>SCO) 14.04.39 1 Houghton le Spring 4 Jul 1968
55.78 Mike Lindsay (SCO) 2.11.38 - Loughborough 20 Aug 1959
downhill
63.10 Smith 5 La Jolla CA, USA 27 Apr 2002
unconfirmed
51.80 Trevor Ratcliffe (ENG) 22.07.45 Singapore, SIN 1976
ancillary marks (8 to 63.50)
Wilkins 64.02 6 Jun 1998, 64.00+ 6 Jun 1998
Weir 64.30A 12 Sep 1998, 64.10A 12 Sep 1998, 63.90 30 Aug 1997, 63.76A 12 Sep 1998,
63.68 13 Jul 1997
Udechuku 64.08 17 Jul 2004
notes
66.64 Wilkins - although exonerated by AAA all marks by Wilkins are subject to an
investigation by uk:athletics relating to alleged use of a 1.744kg Discus
62.10 Brown 3 Aug 2000 - excluded as set after opting to represent Jamaica
HAMMER
77.54 Martin Girvan (NIR<ENG) 17.04.60 1 Wolverhampton 12 May 1984
77.16 2 London (CP) 13 Jul 1984
76.92 1 Derby 5 May 1984
76.38 1 London (CP) 25 Apr 1984
75.74 3 Cork, IRL 3 Jul 1984
74.74 1 Belfast 19 Jun 1984
74.48 1 Antrim 20 Jul 1984
77.30 David Smith I (ENG) 21.06.62 1 London (CP) 13 Jul 1985
77.04 1 Antrim 25 May 1985
76.60 1 Hull 6 Sep 1986
76.36 1 Hull 5 May 1985
76.36 3 Gateshead 29 Jun 1985
75.14 2 London (CP) 19 Jul 1985
75.00 1 Villeneuve d'Ascq, FRA 27 Jun 1988
74.82 1 Loughborough 12 Jun 1985
74.82 1 Corby 5 Sep 1986
74.62 4 Birmingham 15 Jul 1984
74.50 1 Hull 18 May 1985
74.50 1 Derby 24 May 1987
74.44 5 Moscow, RUS 18 Aug 1985
77.02 Matt Mileham (ENG) 27.12.56 1 Fresno CA, USA 11 May 1984
75.10 1 Fresno CA, USA 20 Apr 1985
75.02 2 London (CP) 23 Jul 1983
74.88 1 Fresno CA, USA 13 Apr 1985
74.62 5 Walnut CA, USA 28 Apr 1985
74.58 1 Fresno CA, USA 7 Apr 1984
74.56 2 Modesto CA, USA 11 May 1985
76.43 Mick Jones (ENG) 23.07.63 1 Birmingham 2 Jun 2001
75.94 1 Crawley 6 Sep 2000
75.20 1 Loughborough 23 May 1999
74.98 1 Crawley 11 Jul 2000
74.89 1 London (Col) 30 Apr 2000
74.40 1 Birmingham 14 Jul 2001
74.39 1 Eton 6 May 2000
75.40 Chris Black (SCO) 1.01.50 1 London (CP) 23 Jul 1983
74.98 1 Edinburgh 21 Aug 1976
74.42 1 Spalding 3 Jul 1983
75.10 Dave Smith II (ENG) 2.11.74 1 Bedford 27 May 1996
75.08 Robert Weir (ENG) 4.02.61 1 Brisbane, AUS 3 Oct 1982
74.42 1 Houston TX, USA 3 Jun 1983
40 performances to 74.39 by 7 athletes
74.02 Paul Head (ENG) 1.07.65 9Q Split, CRO 30 Aug 1990
73.86 Barry Williams (ENG) 5.03.47 1 Blackburn 1 Jul 1976
73.80 Jason Byrne (ENG) 9.09.70 1 London (Col) 19 Sep 1992 10
73.20 Paul Dickenson (ENG) 4.12.49 3 Kiev, UKR 22 May 1976
72.79 Bill Beauchamp (ENG) 9.09.70 1 Peterborough 25 Aug 2003
72.62 Andy Frost (ENG) 17.04.81 4 Melbourne (CG), AUS 24 Mar 2006
71.60 Shane Peacock (ENG) 5.03.63 1 Loughborough 24 Jun 1990
71.28 Peter Vivian (ENG) 5.11.70 7 Villeneuve d'Ascq, FRA 25 Jun 1995
71.00 Ian Chipchase (ENG) 26.02.52 1 Edinburgh 17 Aug 1974
70.88 Howard Payne (ENG<RHO) 17.04.31 1 Warsaw, POL 29 Jun 1974
70.33 John Pearson (ENG) 30.04.66 2 Loughborough 30 Jul 2000
70.30 Stewart Rogerson (ENG) 4.02.62 1 Manchester (W) 14 Aug 1988
70.28 Paul Buxton (SCO) 23.11.56 2 Tempe AZ, USA 19 May 1979 20
69.74 Iain Park (SCO) 16.07.74 1 Watford 7 Sep 2003
69.52 Jim Whitehead (ENG) 22.08.49 4 London (CP) 23 Sep 1979
69.38 Mike Floyd (ENG) 26.09.76 1 Grantham 18 Jun 2000
68.64 Shaun Pickering (WAL) 14.11.61 2 Stanford CA, USA 7 Apr 1984
68.20 Simon Bown (ENG) 21.11.74 1 Colchester 19 Aug 2006
68.18 Ron James (ENG) 20.09.59 1 London (WL) 2 Jun 1982
67.82 Steve Whyte (SCO<ENG) 14.03.64 1 Tucson AZ, USA 15 Apr 1989
67.45 Steve Pearson (ENG) 13.09.59 1b Manchester (W) 27 Jun 1998
67.32 Gareth Cook (ENG) 20.02.69 6 Oristano, ITA 1 Jun 1991
66.97 Chris Howe (ENG) 17.11.67 1 Cardiff (L) 6 Jun 1998 30
66.95A Karim Chester (ENG) 6.11.84 1 Flagstaff AZ, USA 23 Apr 2005
66.53 Russell Devine (SCO) 24.04.68 1 Melbourne (?), AUS 15 Feb 2001
65.81 Carl Saggers (ENG) 20.09.83 3 Manchester (SC) 9 Jul 2005
65.46 Glen Kerr (SCO) 27.10.74 2mx Bedford 11 Jun 2006
65.30 1 Bedford 20 Aug 2005
65.30 Karl Andrews (ENG) 21.03.75 1 Bedford 2 Jul 1994
64.95 Mike Ellis (ENG) 3.09.36 1 Loughborough 4 Jun 1959
64.89 Alex Smith (ENG) 6.03.88 2 Loughborough 21 May 2006
64.80 Bruce Fraser (ENG<SCO) 30.01.46 1 Gloucester 30 Sep 1973
64.54 Michael Petra (ENG) 12.07.56 1 Nottingham 30 May 1979
64.39 Craig Ellams (ENG) 24.11.72 1 Worcester 19 Aug 2000 40
64.36 Andrew Tolputt (ENG) 12.10.67 3 London (CP) 27 Jun 1987
