UK Track and Field All-Time Lists
Home Page
 UNITED KINGDOM ALL-TIME LISTS - MEN
as at 31st December 2006
Compiled by Athletics Weekly
HIGH JUMP
2.38 i       Steve Smith (ENG)            29.03.73  2   Wuppertal, GER        4 Feb 1994
             2.37                                   1   Seoul, KOR           20 Sep 1992
             2.37 i                                 3   Toronto, CAN         14 Mar 1993
             2.37                                   3   Stuttgart, GER       22 Aug 1993
             2.36 i                                 2   Wuppertal, GER        5 Feb 1993
             2.36 i                                 2   Liverpool            24 Feb 1994
             2.36 i                                 1   Birmingham           10 Feb 1996
             2.36 i                                 1   Balingen, GER         8 Feb 1998
             2.36                                   1   Gateshead            27 Jun 1999
             2.35 i                                 1   Birmingham           13 Feb 1993
             2.35                                   1   Birmingham           15 Jul 1995
             2.35                                   4=  Gothenburg, SWE       8 Aug 1995
             2.35                                   3   Atlanta GA, USA      28 Jul 1996
             2.34                                   2=  Zürich, SUI           4 Aug 1993
             2.34 i                                 1   Birmingham           23 Feb 1997
             2.34 i                                 1jo Berlin (S), GER      28 Feb 1997
             2.33                                   1   Barking               5 Jun 1993
             2.33                                   1   Belfast              19 Jun 1993
             2.33                                   2   Sheffield            29 Aug 1993
             2.33                                   2=  Helsinki, FIN         9 Aug 1994
2.37 i       Dalton Grant (ENG)            8.04.66  1   Paris (B), FRA       13 Mar 1994
             2.36                                   4   Tokyo, JPN            1 Sep 1991
             2.35 i                                 4   Budapest, HUN         4 Mar 1989
             2.35 sq                                3   Eberstadt, GER        9 Jul 1995
             2.34                                   1   Gateshead            28 Aug 1989
             2.34                                   2   Auckland, NZL         1 Feb 1990
             2.34 i                                 2   Sulingen, GER        11 Feb 1990
             2.34 i                                 4=  Toronto, CAN         14 Mar 1993
             2.34                                   2=  Zürich, SUI           4 Aug 1993
             2.34 i                                 3   Liverpool            24 Feb 1994
             2.34                                   1   Jena, GER             3 Jun 1994
             2.34 i                                 1   Birmingham           27 Jan 1996
             2.34                                   2   Budapest, HUN        21 Aug 1998
             2.33 i                                 2   The Hague, NED       19 Feb 1989
             2.33                                   1   Birmingham           13 Aug 1989
             2.33                                   1   London (CP)          20 Jul 1990
             2.33 i                                 3   Weinheim, GER        18 Mar 1994
             2.33 i                                 2   Weinheim, GER         1 Feb 1996
             2.33 sq                                4   Eberstadt, GER       18 Aug 1996
             2.33 i                                 2   Wuppertal, GER        7 Feb 1997
             2.33 i                                 2   Balingen, GER        16 Feb 1997
             41 performances to 2.33 by 2 athletes (including 20 indoors)
2.32 i       Brendan Reilly (ENG>IRL)     23.12.72  4   Liverpool            24 Feb 1994
             2.31                                   1   Gateshead            17 Jul 1992
2.31         Geoff Parsons (SCO<ENG)      14.08.64  3   Victoria, CAN        26 Aug 1994
2.31         Germaine Mason (ENG<JAM)     20.01.83  2   London (CP)          28 Jul 2006
2.30         Ben Challenger (ENG)          7.03.78  1 Palma de Mallorca, ESP 13 Jul 1999
2.28 i       John Holman (ENG)            31.07.68  2   Glasgow              28 Jan 1989
             2.24                                   1   Nicosia, CYP         27 May 1989
2.27         Martyn Bernard (ENG)         15.12.84  1   Bedford              31 May 2004
2.26         James Brierley (ENG)         31.07.77  1   Nembro, ITA           3 Aug 1996
2.25         Floyd Manderson (ENG><NIR)    5.03.61  2   London (Ha)          20 Aug 1988 10
2.25         Robert Mitchell (WAL<ENG)    14.09.80  1   Bedford              28 Jul 2001
2.25         Adam Scarr (ENG)             17.05.85  1   Bedford              11 Jun 2006
2.24         Mark Naylor (ENG)            10.09.57  1   Plymouth             28 Jun 1980
2.24         John Hill (WAL)              15.07.66  1   Cottbus, GER         23 Aug 1985
2.24         Phil McDonnell (ENG)         25.10.62  2   London (CP)          26 Aug 1985
2.24         Samson Oni (ENG<NGR)         25.06.81  1   Stoke                14 Aug 2006
2.24         Tom Parsons (ENG)             5.05.84  1   Manchester (SC)      27 Aug 2006
2.23         Mark Lakey (ENG)             15.01.66  1   Amsterdam, NED       29 Aug 1982
2.23 i       David Abrahams (ENG)         14.09.59  1   Cosford              12 Mar 1983
             2.19                                   4   Brisbane, AUS         7 Oct 1982
2.22         Danny Graham (ENG)            3.08.79  1   Watford              20 May 2000 20
2.22 i       Luke Crawley (ENG)            5.09.81  2   Birmingham            1 Mar 2003
             2.15                                   1   Bedford              27 Aug 2000
2.22         Robbie Grabarz (ENG)          3.10.87  1   Ware                 19 Jun 2005
2.21         Fayyaz Ahmed (ENG)           10.04.66  1   Coventry             29 Jun 1986
2.21         Steve Chapman (ENG)          28.01.66  1   Stord, NOR           30 Jul 1989
2.20         Brian Burgess (SCO)          30.09.57  3   London (CP)          11 Jun 1978
2.20         Trevor Llewelyn (WAL)        27.04.61  6=  London (CP)          15 Jul 1983
2.20         Byron Morrison (ENG)         21.05.66  1   Grays                14 Jul 1984
2.20 i       Henderson Pierre (ENG)       29.10.63  2   Cosford              10 Jan 1987
             2.18                                   1   London (Nh)          16 Aug 1986
2.20         Alex Kruger (ENG)            18.11.63  1D  Lorca, ESP           18 Jun 1988
2.20         Ossie Cham (ENG<GAM)          7.02.63  1   London (TB)          21 May 1989 30
2.20 i       Warren Caswell (ENG)         17.06.63  3   Cosford              10 Mar 1990
             2.18                                   1   Cwmbran               2 Sep 1990
2.20         Colin Bent (ENG)             12.04.70  3   Birmingham           16 Jun 1996
2.20 i       Stuart Ohrland (ENG)          6.09.75  1   Birmingham            1 Feb 1997
             2.18                                   3   Ashford              28 Aug 1999
2.20         Stuart Smith (ENG)            2.08.76  1   Banbury              13 Apr 1997
2.20         David Barnetson (SCO)         1.07.71  1   Grangemouth           3 Aug 1997
2.20         Dan Turner (ENG)             27.11.78  3   Bedford              28 May 2001
2.20         Darryl Stone (ENG)            6.06.83  3   Manchester (SC)      10 Jul 2005
2.20         Nick Stanisavljevic (ENG<SCG) 12.10.86 1   Woking                8 Jul 2006
2.19 i       Mike Robbins (ENG)           14.03.76  1   Birmingham            3 Feb 1996
             2.17                                   1   Hull                  5 Aug 1995
2.19         Jamie Russell (ENG)           1.10.81  1   Odessa TX, USA       18 May 2002 40
2.19         Mark Taylor (SCO<AUS)        29.05.80  1   Bendigo, AUS         12 Mar 2006
2.18         Tim Foulger (ENG)             9.08.59  1   London (CP)          23 Sep 1979
2.18         Rupert Charles (ENG>DMA)     25.10.60  5   London (CP)          25 Jul 1982
2.18         Stephen Ritchie (SCO)        12.08.71  1   Dumfries             15 Jul 1989
2.18         Hopeton Lindo (ENG)          25.08.70  1   Cwmbran              23 Jul 1989
2.18         Andrew Lynch (ENG)           28.06.74  1   Cwmbran               9 Jul 1995
2.18 i       Tony Gilhooly (SCO)          26.03.76  2   Glasgow               9 Mar 1997
             2.18                                   4   Somoskõ, HUN         12 Sep 1999
2.18         Chuka Enih-Snell (WAL)        2.03.84  1   Walnut CA, USA       21 Apr 2001
2.18         Andrew Penk (WAL)            19.09.78  2   Loughborough         17 Jul 2004
2.18 i       Martin Aram (IOM)             2.12.83  1   Sheffield            29 Jan 2006 50
             2.13                                   1   St. Peter Port (GUE) 29 Jun 2003
2.17 i       Richard Aspden (ENG)         15.10.76  1   Birmingham           11 Feb 1999
             2.16                                   1   Nottingham            7 Jul 1995
2.17         Ian Holliday (ENG)            9.12.73  2   Birmingham           26 Jul 2003
2.16 i       Mike Butterfield (ENG)        4.05.53  1   Cosford              23 Jan 1976
             2.14                                   1   London (CP)          31 May 1975
2.16 i       Claude Moseley (ENG)         30.08.61  2   London (Ha)          13 Apr 1980
             2.16                                   3   Leicester            19 Jul 1981
2.16 i       David Watson (ENG)            3.12.62  2   Cosford              13 Mar 1982
             2.15                                   1   London (Ha)          19 Aug 1984
2.16         Andy Hutchinson (ENG)        29.01.67  2   London (CP)           2 Sep 1984
2.16         Mike Powell (WAL)            29.09.64  2   Nesbyen, NOR          3 Sep 1988
2.16         John Wallace (ENG)            9.10.68  1   Newcastle            29 Jul 1990
2.16         Rob Brocklebank (ENG)        12.10.76  2=  Nottingham            7 Jul 1995
2.16 i       Jason McDade (ENG)            3.04.80  1H  Birmingham           24 Jan 1999 60
             2.15                                   1   London (He)          30 Aug 1998
2.16         Mark Crowley (ENG)           15.11.83  1   London (WF)          18 Aug 2002
2.16         Martin Lloyd (ENG)           18.06.80  1   Kingston              1 Jul 2006
2.16         Brian Hall (ENG)             17.11.82  5   Manchester (SC)      16 Jul 2006
2.15 i       Andrew McIver (WAL)           7.11.61  1   Cosford              26 Jan 1980
2.15         Femi Abejide (ENG)            2.08.65  1   Lille, FRA            6 Jun 1982
2.15         Leroy Lucas (ENG)            16.01.67  2   London (Ha)          19 Aug 1984
2.15         Paul Jeffs (ENG)             23.03.66  2   Birmingham           14 Jun 1985
2.15         Canisus Alcindor (ENG)       27.04.63  12  London (CP)          14 Jul 1985
2.15 i       John Hopper (ENG)             5.12.68  1   Glasgow              25 Feb 1990
             2.11                                   1   Loughborough         12 Jun 1988
2.15         Stanley Osuide (ENG/NGR)     30.11.74  1   London (Cr)           1 Sep 1991 70
2.15         Darran Baker (ENG)           30.03.67  1   Derby                19 Jul 1992
2.15 i       Darren Joseph (ENG)          10.04.78  1   Birmingham           18 Feb 1996
2.15         Colin McMaster (SCO)         15.01.80  1   Newport               9 Aug 1997
2.15         Ed Willers (ENG)             18.09.79  1   Street               13 May 1998
2.15         Richard Dent (ENG)            2.11.78  2   Bedford              31 May 1999
2.15         Dean Macey (ENG)             12.12.77  2D  Edmonton, CAN         6 Aug 2001
2.15 i       Matt Roberts (ENG)           22.12.84  1   Birmingham           11 Mar 2006
             2.12                                   2   Loughborough         16 Jul 2005
2:15         James Hill (ENG)             06.01.89  1D  Par                  10 Sep 2006
2.14         Gus McKenzie (SCO)           29.12.54  2   London (CP)          31 May 1975
2.14         Alan Dainton (ENG)            6.01.56  1   London (CP)          23 Jul 1977 80
2.14         Colin Harris (ENG)           26.09.56  1   Cwmbran              23 Sep 1978
2.14 i       Daley Thompson (ENG)         30.07.58  1P  Canyon TX, USA       20 Feb 1982
             2.11                                   2=D Götzis, AUT          17 May 1980
2.14         Brian Ashpole (ENG)          11.01.58  6=  London (CP)          24 Jun 1984
2.14         Trevor Whittle (ENG)          2.10.61  10  London (CP)          24 Jun 1984
2.14         Ricky Robinson (NIR)         12.07.64  2   Swansea              25 Aug 1984
2.14         Bill Jewers (ENG)            27.09.62  1D  London (CP)           6 Sep 1986
2.13         Fred Salle (ENG><CMR)        10.09.64  3   Cambridge MA, USA    11 May 1985
2.13         Damon Rutland (ENG)          10.07.75  1   Bath                 31 May 1995
2.12         Gary Blandford (ENG)         17.12.63  1   Portsmouth            4 Jul 1984
2.12         Leroy Haughton (ENG)          7.01.63  1   London (SP)          23 Jun 1985 90
2.12         Ben Thomson (SCO)             8.04.63  1   Wigan                28 Jun 1986
2.12         Simon Boyle (NIR)             8.05.65  1   Tullamore, IRL       26 Jul 1987
2.12 i       Marlon Huggins (ENG)         11.02.71  2   Cosford              19 Mar 1989
             2.11                                   2   London (He)           5 Jun 1994
2.12 i       Mark Latham (ENG)            13.01.76  1   Birmingham            1 Mar 1998
             2.11                                   1   Barking               6 Aug 1994
2.12         Chris Giblin (ENG)           20.06.81  1   Wigan                29 May 1999
2.11         Colin Boreham (NIR)          26.03.54  2   London (CP)          20 Jun 1974
2.11         Milton Palmer (ENG>WAL)       9.09.58  1   Wolverhampton         8 Aug 1976
2.11         George Robertson (WAL)       19.12.58  1   Oxford                6 May 1978
2.11         Elliott Moore (ENG)          25.01.63  2   Perugia, ITA         20 Aug 1980
2.11         Andrew Edgar (ENG)            1.11.65  1   Aldershot            10 Jul 1985 100
2.11         Denis Costello (ENG)          3.12.61  2   Corby                 6 Jul 1986
2.11         Peter Dalzell (ENG)          18.10.65  1   Edinburgh             3 May 1987
2.11         James Stoddart (SCO)         15.04.70  2   Dumfries             15 Jul 1989
2.11         Chris Innes (ENG)             9.01.69  1   Hull                  7 Jul 1990
2.11         William Wyllie (SCO)         12.07.73  1   Brecon               17 Jul 1991
2.11A        Darragh Murphy (NIR>WAL)     20.01.74  1   Soria, ESP           25 Jul 1991
2.11         Andrew Weston (ENG)           4.12.73  1   Bracknell            13 Jun 1992
2.11         Adrian Anderson (ENG)         8.05.75  1jo Stoke                26 Jul 1992
2.11         James Leaver (ENG)           15.09.75  1   Bournemouth           8 Apr 1995
2.11 i       Kenny McKeown (SCO)           6.03.82  1   Grangemouth          12 Jul 1998 110
             2.11                                   1   Ayr                  18 Jul 1998
2.11         Calvin Hall (ENG)            15.11.83  4   Bedford              11 Jun 2006
ancillary marks (9 to 2.33)
Smith     2.35 20 Sep 1992, 2.34i 5 Feb 1993, 2.34 22 Aug 1993, 2.33 20 Sep 1992, 2.33i 13
          Feb 1993, 2.33i 8 Feb 1998, 2.33 27 Jun 1999
Grant     2.33i 13 Mar 1994, 2.33 9 Jul 1995
notes
2.20i Oni 28 Jan 2001 - excluded as not eligible to represent Britain at time of
          competition
2.13 Salle - actually 7'0" (2.1336); 2.14i 6 Dec 1986 - excluded as set whilst opting to
          represent Cameroon
2.11 Simon Phelan 11 Jun 2006 - excluded as set after opting to represent Irish Republic

POLE VAULT
5.81 i       Nick Buckfield (ENG)          5.06.73  1   Bad Segeberg, GER     8 Feb 2002
             5.80                                   3   Chania, GRE          27 May 1998
             5.75                                   2   Gateshead             7 Sep 1997
             5.75A                                  1   El Paso TX, USA      14 Apr 2001
             5.71                                   1   Birmingham           16 Jun 1996
             5.70                                   3   Sheffield            23 Jul 1995
             5.70                                   5=Q Athens, GRE           8 Aug 1997
             5.70                                   5   Athens, GRE          10 Aug 1997
             5.70                                   2   Cottbus, GER          4 Jun 2003
             5.70                                   2   Cottbus, GER          9 Jun 2004
             5.65                                   3   Dijon, FRA           26 May 1996
             5.65 sq                                3   Ostrava, CZE         12 Jun 2003
             5.65                                   1   London (He)           5 Jun 2004
             5.62                                   1   Villach, AUT         29 May 1997
             5.62 i                                 1   Bedford              19 Jan 2002
             5.61 i                                 1   Birmingham            3 Feb 1996
             5.61 i                                 4   Erfurt, GER          31 Jan 2003
             5.60                                   2 La Valette-du-Var, FRA 19 Apr 1995
             5.60                                   2   Nuremberg, GER        7 Jun 1996
             5.60                                   3   Gateshead            30 Jun 1996
             5.60                                   2   Sheffield            29 Jun 1997
             5.60                                   4=  Gateshead            19 Aug 2001
             5.60 i                                 8   Donetsk, UKR         24 Feb 2002
             5.60                                   5   Florence, ITA        22 Jun 2003
             5.60                                   12  Lausanne, SUI         1 Jul 2003
             5.60                                   21Q Athens, GRE          25 Aug 2004
             5.60                                   9   Sheffield            21 Aug 2005
             5.55                                   17Q Gothenburg, SWE       9 Aug 1995
             5.55 i                                 6Q  Stockholm, SWE        8 Mar 1996
             5.55 i                                 7   Stockholm, SWE        9 Mar 1996
             5.55 i                                 17=Q Valencia, ESP       27 Feb 1998
5.65         Keith Stock (ENG)            18.03.57  1   Stockholm, SWE        7 Jul 1981
             5.60                                   1   Helsinki, FIN         5 Jul 1981
             5.60                                   1   Gateshead            26 Jul 1981
             5.57                                   2   London (CP)           6 Sep 1980
             5.55                                   1   London (CP)          24 Jun 1981
5.61         Kevin Hughes (ENG)           30.04.73  1   Southend             28 Jul 1999
             5.60                                   4   London (CP)           7 Aug 1999
             5.55                                   16=Q Sydney, AUS         27 Sep 2000
5.60         Neil Winter (WAL<ENG)        21.03.74  1   Enfield              19 Aug 1995
5.59         Brian Hooper (ENG)           18.05.53  1   London (CP)           6 Sep 1980
5.55         Paul Williamson (ENG)        16.06.74  1=bjo Modesto CA, USA    13 May 2000
5.55         Tim Thomas (WAL)             18.11.73  1   Loughborough          6 Jun 2004
             43 performances to 5.55 by 7 athletes (including 8 indoors)
5.52         Mike Edwards (ENG)           19.10.68  1   Abilene (EG) TX, USA 13 May 1993
5.50 i       Ashley Swain (ENG)            3.10.80  1   Sheffield             8 Feb 2004
             5.41                                   2=  Birmingham           27 Jul 2003
5.50         Steven Lewis (ENG)           20.05.86  2   Melbourne, AUS        9 Mar 2006 10
5.47 i       Keith Higham (ENG)            7.11.85  1   Akron OH, USA         4 Feb 2006
             5.40                                   1   Manchester (SC)      25 Jun 2005
5.45 i       Andy Ashurst (ENG)            2.01.65  2   Birmingham           16 Feb 1992
             5.40                                   2   Portsmouth           19 Jun 1988
5.45         Mike Barber (ENG)            19.10.73  1   Birmingham           27 Jul 1997
5.41         Scott Simpson (WAL<ENG)      21.07.79  1   Manchester (SC)      27 Aug 2006
5.40A        Jeff Gutteridge ¶ (ENG)      28.10.56  2   El Paso TX, USA      23 Apr 1980
             5.40                                   2   Birmingham            5 Jun 1983
5.40 i       Matt Belsham (ENG)           11.10.71  5=  Birmingham           10 Feb 1996
             5.35                                   1   Hull                 26 Jun 1993
5.40         Ben Flint (ENG)              16.09.78  2=  Birmingham           25 Jul 1999
5.35         Ian Tullett (ENG)            15.08.69  3   Birmingham           26 Jul 1998
5.35         Mark Beharrell (ENG)         10.01.81  1   Bedford              29 Jun 2003
5.31         Paul Walker (WAL)            15.08.85  1   Manchester (SC)      27 Aug 2006 20
5.30         Dean Mellor (ENG)            25.11.71  1   Gateshead            17 Jun 1995
5.30         Christian North (ENG)         2.02.74  4   Birmingham           25 Jul 1999
5.30         Luke Cutts (ENG)             13.02.88  9   Beijing, CHN         19 Aug 2006
5.26         Mark Johnson (ENG)            7.09.64  1   Brierley Hill        31 Aug 1991
5.25         Mike Bull (NIR)              11.09.46  1   London (CP)          22 Sep 1973
5.25         Allan Williams (ENG)         30.05.53  3   London (CP)          29 Aug 1977
5.25         Daley Thompson (ENG)         30.07.58  2   London (He)          15 Jun 1986
5.25         Tom Richards (ENG)           13.11.78  1   Exeter                8 Aug 1999
5.21         Graham Eggleton (SCO<ENG)    20.05.59  1   Grangemouth          10 Jul 1982
5.21 i       Christian Linskey (ENG)      14.06.80  1   Birmingham           20 Feb 1999 30
             5.20                                   1   Arles, FRA           24 May 1998
5.20         Billy Davey (ENG)            25.01.64  4   Birmingham            5 Jun 1983
5.20         Warren Siley (ENG)           16.01.73  2   Sarreguemines, FRA    4 Aug 1990
5.20         Mark Hodgkinson (ENG)        20.07.72  1   Stoke                24 Aug 1996
5.20         Neil Young (NIR)             20.02.77  2   Belfast               2 Aug 1997
5.20         Mark Davis (ENG)              1.03.77  5=  Birmingham           25 Jul 1999
5.18         Steve Chappell (ENG)          7.02.52  1   Los Gatos CA, USA    15 Jun 1978
5.11         Andrew Gayle (ENG)           27.08.62  2   Gateshead            10 Aug 1991
5.11         Mark Grant (ENG)             17.05.71  1   Chelmsford            2 Sep 2001
5.11         Mark Christie (ENG)          11.09.84  1   Jarrow                6 Aug 2003
5.10         Darren Wright (ENG)           8.11.68  1   London (Ha)          12 Jun 1988 40
5.10         Paul Phelps (ENG)            22.11.67  3   Duffel, BEL           9 Jul 1989
5.10 i       Richard Hurren (SCO)         24.09.83  2   Belfast              16 Feb 2003
             5.10                                   1   Derby                 8 Aug 2004
5.10         Chris Tremayne (ENG)         11.11.84  1   Nove, ITA             5 Jul 2003
5.10         Joe Ive (ENG)                12.05.87  1   London (CP)          18 Jun 2006
5.05         Alan Richardson (ENG)        15.01.81  3   Loughborough         17 Jul 2004
5.02         Bob Kingman (ENG)            21.02.73  2   Peterborough         29 Aug 1994
5.02 i       Craig Guite (ENG)            19.08.77  1   Wakefield            11 Jan 1997
             4.90                                   3   Bedford              28 Jul 1996
5.01         Paul Hoad (ENG)              29.10.63  1   Enfield              16 Aug 1986
5.01         Andrew Penk (WAL)            19.09.78  1   Colwyn Bay           31 Aug 2001
5.01         Leigh Walker (ENG>IRL)       17.08.77  1   Kingston              3 Jul 2004 50
5.00         Richard Gammage (ENG)        21.11.62  1   London (Ha)          19 Aug 1984
5.00         Brian Taylor (ENG)           13.08.70  1=D Irvine CA, USA        5 May 1991
5.00         Dan Gilby (ENG)              10.07.70  1   Leeds (B)            20 Jul 1991
5.00         Paul Wray (ENG)              16.02.66  6   Birmingham           26 Jul 1991
5.00         Alex Greig (SCO)              6.07.72  1   Leeds (B)            31 May 1992
5.00         Barry Thomas (ENG)           28.04.72  1D  Parkano, FIN         23 Aug 1992
5.00         Ian Wilding (WAL)             3.03.75  2   Newport               1 Jun 1996
5.00         Andrew Weston (ENG)           4.12.73  2   Watford              29 Jul 1998
5.00         Matt Weaver (ENG)            14.11.73  8=  Birmingham           25 Jul 1999
4.98A        Dick Williamson (SCO)        23.04.50  2   El Paso TX, USA      17 Apr 1978 60
             4.88                                   1   Edinburgh            25 Jun 1977
4.91 i       Cameron Johnston (WAL<ENG)   22.10.82  1   Birmingham            5 Feb 2005
             4.90                                   5   Ashford               2 Aug 2003
4.90         Stuart Tufton (ENG)          18.12.50  2   Cardiff (M)          22 Jul 1972
4.90         Tim Anstiss (ENG)            17.11.61  1   Isleworth            28 May 1980
4.90         Phil Lovell (ENG)            15.11.62  2   London (WL)          18 May 1983
4.90         Gary Jackson (ENG)           28.04.68  1   Newcastle            22 Jun 1986
4.90         Steve Leader (ENG)           24.11.66  2   Birmingham           15 Jul 1990
4.90         Justin Richards (ENG)        25.01.71  1   Horsham               3 Aug 1991
4.90 i       Dylan McDermott (ENG>IRL)     1.12.70  1   Cosford              11 Mar 1992
             4.85                                   1   London (Cr)          19 May 1990
4.90         Dominic Shepherd (ENG)       11.12.76  1   Stoke                11 Sep 1994
4.90 i       Anthony Brannen (ENG)        16.09.68  2H  Birmingham            5 Feb 1995 70
             4.80                                   1D  Derby                30 Apr 1995
4.90 i       Alex Kruger (ENG)            18.11.63  5H  Barcelona, ESP       12 Mar 1995
             4.90                                   6=D Götzis, AUT          28 May 1995
4.90         Egryn Jones (WAL)             1.11.71  1   Cwmbran              14 Jun 1995
4.90         Duncan Pearce (ENG)          21.10.70  4   Peterborough         26 Aug 1996
4.90         Richard Smith (ENG)          17.01.81  1   Peterborough         11 Jul 1999
4.90         Rufus Cooper (ENG)           24.02.79  1   Loughborough         10 May 2000
4.90         Chris Mills (ENG)            12.11.75  2   Loughborough          9 Jun 2004
4.90 i       Paul Jones (WAL)             11.04.78  1H  Cardiff              13 Mar 2005
             4.80                                   1D  Belfast              18 Sep 2005
4.90         Martin Densley (ENG)          1.05.81  2   Bedford              28 May 2006
4.87A i      Mike Bryant (ENG)             5.05.49      Albuquerque NM, USA  15 Jan 1972
4.86         John Heanley (ENG)           25.09.80  1   Kingston             14 May 2005 80
4.81         Rafer Joseph (ENG)           21.07.68  1   Liverpool             6 Aug 1994
4.80 i       Dave Lease (WAL)             26.03.45  2   Cosford              19 Feb 1972
4.80         Jeff Fenge (ENG)             27.10.46  1   Woking               30 Aug 1975
4.80         Nick Phipps (ENG)             8.04.52  2?  Woking                2 Jul 1977
4.80         Tim Gardner (ENG)            20.01.52  1   Riyadh, KSA          21 Mar 1979
4.80         John Andrews (ENG)           14.06.63  3   London (CP)          20 Jun 1982
4.80         Chris Boreham (ENG)          14.05.56  3   Edinburgh            28 Aug 1982
4.80         Greg Richards (ENG)          25.04.56  1   Coventry             29 Jun 1986
4.80         Ian Lewis (ENG)              26.01.69  4   Göttingen, GER       16 Aug 1986
4.80         Peter Lynk (WAL)             23.03.66  1   Cwmbran              20 Jun 1987 90
4.80         Glyn Price (WAL)             12.09.65  6   Wrexham              28 Jul 1990
4.80         Eric Hollingsworth (ENG)      6.12.62  3   Crawley               9 May 1993
4.80         Steve Gutteridge (ENG)        5.07.71  1   Hayes                 3 Jul 1993
4.80         Geoff Gregory (ENG)           8.06.74  4   Wrexham              13 Aug 1994
4.80         Paul Beswick (ENG)            5.12.68  5   Peterborough         26 Aug 1996
4.80         Chris Wills (ENG)            18.05.76  1   Halesowen            13 Jul 1998
4.80         Ian Noble (ENG)               2.04.77  3   Peterborough         11 Jul 1999
4.80         Rob Thickpenny (ENG)         17.07.76  13  Birmingham           25 Jul 1999
4.80 i       Chris Type (WAL)              5.10.81  1   Cardiff              23 Jan 2000
4.80         Dean Macey (ENG)             12.12.77  20D Sydney, AUS          28 Sep 2000 100
4.80         Brendan McConville (NIR)      3.01.79  1   Sligo, IRL           30 May 2004
4.80         Greg Conlon (ENG)            18.12.74  2   Aldershot            29 Jun 2005
4.80         Michael Walker (WAL)         22.07.88  1mx Brecon                3 Jun 2006
4.80         Andrew Marsh (ENG)           26.01.90  1   Birmingham            6 Aug 2006
held bar during clearance
5.60         Hughes                                 -   Birmingham           13 Aug 2000
exhibition
4.85         Andrew Wake (SCO)            14.09.68  1b  Gateshead            25 Aug 2001
irregular conditions (town/city square/street)
5.60         Buckfield                              5=  Karlskrona, SWE      28 Jun 1996
5.00         Wilding                                2   Wells                16 Jul 1994
4.80         Beswick                                3   Wells                16 Jul 1994
4.80         Paul Stevens (ENG)           15.11.83  1   Gateshead            17 Aug 2002
downhill
4.87         Mike Bryant (ENG)             5.05.49  1   Harpenden            19 Jun 1971
unconfirmed
5.64         Mike Edwards (ENG)           19.10.68  1   Waco TX, USA          3 Jul 1999
             5.54                                   1   Waco TX, USA         26 Jun 1999
5.05 i       Dave Gordon (WAL)            20.03.68                                  1988
             4.85A                                   Colorado Springs CO, USA   Aug 1993
ancillary marks (6 to 5.59)
Buckfield 5.70i 8 Feb 2002, 5.60 23 Jul 1995, 5.60 8 Aug 1997, 5.60 7 Sep 1997, 5.60i 8
          Feb 2002, 5.60 9 Jun 2004
notes
4.91i McDermott 18 Feb 1996 - excluded as set after opting to represent Irish Republic

LONG JUMP
8.27    0.2  Chris Tomlinson (ENG)        15.09.81  1   Tallahassee FL, USA  13 Apr 2002
             8.25    1.6                            5   Athens, GRE          26 Aug 2004
             8.23    0.9                            3Q  Athens, GRE          24 Aug 2004
             8.17    1.4                            1   Loughborough         18 May 2002
             8.17    0.9                            1   Annecy, FRA          22 Jun 2002
             8.17 i                                 6   Budapest, HUN         6 Mar 2004
             8.16    0.7                            2Q Saint-Denis (SF), FRA 27 Aug 2003
             8.13    0.1                            1   Limassol, CYP        22 May 2004
             8.09    1.0                            3   Bad Langensalza, GER  8 Jul 2006
             8.07    1.7                            4   Bad Langensalza, GER  3 Jul 2004
             8.05    0.6                            1   Yokohama, JPN        23 Sep 2003
             8.05   -1.6                            2   Seville, ESP          5 Jun 2004
8.26    1.2  Nathan Morgan (ENG)          30.06.78  1   Hamburg, GER         20 Jul 2003
             8.11    1.5                            1   Birmingham           24 Jul 1998
             8.06    1.6                            *   Riga, LAT            31 May 2002
             8.05 i                                 1   Glasgow              28 Jan 2006
8.26    2.0  Greg Rutherford (ENG)        17.11.86  1   Manchester (SC)      15 Jul 2006
             8.14    0.0                            1   Kaunas, LTU          22 Jul 2005
             8.13    1.0                            2   Gothenburg, SWE       8 Aug 2006
