![]() Home Page |
UNITED KINGDOM ALL-TIME LISTS - MEN
as at 31st December 2006 Compiled by Athletics Weekly |
1500 METRES STEEPLECHASE
4:07.7 Steve Mitchell (ENG) 11.05.51 1 Dole, FRA 27 Jul 1969
2000 METRES STEEPLECHASE
5:19.86 Mark Rowland (ENG) 7.03.63 1 London (CP) 28 Aug 1988
5:20.56 1 Gateshead 17 Aug 1990
5:22.37 1 Sheffield 16 Sep 1990
5:21.77 Tom Hanlon (SCO) 20.05.67 2 Caserta, ITA 11 Jun 1992
5:22.96 2 Sheffield 16 Sep 1990
5:23.56 Tom Buckner (ENG) 16.04.63 1 Gateshead 17 Jul 1992
5:23.6 Roger Hackney (WAL) 2.09.57 1 Birmingham 10 Jun 1982
5:23.71 Colin Walker (ENG) 29.10.62 2 London (CP) 28 Aug 1988
5:24.41 2 Auckland, NZL 20 Jan 1990
5:23.87 Colin Reitz (ENG) 6.04.60 4 Oslo, NOR 28 Jun 1984
10 performances to 5:24.41 by 6 athletes
5:24.91 Eddie Wedderburn (ENG) 6.12.60 3 Birmingham 19 Aug 1986
5:26.24 Paul Davies-Hale (ENG) 21.06.62 2 London (CP) 26 Aug 1985
5:26.64 Nick Peach (ENG) 18.10.59 6 Birmingham 19 Aug 1986
5:26.82" David Lewis (ENG) 15.10.61 1 Loughborough 12 Jun 1983 10
5:30.6 Dennis Coates (ENG) 11.02.53 1 Manchester (S) 23 Apr 1978
5:30.86 Tony Staynings (ENG) 21.07.53 1 London (CP) 26 May 1976
5:31.04 John Hartigan (ENG) 4.03.65 5 Gateshead 17 Aug 1990
5:31.09 Peter McColgan (NIR) 20.02.63 4 Gateshead 5 Aug 1986
5:31.43 John Bicourt (ENG) 25.10.45 2 London (CP) 26 May 1976
5:31.59 Mick Hawkins (ENG) 24.10.61 6 Auckland, NZL 20 Jan 1990
5:32.45 Neil Smart (ENG) 12.05.63 7 Gateshead 17 Aug 1990
5:33.09 Spencer Duval (ENG) 5.01.70 4 Gateshead 17 Jul 1992
5:33.59 Mark Sinclair (ENG) 10.04.62 10 Birmingham 19 Aug 1986
5:33.76 Graeme Fell (ENG>CAN) 19.03.59 1 Gateshead 9 Sep 1979 20
5:33.85 Justin Chaston (WAL) 4.11.68 4 Cwmbran 12 Jul 1992
5:34.21 Gordon Rimmer (SCO) 9.08.56 2 Gateshead 9 Sep 1979
5:34.5 Barry Knight (ENG) 17.09.56 2 Loughborough 12 Jun 1983
5:34.60 Ron Harris (ENG) 12.01.53 3 London (CP) 13 Jul 1980
5:34.67 Steve Mitchell (ENG) 11.05.51 3 London (CP) 26 May 1976
5:34.8a Micky Morris (WAL) 11.12.56 1 Athens (NF), GRE 24 Aug 1975
5:34.84 Dave Baptiste (ENG) 16.05.65 6 Birmingham 19 Jul 1986
5:35.12 Andy Taylor (ENG) 3.10.60 12 Birmingham 19 Aug 1986
5:35.17 John Davies (WAL) 20.11.52 1 London (CP) 9 May 1979
5:35.18 John Wild (ENG) 13.02.53 4 London (CP) 26 May 1976 30
21 (not 23) barriers
5:32.8 Gerry Stevens (ENG) 23.05.41 1 Reading 12 Jun 1968
5:33.6 Ernie Pomfret (ENG) 18.04.41 1 Reading 14 Jun 1967
3000 METRES STEEPLECHASE
8:07.96 Mark Rowland (ENG) 7.03.63 3 Seoul, KOR 30 Sep 1988
8:13.27 2 Split, CRO 30 Aug 1990
8:16.34 3 Stockholm, SWE 5 Jul 1988
8:17.22 2 London (CP) 14 Jul 1989
8:17.93 3 Monte Carlo, MON 1 Sep 1989
8:18.31 3s2 Seoul, KOR 28 Sep 1988
8:12.11 Colin Reitz (ENG) 6.04.60 2 Brussels, BEL 5 Sep 1986
8:13.50 1 Budapest, HUN 4 Aug 1985
8:13.78 2 Oslo, NOR 21 Jul 1984
8:14.95 1 Oslo, NOR 27 Jul 1985
8:15.48 5 Los Angeles CA, USA 10 Aug 1984
8:17.75 3 Helsinki, FIN 12 Aug 1983
8:18.12 4 Stuttgart, GER 29 Aug 1986
8:18.62 4s2 Los Angeles CA, USA 8 Aug 1984
8:18.80 1 Stockholm, SWE 6 Jul 1982
8:18.90 7 Nice, FRA 15 Jul 1986
8:19.13 4 Berlin, GER 20 Aug 1982
8:12.58 Tom Hanlon (SCO) 20.05.67 3 Monte Carlo, MON 3 Aug 1991
8:13.65 3 Oslo, NOR 4 Jul 1992
8:14.73 6 Nice, FRA 15 Jul 1992
8:16.31 4 Brussels, BEL 10 Aug 1990
8:16.34 3 Lausanne, SUI 10 Jul 1991
8:16.50 1 Edinburgh 19 Jun 1992
8:16.52 4 Koblenz, GER 23 Aug 1989
8:17.43 3 Zürich, SUI 7 Aug 1991
8:18.02 1h1 Tokyo, JPN 29 Aug 1991
8:18.14 6 Barcelona, ESP 7 Aug 1992
8:19.40 5 London (CP) 14 Jul 1989
8:19.99 4 Monte Carlo, MON 7 Aug 1993
8:20.04 9 Monte Carlo, MON 2 Aug 1994
8:15.16 Graeme Fell (ENG>CAN) 19.03.59 3 Berlin, GER 17 Aug 1983
8:17.71 3 Brussels, BEL 24 Aug 1984
8:19.56 3 Stockholm, SWE 4 Jul 1983
8:19.72 3 Koblenz, GER 25 Aug 1982
8:20.01 6 Helsinki, FIN 12 Aug 1983
8:18.32 Eddie Wedderburn (ENG) 6.12.60 4 Stockholm, SWE 5 Jul 1988
8:18.91 Roger Hackney (WAL) 2.09.57 2 Hechtel, BEL 30 Jul 1988
8:19.38 5 Helsinki, FIN 12 Aug 1983
8:20.16 1 Gateshead 10 Jun 1984
8:18.95 Dennis Coates (ENG) 11.02.53 1h2 Montréal, CAN 25 Jul 1976
40 performances to 8:20.16 by 7 athletes
8:20.83 Paul Davies-Hale (ENG) 21.06.62 2 Gateshead 10 Jun 1984
8:22.48 John Davies (WAL) 20.11.52 2 London (CP) 13 Sep 1974
8:22.82 John Bicourt (ENG) 25.10.45 8 Stockholm, SWE 8 Jun 1976 10
8:23.90 Justin Chaston (WAL) 4.11.68 9 Nice, FRA 18 Jul 1994
8:24.64 Spencer Duval (ENG) 5.01.70 1 Birmingham 16 Jul 1995
8:25.15 Colin Walker (ENG) 29.10.62 1 Birmingham 28 Jun 1992
8:25.37 Christian Stephenson (WAL) 22.07.74 1 Solihull 19 Aug 2000
8:25.50 Tom Buckner (ENG) 16.04.63 7 Brussels, BEL 28 Aug 1992
8:26.05 Keith Cullen (ENG) 13.06.72 2 Gateshead 21 Aug 1995
8:26.33 Rob Hough (ENG<JER) 3.06.72 4 Hechtel, BEL 6 Jul 1996
8:26.4 Andy Holden (ENG) 22.10.48 1 London (CP) 15 Sep 1972
8:26.45 Stuart Stokes (ENG) 5.12.76 4 Manchester 27 Jul 2002
8:26.6 Gordon Rimmer (SCO) 9.08.56 1 Louvain, BEL 4 Jun 1980 20
8:27.21 Tony Staynings (ENG) 21.07.53 1 London (CP) 15 Jun 1980
8:27.8 Steve Hollings (ENG) 23.11.46 2 Oslo, NOR 5 Aug 1973
8:27.93 Peter McColgan (NIR) 20.02.63 3 Hengelo, NED 25 Jun 1991
8:28.43 Adam Bowden (ENG) 5.08.82 14 Heusden, BEL 22 Jul 2006
8:28.6 Dave Bedford (ENG) 30.12.49 1 London (CP) 10 Sep 1971
8:29.46 Julian Marsay (ENG/RSA) 29.02.56 3 London (CP) 14 Jul 1979
8:29.72 David Lewis (ENG) 15.10.61 1 Edinburgh 29 May 1983
8:30.12 Andrew Lemoncello (SCO) 12.10.82 4 Sacramento CA, USA 10 Jun 2005
8:30.6a Peter Griffiths (WAL) 1.09.48 1 Nice, FRA 17 Jul 1977
8:30.8 Gerry Stevens (ENG) 23.05.41 2 London (WC) 1 Sep 1969 30
8:31.04 Jermaine Mays (ENG) 23.12.82 3 Århus, DEN 7 Jul 2006
8:31.09 Ian Gilmour (SCO) 27.01.52 3 Edinburgh 16 Jul 1978
8:31.22 Dave Lee (WAL) 16.09.65 5 Edinburgh 19 Jun 1992
8:32.00 Steve Jones (WAL) 4.08.55 6 London (CP) 8 Aug 1980
8:32.06 David Camp (ENG) 13.10.46 1 London (CP) 10 Aug 1974
8:32.13 Barry Knight (ENG) 17.09.56 3 London (CP) 25 Jul 1982
8:32.4a Maurice Herriott (ENG) 8.10.39 2 Tokyo, JPN 17 Oct 1964
8:32.68 Ben Whitby (ENG) 6.01.77 1 Birmingham 15 Jul 2001
8:32.87 Luke Gunn (ENG) 22.03.85 4 Izmir, TUR 17 Aug 2005
8:33.0 John Jackson (ENG) 29.09.41 1 London (WC) 13 Aug 1969 40
8:33.8a Gareth Bryan-Jones (SCO) 25.02.43 4 Edinburgh 23 Jul 1970
8:33.8 Peter Morris (ENG) 8.02.46 3 Sotteville, FRA 4 Aug 1973
8:33.83 Richard Charleston (ENG>SCO) 24.07.55 1 Knoxville TN, USA 24 May 1980
8:33.89 Nick Peach (ENG) 18.10.59 2 London (CP) 21 Jun 1986
8:33.97 John Hartigan (ENG) 4.03.65 9 London (CP) 20 Jul 1990
8:34.67 Craig Wheeler (ENG) 14.06.76 2 Manchester (W) 9 Jun 1999
8:34.77 Kevin Capper (ENG) 10.12.59 3 Le Touquet, FRA 18 Aug 1985
8:34.83 Ken Baker (ENG) 9.07.63 3 Brussels (W), BEL 1 Jul 1984
8:35.49 Micky Morris (WAL) 11.12.56 2 London (CP) 14 Aug 1976
8:35.52 Neil Smart (ENG) 12.05.63 3 Gateshead 28 Aug 1989 50
8:35.6 Ron McAndrew (WAL) 6.06.47 3 Portsmouth 9 Jul 1971
8:35.8 John Wild (ENG) 13.02.53 1 London (CP) 3 Aug 1977
8:36.2a Bernie Hayward (WAL) 10.02.49 6 Christchurch, NZL 26 Jan 1974
8:36.55 Mick Hawkins (ENG) 24.10.61 5 Birmingham 16 Jul 1995
8:37.0 Ernie Pomfret (ENG) 18.04.41 2 London (WC) 15 Jul 1967
8:37.35 Donald Naylor (WAL) 5.09.71 1 Watford 12 Jun 2004
8:37.59 Dave Baptiste (ENG) 16.05.65 5 Gateshead 28 Aug 1989
8:37.63 Charlie Low (ENG) 9.10.74 4 Solihull 19 Aug 2000
8:37.68 Darren Mead (ENG) 4.10.68 7 Pau, FRA 26 Jun 1993
8:37.70 Ken Penney (ENG) 26.01.63 3 Edinburgh 19 Jul 1991 60
8:37.8a Clive Thomas (WAL) 27.03.47 3 Dieppe, FRA 12 Jul 1975
8:37.85 Kevin Sheppard (SCO<ENG) 27.01.79 1 Solihull 25 Jun 2005
8:37.89 Andy Taylor (ENG) 3.10.60 3 Cwmbran 26 May 1986
8:38.05 Paul Bettridge (ENG) 27.02.57 7 London (CP) 25 Jul 1982
8:38.25 Mark Warmby (ENG) 12.12.78 2 Solihull 25 Jun 2005
8:38.34 Mark Buckingham (ENG) 4.05.85 3 Watford 11 Jun 2005
8:38.8a Roger Bean (ENG) 18.11.45 3 Berlin, GER 15 Sep 1974
8:38.81 Wayne Aylesbury (ENG) 24.03.64 3h2 Birmingham 27 Jun 1992
8:38.85 Andy Robinson (ENG) 20.04.78 3 Manchester (SC) 10 Jul 2005
8:39.09 Andy Franklin (ENG) 13.09.80 2 Manchester (W) 31 May 2003 70
8:39.1 Paul Lawther (NIR) 22.12.55 1 Belfast 20 Apr 1977
8:39.30 John Graham (SCO) 18.06.56 5 Edinburgh 16 Jul 1978
8:39.42 Nick Talbot (ENG) 14.12.77 3 Solihull 25 Jun 2005
8:39.71 Andrew Hennessy (ENG) 24.08.77 3 Stanford CA, USA 7 May 1999
8:40.49 Graeme Croll (SCO) 1.02.66 2 Sheffield 23 Jul 1995
8:40.58 Tony Blackwell (WAL) 2.11.58 2 Cwmbran 28 May 1984
8:40.73 Ron Harris (ENG) 12.01.53 3 London (CP) 6 Sep 1980
8:40.74 Carl Warren (ENG) 28.09.69 6 Birmingham 16 Jul 1995
8:40.8 Bill Mullett (SCO) 13.11.47 5 London (WC) 1 Sep 1969
8:40.82 John Wilson (ENG) 29.10.58 5 London (CP) 31 Jul 1981 80
8:40.87 Spencer Newport (ENG) 5.10.66 6h2 Birmingham 27 Jun 1992
8:41.17 Kevin Nash (SCO<ENG) 6.02.77 2 Birmingham 25 Jul 2003
8:41.3 Pat Davoren (ENG<IRL) 13.03.72 4 Birmingham 16 Jun 2002
8:41.35 Chris Brasher (ENG) 21.08.28 1 Melbourne (CG), AUS 29 Nov 1956
8:41.37 Keith Irvine (ENG) 7.05.59 2 Edinburgh 29 May 1983
8:41.38 John Linaker (SCO) 16.11.39 7 Kingston, JAM 6 Aug 1966
8:41.4 Tony Ashton (WAL) 4.11.45 4 London (WC) 15 Jul 1967
8:41.4 Alistair Blamire (SCO) 13.07.46 4 London (WC) 2 Aug 1969
8:41.45 Peter Barratt (ENG) 27.07.60 3 Edinburgh 29 May 1983
8:42.04 Dave Heath (ENG) 22.05.65 4 Manchester (W) 14 Jun 2000 90
8:42.06 David Parish (ENG) 3.11.60 7 Eugene OR, USA 4 May 1984
8:42.79 Iain Murdoch (SCO) 10.07.80 2h1 Birmingham 11 Aug 2000
8:42.88 Alastair O'Connor (ENG) 22.06.71 5h1 Birmingham 27 Jun 1992
8:42.95 Jon Dennis (ENG) 25.06.70 1 Indianapolis IN, USA 7 May 1993
8:43.33 John Wheway (ENG) 8.08.51 2 Birmingham 12 Aug 1979
8:43.4 John Rix (ENG) 18.02.48 3 Edinburgh 13 Jun 1970
8:43.71 Brian Montgomery (ENG) 19.07.74 1 Seattle WA, USA 2 May 1998
8:43.78 John Offord (ENG) 3.04.47 6h2 London (CP) 13 Jul 1973
8:43.8 Paul Lightfoot (ENG) 24.10.46 5 London (WC) 15 Jul 1967
8:43.95 Andy Morgan-Lee (ENG) 1.03.69 3h1 Birmingham 11 Aug 2000 100
8:44.19 Terry Thornton (ENG<RSA) 23.09.67 3 Baton Rouge LA, USA 18 May 1991
8:44.2 John Disley (WAL) 20.11.28 1 Moscow, RUS 11 Sep 1955
8:44.26 Matt O'Dowd (ENG) 15.04.76 6 Birmingham 16 Jun 1996
8:44.73 Paul Fitzpatrick (ENG) 25.05.57 7 Sheffield 7 Jun 1992
8:44.78 Chris Hart (ENG) 23.05.86 3 Watford 10 Jun 2006
8:44.8 Lachie Stewart (SCO) 22.06.43 3 London (WC) 9 Jul 1966
8:44.88 Mark Sinclair (ENG) 10.04.62 6 Cwmbran 26 May 1986
notes
8:22.63 Marsay 13 Jul 1978 - excluded as not eligible to represent Britain at time of race
8:41.35 Brasher - official hand time 8:41.2
110 METRES HURDLES
12.91 0.5 Colin Jackson (WAL) 18.02.67 1 Stuttgart, GER 20 Aug 1993
12.97A -1.6 1 Sestriere, ITA 28 Jul 1993
12.98 0.2 1 Tokyo, JPN 15 Sep 1994
12.99 1.2 1 Brussels, BEL 3 Sep 1993
12.99 -0.3 1 Madrid, ESP 6 Sep 1994
13.02 0.9 1 Berlin, GER 30 Aug 1994
13.02 1.9 1s1 Budapest, HUN 22 Aug 1998
13.02 1.5 1 Budapest, HUN 22 Aug 1998
13.03 1.3 1 Sheffield 4 Sep 1994
13.04 -0.5 1 Cologne, GER 16 Aug 1992
13.04 1.0 1s1 Helsinki, FIN 12 Aug 1994
13.04 1.0 1 Seville, ESP 25 Aug 1999
13.05 1.8 1 Berlin, GER 21 Aug 1992
13.05 0.0 2 Athens, GRE 7 Aug 1997
13.06 -0.6 1 London (CP) 10 Jul 1992
13.06 -0.5 1 Zürich, SUI 19 Aug 1992
13.07 0.4 1 Sheffield 14 Aug 1992
13.07 0.3 1 Havana, CUB 27 Sep 1992
13.07 1.2 1 Rieti, ITA 28 Aug 1994
13.07 -1.4 1 Nuremberg, GER 11 Jul 1998
13.08 0.5 1 Auckland, NZL 28 Jan 1990
13.08 1.1 1 Helsinki, FIN 12 Aug 1994
13.08 1.6 1 Victoria, CAN 23 Aug 1994
13.08 -0.8 1 Paris (C), FRA 3 Sep 1994
13.09 0.2 1 London (CP) 20 Jul 1990
13.09 0.5 1 Rome, ITA 17 Jul 1991
13.09 0.8 2 Lausanne, SUI 25 Aug 1998
13.10 1.1 1 Cardiff (L) 3 Jun 1990
13.10 0.9 1h1 Barcelona, ESP 2 Aug 1992
13.10 -0.2 1 Rome, ITA 27 Jun 1993
13.10 -1.1 1 Bellinzona, SUI 1 Jul 1998
13.10 1.4 1 Leverkusen, GER 20 Aug 2000
13.11A 2.0 2 Sestriere, ITA 11 Aug 1988
13.11 0.7 1 London (CP) 14 Jul 1989
13.11 1.0 1h1 Auckland, NZL 27 Jan 1990
13.11 0.4 1 Rome, ITA 9 Jun 1993
13.11A 2.0 2 Johannesburg, RSA 13 Sep 1998
13.11 1.5 1 Dortmund, GER 26 Jun 1999
13.11 0.4 1 Munich, GER 10 Aug 2002
13.00 0.5 Tony Jarrett (ENG) 13.08.68 2 Stuttgart, GER 20 Aug 1993
13.04 -0.1 2 Gothenburg, SWE 12 Aug 1995
13.11 0.2 2 Cologne, GER 18 Aug 1995
42 performances to 13.11 by 2 athletes
13.29 -0.1 Jon Ridgeon (ENG) 14.02.67 1 Zagreb, CRO 15 Jul 1987
13.36 1.3 Robert Newton (ENG) 10.05.81 1 Loughborough 31 Jul 2003
13.38 0.9 Andy Turner (ENG) 19.09.80 2 Kassel, GER 8 Jun 2006
13.42 1.8 David Nelson (ENG) 11.03.67 3h4 Tokyo, JPN 27 Aug 1991
13.43 1.9 Mark Holtom (ENG) 6.02.58 2 Brisbane, AUS 4 Oct 1982
13.44 0.4 Hughie Teape (ENG) 26.12.63 6 Sheffield 14 Aug 1992
13.44 0.7 Chris Baillie (SCO) 21.04.81 1h1 Melbourne (CG), AUS 21 Mar 2006
13.49 1.5 Andy Tulloch (ENG) 1.04.67 3h3 Oslo, NOR 30 Jun 1999 10
13.49 0.8 William Sharman (ENG) 12.09.84 1 Bedford 23 Jul 2006
13.51 -0.2 Nigel Walker (WAL) 15.06.63 3 Birmingham 3 Aug 1990
13.53 1.8 Paul Gray (WAL) 25.05.69 2h2 Victoria, CAN 22 Aug 1994
13.54 0.3 Damien Greaves (ENG) 19.09.77 3 Birmingham 13 Jul 2002
13.57 0.8 David Hughes (ENG) 31.05.84 2 Bedford 23 Jul 2006
13.60 0.8 Wilbert Greaves (ENG) 23.12.56 2r2 Zürich, SUI 21 Aug 1985
13.60 1.5 Neil Owen (ENG) 18.10.73 2r2 Helsinki, FIN 28 Jun 1995
13.66 0.6 Ross Baillie (SCO) 26.09.77 2 Sydney (H), AUS 20 Feb 1999
13.69 0.0 Berwyn Price (WAL) 15.08.51 1 Moscow, RUS 18 Aug 1973
13.69 2.0 Allan Scott (SCO) 27.12.82 4s2 Izmir, TUR 15 Aug 2005 20
13.72 0.1 David Hemery (ENG) 18.07.44 2 Zürich, SUI 1 Aug 1970
13.75 0.5 Lloyd Cowan (ENG) 8.07.62 2h3 Brussels, BEL 17 Jul 1994
13.76 2.0 Duncan Malins (ENG) 12.06.78 4 Fribourg, SUI 15 Aug 2004
13.78 2.0 Dominic Girdler (ENG) 6.03.82 1 Birmingham 5 Jul 2003
13.79 1.2 Alan Pascoe (ENG) 11.10.47 1 Edinburgh 17 Jun 1972
13.79 1.1 Mohammed Sillah-Freckleton (ENG) 11.09.80 2h2 Loughborough 31 Jul 2003
13.82 1.3 Mensah Elliott (ENG) 29.08.76 2 Loughborough 30 Jul 2000
13.83 0.8 Dominic Bradley (ENG) 22.12.76 3 Birmingham 14 Jul 2001
13.86 1.6 Ken Campbell (SCO) 30.09.72 6 Victoria, CAN 23 Aug 1994
13.93 1.9 Tristan Anthony (ENG) 16.12.82 1h1 Bedford 30 May 2004 30
13.96 1.5 Steve Buckeridge (ENG>CAN) 11.06.65 2 Oeiras, POR 31 May 1986
13.98 2.0 Matthew Butler (WAL) 4.04.80 3h1 Loughborough 16 Jul 2005
14.00 1.5 Matt Douglas (ENG<NIR) 26.11.76 1 Loughborough 23 May 1999
14.00 -1.9 Richard Alleyne (ENG<BAR) 7.05.83 2h2 Birmingham 26 Jul 2003
14.02 1.3 Mark Lambeth (ENG) 3.09.72 5 Tallinn, EST 9 Jul 1995
14.03 1.7 Brett St. Louis (ENG) 16.09.68 2 Ipswich 27 Jun 1987
14.03 1.6 Brian Taylor (ENG) 13.08.70 1 Loughborough 19 May 1996
14.04 -0.3 Daley Thompson (ENG) 30.07.58 1D2 Stuttgart, GER 28 Aug 1986
14.04 -0.2 Mike Robbins (ENG) 14.03.76 4 Arlington TX, USA 1 May 1999
14.05 1.8 Liam Collins (ENG) 23.10.78 4 Bedford 4 Jun 2000 40
14.06 1.7 Nathan Palmer (WAL) 16.06.82 2h1 Grosseto, ITA 20 Jul 2001
14.08 -0.5 Paul Brice (ENG) 2.01.65 3 Schwechat, AUT 26 Aug 1983
14.09 0.7 Colin Hamplett (ENG) 5.10.60 1 London (Nh) 11 Aug 1990
14.10 1.7 Graham Gower (ENG) 25.05.47 3 London (CP) 15 Jul 1972
14.10 2.0 Bob Danville (ENG) 6.01.53 4 London (CP) 4 Jul 1976
14.10 1.2 Jamie Quarry (SCO<ENG) 15.11.72 1 Edinburgh 25 Jun 1994
14.10A -1.8 Tim Reetz (ENG<USA) 18.11.80 1 Alamosa CO, USA 4 May 2002
14.18 0.4 1 Stanford CA, USA 10 May 2002
14.11 1.5 Neil Fraser (SCO) 8.06.63 1 Swansea 11 Jul 1987
14.11 -0.5 Ererton Harrison (ENG) 8.04.66 2 London (CP) 31 Jul 1991
14.12 -2.2 Matthew Clements (ENG) 17.09.77 1 Loughborough 17 May 1998 50
14.13 0.3 Mark Stern (ENG) 22.05.72 3 Cork, IRL 22 Jun 1996
14.13 -2.6 Francis Smith (SCO) 2.10.81 2h2 Glasgow (S) 15 Aug 2004
14.14 Mike Hogan (ENG) 9.05.43 2h1 Pôrto Alegre, BRA 5 Sep 1963
14.14 Max Robertson (ENG) 27.12.63 2 London (CP) 7 Jun 1986
14.14 0.4 Martin Nicholson (ENG) 9.12.70 2h3 Sheffield 12 Jun 1994
14.16A 0.3 Mike Parker (ENG) 2.05.38 4h4 Mexico City, MEX 16 Oct 1968
14.26 -1.8 3h5 Tokyo, JPN 17 Oct 1964
14.16 1.9 Martyn Hendry (SCO) 10.04.75 3 Birmingham 25 Aug 1997
14.16 1.9 Colin Roberts (ENG) 20.01.81 1r3 Loughborough 8 Jun 2003
14.17 1.1 Colin Bovell (WAL<ENG) 9.03.72 2 Nivelles, BEL 23 Jul 1994
14.18 1.1 Chris Breen (ENG<RSA) 2.06.48 3 Dieppe, FRA 13 Jul 1975 60
14.18 1.9 James Archampong (WAL) 14.03.76 5s1 Lisbon (U), POR 21 Jul 1994
14.19 1.9 C.J. Kirkpatrick (NIR) 9.06.50 4 Edinburgh 16 Jun 1973
14.20A 1.7 Stuart Storey (ENG) 16.09.42 5h3 Mexico City, MEX 16 Oct 1968
14.20 1.7 Kevin Lumsdon (ENG) 3.03.74 1 Derby 16 Jul 1994
14.21 1.7 David Wilson (SCO) 7.09.51 4 London (CP) 15 Jul 1972
14.21 1.1 Alan Cronin (ENG) 20.09.46 5 Dieppe, FRA 13 Jul 1975
14.21 1.5 Mark Whitby (ENG) 3.07.64 1h4 London (CP) 14 Jun 1985
14.21 -0.5 Gianni Frankis (ENG) 16.04.88 3h3 Manchester (SC) 15 Jul 2006
14.22 1.0 Kris Jones (WAL) 7.03.83 3r2 Loughborough 31 Jul 2003
14.22 0.7 Paul Crossley (ENG) 30.03.79 2 Cardiff (L) 8 May 2004 70
14.23 1.2 Alan Tapp (WAL) 2.10.62 3 Cwmbran 14 Jun 1986
14.24 1.5 Kieran Moore (NIR<ENG) 12.01.64 2h2 Cheltenham 7 Jun 1986
14.25 0.2 Ben Warmington (ENG) 20.03.79 3h4 Annecy, FRA 31 Jul 1998
14.26 Peter Hildreth (ENG) 8.07.28 1 Colombes, FRA 14 Sep 1958
14.26 -0.6 Phil Barthropp (ENG) 24.04.59 5 London (CP) 24 Jun 1984
14.28 1.6 Gus McKenzie (SCO) 29.12.54 3 Birmingham 25 May 1980
14.28 -0.2 Glenn MacDonald (SCO<ENG) 7.09.58 2 Birmingham 22 Aug 1982
14.28 1.2 Nick Dakin (WAL<ENG) 13.11.63 5 London (CP) 12 Jun 1993
14.29 Greg Dunson (ENG) 2.12.63 1r2 Essen, GER 28 Jun 1986
14.29 John Wallace (SCO) 22.05.62 1 Munich, GER 17 Sep 1989 80
14.29 1.6 Rhys Davies (WAL) 8.10.69 1 Antrim 25 Jun 1990
14.29 -2.0 Jon Hazel (ENG) 4.06.71 5 Ulm, GER 4 Jul 1992
14.29 2.0 Nick Cooper (ENG) 4.02.77 4 London (He) 11 Jul 1999
14.29 0.6 Tony Gill (ENG) 19.09.77 3h1 Birmingham 24 Jul 1999
14.32 Tony James (ENG) 22.08.56 1 London (CP) 27 Jun 1981
14.34 1.5 Gary Oakes (ENG) 21.09.58 2 London (CP) 5 Jul 1980
14.34 1.3 Norman Ashman (ENG) 30.12.61 3h3 Birmingham 26 Jul 1991
14.34 0.0 Dean Macey (ENG) 12.12.77 2D2 Edmonton, CAN 7 Aug 2001
14.35 Neil Gerrard (ENG) 13.03.55 2 London (CP) 27 Jun 1981
14.35 Anthony Brannen (ENG) 16.09.68 D Duisburg, GER 27 Aug 1989 90
14.37 0.7 Richard Harbour (WAL) 21.01.72 4h1 Plovdiv, BUL 10 Aug 1990
14.37 1.0 James Hughes (WAL) 8.11.74 3h1 Birmingham 16 Jul 1995
14.37 1.4 Richard Sear (ENG) 21.08.79 3r2 Bad Homburg, GER 7 Jun 1997
14.38 1.2 Jack Morgan (ENG) 31.12.50 1h3 London (CP) 19 Jun 1982
14.38 Megarry Effiong (ENG) 6.11.59 1 Wroclaw, POL 19 Aug 1986
14.39 2.0 James Mason (WAL<ENG) 5.06.66 1 London (CP) 5 Aug 1987
14.40 0.7 Paul Stubbs (ENG) 26.03.74 1 Stoke 16 Jul 1994
14.40 0.3 Sean Carroll (ENG) 8.08.74 1h1 Watford 21 Jun 1998
14.38y -0.6 Laurie Taitt (ENG/BGU) 28.03.34 1h1 Perth, AUS 29 Nov 1962
14.41 2.0 Kevin Sempers (ENG) 24.11.85 1r2 Loughborough 22 May 2005 100
14.41 1.7 Oliver McNeillis (ENG) 24.11.87 3h3 Bedford 29 May 2005
wind unconfirmed
13.62 Allan Scott (SCO) 27.12.82 1 Manchester (SC) 9 Jul 2005
14.39 Paul Tohill (NIR) 9.01.82 7r2 Loughborough 8 Jun 2003
wind assisted
12.94A 2.8 Jackson 1 Sestriere, ITA 31 Jul 1994
12.95 2.6 2 Barcelona, ESP 10 Sep 1989
12.99 2.7 1 Birmingham 23 Jun 1989
13.01 3.6 1 Edinburgh 2 Jul 1993
13.05 2.5 1 Edinburgh 8 Jul 1994
13.09 2.1 1 Sheffield 29 Aug 1993
13.04 4.0 Jarrett 1 Villeneuve d'Ascq, FRA 6 Jul 1992
7 performances to 13.09 by 2 athletes
13.24 2.7 Andy Turner (ENG) 19.09.80 1 Manchester (SC) 15 Jul 2006
13.45 2.7 William Sharman (ENG) 12.09.84 2 Manchester (SC) 15 Jul 2006
13.49 3.0 Nigel Walker (WAL) 15.06.63 2 Jarrow 3 Jun 1989
13.50 2.2 Damien Greaves (ENG) 19.09.77 2 Loughborough 17 Jul 2004
