UK Track and Field All-Time Lists
Home Page
 UNITED KINGDOM ALL-TIME LISTS - JUNIOR MEN
as at 31st December 2006
Compiled by Athletics Weekly
HIGH JUMP
2.37         Steve Smith (ENG)            29.03.73  1   Seoul, KOR           20 Sep 1992
             2.31                                   1   Birmingham           28 Jun 1992
             2.30                                   1   Sheffield            14 Aug 1992
             2.29                                   1   Thessaloniki, GRE     9 Aug 1991
             2.29                                   2Q  Barcelona, ESP       31 Jul 1992
             2.28                                   1   London (CP)          19 Jun 1991
             2.28                                   1   Blackpool            14 Jun 1992
             2.27 i                                 7   Wuppertal, GER        1 Feb 1991
             2.25                                   1   Gateshead            17 Aug 1990
             2.25                                   1   Barking              11 Jul 1992
             2.25                                   1   Gateshead            18 Jul 1992
             2.25                                   6=  Zürich, SUI          19 Aug 1992
             2.24 i                                 2   Turin, ITA           13 Feb 1991
             2.24                                   1   Loughborough         31 May 1992
             2.24                                   12  Barcelona, ESP        2 Aug 1992
2.27         Brendan Reilly (ENG>IRL)     23.12.72  1   Southampton          27 May 1990
             2.26                                   1   Lübeck, GER           7 Jul 1990
             2.25                                   1   Stoke                30 Jun 1991
             2.25                                   3   Sheffield            15 Sep 1991
             2.24                                   1   Stoke                13 Jul 1991
             2.24 i                                 1   Cosford              16 Nov 1991
2.26         James Brierley (ENG)         31.07.77  1   Nembro, ITA           3 Aug 1996
2.25         Geoff Parsons (SCO<ENG)      14.08.64  1   Plymouth              9 Jul 1983
2.24         John Hill (WAL)              15.07.66  1   Cottbus, GER         23 Aug 1985
             24 performances to 2.24 by 5 athletes (including 3 indoors)
2.23         Mark Lakey (ENG)             15.01.66  1   Amsterdam, NED       29 Aug 1982
2.23 i       Ben Challenger (ENG)          7.03.78  1   Chemnitz, GER         1 Mar 1997
             2.21                                   2=  Sydney (H), AUS      24 Aug 1996
2.22         Dalton Grant (ENG)            8.04.66  1   London (Ha)           3 Jul 1985
2.22         Robbie Grabarz (ENG)          3.10.87  1   Ware                 19 Jun 2005
2.21         Martyn Bernard (ENG)         15.12.84  1   Gorizia, ITA          6 Jul 2002 10
2.20         Byron Morrison (ENG)         21.05.66  1   Grays                14 Jul 1984
2.18         Ossie Cham (ENG<GAM)          7.02.63  2   London (CP)          14 Jun 1980
2.18         Alex Kruger (ENG)            18.11.63  3   Oslo, NOR            26 Jun 1982
2.18         Stephen Ritchie (SCO)        12.08.71  1   Dumfries             15 Jul 1989
2.18         Hopeton Lindo (ENG)          25.08.70  1   Cwmbran              23 Jul 1989
2.18         Chuka Enih-Snell (WAL)        2.03.84  1   Walnut CA, USA       21 Apr 2001
2.18         Tom Parsons (ENG)             5.05.84  1   Bedford               4 May 2003
2.17         Stuart Ohrland (ENG)          6.09.75  1   London (He)          27 Aug 1994
2.17         Mike Robbins (ENG)           14.03.76  1   Hull                  5 Aug 1995
2.16 i       Claude Moseley (ENG)         30.08.61  2   London (Ha)          13 Apr 1980 20
2.16         Andy Hutchinson (ENG)        29.01.67  2   London (CP)           2 Sep 1984
2.16         John Holman (ENG)            31.07.68  1   Crawley               4 Jul 1987
2.16         Andrew Lynch (ENG)           28.06.74  1   Telford              18 Sep 1993
2.16         Richard Aspden (ENG)         15.10.76  1   Nottingham            7 Jul 1995
2.16         Rob Brocklebank (ENG)        12.10.76  2=  Nottingham            7 Jul 1995
2.16 i       Jason McDade (ENG)            3.04.80  1H  Birmingham           24 Jan 1999
             2.15                                   1   London (He)          30 Aug 1998
2.16         Mark Crowley (ENG)           15.11.83  1   London (WF)          18 Aug 2002
2.16         Adam Scarr (ENG)             17.05.85  1   London (Ha)          25 Jul 2004
2.15         Brian Burgess (SCO)          30.09.57  1   Edinburgh            26 Jun 1976
2.15         Trevor Llewelyn (WAL)        27.04.61  7   Tokyo, JPN           25 Sep 1978 30
2.15 i       Andrew McIver (WAL)           7.11.61  1   Cosford              26 Jan 1980
2.15         Femi Abejide (ENG)            2.08.65  1   Lille, FRA            6 Jun 1982
2.15         Leroy Lucas (ENG)            16.01.67  2   London (Ha)          19 Aug 1984
2.15         Paul Jeffs (ENG)             23.03.66  2   Birmingham           14 Jun 1985
2.15         Fayyaz Ahmed (ENG)           10.04.66  1   Reading              26 Aug 1985
2.15 i       David Barnetson (SCO)         1.07.71  1   Glasgow              18 Feb 1990
             2.15                                   1   Grangemouth          16 May 1990
2.15         Stanley Osuide (ENG/NGR)     30.11.74  1   London (Cr)           1 Sep 1991
2.15 i       Darren Joseph (ENG)          10.04.78  1   Birmingham           18 Feb 1996
2.15         Danny Graham (ENG)            3.08.79  1   Stoke                22 Jun 1996
2.15         Andrew Penk (WAL)            19.09.78  1   Cardiff (L)          31 May 1997 40
2.15         Dan Turner (ENG)             27.11.78  1   Portsmouth           14 Jun 1997
2.15         Colin McMaster (SCO)         15.01.80  1   Newport               9 Aug 1997
2.15 i       Martin Lloyd (ENG)           18.06.80  1   London (CP)          14 Feb 1998
             2.15                                   2   Loughborough         17 May 1998
2.15         Ed Willers (ENG)             18.09.79  1   Street               13 May 1998
2.15         Luke Crawley (ENG)            5.09.81  1   Bedford              27 Aug 2000
2.15         Nick Stanisavljevic (ENG<SCG) 12.10.86 1   Bedford              26 Jun 2004
2:15         James Hill (ENG)             06.01.89  1D  Par                  10 Sep 2006
2.14         Robert Mitchell (ENG>WAL)    14.09.80  1   Bedford               4 Jul 1999
2.14 i       Jamie Russell (ENG)           1.10.81  1H  Vittel, FRA          18 Mar 2000
2.13         David Watson (ENG)            3.12.62  1   Cwmbran              15 Aug 1981 50
2.13         Ricky Robinson (NIR)         12.07.64  1   Dublin (B), IRL       4 Jun 1983
2.13         Dean Macey (ENG)             12.12.77  1D  Stoke                16 Sep 1995
notes
2.19i Samson Oni (NGR) 30 Jan 2000 & 2.16 Oni 9 Jul 1999 - excluded as not eligible to
          represent Britain at time of competition

POLE VAULT
5.50         Neil Winter (WAL<ENG)        21.03.74  1 San Giuliano Terme, ITA 9 Aug 1992
             5.40                                   3   Budapest, HUN        13 Jun 1992
             5.40                                   4   Sheffield            14 Aug 1992
             5.40                                   5   Edinburgh             2 Jul 1993
             5.40                                   1   Bedford               4 Jul 1993
             5.35                                   1   Stoke                26 Jul 1992
             5.35                                   1   London (CP)          12 Jun 1993
             5.31                                   1   Swansea              20 May 1992
             5.30                                   3   Ulm, GER              4 Jul 1992
             5.30                                   4   Gateshead            19 Jul 1992
             5.30                                   4   Seoul, KOR           18 Sep 1992
             5.30                                   1   Corby                31 May 1993
             5.30                                   1   Yate                  2 Jun 1993
             5.30                                   2   Portsmouth            5 Jun 1993
             5.30                                   7   Rome, ITA            27 Jun 1993
             5.26                                   1   Elmhurst IL, USA     20 Jun 1992
5.35         Steven Lewis (ENG)           20.05.86  13  Sheffield            21 Aug 2005
             5.30                                   1   Mannheim, GER        19 Jun 2005
             5.30                                   1   Derby                14 Aug 2005
5.30         Matt Belsham (ENG)           11.10.71 1 Jablonec nad Nisou, CZE 16 Sep 1990
5.30         Luke Cutts (ENG)             13.02.88  9   Beijing, CHN         19 Aug 2006
             21 performances to 5.26 by 4 athletes
5.21         Andy Ashurst (ENG)            2.01.65  1   Coventry              2 Sep 1984
5.21 i       Christian Linskey (ENG)      14.06.80  1   Birmingham           20 Feb 1999
             5.20                                   1   Arles, FRA           24 May 1998
5.20         Billy Davey (ENG)            25.01.64  4   Birmingham            5 Jun 1983
5.20         Warren Siley (ENG)           16.01.73  2   Sarreguemines, FRA    4 Aug 1990
5.20         Nick Buckfield (ENG)          5.06.73  1   Crawley              31 May 1992
5.20         Ben Flint (ENG)              16.09.78  1   Cudworth              2 Aug 1997 10
5.15 i       Keith Higham (ENG)            7.11.85  2   Sheffield            25 Jan 2004
             5.00                                   1   Sheffield (W)         2 Aug 2003
5.15 i       Luke Cutts (ENG)             13.02.88  2   Cardiff               5 Feb 2006
             5.15                                   2=  Mannheim, GER         8 Jul 2006
5.11         Mark Christie (ENG)          11.09.84  1   Jarrow                6 Aug 2003
5.10         Brian Hooper (ENG)           18.05.53  1   Colombes, FRA         1 Oct 1972
5.10         Mike Edwards (ENG)           19.10.68  4   Portsmouth           20 Jun 1987
5.10         Mark Davis (ENG)              1.03.77  1   Corby                 9 Jun 1996
5.10         Chris Tremayne (ENG)         11.11.84  1   Nove, ITA             5 Jul 2003
5.10         Joe Ive (ENG)                12.05.87  1   London (CP)          18 Jun 2006
5.05         Ian Tullett (ENG)            15.08.69  1   Lage, GER            22 Aug 1987
5.05         Dean Mellor (ENG)            25.11.71  4   Lübeck, GER           7 Jul 1990 20
5.02         Paul Williamson (ENG)        16.06.74  1   Derby                29 May 1993
5.00         Keith Stock (ENG)            18.03.57  1   London (Elt)          3 Jul 1976
5.00         Bob Kingman (ENG)            21.02.73  1   Bedford               2 May 1992
5.00         Tim Thomas (WAL)             18.11.73  1   Swansea              17 Jun 1992
5.00         Mike Barber (ENG)            19.10.73  3   Stoke                 1 Jul 1992
5.00         Neil Young (NIR)             20.02.77  1   Belfast              18 May 1996
4.96         Jeff Gutteridge ¶ (ENG)      28.10.56  1   London (CP)          24 Sep 1975
4.91         Mark Beharrell (ENG)         10.01.81  1   Gateshead            28 Aug 1999
4.90         Daley Thompson (ENG)         30.07.58  3   London (CP)          10 Aug 1977
4.90         Tim Anstiss (ENG)            17.11.61  1   Isleworth            28 May 1980 30
4.90         Gary Jackson (ENG)           28.04.68  1   Newcastle            22 Jun 1986
4.90         Mark Hodgkinson (ENG)        20.07.72  3   Corby                28 May 1990
4.90         Mark Grant (ENG)             17.05.71  3   Stoke                30 Jun 1990
4.90         Kevin Hughes (ENG)           30.04.73  1   Portsmouth           18 Aug 1991
4.90         Christian North (ENG)         2.02.74  2   Hull                 11 Jul 1992
4.90         Dominic Shepherd (ENG)       11.12.76  1   Stoke                11 Sep 1994
4.90         Craig Guite (ENG)            19.08.77  3   Bedford              28 Jul 1996
4.90         Tom Richards (ENG)           13.11.78  1   Cambridge             9 Nov 1997
4.90         Ashley Swain (ENG)            3.10.80  2   Watford              19 Jun 1999
4.90         Richard Smith (ENG)          17.01.81  1   Peterborough         11 Jul 1999 40
4.90 i       Richard Hurren (SCO)         24.09.83  1   Birmingham           24 Feb 2002
4.85         Darren Wright (ENG)           8.11.68  1   Birmingham           31 Aug 1987
4.85         Ian Wilding (WAL)             3.03.75  1   Stoke                30 May 1994
4.83         Paul Phelps (ENG)            22.11.67  1   Cudworth             18 May 1986
4.80         John Andrews (ENG)           14.06.63  3   London (CP)          20 Jun 1982
4.80         Ian Lewis (ENG)              26.01.69  4   Göttingen, GER       16 Aug 1986
4.80         Dylan McDermott (ENG>IRL)     1.12.70  1   London (TB)          21 May 1989
4.80         Barry Thomas (ENG)           28.04.72  2D  Lons-le-Saunier, FRA  5 Aug 1990
4.80 i       Chris Type (WAL)              5.10.81  1   Cardiff              23 Jan 2000
4.80         Michael Walker (WAL)         22.07.88  1mx Brecon                3 Jun 2006 50
4.80         Andrew Marsh (ENG)           26.01.90  1   Birmingham            6 Aug 2006
irregular conditions (city square/street)
5.00         Ian Wilding (WAL)             3.03.75  2   Wells                16 Jul 1994
4.80         Paul Stevens (ENG)           15.11.83  1   Gateshead            17 Aug 2002

LONG JUMP
8.14    0.0  Greg Rutherford (ENG)        17.11.86  1   Kaunas, LTU          22 Jul 2005
             7.90    0.5                            1   Mannheim, GER        19 Jun 2005
             7.79   -0.3                            1   Manchester (SC)       9 Jul 2005
8.03    1.3  Jonathan Moore (ENG)         31.05.84  3   Loughborough         18 May 2002
             7.98    2.0                            1   Dole, FRA            29 Jul 2001
             7.93    0.7                            1   Stoke                18 Aug 2001
7.98    1.6  Stewart Faulkner (ENG)       19.02.69  1   Birmingham            6 Aug 1988
             7.93    0.2                            1   Athens, GRE           3 Sep 1988
             7.90    1.6                            1   Stoke                26 Jun 1988
             7.89    1.9                            1   Prague, CZE          19 Jun 1988
             7.87                                   1   Lage, GER            22 Aug 1987
             7.86    0.8                            1   Birmingham           19 Jul 1987
             7.86                                   2   Venice, ITA           4 Jun 1988
             7.84   -0.5                            *   Gateshead            14 Aug 1988
             7.81                                   4   Munich, GER           9 Sep 1987
             7.81 i                                 1   Cosford              19 Mar 1988
7.91    0.4  Steve Phillips (ENG)         17.03.72  1   Thessaloniki, GRE    10 Aug 1991
             7.81    0.5                            2   Birmingham           27 Jul 1991
             7.79    1.8                            2   Salamanca, ESP       19 Jul 1991
7.90    0.5  Nathan Morgan (ENG)          30.06.78  1   Ljubljana, SLO       25 Jul 1997
7.84    0.9  Wayne Griffith (ENG)         27.01.70  2   Varaždin, CRO        25 Aug 1989
             21 performances to 7.79 by 6 athletes (including 1 indoors)
7.76    0.7  Carl Howard (ENG)            27.01.74  1   San Sebastián, ESP   31 Jul 1993
7.73         Jason Canning (ENG)           3.04.70  1   Perivale             20 Apr 1988
7.72    1.8  Daley Thompson (ENG)         30.07.58  1D  Götzis, AUT          21 May 1977
7.70         Kevin Liddington (ENG)       27.10.70  1   Sutton Coldfield     27 Aug 1988 10
7.66         Barry Nevison (ENG)          15.03.67  2   Kamen, GER            7 Jul 1985
7.64    1.8  Chris Kirk (ENG)              6.09.85  1   Bedford              28 Jun 2003
7.62         Colin Mitchell (ENG)          4.04.59  3   Lübeck, GER          11 Jul 1978
7.62    0.3  Chris Tomlinson (ENG)        15.09.81  4Q  Santiago, CHI        21 Oct 2000
7.62    1.2  Bernard Yeboah (ENG)          7.01.86  2   Bedford              21 Aug 2004
7.61    1.2  Darren Gomersall (ENG)        3.11.68  2   Birmingham           19 Jul 1987
7.58         Fred Salle (ENG><CMR)        10.09.64  1   London (He)          11 Jun 1983
7.56         John Herbert (ENG)           20.04.62  2   Edinburgh            11 Jul 1981
7.56    1.9  Colin Jackson (WAL)          18.02.67  *   Tel Aviv, ISR        31 Aug 1985
7.56   -1.4  Stuart Wells (ENG)           26.07.79  1   Sheffield            12 Jul 1997 20
7.56    0.1  Darren Thompson (ENG)         6.11.79  1   Bedford              30 May 1998
7.54         Derrick Brown (ENG)          21.11.63  1   Hull                 26 Jun 1982
7.53    0.0  Paul Johnson (ENG)            8.03.68  3   Birmingham           19 Jul 1987
7.53    1.8  Brian Robinson (ENG)          3.09.80  *   Lisbon (U), POR      21 Jul 1997
7.52    0.0  Phil Greenland (ENG)         10.10.84  1   Watford               5 Jul 2003
7.51    1.8  Steve Smith (ENG)            29.03.73  *   Horsham              29 Aug 1992
7.50         Hugh Whyte (ENG)             13.11.62  1   Wolverhampton        16 May 1981
7.50    1.7  Oliver McNeillis (ENG)       24.11.87  1   Chelmsford           17 Jul 2004
7.47    1.4  Eddie Starrs (ENG)           28.11.60  *   Cleckheaton          22 Jul 1979
7.47    1.9  Martin Taylor (SCO)          31.01.82  2   Bedford              27 Aug 2000 30
7.46    0.6  Larry Achike (ENG<ZAM)       31.01.75  2   Lübeck, GER          26 Jun 1993
7.46    0.0  Onen Eyong (ENG)             18.02.85  1   Derby                 9 Sep 2001
7.46   -0.2  Andrew Staniland (ENG)       21.01.87  2   Loughborough         22 May 2005
7.45         Gus McKenzie (SCO)           29.12.54  1D  Vittel, FRA          19 Aug 1972
7.44         Megarry Effiong (ENG)         6.11.59  1   London (CP)           6 Sep 1978
7.44   -0.3  Louis Burgess (ENG)          21.03.83  1   Gorizia, ITA          6 Jul 2002
7.44    1.4  Richardo Childs (WAL)         9.10.84  2   Bedford              28 Jun 2003
7.43         Jeremy Pilling (ENG)         28.10.63  1   Hull                 11 Jul 1982
7.43    1.5  John King (ENG)              13.02.63  6   London (CP)          25 Jul 1982
7.43         Ian Ward (ENG)                5.03.65  1   Portsmouth           10 Jun 1984 40
7.43         Femi Abejide (ENG)            2.08.65  4   London (CP)          17 Jun 1984
7.43    0.6  Nick Riley (ENG)              3.06.68  3   Corby                31 May 1987
7.43         Enyinna Chukukere (ENG><NGR) 31.07.73  1   Oxford               21 Jul 1990
7.43    0.2  Marlon Lewis (ENG)            7.09.83  2   Gorizia, ITA          6 Jul 2002
7.42    1.5  Aston Moore (ENG)             8.02.56  4   Warley               10 Aug 1975
7.42 i       Trevor Sinclair (ENG)         6.08.61  4   Cosford              28 Feb 1979
             7.41                                   2   Birmingham           26 May 1980
7.41         Trevor Paice (ENG)           19.07.55  1   Wolverhampton        11 May 1974
7.40    1.7  Albert Earle (ENG)           10.01.58  2   Aldershot            30 Jul 1977
7.39         Geoff Hignett (ENG)           5.10.50  1   Liverpool (Wy)       14 Jun 1969
7.39    1.3  Alan Slack (ENG)              8.02.60  3   Aldershot            30 Jul 1977 50
7.39         Garry Slade (ENG>WAL)        10.10.68  1   Bristol               8 Aug 1987
7.39         Chris Cotter (ENG)            3.02.72  1   Perivale              4 May 1991
wind unconfirmed
7.51         Andrew Staniland (ENG)       21.01.87  2   Palafrugell, ESP     12 Apr 2006
wind assisted
8.04    3.2  Stewart Faulkner (ENG)       19.02.69  1   London (Ha)          20 Aug 1988
7.99         Rutherford                             1   Milton Keynes        14 May 2005
7.98    3.1  J.Moore                                1   Bedford              30 Jun 2001
             7.92    2.7                            5   Gateshead            13 Jul 2003
7.97    3.8  Nathan Morgan (ENG)          30.06.78  1   Sheffield            13 Jul 1996
7.96    4.4  Colin Jackson (WAL)          18.02.67  1   Vic, ESP             17 May 1986
             6 performances to 7.87 by 5 athletes
7.82    6.0  Kevin Liddington (ENG)       27.10.70  2   Loughborough         25 Jun 1989
7.72    2.5  John Herbert (ENG)           20.04.62  2   London (CP)          15 Jun 1980
7.70    4.0  Andrew Staniland (ENG)       21.01.87  1   Bedford              30 May 2005
7.66    3.7  Mark Awanah (ENG)            23.09.82  2   Bedford              30 Jun 2001
7.60    3.2  Brian Robinson (ENG)          3.09.80  1   Lisbon (U), POR      21 Jul 1997 10
7.58    4.0  Gus Udo (ENG)                16.11.59  1   Chesterfield          8 Jul 1978
7.58         Garry Slade (ENG>WAL)        10.10.68  1   Cannock               6 Jun 1987
7.56    2.4  Eddie Starrs (ENG)           28.11.60  1   Cleckheaton          22 Jul 1979
7.54    2.3  Paul Johnson (ENG)            8.03.68  4   Loughborough          7 Jun 1987
7.53    3.5  Lynton Boardman (ENG)        11.01.67  1   Loughborough         17 Jun 1984
7.53         Nick Riley (ENG)              3.06.68  1   Luton                28 Jun 1986
7.52         Alan Slack (ENG)              8.02.60  2   Warley                7 Aug 1977
7.52    2.7  Steve Smith (ENG)            29.03.73  2   Horsham              29 Aug 1992
7.51    3.7  Trevor Sinclair (ENG)         6.08.61  2   Nottingham            7 Jul 1979
7.51    2.2  Ian Ward (ENG)                5.03.65  1   Birmingham           12 Aug 1984 20
7.51         Chris Cotter (ENG)            3.02.72  1   Ipswich               6 May 1991
7.49         Aston Moore (ENG)             8.02.56  13  Athens (NF), GRE     24 Aug 1975
7.49    4.8  Junior Campbell (ENG)        13.02.70  1   Portsmouth           31 Jul 1988
7.47    3.6  Femi Abejide (ENG)            2.08.65  5   Cwmbran              27 May 1984
7.47    4.8  Onen Eyong (ENG)             18.02.85  1   Ipswich               2 Sep 2001
7.47    2.7  Marlon Lewis (ENG)            7.09.83  2   Bedford              29 Jun 2002
7.46    3.2  Chris Davidson (ENG)          4.12.75  2   Bedford               3 Jul 1994
7.45    3.1  Marcus Browning ¶ (WAL)      12.11.69  3   Birmingham           10 Jul 1987
7.44         Henry Walters (ENG)           2.03.59  1   London (Ha)          16 Sep 1978
unconfirmed
7.39         Alexis Sharp (ENG>SCO)       31.10.72    Los Angeles (?) CA, USA       1991

TRIPLE JUMP
16.58   1.6  Tosi Fasinro (ENG)           28.03.72  *   Espoo, FIN           15 Jun 1991
             16.37  -0.3                            1   Oslo (L), NOR        12 Jun 1991
             16.17   1.3                            4   Plovdiv, BUL         12 Aug 1990
16.57   0.6  Tosin Oke (ENG)               1.10.80  1   Riga, LAT             8 Aug 1999
16.53   0.7  Larry Achike (ENG<ZAM)       31.01.75  *   Lisbon (U), POR      24 Jul 1994
             16.52  -0.7                            5   Cologne, GER         21 Aug 1994
             16.49   1.0                            4   London (CP)          12 Jun 1993
             16.36   1.8                            5   Sheffield             4 Sep 1994
             16.31   1.6                            3   San Sebastián, ESP   31 Jul 1993
             16.30   0.6                            1   Lübeck, GER          26 Jun 1993
             16.29   1.4                            5   Sheffield            12 Jun 1994
16.43   1.1  Jonathan Moore (ENG)         31.05.84  2   Grosseto, ITA        22 Jul 2001
             16.36   0.0                            1   Debrecen, HUN        15 Jul 2001
             16.32   1.4                            2   Loughborough         20 May 2001
16.24   1.3  Aston Moore (ENG)             8.02.56  1   London (CP)          11 Jun 1975
             16.21   1.3                            1   London (CP)          31 May 1975
             16.16   1.0                            1   Athens (NF), GRE     22 Aug 1975
16.22        Mike Makin (ENG)              1.03.62  1   Cleckheaton          17 May 1981
             16.14   2.0                            4   London (CP)          31 Aug 1981
             16.14                                  2   Paris (C), FRA       19 Sep 1981
             20 performances to 16.14 by 6 athletes
16.13        Steven Anderson (ENG)        13.03.65  1   Yeovil               11 Jun 1983
16.03   0.5  John Herbert (ENG)           20.04.62  4   London (CP)          23 Jun 1981
15.99  -1.3  Steven Shalders (WAL)        24.12.81  10  Santiago, CHI        20 Oct 2000
15.95   1.6  Keith Connor (ENG)           16.09.57  2   London (CP)          30 Aug 1976 10
15.94   0.8  Vernon Samuels (ENG)         15.10.64  1   Cheltenham           27 Jun 1982
15.93   1.2  Tayo Erogbogbo (ENG/NGR)      8.03.75  3   Bedford              17 Sep 1994
15.92  -1.2  Lawrence Lynch (ENG)          1.11.67  1   Hull                 13 Jul 1985
15.88   1.2  Julian Golley (ENG)          12.09.71  1   Horsham              28 Jul 1990
15.87        Stewart Faulkner (ENG)       19.02.69  1   Lage, GER            22 Aug 1987
15.86   1.7  Phillips Idowu (ENG)         30.12.78  1   Bedford               5 Jul 1997
15.84        Francis Agyepong (ENG)       16.06.65  1   Ličge, BEL           29 Sep 1984
15.82   2.0  Jon Wallace (ENG)             1.01.79  1   Exeter               11 Jul 1998
15.80   1.8  David Johnson (ENG)          18.05.53  1   London (CP)          14 Jul 1972
15.79   1.6  Paul Johnson (ENG)            8.03.68  *   Ipswich              27 Jun 1987 20
15.74        Megarry Effiong (ENG)         6.11.59  1   London (CP)          20 Aug 1978
15.70   1.3  Nick Thomas (ENG)             4.04.79  2   Alicante, ESP        18 Jul 1998
15.65   2.0  Femi Abejide (ENG)            2.08.65  1   London (CP)          21 Jul 1984
15.63        Craig Duncan (SCO)            1.09.65  1   Wishaw               21 May 1983
15.63        Patrick Teape (ENG)          14.01.70  1   Enfield               2 Jul 1988
15.60        Dave Emanuel (ENG)           27.12.66  1   Ličge, BEL           28 Sep 1985
15.60   1.0  Peter Akwaboah (ENG)         16.07.69  11  Birmingham            7 Aug 1988
15.59        Eric McCalla (ENG)           18.08.60  2   Lübeck, GER          11 Jul 1978
15.54        Carl Howard (ENG)            27.01.74  1   Exeter               22 Aug 1993
15.50        Junior Campbell (ENG)        13.02.70  1   Grays                18 May 1986 30
15.50   0.7  Nathan Douglas (ENG)          4.12.82  2   Stoke                18 Aug 2001
15.48        Conroy Brown (ENG)           21.02.61  2   Perugia, ITA         21 Aug 1980
15.48   0.0  Delroy Ricketts (ENG)        17.07.74  4 San Giuliano Terme, ITA 9 Aug 1992
15.47   0.2  Rodney Heward-Mills (ENG/GHA) 28.08.52 1   London (CP)          10 Jul 1971
15.46   0.5  Nick Stoppard (ENG)          29.08.58  5   London (CP)          22 Jul 1977
15.44   1.8  Frank Attoh (ENG)            21.08.56  1   Madrid, ESP          10 Aug 1974
15.43   1.3  David Wood (WAL)              1.03.62  2   Brighton              2 Aug 1981
15.43   0.6  Ronnie Corbin (ENG)          18.01.65  2   Haugesund, NOR       29 Jul 1984
15.43        Eldon Lake (ENG)              7.01.69  2   Lage, GER            22 Aug 1987
15.38   1.0  Richard Edwards (ENG)         4.06.67  2   Swansea              28 Jun 1986 40
15.35        Donovan Perkins (ENG)         7.02.60  1   Wolverhampton        19 Aug 1978
15.33   0.1  Mark Whitehead (ENG)         19.12.68  1   Göttingen, GER       16 Aug 1986
15.32        Chike Chukwolozie (ENG)      12.01.69  2   London (Ha)          20 Sep 1986
15.32  -0.2  Femi Akinsanya (ENG)         29.11.69  2   Stoke                26 Jun 1988
15.31        Michael Brown (ENG)           6.05.62  1   London (CP)           6 Sep 1981
15.31 i      Chris Tomlinson (ENG)        15.09.81  1   Birmingham            5 Feb 2000
15.30        Derek Boosey (ENG/IND)       15.07.42      Mumbai, IND          19 Feb 1961
15.30        Chris Colman (ENG)            9.02.52  -   London (CP)          15 Aug 1970
15.30        Garry Doerr (ENG)            24.02.56  1   London (CP)          28 Jun 1975
15.30   0.7  Kevin Thompson (ENG)         24.10.83  1   Nottingham           13 Jul 2002 50
wind assisted
16.81   2.3  Tosi Fasinro (ENG)           28.03.72  1   Espoo, FIN           15 Jun 1991
             16.68   2.5                            1   Thessaloniki, GRE    11 Aug 1991
             16.57   3.1                            1   Salamanca, ESP       19 Jul 1991
16.67   2.4  Larry Achike (ENG<ZAM)       31.01.75  1   Lisbon (U), POR      24 Jul 1994
             16.28   3.7                            1   Bedford               3 Jul 1993
16.43   4.5  Mike Makin (ENG)              1.03.62  2   Dresden, GER         14 Jun 1981
             16.25                                  2   Birmingham           13 Sep 1981
16.34   3.3  Phillips Idowu (ENG)         30.12.78  4   Ljubljana, SLO       27 Jul 1997
16.31   3.5  Aston Moore (ENG)             8.02.56  1   Warley                9 Aug 1975
             9 performances to 16.25 by 5 athletes
16.07   3.5  Vernon Samuels (ENG)         15.10.64  2   Birmingham           14 Aug 1982
16.01        Julian Golley (ENG)          12.09.71  1   London (CP)          22 Jul 1990
15.96   2.6  Paul Johnson (ENG)            8.03.68  2   Ipswich              27 Jun 1987
15.95   3.0  Lawrence Lynch (ENG)          1.11.67  3   Cwmbran              26 May 1986
15.81   4.3  Junior Campbell (ENG)        13.02.70  1   London (Ha)          28 May 1989 10
15.74   3.7  James Peacock (ENG)          29.09.77  1   Sheffield            13 Jul 1996
15.57   3.1  Conroy Brown (ENG)           21.02.61  1   Birmingham            3 Aug 1980
15.52  >4.5  Dennis Greene (ENG)          19.11.60  1   Chesterfield          8 Jul 1978
15.52   2.7  Peter Francis (ENG)          28.08.80  3   Sheffield            12 Jul 1997
15.50   3.6  Delroy Hulme (ENG)           14.09.72  1   London (CP)          14 Sep 1991
15.44   2.3  Andy Vincent (ENG)            9.06.50  1   Leicester            21 Jun 1969
15.44        Michael McDonald (NIR>IRL)   24.08.65  1   Antrim               26 May 1984
15.42        Richard Edwards (ENG)         4.06.67  1   Crawley               2 Apr 1986
15.38        Dave Reeve (ENG)             25.05.73  2   London (CP)          22 Jul 1990
15.34        Phil Ferdinand (ENG)         18.11.82  1   Derby                 9 Sep 2001 20
notes
15.87i Enyinna Chukukere 29 Feb 1992 - excluded as set whilst opting to represent Nigeria

SHOT (7.26kg)
19.46        Carl Myerscough ¶ (ENG)      21.10.79  1   Blackpool             6 Sep 1998
             19.24                                  1   Bedford               4 Jul 1998
             18.50                                  1   Mannheim, GER        13 Jun 1998
             18.31 i                                2   Birmingham            8 Feb 1998
             18.28                                  1   Watford              12 Sep 1998
             18.12                                  3   Annecy, FRA           1 Aug 1998
             18.06                                  1   Blackpool             8 Aug 1998
             18.05                                  1Q  Annecy, FRA          31 Jul 1998
             17.85                                  1   Loughborough         17 May 1998
             17.81                                  1   Cleckheaton          15 Aug 1998
18.21 i      Matt Simson (ENG)            28.05.70  1   Cosford               3 Feb 1989
             18.14 i                                1   Cosford              18 Mar 1989
             18.11                                  3   Varaždin, CRO        27 Aug 1989
