UK Track and Field All-Time Lists
Home Page
 UNITED KINGDOM ALL-TIME LISTS - MEN
as at 31st December 2006
Compiled by Athletics Weekly
60 METRES
6.41+   0.2  Dwain Chambers ¶ (ENG)        5.04.78  m   Seville, ESP         22 Aug 1999
6.43+   1.2  Linford Christie ¶ (ENG)      2.04.60  m   Tokyo, JPN           25 Aug 1991
6.46 i       Jason Gardener (ENG)         18.09.75  3   Maebashi, JPN         7 Mar 1999

100 YARDS
9.30    1.6  Linford Christie ¶ (ENG)      2.04.60  1   Edinburgh             8 Jul 1994
9.46    1.6  Jason John (ENG)             17.10.71  5   Edinburgh             8 Jul 1994
9.62    0.1  Peter Radford (ENG)          20.09.39  1   London (WC)          16 Jul 1960
wind assisted
9.59    2.8  Alistair McIlroy (SCO)       31.05.41  2h1 Perth, AUS           23 Nov 1962
hand timing
9.4          Peter Radford (ENG)          20.09.39  1   Wolverhampton        30 May 1959
wind assisted
9.2     3.1  Allan Wells (SCO)             3.05.52  1   Edinburgh            16 Aug 1980
9.3     2.4  Peter Radford (ENG)          20.09.39  1   Wolverhampton        28 May 1960
estimated times
9.14+   0.3  Linford Christie ¶ (ENG)      2.04.60  m   Stuttgart, GER       15 Aug 1993
9.20+   0.2  Dwain Chambers ¶ (ENG)        5.04.78  m   Seville, ESP         22 Aug 1999
9.30+   0.2  Jason Gardener (ENG)         18.09.75  m   Seville, ESP         22 Aug 1999

100 METRES
9.87    0.3  Linford Christie ¶ (ENG)      2.04.60  1   Stuttgart, GER       15 Aug 1993
             9.91    1.9                            1   Victoria, CAN        23 Aug 1994
             9.92    1.2                            4   Tokyo, JPN           25 Aug 1991
             9.96    0.5                            1   Barcelona, ESP        1 Aug 1992
             9.97    1.1                            2   Seoul, KOR           24 Sep 1988
             9.97    0.9                            1s2 Stuttgart, GER       15 Aug 1993
             9.97A   0.1                            1   Johannesburg, RSA    23 Sep 1995
             9.98    1.8                            1s1 Victoria, CAN        23 Aug 1994
             9.99    1.1                            3s2 Tokyo, JPN           25 Aug 1991
             10.00  -1.3                            2s1 Barcelona, ESP        1 Aug 1992
             10.00   0.1                            1q3 Stuttgart, GER       14 Aug 1993
             10.00   0.6                            1   Tokyo, JPN           15 Sep 1995
             10.01   0.2                            1h1 Linz, AUT             4 Jul 1994
             10.02   1.3                            1s2 Auckland, NZL        28 Jan 1990
             10.02   0.2                            1q1 Victoria, CAN        22 Aug 1994
             10.02   1.0                            3r2 Berlin, GER          30 Aug 1994
             10.02   0.8                            1   Tokyo, JPN           15 Sep 1994
             10.03   1.7                            1   Budapest, HUN         6 Jul 1987
             10.03   0.0                            2   Zürich, SUI           4 Aug 1993
             10.03   1.7                            2   Rieti, ITA            5 Sep 1993
             10.03   0.2                            3   Linz, AUT             4 Jul 1994
             10.03  -0.1                            1   Brussels, BEL        19 Aug 1994
             10.03   1.7                            1   Berlin, GER          30 Aug 1994
             10.03  -1.0                            1   Zürich, SUI          16 Aug 1995
             10.03   0.1                            1q2 Atlanta GA, USA      26 Jul 1996
             10.04   1.8                            1   Madrid, ESP           4 Jun 1986
             10.04   0.8                            1   Madrid, ESP           1 Jun 1996
             10.04   0.1                            1   Birmingham           15 Jun 1996
             10.04  -0.4                            5   Lausanne, SUI         3 Jul 1996
             10.04  -0.6                            3s2 Atlanta GA, USA      27 Jul 1996
             10.04   0.2                            1   Munich, GER          21 Jun 1997
9.97    0.2  Dwain Chambers ¶ (ENG)        5.04.78  3   Seville, ESP         22 Aug 1999
             9.99    1.1                            2   Nuremberg, GER       13 Jun 1999
             9.99   -0.2                            4   Edmonton, CAN         5 Aug 2001
             10.00   1.1                            3   Lausanne, SUI         4 Jul 2001
             10.01   0.6                            1   Seville, ESP          8 Jun 2001
             10.01   1.7                            1   Birmingham           14 Jul 2001
             10.04  -0.6                            3   London (CP)           7 Aug 1999
9.98    0.4  Jason Gardener (ENG)         18.09.75  3   Lausanne, SUI         2 Jul 1999
             10.02  -0.3                            1h2 Lausanne, SUI         2 Jul 1999
             10.04  -0.1                            1q1 Seville, ESP         21 Aug 1999
10.04   0.3  Darren Campbell (ENG)        12.09.73  1   Budapest, HUN        19 Aug 1998
10.04   0.4  Mark Lewis-Francis (ENG)      4.09.82  3   Saint-Denis (SF), FRA 5 Jul 2002
             43 performances to 10.04 by 5 athletes
10.09   1.7  Jason Livingston ¶ (ENG)     17.03.71  1   London (CP)          13 Jun 1992
10.11   1.4  Allan Wells (SCO)             3.05.52  1q1 Moscow, RUS          24 Jul 1980
10.11  -0.2  Christian Malcolm (WAL)       3.06.79  6   Edmonton, CAN         5 Aug 2001
10.12   1.6  Darren Braithwaite (ENG)     20.01.69  1s1 Birmingham           15 Jul 1995
10.13   0.0  Marlon Devonish (ENG)         1.06.76  4s1 Kuala Lumpur, MAS    17 Sep 1998 10
10.15   2.0  Michael Rosswess (ENG)       11.06.65  2   Sheffield            15 Sep 1991
10.15   1.9  John Regis (ENG)             13.10.66  1r2 Budapest, HUN        29 May 1993
10.17   0.9  Ian Mackie (SCO)             27.02.75  2   Sheffield            25 Aug 1996
10.19   1.1  Tyrone Edgar (ENG)           29.03.82  1s1 Manchester (SC)      15 Jul 2006
10.20   1.6  Cameron Sharp (SCO)           3.06.58  7   Zürich, SUI          24 Aug 1983
10.20   1.5  Elliot Bunney (SCO)          11.12.66  1   Edinburgh            14 Jun 1986
10.21A  0.6  Ainsley Bennett (ENG)        22.07.54  1s3 Mexico City, MEX      8 Sep 1979
             10.47   1.6                            1   London (CP)          28 Aug 1977
10.21   1.5  Jamie Henderson (SCO)        28.03.69  1   Birmingham            6 Aug 1987
10.21   0.7  Allyn Condon (ENG)           24.08.74  1   Bedford              14 Aug 1999
10.22   1.8  Mike McFarlane (ENG)          2.05.60  1s1 London (CP)          20 Jun 1986 20
10.22   1.1  Craig Pickering (ENG)        16.10.86  1   Loughborough         22 May 2005
10.22   1.9  Tim Abeyie (ENG)              7.11.82  2r4 Málaga, ESP          28 Jun 2006
10.23   0.1  Marcus Adam (ENG)            28.02.68  1s3 Birmingham           26 Jul 1991
10.23   1.2  Jason John (ENG)             17.10.71  5   London (CP)          15 Jul 1994
10.23   1.1  Terry Williams (ENG)         15.11.68  3q4 Victoria, CAN        22 Aug 1994
10.24   1.6  Chris Lambert (ENG)           6.04.81  2s2 Birmingham           14 Jul 2001
10.24   1.1  Simeon Williamson (ENG)      16.01.86  1   Bedford               2 Jul 2005
10.26   2.0  Daley Thompson (ENG)         30.07.58  1D2 Stuttgart, GER       27 Aug 1986
10.26   1.2  Ernest Obeng (ENG<GHA)        8.04.56  2s1 London (CP)           1 Aug 1987
10.26   1.6  Mark Findlay ¶ (ENG><TRI)    20.03.78  1   Loughborough         26 Jul 2006 30
10.28   1.1  Julian Golding (ENG)         17.02.75  2   Montauban, FRA       22 Jul 1997
10.28   0.3  Jon Barbour (ENG)             3.11.80  1   Brighton             17 Jun 2000
10.28   1.9  Nick Smith (SCO)              6.12.82  1s2 Bedford              30 May 2004
10.29   1.4  Peter Radford (ENG)          20.09.39  1   Colombes, FRA        13 Sep 1958
10.29   1.3  Colin Jackson (WAL)          18.02.67  1   Wrexham              28 Jul 1990
10.30   2.0  Clarence Callender (ENG)     16.11.61  3s2 Birmingham           26 Jul 1991
10.30A  1.4  Doug Bignall (ENG)           20.10.74  1r5 Flagstaff AZ, USA     6 Jul 2000
             10.30   0.6                            1r2 Walnut CA, USA       22 Apr 2001
10.31   1.2  Dougie Walker ¶ (SCO)        28.07.73  3h1 Barcelona, ESP       11 Jun 1997
10.31   1.7  Owusu Dako (ENG)             23.05.73  1r3 Walnut CA, USA       16 Apr 2000
10.31   0.0  Alex Nelson (ENG)            21.03.88  1   Mannheim, GER        18 Jun 2005 40
10.32   1.5  Buster Watson (ENG)          19.11.57  1   Birmingham            1 Jul 1983
10.32   0.7  Donovan Reid (ENG)           31.08.63  3s1 Los Angeles CA, USA   4 Aug 1984
10.32   1.2  Lincoln Asquith (ENG)         3.04.64  3   Budapest, HUN        11 Aug 1986
10.32   1.8  Lenny Paul (ENG)             25.05.58  4   Budapest, HUN        29 May 1993
10.32   1.4  Toby Box (ENG)                9.09.72  5   Helsinki, FIN        28 Jun 1995
10.32   0.0  Daniel Money (ENG)           17.10.76  1q3 Catania, ITA         28 Aug 1997
10.32  -1.7  Josephus Thomas ¶ (ENG<>SLE) 11.07.71  5   Birmingham           25 Jul 1998
10.33   1.9  Brian Green (ENG)            15.05.41  1s1 London (CP)          15 Jul 1972
10.33  -2.3  Solomon Wariso (ENG)         11.11.66  1   Geneva, SUI          19 Jun 1994
10.33   1.9  Daniel Plummer (ENG)          4.01.81  6   Birmingham           13 Jul 2002 50
10.33   1.7  Leon Baptiste (ENG)          23.05.85  1   Watford              30 May 2004
10.33   1.0  Wade Bennett-Jackson (ENG)   27.02.87  1h4 Beijing, CHI         15 Aug 2005
10.34   1.8  Drew McMaster (SCO)          10.05.57  1   Antrim                9 Jul 1983
10.34   1.3  Barrington Williams (ENG)    11.09.55  3   Birmingham            5 Aug 1988
10.34   1.2  Kevin Williams (WAL)         15.12.71  4h1 Barcelona, ESP       11 Jun 1997
10.35A  2.0  Barrie Kelly (ENG)            2.08.40  5q4 Mexico City, MEX     13 Oct 1968
10.35   1.4  Brian Taylor (ENG)           13.08.70  1D  Emmelshausen, GER    29 May 1993
10.35   0.6  Mark Richardson ¶ (ENG)      26.07.72  1   Irvine CA, USA        2 May 1998
10.35A -1.5  Akinola Lashore (ENG)        28.03.73  4   Pretoria, RSA        10 Apr 1999
             10.44  -1.6                            2h2 Birmingham           11 Jul 1997
10.35   0.8  Harry Aikines-Aryeetey (ENG) 29.08.88  1   Marrakesh, MAR       14 Jul 2005 60
10.36   1.5  David Jenkins (SCO>ENG)      25.05.52  1   Edinburgh            24 Jun 1972
10.36  -0.4  Uvie Ugono (ENG)              8.03.78  2   Bedford               1 Jul 2000
10.36   1.7  Dwayne Grant (ENG)           17.07.82  2h1 Fribourg, SUI        23 Aug 2003
10.36   1.6  Andrew Matthews (ENG)        26.10.84  2h7 Manchester (SC)       9 Jul 2005
10.36   1.0  Ryan Moseley (ENG)            8.10.82  6   Manchester (SC)      15 Jul 2006
10.37   1.1  Micky Morris (ENG)           24.08.57  1   Sandnes, NOR         23 Aug 1987
10.37   1.4  Steve Gookey (ENG)           21.04.71  2h2 Sheffield            20 Jul 1991
10.37   1.1  Doug Turner (WAL)             2.12.66  2   Avezzano, ITA        19 Aug 2001
10.37   1.9  Kevin Ellis (ENG)            18.06.76  1   Norwalk CA, USA       6 Apr 2002
10.37A  0.0  Darren Chin (ENG)            30.06.81  1r2 Sestriere, ITA        1 Aug 2004 70
             10.38   1.8                            1h2 Fribourg, SUI        15 Aug 2004
10.38   0.2  Adrian Patrick (ENG)         15.06.73  2   Oordegem, BEL        11 Aug 1996
10.38   1.5  Nathan Morgan (ENG)          30.06.78  1r2 London (He)           5 May 2001
10.38   0.6  Greg Rutherford (ENG)        17.11.86  1   Mannheim, GER        18 Jun 2005
10.39   1.7  Ray Burke (ENG)              11.11.69  3   London (CP)          13 Jun 1992
10.39   0.7  Jamie Henthorn (WAL)         20.02.77  5s1 Gothenburg, SWE      29 Jul 1999
10.39   1.7  Rikki Fifton (ENG)           17.06.85  1h1 Namur, BEL           29 Jun 2006
10.40   1.2  Trevor Hoyte (ENG)            5.01.57  1   Birmingham           11 Aug 1979
10.40   1.1  Jim Evans (ENG)              10.04.54  1s2 London (CP)          24 Jul 1982
10.40  -0.3  Paul White (ENG)              1.09.74  1q4 Fukuoka, JPN         31 Aug 1995
10.40   2.0  John Stewart (ENG)           30.12.79  2   Stoke                29 Apr 2000 80
10.40   1.3  Gavin Eastman (ENG)          28.06.80  2h4 Manchester (SC)       9 Jul 2005
10.40  -0.3  James Ellington (ENG)         6.09.85  7h1 London (CP)          22 Jul 2005
10.41A  0.7  Tony Jarrett (ENG)           13.08.68  3   Pietersburg, RSA      3 Apr 1996
             10.45  -0.2                           1 Los Angeles (Ww) CA, USA 9 Apr 1994
10.41   1.3  Matthew Thomas (ENG>LCA)     27.04.76  6   Bedford              29 May 2005
10.42A  1.8  Ron Jones (WAL)              19.08.34  6q1 Mexico City, MEX     13 Oct 1968
             10.48   0.0                            1   London (WC)          14 Aug 1963
10.42   0.6  Peter Maitland (WAL)         21.01.73  1   Edinburgh             3 Jun 1995
10.42  -0.3  Curtis Browne (ENG)          11.09.75  2s1 Birmingham           24 Jul 1999
10.43   1.6  Steve Green (ENG)            13.10.55  1r2 Stuttgart, GER        5 Jun 1980
10.43   2.0  Danny Joyce (ENG)             9.09.74  1   Bedford              24 May 1998
10.43   1.6  Graham Beasley (ENG)         24.10.77  1   Watford              19 Jun 2004 90
10.44   1.0  Andy Carrott (ENG)            1.01.66  3q2 Duisburg, GER        25 Aug 1989
10.44   1.4  Jason Fergus (ENG)           11.10.73  1h4 Seoul, KOR           16 Sep 1992
10.44   0.5  Tremayne Rutherford (WAL)    19.06.72  1   Oordegem, BEL         9 Jul 1994
10.45   0.6  Martin Waldron (ENG)         29.05.67  2   Jessheim, NOR        26 May 1988
10.45   1.7  Luke Davis (ENG)              1.01.80  1   Lisbon (U), POR      21 Jul 1997
10.45  -0.8  Du'aine Ladejo (ENG)         14.02.71  1D  Bressanone, ITA       4 Jul 1998
10.46   1.9  Les Piggot (SCO)             11.05.42  2s1 London (CP)          15 Jul 1972
10.46  -0.9  Ed Cutting (ENG)             28.02.59  3   London (CP)          13 Jul 1979
10.46   1.9  George McCallum (SCO)        30.01.63  1   Edinburgh             1 Jul 1984
10.46   1.4  Todd Bennett (ENG)            6.07.62  2   Edinburgh             5 Jul 1986 100
10.46   0.5  Mark Forsythe (NIR)          10.08.65  1   Tel Aviv, ISR        17 Jun 1989
10.46   2.0  Maclean Okotie (ENG)         31.07.69  2   Bedford              24 May 1998
10.47   1.2  David Baptiste (ENG)         16.01.59  2   Birmingham           11 Aug 1979
10.47   0.0  Harry King (ENG)              7.02.59  4q2 Brisbane, AUS         3 Oct 1982
10.47   1.7  Phil Davies (ENG)            18.11.60  7   London (CP)          20 Jun 1986
10.47   1.3  Nigel Walker (WAL)           15.06.63  3   Wrexham              28 Jul 1990
10.47        Terence Stamp (ENG)          18.02.70  1   Aldershot            23 Jul 1995
10.47   0.9  Julian Thomas (ENG)          28.12.86  1   La Jolla CA, USA     22 Apr 2006
10.48   1.7  David Kirton (ENG)            7.12.67  2s2 Athens, GRE          17 Jul 1986
10.48 i      Dave Clark (SCO)             16.02.64  1   Bathgate             17 Dec 1989 110
10.48   0.3  Courtney Rumbolt (ENG)       26.07.69  4s2 Birmingham            3 Aug 1990
10.48   0.8  Phil Goedluck (ENG)          10.09.67  1r2 Crawley               6 Aug 1994
10.48   0.4  Roger Black (ENG)            31.03.66  3   Irvine CA, USA        4 May 1996
10.48   1.2  Jonathan Edwards (ENG)       10.05.66  2   Tallahassee FL, USA  11 May 1996
10.48   0.5  Tim Benjamin (WAL)            2.05.82  2   Bath                 16 Sep 2000
10.48   1.9  Andrew Mensah (ENG)          30.11.71  3r6 Geneva, SUI          14 Jun 2003
10.48  -0.7  Gerald Phiri (ENG/ZAM)        6.10.88  1r2 Loughborough         21 May 2006
10.48   1.4  Aidan Syers                  29.06.83  1   Crawley              13 Aug 2006
10.49   0.0  Dave Jones (ENG)             11.03.40  4s2 Rome, ITA             1 Sep 1960
10.49   2.0  Gus McCuaig (SCO)             7.01.58  5   Edinburgh            17 Jul 1984 120
10.49   1.0  Russell Boaler (ENG)         28.10.67  1   Stoke                 9 May 1987
10.49   1.9  Jamie Paul (ENG)             17.07.70  3h5 Birmingham           24 Jul 1998
10.49   1.5  Dan Donovan (ENG)             8.10.70  5s2 Birmingham           13 Jul 2002
10.49   1.6  Nick Thomas (ENG)             4.04.79  3h7 Manchester (SC)       9 Jul 2005
10.49   1.4  Olufunmi Sobodu (ENG)           28.03.90  1   Birmingham         5 Aug 2006
wind speed unknown (faulty wind gauge)
9.97         Mark Lewis-Francis (ENG)      4.09.82  1q3 Edmonton, CAN         4 Aug 2001
9.97         Chambers                               1q4 Edmonton, CAN         4 Aug 2001
             2 performances to 10.04 by 2 athletes
10.09        Christian Malcolm (WAL)       3.06.79  2q5 Edmonton, CAN         4 Aug 2001
wind assisted
9.90    4.3  Christie                               2q2 Tokyo, JPN           24 Aug 1991
             9.91    3.7                            1   Sheffield            11 Jun 1994
             9.93    3.9                            1   Auckland, NZL        28 Jan 1990
             9.95    4.5                            1   Portsmouth           22 Jun 1990
             9.99    3.9                            1   Berlin, GER          21 Aug 1992
             9.99    2.5                            1   Sheffield            29 Aug 1993
             10.00   2.2                            1   Split, CRO           28 Aug 1990
             10.00   2.5                            1   Perth, AUS           28 Jan 1996
             10.02   2.5                            1s1 Birmingham           26 Jul 1991
             10.02   3.5                            1   Perth, AUS           29 Jan 1995
9.97    2.7  Lewis-Francis                          1   Sheffield            30 Jun 2002
10.00   2.9  Ian Mackie (SCO)             27.02.75  1   Edinburgh            18 Jul 1998
10.01   2.9  Dougie Walker ¶ (SCO)        28.07.73  2   Edinburgh            18 Jul 1998
10.02   5.9  Allan Wells (SCO)             3.05.52  1   Brisbane, AUS         4 Oct 1982
10.02   2.3  Gardener                               1   Birmingham           24 Jul 1999
             15 performances to 10.02 by 6 athletes
10.04   5.3  Tyrone Edgar (ENG)           29.03.82  5   Levelland TX, USA    10 May 2003
10.07   5.9  Cameron Sharp (SCO)           3.06.58  3   Brisbane, AUS         4 Oct 1982
10.07   2.2  John Regis (ENG)             13.10.66  3   Split, CRO           28 Aug 1990
10.07   3.7  Toby Box (ENG)                9.09.72  2   Sheffield            11 Jun 1994 10
10.07   3.7  Michael Rosswess (ENG)       11.06.65  3   Sheffield            11 Jun 1994
10.08  >4.5  Mike McFarlane (ENG)          2.05.60  1   Cwmbran              27 May 1984
10.08   3.7  Jason John (ENG)             17.10.71  4   Sheffield            11 Jun 1994
10.10   8.5  Donovan Reid (ENG)           31.08.63  2   Edinburgh            26 Jun 1983
10.11   8.5  Drew McMaster (SCO)          10.05.57  3   Edinburgh            26 Jun 1983
10.12  >4.5  Buster Watson (ENG)          19.11.57  2   Cwmbran              27 May 1984
10.13   3.8  Jon Barbour (ENG)             3.11.80  1   Bedford              30 Jun 2001
10.14   2.1  Ernest Obeng (ENG<GHA)        8.04.56  2r2 Portsmouth           20 Jun 1987
10.14   3.9  Marcus Adam (ENG)            28.02.68  4   Auckland, NZL        28 Jan 1990
10.16   3.9  Daniel Money (ENG)           17.10.76  1   Cork, IRL            21 Jun 1997 20
10.17   2.3  Terry Williams (ENG)         15.11.68  5s2 Victoria, CAN        23 Aug 1994
10.17   2.8  Owusu Dako (ENG)             23.05.73  3=  Bedford               5 Jul 1998
10.19   2.7  Josephus Thomas ¶ (ENG<>SLE) 11.07.71  1   Fullerton CA, USA    23 Apr 1998
10.19   2.9  Chris Lambert (ENG)           6.04.81  1   Annapolis MD, USA    12 May 2002
10.20   3.2  Lincoln Asquith (ENG)         3.04.64  1   Birmingham            6 Jul 1985
10.20   3.7  Wade Bennett-Jackson (ENG)   27.02.87  1   Abingdon             28 Aug 2005
10.22   3.9  Jamie Henthorn (WAL)         20.02.77  3s1 Catania, ITA         29 Aug 1997
10.22   2.7  Danny Joyce (ENG)             9.09.74  2   Bedford              30 Aug 1997
10.22   4.3  Dwayne Grant (ENG)           17.07.82  2   Bedford              30 Jun 2001
10.22   2.1  Simeon Williamson (ENG)      16.01.86  1   Sheffield            21 Aug 2005 30
10.24   4.8  Gerald Phiri (ENG/ZAM)        6.10.88  1   Bedford              28 May 2006
10.25   3.0  Lenny Paul (ENG)             25.05.58  1   London (Ha)          14 Jul 1991
10.25   2.2  Nick Smith (SCO)              6.12.82  1   Bedford              30 May 2004
10.26   2.1  Peter Little (SCO)            2.12.60  1   London (CP)          21 May 1980
10.26   7.0  Doug Turner (WAL)             2.12.66  2   La Laguna, ESP       13 Jul 1996
10.26   3.6  Harry Aikines-Aryeetey (ENG) 29.08.88  2   London (CP)          10 Jun 2005
             10.26   6.2                            1   Abingdon              3 Sep 2006
10.27   2.3  Barrington Williams (ENG)    11.09.55  1   Edinburgh             2 Jul 1988
10.27   2.5  Clarence Callender (ENG)     16.11.61  2   Enfield              22 Jun 1991
10.27A  7.0  Doug Bignall (ENG)           20.10.74  2r2 Flagstaff AZ, USA     4 Jul 2000
             10.29   2.2                            2h1 Birmingham           13 Jul 2001
10.27   4.8  Ryan Moseley (ENG)            8.10.82  2   Bedford              28 May 2006 40
10.28   6.0  Du'aine Ladejo (ENG)         14.02.71  1D  Arles, FRA           23 May 1998
10.29   3.7  Trevor Cameron (ENG)         25.11.76  6   Sheffield            11 Jun 1994
10.29   2.3  Daniel Plummer (ENG)          4.01.81  1   London (Ha)          30 Jul 2005
10.30   5.5  Kevin Williams (WAL)         15.12.71  3   Bedford              27 Jul 1997
10.31   4.0  Jim Evans (ENG)              10.04.54  2   Edinburgh            22 Aug 1981
10.31   4.3  Aidan Syers (ENG)            29.06.83  3   Bedford              30 Jun 2001
10.31   3.9  Monu Miah (ENG)              10.01.84  1s1 Bedford              28 Jun 2003
10.32   2.7  Brian Green (ENG)            15.05.41  1   Edinburgh            16 Jun 1972
10.32   4.0  Harry King (ENG)              7.02.59  1   Birmingham           22 Aug 1981
10.32   2.7  Uvie Ugono (ENG)              8.03.78  2   Fullerton CA, USA    23 Apr 1998 50
10.32   2.4  Graham Beasley (ENG)         24.10.77  3   Valencia, ESP        24 May 2003
10.33   3.9  Steve Gookey (ENG)           21.04.71  1q3 Sheffield            20 Jul 1991
10.34   4.2  Phil Davies (ENG)            18.11.60  1   Swansea              13 Jul 1986
10.34   3.5  Jason Fergus (ENG)           11.10.73  1   Loughborough          5 Jun 1994
10.34   2.8  Matthew Thomas (ENG>LCA)     27.04.76  2h1 Bedford              29 May 2005
10.35   4.3  Nigel Walker (WAL)           15.06.63  1   Cardiff (L)          26 Aug 1989
10.35   6.4  Ross Baillie (SCO)           26.09.77  3h1 Edinburgh            18 Jul 1998
10.35   2.4  James Ellington (ENG)         6.09.85  5   Erfurt, GER          16 Jul 2005
10.36   2.5  Les Piggot (SCO)             11.05.42  3   London (CP)          15 Jul 1972
10.36   2.7  Joselyn Thomas (ENG<>SLE)    11.07.71  4   Fullerton CA, USA    23 Apr 1998 60
10.36   2.3  John Stewart (ENG)           30.12.79  4   Bedford               3 Jul 1999
10.36   3.9  Brendon Ghent (ENG)           7.09.76  1h4 Bedford              28 May 2000
10.36   5.9  Tim Benjamin (WAL)            2.05.82  4   Bangor (NIR)          2 Jun 2001
10.37   4.0  Earl Tulloch (ENG)           13.09.57  2   Birmingham           22 Aug 1981
10.37   4.5  Courtney Rumbolt (ENG)       26.07.69  2   Stoke                25 Jun 1988
10.37   2.1  Julian Thomas (ENG)          28.12.86  4   Sheffield            21 Aug 2005
10.37   2.4  Rikki Fifton (ENG)           17.06.85  1r2 Bedford              11 Jun 2006
10.38   6.0  Don Halliday (SCO)           16.06.47  2h6 Edinburgh            17 Jul 1970
10.38   6.9  Ian Green (ENG)              13.01.46  4q3 Edinburgh            17 Jul 1970
10.38   4.9  Kevin Mark (ENG)             15.09.76  2=s2 Bedford              3 Jul 1993 70
10.38   4.9  Ejike Wodu (ENG)             15.12.74  2=s2 Bedford              3 Jul 1993
10.38   6.3  Ed White (ENG)               16.11.73  2   Cork, IRL            19 Jun 1999
10.38   2.3  Curtis Browne (ENG)          11.09.75  5   Birmingham           24 Jul 1999
10.39   3.2  Trevor McKenzie (ENG)        18.04.66  1   Birmingham           21 Jul 1984
10.39   2.5  David Kirton (ENG)            7.12.67  1   Grimstad, NOR         4 Jun 1987
10.39   2.2  Dave Clark (SCO)             16.02.64  3   Cardiff (L)           3 Jun 1990
10.39   2.8  Andrew Mensah (ENG)          30.11.71  2   Oslo (L), NOR        15 Jun 1994
10.39   3.9  Michael Tietz ¶ (ENG)        14.09.77  4   Cork, IRL            21 Jun 1997
10.39        Rion Pierre (ENG)            24.11.87  1   Eton                 30 Jul 2006
10.40   3.0  Steve Green (ENG)            13.10.55  2   London (CP)           3 Jun 1978 80
10.40   3.0  Gus McKenzie (SCO)           29.12.54  1r2 Athens, GRE          25 Aug 1981
10.40   3.0  Simon Baird (NIR)             2.05.63  4h2 Edinburgh            26 Jul 1986
10.40   2.5  Luke Davis (ENG)              1.01.80  1   Solihull             24 May 1997
10.40   4.6  Lloyd Rice (ENG)             13.02.85  1h3 Bedford              28 May 2006
10.41  >4.5  Vincent Jones (ENG)          16.07.65  5   Cwmbran              27 May 1984
10.41   6.8  Eugene Gilkes (ENG)           5.03.62  1D4 Arles, FRA            7 Sep 1985
10.41   4.8  Ian Craig (NIR)              20.08.69  1h2 Coimbra, POR         19 Jul 1997
10.42   2.9  Steve Eden (ENG)             23.04.65  2   Cleckheaton           6 Aug 1983
10.42   2.1  Fenton Campbell (ENG)         9.09.62  2   Birmingham           15 Jun 1985
10.42   2.5  Tony Jarrett (ENG)           13.08.68  1   Portsmouth           20 Jun 1987 90
10.42   5.1  Alex Fugallo (ENG)           28.01.70  2r2 Wrexham              28 Jul 1990
10.43        Stephen Graham (SCO)         15.03.65  1   Edinburgh            21 Apr 1984
10.43   3.6  Phil Goedluck (ENG)          10.09.67  3   Bedford              10 Jun 1995
10.43   3.8  Jonathan Oparka (SCO)        29.01.80  3   Bedford              30 Jun 2001
10.43   6.2  Jermaine Downie (ENG)        23.07.87  2   Abingdon              3 Sep 2006
10.44   4.0  Claude Moseley (ENG)         30.08.61  3   Birmingham           22 Aug 1981
10.44   3.0  Brian Doyle (SCO)            12.03.77  2h4 Bedford              25 May 2003
10.44   2.9  Ryan Scott (ENG)             20.02.87  1h1 Bedford              28 May 2006
10.45   8.5  Sam Lee (SCO)                13.06.59  7   Edinburgh            26 Jun 1983
10.45   2.2  Graham Hedman (ENG)           6.02.79  1   Chelmsford           15 May 2004 100
10.46   2.5  Mike Afilaka (ENG)           16.11.71  2   Sheffield            23 Jul 1995
10.46   2.3  Marlon Dickson (ENG)         17.11.78  5   Bedford               3 Jul 1999
10.47   2.5  Jonathan Stark (WAL<SCO)     13.04.61  4   Cwmbran              11 Jul 1980
10.47   3.2  Mike Williams I (ENG)        27.04.65  2   Birmingham           21 Jul 1984
10.47   5.5  Richard Ashby (ENG)           5.10.66  2h3 Birmingham            3 Aug 1985
10.47   3.3  Dan Donovan (ENG)             8.10.70  2h4 Birmingham           13 Jul 2002
10.47   3.7  Leevan Yearwood (ENG)        10.02.88  2   Abingdon             28 Aug 2005
10.47   2.2  Somto Eruchie (ENG)           9.02.86  2   Birmingham           29 Apr 2006
10.47   2.4  Rion Pierre (ENG)            24.11.87  2r2 Bedford              11 Jun 2006
10.48   9.8  Lynn Davies (WAL)            20.05.42  2h2 Edinburgh            17 Jul 1970 110
10.48   4.2  Michael Powell (ENG)         23.07.62  3   Brisbane, AUS         3 Oct 1981
10.48        Nigel Watson (NIR)           22.02.66  2   Derby                 4 May 1986
10.48   2.5  Paul Sampson (ENG)           12.07.77  1   Sheffield            13 Jul 1996
10.49   6.0  John Kilpatrick (NIR)        15.07.45  3h6 Edinburgh            17 Jul 1970
10.49   3.8  David Crosby (ENG)           24.12.61  2h1 Cwmbran              27 May 1984
10.49   4.0  Paul Keeble (ENG)            31.10.66  1h5 Cwmbran              27 May 1984
10.49        Jon Ridgeon (ENG)            14.02.67      Houston (R) TX, USA  18 May 1986
10.49   2.9  Steven Shalders (WAL)        24.12.81  5s2 Bedford              25 May 2003
10.49   3.8  Gary Carr (SCO)              24.09.82  1   Glasgow (S)          27 Aug 2005
hand timing
10.0   -0.7  Christie                               1   Adelaide, AUS        26 Jan 1996
