![]() Home Page |
UNITED KINGDOM ALL-TIME LISTS - JUNIOR MEN
as at 31st December 2006 Compiled by Athletics Weekly |
100 METRES
10.06 2.0 Dwain Chambers ¶ (ENG) 5.04.78 1 Ljubljana, SLO 25 Jul 1997
10.18 0.9 2 La Chaux-de-Fonds, SUI 24 Aug 1997
10.22 0.9 2h1 La Chaux-de-Fonds, SUI 24 Aug 1997
10.24 -0.6 1r3 Zürich, SUI 13 Aug 1997
10.10 1.9 Mark Lewis-Francis (ENG) 4.09.82 1r2 London (CP) 5 Aug 2000
10.12 0.1 1 Santiago, CHI 18 Oct 2000
10.12 -1.3 1 Tallahassee FL, USA 14 Apr 2001
10.12 1.7 2 Birmingham 14 Jul 2001
10.13 -0.6 1q2 Santiago, CHI 17 Oct 2000
10.13 1.1 2 Philadelphia PA, USA 28 Apr 2001
10.13 1.4 1 Bremen, GER 23 Jun 2001
10.14 1.6 1s2 Birmingham 14 Jul 2001
10.18 1.8 1 Mannheim, GER 16 Jun 2001
10.20 2.0 1h2 Birmingham 13 Jul 2001
10.20 0.0 6 Brussels, BEL 24 Aug 2001
10.21 0.7 1h8 Edmonton, CAN 4 Aug 2001
10.24 -0.8 3 Birmingham 12 Aug 2000
10.24 -0.3 1s1 Santiago, CHI 18 Oct 2000
10.12 1.6 Christian Malcolm (WAL) 3.06.79 1 Annecy, FRA 29 Jul 1998
10.18 -1.2 1s2 Annecy, FRA 29 Jul 1998
10.24 2.0 2 Ljubljana, SLO 25 Jul 1997
10.21 1.5 Jamie Henderson (SCO) 28.03.69 1 Birmingham 6 Aug 1987
10.22 1.1 Craig Pickering (ENG) 16.10.86 1 Loughborough 22 May 2005
10.24 1.1 Simeon Williamson (ENG) 16.01.86 1 Bedford 2 Jul 2005
24 performances to 10.24 by 6 athletes
10.25 0.7 Jason Livingston ¶ (ENG) 17.03.71 2 Plovdiv, BUL 9 Aug 1990
10.25 1.2 Jason Gardener (ENG) 18.09.75 2 Lisbon (U), POR 21 Jul 1994
10.29 1.4 Peter Radford (ENG) 20.09.39 1 Colombes, FRA 13 Sep 1958
10.31 0.2 Chris Lambert (ENG) 6.04.81 2 Neubrandenburg, GER 21 Aug 1999 10
10.31 0.0 Alex Nelson (ENG) 21.03.88 1 Mannheim, GER 18 Jun 2005
10.32 1.5 Mike McFarlane (ENG) 2.05.60 1q2 Edmonton, CAN 6 Aug 1978
10.33 1.7 Leon Baptiste (ENG) 23.05.85 1 Watford 30 May 2004
10.33 1.0 Wade Bennett-Jackson (ENG) 27.02.87 1h4 Beijing, CHI 15 Aug 2006
10.34 -0.9 Lincoln Asquith (ENG) 3.04.64 1 Schwechat, AUT 25 Aug 1983
10.35 0.8 Harry Aikines-Aryeetey (ENG) 29.08.88 1 Marrakesh, MAR 14 Jul 2005
10.37 0.3 Darren Campbell (ENG) 12.09.73 6 Birmingham 26 Jul 1991
10.38 0.7 Elliot Bunney (SCO) 11.12.66 1 Cottbus, GER 22 Aug 1985
10.38 0.6 Greg Rutherford (ENG) 17.11.86 1 Mannheim, GER 18 Jun 2005
10.39 1.2 Jason John (ENG) 17.10.71 2 Horsham 28 Jul 1990 20
10.39 1.2 Tyrone Edgar (ENG) 29.03.82 1 Grosseto, ITA 7 Oct 2000
10.41 -0.9 Jamie Henthorn (WAL) 20.02.77 2 Nyíregyháza, HUN 28 Jul 1995
10.41 0.8 James Ellington (ENG) 6.09.85 2s3 Grosseto, ITA 13 Jul 2004
10.43 1.5 Julian Golding (ENG) 17.02.75 1h5 Lisbon (U), POR 20 Jul 1994
10.44 0.3 Steve Gookey (ENG) 21.04.71 3s1 Birmingham 3 Aug 1990
10.44 1.4 Jason Fergus (ENG) 11.10.73 1h4 Seoul, KOR 16 Sep 1992
10.44 0.3 Rikki Fifton (ENG) 17.06.85 1 Mannheim, GER 20 Jun 2004
10.45 1.7 Luke Davis (ENG) 1.01.80 1 Lisbon (U), POR 21 Jul 1997
10.46 1.8 Marcus Adam (ENG) 28.02.68 1h2 Birmingham 6 Aug 1987
10.47 0.0 Danny Joyce (ENG) 9.09.74 1s3 San Sebastián, ESP 29 Jul 1993 30
10.47 1.7 Dwayne Grant (ENG) 17.07.82 1r2 Mannheim, GER 16 Jun 2001
10.48 1.7 David Kirton (ENG) 7.12.67 2s2 Athens, GRE 17 Jul 1986
10.48 0.5 Tim Benjamin (WAL) 2.05.82 2 Bath 16 Sep 2000
10.48 -0.7 Gerald Phiri (ENG/ZAM) 6.10.88 1r2 Loughborough 21 May 2006
10.49 0.4 Colin Jackson (WAL) 18.02.67 1 Wrexham 8 Jun 1986
10.49 1.5 Andrew Matthews (ENG) 26.10.84 3 Bedford 28 Jun 2003
10.49 1.4 Funmi Sobodu (ENG) 28.03.90 1 Birmingham 5 Aug 2006
10.51 0.7 Donovan Reid (ENG) 31.08.63 3s1 London (CP) 24 Jul 1982
10.51 1.4 Vincent Jones (ENG) 16.07.65 2 Birmingham 11 Aug 1984
10.51 0.7 John Regis (ENG) 13.10.66 3 Cottbus, GER 22 Aug 1985 40
10.51 0.8 Darren Chin (ENG) 30.06.81 3 Bedford 3 Jul 1999
10.51 1.6 Ryan Scott (ENG) 20.02.87 2 Birmingham 9 Jul 2005
10.52 0.9 Michael Powell (ENG) 23.07.62 2s2 Utrecht, NED 20 Aug 1981
10.52 -0.1 Aidan Syers (ENG) 29.06.83 1 Dole, FRA 29 Jul 2001
10.53 1.6 Rion Pierre (ENG) 24.11.87 3 Birmingham 9 Jul 2005
10.53 1.1 Jermaine Downie (ENG) 23.07.87 1 Birchfield 19 Aug 2006
10.54 1.0 Darren Braithwaite (ENG) 20.01.69 1 Prague, CZE 19 Jun 1988
10.54 0.2 Trevor Cameron (ENG) 25.11.76 1r2 Birmingham 21 May 1994
10.54 -0.2 Monu Miah (ENG) 10.01.84 3 Tampere, FIN 25 Jul 2003
10.55 2.0 Phil Goedluck (ENG) 10.09.67 2h1 London (CP) 20 Jun 1986 50
10.55 1.1 Ejike Wodu (ENG) 15.12.74 3s1 London (CP) 12 Jun 1993
10.55 0.1 Marlon Devonish (ENG) 1.06.76 2h6 Birmingham 15 Jul 1995
10.55 0.7 Uvie Ugono (ENG) 8.03.78 3 Bedford 27 Jul 1996
wind speed unknown (faulty wind gauge)
9.97 Mark Lewis-Francis (ENG) 4.09.82 1q3 Edmonton, CAN 4 Aug 2001
wind assisted
10.09 2.4 Lewis-Francis 1 Grosseto, ITA 20 Jul 2001
10.10 3.8 Christian Malcolm (WAL) 3.06.79 1 Alicante, ESP 18 Jul 1998
10.17 3.1 1 Bedford 4 Jul 1998
10.17 4.3 Tyrone Edgar (ENG) 29.03.82 1 Bedford 30 Jun 2001
10.20 3.7 Wade Bennett-Jackson (ENG) 27.02.87 1 Abingdon 28 Aug 2005
5 performances to 10.20 by 4 athletes
10.22 8.5 Lincoln Asquith (ENG) 3.04.64 5 Edinburgh 26 Jun 1983
10.22 4.3 Dwayne Grant (ENG) 17.07.82 2 Bedford 30 Jun 2001
10.22 2.1 Simeon Williamson (ENG) 16.01.86 1 Sheffield 21 Aug 2005
10.24 4.8 Gerald Phiri (ENG/ZAM) 6.10.88 1 Bedford 28 May 2006
10.26 3.6 Harry Aikines-Aryeetey (ENG) 29.08.88 2 London (CP) 10 Jun 2005
10.28 2.5 Darren Campbell (ENG) 12.09.73 2s1 Birmingham 26 Jul 1991 10
10.29 7.6 Mike McFarlane (ENG) 2.05.60 5 Edmonton, CAN 7 Aug 1978
10.29 >4.5 Elliot Bunney (SCO) 11.12.66 4 Cwmbran 27 May 1984
10.29 3.7 Trevor Cameron (ENG) 25.11.76 6 Sheffield 11 Jun 1994
10.31 4.3 Aidan Syers (ENG) 29.06.83 3 Bedford 30 Jun 2001
10.31 3.9 Monu Miah (ENG) 10.01.84 1s1 Bedford 28 Jun 2003
10.34 4.5 Darren Braithwaite (ENG) 20.01.69 1 Stoke 25 Jun 1988
10.34 3.5 Julian Golding (ENG) 17.02.75 1 Bedford 17 Sep 1994
10.36 5.9 Tim Benjamin (WAL) 2.05.82 4 Bangor (NIR) 2 Jun 2001
10.37 4.5 Courtney Rumbolt (ENG) 26.07.69 2 Stoke 25 Jun 1988
10.37 4.9 Allyn Condon (ENG) 24.08.74 1s2 Bedford 3 Jul 1993 20
10.37 2.1 Julian Thomas (ENG) 28.12.86 4 Sheffield 21 Aug 2005
10.38 2.1 Jason John (ENG) 17.10.71 4s1 Plovdiv, BUL 9 Aug 1990
10.38 4.9 Kevin Mark (ENG) 15.09.76 2=s2 Bedford 3 Jul 1993
10.38 4.9 Ejike Wodu (ENG) 15.12.74 2=s2 Bedford 3 Jul 1993
10.38 5.1 Jamie Henthorn (WAL) 20.02.77 2 Cardiff (L) 25 May 1996
10.39 3.2 Trevor McKenzie (ENG) 18.04.66 1 Birmingham 21 Jul 1984
10.39 Rion Pierre (ENG) 24.11.87 1 Eton 30 Jul 2006
10.40 5.7 Danny Joyce (ENG) 9.09.74 2 Blackpool 10 Jul 1993
10.40 2.5 Luke Davis (ENG) 1.01.80 1 Solihull 24 May 1997
10.41 >4.5 Vincent Jones (ENG) 16.07.65 5 Cwmbran 27 May 1984 30
10.42 2.9 Steve Eden (ENG) 23.04.65 2 Cleckheaton 6 Aug 1983
10.42 2.5 David Kirton (ENG) 7.12.67 1h7 Athens, GRE 16 Jul 1986
10.42 2.5 Tony Jarrett (ENG) 13.08.68 1 Portsmouth 20 Jun 1987
10.42 2.5 Steve Gookey (ENG) 21.04.71 6 Birmingham 3 Aug 1990
10.42 4.2 Tim Abeyie (ENG) 7.11.82 2 Ipswich 2 Sep 2001
10.43 Stephen Graham (SCO) 15.03.65 1 Edinburgh 21 Apr 1984
10.43 2.9 Curtis Browne (ENG) 11.09.75 1 Telford 9 Jul 1994
10.43 3.9 Andrew Matthews (ENG) 26.10.84 2s1 Bedford 28 Jun 2003
10.44 2.5 Marcus Adam (ENG) 28.02.68 2 Portsmouth 20 Jun 1987
10.44 3.4 Marlon Devonish (ENG) 1.06.76 1 Nottingham 8 Jul 1995 40
10.44 2.9 Ryan Scott (ENG) 20.02.87 1h1 Bedford 28 May 2006
hand timing
10.3 1.8 Martin Reynolds (ENG) 22.02.49 3h Warsaw, POL 29 Jun 1968
10.4 Eugene Gilkes (ENG) 5.03.62 1D Wilhelmshaven, GER 14 Jul 1979
10.4 -0.4 Michael Powell (ENG) 23.07.62 1s1 Kirkby 11 Jul 1980
10.4 Paul Ashen (ENG) 5.09.64 3 London (BP) 26 Jun 1983
10.4 Marcus Adam (ENG) 28.02.68 1 London (CP) 28 Sep 1985
10.4 Dwayne Grant (ENG) 17.07.82 2 London (BP) 20 Jun 2001
10.5 John Wilkinson (ENG) 17.01.29 1 Paris (JB), FRA 30 Aug 1947
10.5 Dave Jones (ENG) 11.03.40 4 Rome, ITA 10 Oct 1959
10.5A Ralph Banthorpe (ENG) 6.02.49 2h Poiana Brasov, ROM 27 Jul 1968
10.5 Roger Jenkins (SCO) 30.09.55 1 Edinburgh (A) 15 May 1974 10
10.5 1.1 Steve Green (ENG) 13.10.55 1 London (CP) 26 May 1974
10.5 0.5 Drew McMaster (SCO) 10.05.57 2 Edinburgh 10 Jul 1976
10.5 -0.5 Daley Thompson (ENG) 30.07.58 2D Talence, FRA 4 Sep 1976
10.5 Philip Cooke (ENG) 26.11.60 1 Hull 3 Jun 1979
10.5 Fenton Campbell (ENG) 9.09.62 1 Leamington 11 May 1980
10.5 Darren Bills (ENG) 21.07.61 1 Leicester 30 Aug 1980
10.5 1.1 Donovan Reid (ENG) 31.08.63 3 Sydney (?), AUS 11 Oct 1981
10.5 Simon Baird (NIR) 2.05.63 1 Tullamore, IRL 27 Jun 1982
10.5 0.8 John Regis (ENG) 13.10.66 2 Antrim 25 May 1985
10.5 Alex Fugallo (ENG) 28.01.70 1 London (PH) 13 Aug 1989 20
10.5 1.3 Trevor Cameron (ENG) 25.11.76 3 Enfield 15 May 1994
10.5 Marlon Devonish (ENG) 1.06.76 2 Bath 31 May 1995
10.5 Jon Barbour (ENG) 3.11.80 1 Ashford 15 Aug 1998
wind unconfirmed
10.5 Thomas Martin (ENG) 23.11.87 1 Manchester (S) 10 Jun 2006
10.5 1 Wakefield 11 Jun 2006
wind assisted
10.3 >4.5 Melvin Fowell (ENG) 2.08.60 1 Birmingham 30 Jun 1979
10.3 2.5 Jon Ridgeon (ENG) 14.02.67 1 Cambridge (M) 25 May 1985
10.4 Steve Green (ENG) 13.10.55 1 London (CP) 12 Aug 1973
10.4 Gareth Edwards (WAL) 24.03.55 2 Bristol 22 Sep 1974
10.4 3.7 Drew McMaster (SCO) 10.05.57 1 Cwmbran 17 Jul 1976
10.4 Ivan Loftman (ENG) 20.06.61 1 Chesterfield 8 Jul 1978
10.4 4.5 Peter Little (SCO) 2.12.60 2 Cleckheaton 21 Jul 1979
10.4 4.5 Philip Cooke (ENG) 26.11.60 3 Cleckheaton 21 Jul 1979
10.4 3.0 Steve Eden (ENG) 23.04.65 1 Reading 1 May 1982
10.4 Mark Smith (ENG) 18.11.71 1 Colchester 12 May 1990 10
doubtful timing
10.43 w? Monu Miah (ENG) 10.01.84 1 London (FP) 25 May 2003
10.4 w Derek Butler (ENG) 5.12.60 Leicester 6 May 1978
10.4 w Solomon Povey (ENG) 8.02.80 2 Bournemouth 30 Jul 1998
10.5 Michael Robertson (ENG) 11.01.59 1 Wolverhampton 27 May 1975
faulty timing
10.5 Alex Animashaun (ENG) 23.07.85 1 Perivale 26 Aug 2002
unconfirmed
10.5 dt Derry Otu (ENG) 29.03.55 1 Rochester 1972
notes
10.29 Radford - some sources give 10.31
10.52A Greg Colin 9 Apr 1977 & 10.3A Colin 1 Apr 1977 - excluded as set by dual national
in other home country (South Africa)
150 METRES
15.99 0.9 Jason Gardener (ENG) 18.09.75 8 Sheffield 4 Sep 1994
doubtful performance
15.9 Chris Carson (SCO) 26.10.79 1 Dundee 6 Jul 1996
200 METRES
20.29 -0.2 Christian Malcolm (WAL) 3.06.79 2 Kuala Lumpur, MAS 19 Sep 1998
20.44 -0.2 1 Annecy, FRA 1 Aug 1998
20.53 0.1 2q4 Kuala Lumpur, MAS 18 Sep 1998
20.56 -0.5 2s1 Kuala Lumpur, MAS 19 Sep 1998
20.62 1.0 1s2 Annecy, FRA 1 Aug 1998
20.73 0.7 1h6 Annecy, FRA 31 Jul 1998
20.54 0.8 Ade Mafe (ENG) 12.11.66 1 Cottbus, GER 25 Aug 1985
20.57 1.5 2 Tokyo, JPN 14 Sep 1984
20.59 -0.4 3 Brussels, BEL 30 Aug 1985
20.63 0.7 3s2 Los Angeles CA, USA 8 Aug 1984
20.63 0.5 Chris Lambert (ENG) 6.04.81 1 Neubrandenburg, GER 21 Aug 1999
20.71 0.7 1 Mannheim, GER 19 Jun 1999
20.64 0.6 Dwayne Grant (ENG) 17.07.82 1r2 Mannheim, GER 16 Jun 2001
20.67 0.6 David Jenkins (SCO>ENG) 25.05.52 1s2 Munich (D), GER 4 Sep 1971
20.67 1.3 Tim Benjamin (WAL) 2.05.82 2 Cardiff (L) 17 Jun 2001
20.72 0.9 1 Bydgoszcz, POL 18 Jul 1999
20.76 0.0 2 Berne, SUI 5 Aug 2000
20.76 -0.5 3s2 Santiago, CHI 20 Oct 2000
20.69 1.4 Alex Nelson (ENG) 21.03.88 1 Stoke 30 Jul 2005
20.73A 1.0 Ralph Banthorpe (ENG) 6.02.49 2h7 Mexico City, MEX 15 Oct 1968
20.94 2.0 2 London (WC) 3 Aug 1968
20 performances to 20.76 by 8 athletes
20.78 0.1 John Regis (ENG) 13.10.66 1 London (CP) 29 Sep 1985
20.79 0.5 Jamahl Alert-Khan (ENG) 12.09.86 1 Derby 7 Sep 2003 10
20.80 1.7 Mike McFarlane (ENG) 2.05.60 1 Malmö, SWE 1 Jul 1979
20.85 0.8 Richard Ashby (ENG) 5.10.66 2 Cottbus, GER 25 Aug 1985
20.85 0.1 Julian Thomas (ENG) 28.12.86 2 Mannheim, GER 19 Jun 2005
20.86 1.0 Lincoln Asquith (ENG) 3.04.64 3 Schwechat, AUT 28 Aug 1983
20.86 0.3 Roger Hunter (ENG) 4.04.65 4 Indianapolis IN, USA 5 May 1984
20.87 0.4 Donovan Reid (ENG) 31.08.63 7 Brisbane, AUS 7 Oct 1982
20.87 1.0 Mark Smith (ENG) 18.11.71 1 Horsham 28 Jul 1990
20.87 0.3 Darren Campbell (ENG) 12.09.73 2 Seoul, KOR 19 Sep 1992
20.90 1.0 Rikki Fifton (ENG) 17.06.85 2s3 Grosseto, ITA 15 Jul 2004
20.91 0.9 Jamie Baulch (WAL) 3.05.73 2s1 Seoul, KOR 18 Sep 1992 20
20.91 1.9 Ian Mackie (SCO) 27.02.75 1s1 Lisbon (U), POR 23 Jul 1994
20.91 0.0 Leon Baptiste (ENG) 23.05.85 1 London (Ha) 8 May 2004
20.91 0.7 Harry Aikines-Aryeetey (ENG) 29.08.88 1 Marrakesh, MAR 17 Jul 2005
20.92 1.9 Marcus Adam (ENG) 28.02.68 1s1 Birmingham 8 Aug 1987
20.94 0.8 Marlon Devonish (ENG) 1.06.76 1 Belfort, FRA 6 Aug 1995
20.95 1.0 Allyn Condon (ENG) 24.08.74 1 Lübeck, GER 26 Jun 1993
20.96 0.4 Tyrone Edgar (ENG) 29.03.82 2r3 Mannheim, GER 16 Jun 2001
21.02 1.0 Mark Richardson ¶ (ENG) 26.07.72 3 Horsham 28 Jul 1990
21.02 1.7 Julian Golding (ENG) 17.02.75 1 Bedford 3 Jul 1994
21.02 0.4 Somto Eruchie (ENG) 9.02.86 1 Bedford 3 Jul 2005 30
21.08 -0.2 Steve Green (ENG) 13.10.55 1 London (CP) 20 Jun 1974
21.08 1.2 James Ellington (ENG) 6.09.85 1 Sheffield 12 Jul 2003
21.09 1.9 Mark Hylton (ENG) 24.09.76 1h4 Bedford 2 Jul 1995
21.11 1.9 Jamie Henderson (SCO) 28.03.69 1s2 Birmingham 8 Aug 1987
21.12 0.7 Jamie Henthorn (WAL) 20.02.77 1 Utrecht, NED 9 Jul 1995
21.13 2.0 Gary Thomas (ENG) 10.12.65 2 London (He) 18 Jun 1983
21.16 -0.4 Drew McMaster (SCO) 10.05.57 4 London (CP) 14 Aug 1976
21.16 0.4 Rion Pierre (ENG) 24.11.87 2 Mannheim, GER 8 Jul 2006
21.16 -1.4 Chris Clarke (ENG) 25.01.90 1 London (CP) 28 Jul 2006
21.17 2.0 Phil Brown (ENG) 6.01.62 5 Utrecht, NED 23 Aug 1981 40
21.17 2.0 Mike St. Louis (ENG) 26.03.64 3 London (He) 18 Jun 1983
21.17 0.4 Lloyd Stapleton (ENG) 11.01.69 1 Stoke 26 Jun 1988
21.18 1.0 Trevor Cameron (ENG) 25.11.76 4s1 Sheffield 12 Jun 1994
21.19 1.8 Paul Keeble (ENG) 31.10.66 6 Cwmbran 28 May 1984
21.19 1.4 Wade Bennett-Jackson (ENG) 27.02.87 1r2 Eton 4 Jun 2005
21.20 -0.8 Philip Cooke (ENG) 26.11.60 4 Bydgoszcz, POL 19 Aug 1979
21.20 1.3 John Kenny (ENG) 17.12.70 3s2 Varaždin, CRO 26 Aug 1989
21.21 -0.6 Phil Goedluck (ENG) 10.09.67 2 Birmingham 10 Aug 1986
21.21 1.9 Daniel Money (ENG) 17.10.76 2h4 Bedford 2 Jul 1995
21.23 0.4 Wayne McDonald (ENG) 5.10.70 2 Stoke 26 Jun 1988 50
indoors
21.17 Wade Bennett-Jackson (ENG) 27.02.87 1h5 Sheffield 12 Feb 2005
wind assisted
20.32 3.4 Malcolm 1 Bedford 5 Jul 1998
20.48 3.3 1 Bedford 6 Jul 1997
20.51 2.5 1 Ljubljana, SLO 26 Jul 1997
20.55 2.2 Mafe 3q2 Los Angeles CA, USA 6 Aug 1984
20.60 3.6 Tim Benjamin (WAL) 2.05.82 2 Riga, LAT 7 Aug 1999
20.61 2.4 Darren Campbell (ENG) 12.09.73 1 Thessaloniki, GRE 11 Aug 1991
20.67 3.6 Lambert 3 Riga, LAT 7 Aug 1999
7 performances to 20.67 by 5 athletes
20.73 2.8 Julian Golding (ENG) 17.02.75 1 Bedford 17 Sep 1994
20.80 2.8 Ben Lewis (ENG) 6.03.81 3 London (He) 11 Jul 1999
20.85 4.2 Mark Smith (ENG) 18.11.71 1 Stoke 1 Jul 1990
20.88 3.2 Trevor Cameron (ENG) 25.11.76 4 Sheffield 12 Jun 1994
20.88 4.0 Marlon Devonish (ENG) 1.06.76 1 Telford 26 Aug 1995 10
20.94 2.1 Drew McMaster (SCO) 10.05.57 2 London (CP) 4 Jul 1976
20.99 2.5 Mark Findlay ¶ (ENG><TRI) 20.03.78 3 Ljubljana, SLO 26 Jul 1997
21.01 3.3 Steve Topliss/Webb (ENG) 17.07.78 2 Bedford 6 Jul 1997
21.02 2.7 Vincent Jones (ENG) 16.07.65 1 Birmingham 1 Jul 1984
21.04 4.2 Mike Williams II (WAL) 29.03.72 2 Stoke 1 Jul 1990
21.05 4.5 Wayne McDonald (ENG) 5.10.70 1 Stoke 30 Jul 1989
21.06 2.7 Steve Eden (ENG) 23.04.65 3 Birmingham 1 Jul 1984
21.06 3.6 Adam Charlton (ENG) 11.05.84 2 Derby 8 Sep 2002
21.08 3.0 Elliot Bunney (SCO) 11.12.66 1 Edinburgh 23 Jun 1984
21.14 4.5 John Kenny (ENG) 17.12.70 2 Stoke 30 Jul 1989 20
21.15 3.4 Laurence Oboh (ENG) 14.05.84 2 Loughborough 18 May 2002
21.15 3.6 Wade Bennett-Jackson (ENG) 27.02.87 1 Abingdon 28 Aug 2005
21.16 2.6 John Stewart (ENG) 30.12.79 2 Alicante, ESP 18 Jul 1998
21.17 2.7 Carl Dickinson (ENG) 21.05.86 1 Manchester (SC) 18 Jun 2005
21.18 2.6 Paul Keeble (ENG) 31.10.66 4s2 Cwmbran 28 May 1984
21.18 2.3 Tony Jarrett (ENG) 13.08.68 2 Ipswich 27 Jun 1987
21.31y 3.2 Dave Jones (ENG) 11.03.40 1 London (WC) 3 Aug 1959
21.19 4.2 Jason Livingston ¶ (ENG) 17.03.71 3 Stoke 1 Jul 1990
hand timing
20.6 David Jenkins (SCO>ENG) 25.05.52 1 Siena, ITA 19 Sep 1971
20.7 Mafe 1 Enfield 19 May 1984
2 performances to 20.7 by 2 athletes
20.8 0.0 Peter Radford (ENG) 20.09.39 1 Colombes, FRA 14 Sep 1958
20.9 0.0 Drew McMaster (SCO) 10.05.57 1 Edinburgh 10 Jul 1976
21.0 -0.2 Mark Richardson ¶ (ENG) 26.07.72 1 London (He) 28 May 1990
21.1 Dave Jones (ENG) 11.03.40 3 Rome, ITA 11 Oct 1959
21.1 Philip Cooke (ENG) 26.11.60 1 Hull 3 Jun 1979
21.3y Robbie Brightwell (ENG) 27.10.39 1s2 London (WC) 11 Jul 1958
21.2 Paul Ashen (ENG) 5.09.64 1 Bromley 15 Jun 1983
21.2 1.4 Phil Snoddy (NIR>IRL) 3.02.66 1 Antrim 26 May 1984 10
21.2 -0.5 Jason John (ENG) 17.10.71 4 Corby 28 May 1990
21.2 Adam Charlton (ENG) 11.05.84 1 Luton 31 May 2003
wind assisted
20.4 3.7 Dwayne Grant (ENG) 17.07.82 1 Bedford 1 Jul 2001
20.6 3.7 Benjamin 2 Bedford 1 Jul 2001
2 performances to 20.6 by 2 athletes
20.7 3.8 Lincoln Asquith (ENG) 3.04.64 1 Birmingham 2 Jul 1983
20.8 4.9 Drew McMaster (SCO) 10.05.57 1 Edinburgh 26 Jun 1976
20.8 Paul Dunn (ENG) 15.02.63 2 Kirkby 15 Aug 1982
20.8 3.7 Tyrone Edgar (ENG) 29.03.82 3 Bedford 1 Jul 2001
21.0y 4.0 Adrian Metcalfe (ENG) 2.03.42 2 London (WC) 20 May 1961
21.0y 7.1 Ralph Banthorpe (ENG) 6.02.49 1 Leicester 20 Jul 1968
21.0 Steve Green (ENG) 13.10.55 3 Madrid, ESP 14 Jun 1973
21.0 3.2 Peter Little (SCO) 2.12.60 1 Aldershot 30 Jul 1977 10
21.2y Dave Jones (ENG) 11.03.40 1 London (WC) 16 May 1959
21.1 Bob Denham (SCO) 3.10.57 1 Coatbridge 6 Jun 1976
21.1 Michael Bond (ENG) 31.12.59 1 Berlin, GER 6 Aug 1977
disqualified (stepped out of lane in straight)
20.75 1.8 Mafe - Cwmbran 28 May 1984
straight track
21.2y w Paul Light (ENG) 19.08.45 1 Norwich (L) 3 Jun 1963
notes
21.16 Jarrett 30 May 1987 - excluded as actually 21.66
20.9A Greg Colin 2 Apr 1977 - excluded as set by dual national in other home country
(South Africa)
21.0yw Metcalfe 2 Feb 1961 - excluded as set on straight track
300 METRES
32.53 Mark Richardson ¶ (ENG) 26.07.72 1 London (Ha) 14 Jul 1991
32.85 Ade Mafe (ENG) 12.11.66 7 London (CP) 18 Aug 1984
33.46 Wayne McDonald (ENG) 5.10.70 6 Belfast 17 Jul 1989
33.70 Mark Hylton (ENG) 24.09.76 1 Třnsberg, NOR 17 Jun 1995
33.88 John Kenny (ENG) 17.12.70 3 Grays 17 Sep 1989
hand timing
32.9 Mark Hylton (ENG) 24.09.76 1 Basingstoke 21 Aug 1994
33.7 Mark Smith (ENG) 18.11.71 1 Colchester 27 Aug 1990
33.7 Allyn Condon (ENG) 24.08.74 1 Manchester (S) 25 Mar 1993
33.7 Jared Deacon (ENG) 15.10.75 1 Gateshead 4 Sep 1994
intermediate time during 400 metres
32.4+ David Jenkins (SCO>ENG) 25.05.52 m Helsinki, FIN 13 Aug 1971
400 METRES
45.35 Martyn Rooney (ENG) 3.04.87 2s1 Melbourne (CG), AUS 21 Mar 2006
45.51 5 Melbourne (CG), AUS 22 Mar 2006
45.67 7 London (CP) 28 Jul 2006
45.69 1h8 Melbourne (CG), AUS 20 Mar 2006
45.99 1 Bellville, RSA 17 Feb 2006
46.01 1r2 Melbourne, AUS 9 Mar 2006
45.36 Roger Black (ENG) 31.03.66 1 Cottbus, GER 24 Aug 1985
45.91 1 London (CP) 15 Jun 1985
46.02 2 Nanjing, CHN 11 Sep 1985
46.05 4 Antrim 26 May 1985
45.41 David Grindley (ENG) 29.10.72 1 Thessaloniki, GRE 10 Aug 1991
45.70 1 Salamanca, ESP 20 Jul 1991
45.45 David Jenkins (SCO>ENG) 25.05.52 1 Helsinki, FIN 13 Aug 1971
45.53 Mark Richardson ¶ (ENG) 26.07.72 2 Thessaloniki, GRE 10 Aug 1991
45.72 1 Stoke 30 Jun 1991
46.08 2 Birmingham 27 Jul 1991
45.83 Mark Hylton (ENG) 24.09.76 2 Birmingham 16 Jul 1995
45.97 1 Nyíregyháza, HUN 28 Jul 1995
46.04 6 London (CP) 27 Aug 1995
46.03 Peter Crampton (ENG) 4.06.69 1 Birmingham 8 Aug 1987
20 performances to 46.08 by 7 athletes
46.10 Tim Benjamin (WAL) 2.05.82 1 Edinburgh 25 Aug 2001
46.13 Guy Bullock (ENG) 15.10.75 1 San Sebastián, ESP 31 Jul 1993
46.22 Wayne McDonald (ENG) 5.10.70 1 London (CP) 17 Jun 1989 10
46.32 Derek Redmond (ENG) 3.09.65 2 Jarrow 9 Sep 1984
46.46 Adrian Metcalfe (ENG) 2.03.42 1 London (WC) 19 Sep 1961
