![]() Home Page |
UNITED KINGDOM ALL-TIME INDOOR LISTS - WOMEN
as at 31st December 2006 Compiled by Athletics Weekly |
50 METRES
6.21 Wendy Hoyte (ENG) 17.12.57 1h4 Grenoble, FRA 22 Feb 1981
6.40 Sonia Lannaman (ENG) 24.03.56 2h3 Grenoble, FRA 12 Mar 1972
6.43 Eleanor Thomas/Cohen (ENG) 24.11.58 4 Berlin, GER 3 Feb 1979
6.47 Madeleine Cobb (ENG) 3.07.40 2h1 Grenoble, FRA 12 Mar 1972
6.47 Andrea Lynch/Saunders (ENG) 24.11.52 3 Edmonton, CAN 16 Feb 1980
6.49 Debbie Warner (ENG) 26.02.63 2 Paris (INSEP), FRA 25 Jan 1981
6.50 Shirley Thomas (ENG) 15.06.63 1h Paris (INSEP), FRA 24 Jan 1981
6.56 Helen Burkart (ENG>SUI) 13.05.58 1 St. Gallen, SUI 27 Jan 1991
6.57 Elaine Mitchell (ENG) 29.06.65 1 Paris (INSEP), FRA 25 Jan 1981
6.66 Etta Kessebeh (ENG) 10.12.65 2 Paris (INSEP), FRA 25 Jan 1981 10
hand timing
6.2 Sonia Lannaman (ENG) 24.03.56 2 Berlin (DH), GER 20 Feb 1971
6.2 Andrea Lynch/Saunders (ENG) 24.11.52 2 New York NY, USA 12 Feb 1977
6.3 Janet Stroud/Martin (ENG) 23.09.52 3 Berlin (DH), GER 20 Feb 1971
6.4 Liz Gill (WAL) 14.03.45 1 Berlin (DH), GER 20 Feb 1966
6.4 Carol Hooper (ENG) 18.07.55 1 Groningen, NED 19 Dec 1971
6.4 Bev Kinch (ENG) 14.01.64 1 Horsham 10 Dec 1992
mixed race
6.2 Bev Kinch (ENG) 14.01.64 1 Horsham 17 Feb 1994
55 METRES
6.76y Andrea Lynch/Saunders (ENG) 24.11.52 2 Inglewood CA, USA 3 Feb 1978
6.79y Joan Baptiste (ENG) 12.10.59 4 Dallas TX, USA 4 Feb 1984
6.98y Sharon Danville (ENG) 22.04.55 1 Allston MA, USA 27 Jan 1985
best in 55 metres race
7.08 Danielle Norville (ENG><BAR) 18.01.83 3 Johnson City TN, USA 6 Mar 2004
hand timing
6.5y Sharon Danville (ENG) 22.04.55 1s Allston MA, USA 27 Jan 1985
6.6y Andrea Lynch/Saunders (ENG) 24.11.52 1 College Park MD, USA 9 Jan 1976
best in 55 metres race
7.0 Sharon Colyear/Danville (ENG) 22.04.55 1 Boston MA, USA 28 Feb 1981
unconfirmed
6.8 Sharon Colyear/Danville (ENG) 22.04.55 ???, USA 1981
60 METRES
7.13 Bev Kinch (ENG) 14.01.64 2h2 Madrid, ESP 23 Feb 1986
7.16 1 Gothenburg, SWE 4 Mar 1984
7.16 4 Madrid, ESP 23 Feb 1986
7.19 4 Budapest, HUN 6 Mar 1983
7.20 1 Cosford 25 Jan 1986
7.17 Andrea Lynch/Saunders (ENG) 24.11.52 2 Gothenburg, SWE 10 Mar 1974
7.17 1 Katowice, POL 9 Mar 1975
7.20 1s1 Katowice, POL 9 Mar 1975
7.19 Joice Maduaka (ENG) 30.09.73 4s3 Birmingham 14 Mar 2003
7.23 1s1 Birmingham 1 Mar 2003
7.23 1 Glasgow 29 Jan 2005
7.20 Wendy Hoyte (ENG) 17.12.57 3s1 Liévin, FRA 22 Feb 1987
7.21 2h2 Milan, ITA 7 Mar 1982
7.21 2s2 Milan, ITA 7 Mar 1982
7.21 1h4 Liévin, FRA 22 Feb 1987
7.20 Jeanette Kwakye (ENG) 20.03.83 1 Loughborough 15 Jan 2005
7.22 1 Stuttgart, GER 29 Jan 2005
7.22 1s2 Sheffield 11 Feb 2006
7.23 1 Karlsruhe, GER 29 Jan 2006
7.21 Heather Oakes (ENG) 14.08.59 2 Paris (B), FRA 19 Jan 1985
7.22 3 Athens (Piraeus), GRE 3 Mar 1985
7.23 1s2 Paris (B), FRA 19 Jan 1985
7.21 Stephi Douglas (ENG) 22.01.69 1 Glasgow 11 Feb 1995
7.23 Paula Dunn/Thomas (ENG) 3.12.64 3s2 Liévin, FRA 22 Feb 1987
24 performances to 7.23 by 8 athletes
7.24 Marcia Richardson (ENG) 10.02.72 5 Birmingham 20 Feb 2000
7.25 Sonia Lannaman (ENG) 24.03.56 2 Munich, GER 22 Feb 1976 10
7.25 Jayne Christian/Mitchell (ENG) 29.03.63 1h2 Gothenburg, SWE 4 Mar 1984
7.27 Diane Allahgreen (ENG) 21.02.75 1s2 Birmingham 27 Jan 2001
7.27 Abi Oyepitan (ENG) 30.12.79 1 Glasgow 24 Jan 2004
7.30 Laura Turner (ENG) 12.08.82 1h1 Uxbridge 14 Jan 2006
7.31 Anyika Onuora (ENG) 28.10.84 1r5 Bratislava, SVK 29 Jan 2006
7.32 Joan Baptiste (ENG) 12.10.59 2 Cosford 24 Jan 1987
7.32 Christine Bloomfield/Harrison (ENG) 12.02.68 5h2 Maebashi, JPN 7 Mar 1999
7.33 Simmone Jacobs (ENG) 5.09.66 2 Cosford 12 Jan 1985
7.34 Sharon Colyear/Danville (ENG) 22.04.55 1 Genoa, ITA 9 Feb 1977
7.34 Eleanor Thomas/Cohen (ENG) 24.11.58 1 Cosford 27 Jan 1979 20
7.34 Carmen Smart (WAL) 20.08.60 4 Cosford 17 Feb 1990
7.34 Katharine Merry (ENG) 21.09.74 1 Glasgow 23 Jan 1994
7.34 Katherine Endacott (ENG) 29.01.80 2 Sheffield 13 Feb 2005
7.35 Pippa Baker/Windle (ENG) 8.09.61 1r2 Cosford 9 Feb 1985
7.35 Susan Burnside/Deacon (SCO) 3.02.80 2 Birmingham 1 Mar 2003
7.36 Melanie Neef (SCO) 26.05.70 1 Glasgow 22 Jan 1995
7.36 Aileen McGillivary (SCO) 13.08.70 2 Birmingham 4 Feb 1995
7.36 Geraldine McLeod (ENG) 24.09.71 2 Birmingham 3 Feb 1996
7.36 Janine Whitlock ¶ (ENG) 11.08.73 3 Birmingham 29 Jan 2000
7.39 Phylis Smith (ENG) 29.09.65 1s2 Cosford 10 Mar 1990 30
7.39 Catherine Murphy (WAL<ENG) 21.09.75 3s1 Birmingham 15 Jan 2000
7.39 Zoe Wilson (ENG) 28.08.76 2h2 Birmingham 29 Jan 2000
7.39 Christine Ohuruogu (ENG) 17.05.84 1r5 Carshalton 29 Jan 2006
7.40 Danaa Callow (IOM) 16.10.70 1 Birmingham 6 Jan 1996
7.40 Andrea Coore (ENG) 23.04.69 1s1 Birmingham 30 Jan 1999
7.40 Donita Benjamin (ENG) 7.03.72 2s2 Birmingham 27 Jan 2001
7.41 Mary Berkeley/Agyepong (ENG) 3.10.65 2h1 Cosford 4 Feb 1989
7.41 Jacqui Agyepong (ENG) 5.01.69 3s1 Cosford 4 Feb 1989
7.41 Sophia Smith (ENG) 8.12.74 1 Sheffield 19 Jan 1994
7.42 Tracy Goddard/Joseph (ENG) 29.11.69 4 Liévin, FRA 21 Jan 1989 40
7.42 Sharon Williams (ENG) 20.05.70 4 Birmingham 3 Feb 1996
7.42 Janette Niccolls (ENG) 7.09.76 3 Loughborough 15 Jan 2005
7.42 Amina Ceesay (ENG) 19.11.79 1 Budapest (OH), HUN 28 Jan 2005
7.42 Emily Freeman (ENG) 24.11.80 1 Sheffield 19 Feb 2006
7.42 Montell Douglas (ENG) 24.01.86 1 Sheffield 25 Feb 2006
7.43 Shirley Thomas (ENG) 15.06.63 3 Cosford 26 Jan 1985
7.43 Rebecca Drummond (ENG) 18.04.78 2 Karlsruhe, GER 1 Feb 1997
7.43 Jade Johnson (ENG) 7.06.80 2 Carshalton 31 Jan 2004
7.44 Jakki Harman (ENG) 16.01.67 4 Cosford 23 Jan 1988
7.44 Sallyanne Short (WAL) 6.03.68 2h3 Birmingham 16 Feb 1992 50
7.44 Sam Davies (ENG) 20.09.79 1h2 Birmingham 13 Jan 2001
hand timing
7.2 Lynch 1 Cosford 14 Dec 1974
7.2 1 Long Beach CA, USA 7 Jan 1978
2 performances to 7.2 by 1 athlete
7.3 Pippa Baker/Windle (ENG) 8.09.61 2 Cosford 12 Jan 1980
7.4 Daphne Arden/Slater (ENG) 29.12.41 1 Stuttgart, GER 22 Mar 1963
7.4 Mary Rand (ENG) 10.02.40 2s1 Dortmund, GER 27 Mar 1966
7.4 Madeleine Cobb (ENG) 3.07.40 1 Cosford 22 Feb 1969
7.4 Janet Stroud/Martin (ENG) 23.09.52 1 Cosford 31 Jan 1970
7.4 Bev Goddard/Callender (ENG) 28.08.56 1 Cosford 21 Feb 1976
7.4 Margot Wells (SCO) 10.10.52 4 Cosford 29 Jan 1977
7.4 Helen Barnett/Burkart (ENG>SUI) 13.05.58 1 Cosford 17 Nov 1979
7.4 Lorna Boothe (ENG) 5.12.54 1h London (Ha) 28 Feb 1982 10
7.4 Jakki Harman (ENG) 16.01.67 1 London (Ha) 16 Feb 1986
7.4 Mary Berkeley/Agyepong (ENG) 3.10.65 1 London (CP) 24 Feb 1988
flying start
7.43 Claire Rooney (SCO) 23.08.83 2 Glasgow 8 Feb 2003
notes
7.32 Anna Boyle 19 Feb 2006 - excluded as set after opting to represent Irish Republic
100 METRES
11.74 Joice Maduaka (ENG) 30.09.73 1 Uxbridge 14 Jan 2006
11.77 Kadi-Ann Thomas (ENG) 10.02.86 1 Uxbridge 10 May 2006
11.80 Emma Ania (ENG) 7.02.79 1 Kópavogur, ISL 30 Dec 2002
11.89 Marcia Richardson (ENG) 10.02.72 8 Tampere, FIN 10 Feb 1997
11.90 Christine Ohuruogu (ENG) 17.05.84 2 Uxbridge 14 Jan 2006
notes
11.81mx Anna Boyle 1 Feb 2006 - excluded as set after opting to represent Irish Republic
200 METRES
22.83 Katharine Merry (ENG) 21.09.74 1 Birmingham 14 Feb 1999
23.00 1 Glasgow 12 Feb 1994
23.23 1 Birmingham 9 Feb 1997
23.31 1r2 Sindelfingen, GER 1 Mar 1997
23.37 1h1 Birmingham 9 Feb 1997
22.96 Donna Fraser (ENG) 7.11.72 1 Birmingham 23 Feb 1997
23.15 1 Birmingham 8 Feb 1998
23.31 2 Birmingham 20 Feb 2000
23.32 2h5 Valencia, ESP 28 Feb 1998
23.36 1h1 Birmingham 8 Feb 1998
23.36 1 Birmingham 5 Feb 2000
23.20 Amy Spencer (ENG) 19.09.85 2 Birmingham 2 Mar 2003
23.34 1 Birmingham 23 Feb 2003
23.31 Paula Thomas (ENG) 3.12.64 2 Birmingham 25 Feb 1995
23.31 Christine Bloomfield/Harrison (ENG) 12.02.68 1 Birmingham 30 Jan 2000
23.33 Joan Baptiste (ENG) 12.10.59 1r2 Stuttgart, GER 23 Feb 1985
23.37 2 Budapest, HUN 5 Mar 1983
23.35 Catherine Murphy (WAL<ENG) 21.09.75 1 Birmingham 28 Jan 2001
23.36 1s1 Birmingham 28 Jan 2001
23.36" Kathy Cook (ENG) 3.05.60 1 Cosford 12 Mar 1983
23.40 1 Cosford 13 Mar 1982
20 performances to 23.37 by 8 athletes
23.49 Vernicha James (ENG) 6.06.84 1 Birmingham 30 Jan 2000
23.50 Jenni Stoute (ENG) 16.04.65 2h1 The Hague, NED 19 Feb 1989 10
23.52 Joice Maduaka (ENG) 30.09.73 3 Ghent, BEL 11 Feb 2000
23.54 Sarah Wilhelmy (ENG) 2.02.80 2 Birmingham 8 Feb 1998
23.56 Christine Ohuruogu (ENG) 17.05.84 2 Sheffield 12 Feb 2006
23.62 Melanie Neef (SCO) 26.05.70 4 Birmingham 27 Jan 1996
23.67 Emily Freeman (ENG) 24.11.80 1s2 Birmingham 28 Jan 2001
23.67 Susan Burnside/Deacon (SCO) 3.02.80 1 Glasgow 8 Feb 2003
23.71 Kelly Sotherton (ENG) 13.11.76 1 Birmingham 26 Feb 2006
23.73 Louise Fraser/Tate (ENG) 10.10.70 2 Birmingham 4 Feb 1996
23.73 Sarah Oxley/Reilly (ENG>IRL) 3.07.73 2s3 Birmingham 30 Jan 2000
23.73 Lesley Owusu (ENG) 21.12.78 1 Lincoln NE, USA 24 Feb 2001 20
23.76 Shani Anderson (ENG) 7.08.75 3h1 Maebashi, JPN 5 Mar 1999
23.78 Lucy Sargent (ENG) 13.09.88 1 Birmingham 20 Feb 2005
23.79 Ruth Patten (ENG) 13.01.57 3s2 Milan, ITA 6 Mar 1982
23.81 Sam Davies (ENG) 20.09.79 2s2 Birmingham 28 Jan 2001
23.82 Geraldine McLeod (ENG) 24.09.71 1r2 Birmingham 27 Jan 1996
23.84 Simmone Jacobs (ENG) 5.09.66 1 Turin, ITA 13 Feb 1991
23.85 Stephi Douglas (ENG) 22.01.69 3 Birmingham 25 Feb 1995
23.88 Katherine Endacott (ENG) 29.01.80 1 Sheffield 26 Feb 2006
23.91 Carmen Smart (WAL) 20.08.60 3 Dortmund, GER 19 Feb 1983
23.91 Ellena Ruddock (ENG) 23.02.76 1 Birmingham 19 Jan 2002 30
23.92 Michelle Scutt (WAL<ENG) 17.06.60 2 Cosford 13 Mar 1982
23.93 Montell Douglas (ENG) 24.01.86 2 Birmingham 20 Feb 2005
23.94 Marcia Richardson (ENG) 10.02.72 2 Birmingham 19 Feb 1994
23.97 Kadi-Ann Thomas (ENG) 10.02.86 2 Sheffield 26 Feb 2006
24.02 Sue Briggs (ENG) 26.03.67 1 Birmingham 15 Mar 1992
24.06 Pat Beckford (ENG) 6.08.65 1 Budapest, HUN 7 Feb 1987
24.08 Ena Waldo (ENG) 29.06.63 2 Birmingham 15 Mar 1992
24.08 Sinead Dudgeon (SCO) 9.07.76 4 Genoa, ITA 24 Feb 1999
24.09 Zoe Wilson (ENG) 28.08.76 1h5 Birmingham 30 Jan 2000
24.09 Lisa Miller (ENG) 13.01.83 2 Birmingham 24 Feb 2001 40
24.10 Helen Barnett/Burkart (ENG>SUI) 13.05.58 3 Vittel, FRA 4 Feb 1984
24.10 Bev Kinch (ENG) 14.01.64 3 Birmingham 26 Feb 1994
24.10 Sharon Williams (ENG) 20.05.70 2h1 Birmingham 4 Feb 1996
24.14 Sally Gunnell (ENG) 29.07.66 2 Glasgow 3 Mar 1991
24.16 Tracy Goddard/Joseph (ENG) 29.11.69 2r2 Vienna, AUT 6 Feb 1994
24.17 Rebecca White (ENG) 5.06.80 1 Birmingham 22 Feb 1998
24.17 Vicky Day/Ward (ENG) 19.06.72 2 Birmingham 17 Jan 1999
24.17 Joey Duck (ENG) 14.04.89 1s1 Birmingham 4 Mar 2006
24.19 Janine Whitlock ¶ (ENG) 11.08.73 1 Birmingham 1 Feb 1997
24.20 Linsey Macdonald (SCO) 14.02.64 3 Cosford 10 Feb 1982 50
oversized track
24.16 Danielle Norville (ENG><BAR) 18.01.83 1 Johnson City TN, USA 6 Mar 2004
hand timing
23.8 Simmone Jacobs (ENG) 5.09.66 2 Cosford 1 Feb 1984
24.0 Sharon Colyear/Danville (ENG) 22.04.55 1 Boston MA, USA 28 Feb 1981
mixed race
23.38 Merry 1 Birmingham 6 Feb 1994
intermediate times during 300/400 metres
23.68+ Nicola Sanders (ENG) 23.06.82 m Sheffield 12 Feb 2006
23.81+ u Phylis Smith (ENG) 29.09.65 m Birmingham 23 Feb 1997
24.0+ u Sally Gunnell (ENG) 29.07.66 m Glasgow 10 Mar 1989
24.12+ m The Hague, NED 19 Feb 1989
notes
23.88 Elona Reinalda (AUS) 27 Jan 1996 - excluded as not eligible to represent Britain
24.16 Anna Boyle 27 Feb 2005 - excluded as set after opting to represent Irish Republic
300 METRES
37.12 Melanie Purkiss (ENG) 11.03.79 1 Manchester 31 Jan 2006
37.46A Sharon Colyear/Danville (ENG) 22.04.55 2 Pocatello ID, USA 14 Mar 1981
37.57 Lee McConnell (SCO) 9.10.78 1 Birmingham 10 Feb 2005
37.62 Helen Karagounis (ENG) 28.09.81 2 Manchester 31 Jan 2006
37.72 Amy Spencer (ENG) 19.09.85 1 Birmingham 24 Feb 2002
37.88 Sally Gunnell (ENG) 29.07.66 1 Glasgow 10 Mar 1989
38.12 Jenni Stoute (ENG) 16.04.65 1 Cosford 12 Mar 1988
38.15 Susan Deacon (SCO) 3.02.80 1 Glasgow 6 Mar 2004
38.23 Emma Duck (ENG) 9.02.81 1r2 Manchester 31 Jan 2006
38.56 Angela Piggford/Gilmour (ENG) 17.08.63 2 Cosford 12 Mar 1988 10
oversized track
37.56 Donna Fraser (ENG) 7.11.72 2 Tampere, FIN 12 Feb 2001
38.03A Jenni Stoute (ENG) 16.04.65 1 Flagstaff AZ, USA 31 Jan 1987
hand timing
38.5 Verona Elder (ENG) 5.04.53 1 Cosford 17 Dec 1980
unconfirmed
37.7 Sharon Colyear/Danville (ENG) 22.04.55 Boston MA, USA Feb 1981
intermediate times during 400 metres
37.0+ u Phylis Smith (ENG) 29.09.65 m Birmingham 23 Feb 1997
37.1+ u Catherine Murphy (WAL<ENG) 21.09.75 m Birmingham 17 Feb 2002
37.8+ Verona Elder (ENG) 5.04.53 m Cosford 30 Jan 1982
37.8+ e Sally Gunnell (ENG) 29.07.66 m Budapest, HUN 4 Mar 1989
37.8+ e Nicola Sanders (ENG) 23.06.82 ms2 Sheffield 11 Feb 2006
400 METRES
50.53 Katharine Merry (ENG) 21.09.74 1 Birmingham 18 Feb 2001
50.72 Nicola Sanders (ENG) 23.06.82 1 Sheffield 12 Feb 2006
51.94 1s2 Sheffield 11 Feb 2006
51.69 Phylis Smith (ENG) 29.09.65 2 Birmingham 23 Feb 1997
51.85 1 Birmingham 8 Feb 1997
51.72 Sally Gunnell (ENG) 29.07.66 1 Sindelfingen, GER 6 Mar 1994
51.77 4 Budapest, HUN 6 Mar 1988
52.04 1 The Hague, NED 19 Feb 1989
52.09 2 Birmingham 22 Feb 1992
52.22 3s2 Budapest, HUN 5 Mar 1988
52.22 4 Birmingham 23 Feb 1997
51.74 Catherine Murphy (WAL<ENG) 21.09.75 2s2 Birmingham 15 Mar 2003
51.79 2 Birmingham 17 Feb 2002
51.89 2h3 Birmingham 14 Mar 2003
51.95 2h2 Vienna, AUT 1 Mar 2002
51.99 2 Birmingham 18 Feb 2001
51.99 4 Birmingham 16 Mar 2003
52.18 2h2 Budapest, HUN 5 Mar 2004
51.80 Verona Elder (ENG) 5.04.53 1 Vienna, AUT 25 Feb 1979
52.15 Lesley Owusu (ENG) 21.12.78 1h1 Fayetteville AR, USA 9 Mar 2001
20 performances to 52.22 by 7 athletes
52.47 Sinead Dudgeon (SCO) 9.07.76 2 Birmingham 27 Jan 2001
52.50 Melanie Neef (SCO) 26.05.70 1 Birmingham 4 Feb 1996
52.53 Helen Karagounis (ENG) 28.09.81 5s1 Budapest, HUN 6 Mar 2004 10
52.74 Jenny Meadows (ENG) 17.04.81 3h1 Birmingham 14 Mar 2003
52.87 Linda Keough/Staines (ENG) 26.12.63 1 Glasgow 23 Feb 1990
52.90 Angela Piggford/Gilmour (ENG) 17.08.63 4 The Hague, NED 19 Feb 1989
52.98 Melanie Purkiss (ENG) 11.03.79 1 Birmingham 18 Feb 2005
53.01 Marilyn Neufville (ENG>JAM) 16.11.52 1 Vienna, AUT 14 Mar 1970
53.02 Kim Wall (ENG) 21.04.83 3h1 Madrid, ESP 4 Mar 2005
53.04 Vicki Jamison/Kennedy (NIR) 19.05.77 1 Birmingham 8 Feb 1998
53.14 Carey Marshall (SCO) 16.11.79 4 Sheffield 8 Feb 2004
53.15 Sandra Douglas (ENG) 22.04.67 3 Birmingham 14 Mar 1992
53.47 Ruth Patten (ENG) 13.01.57 1 Cosford 14 Jan 1984 20
53.49 Yvette Wray/Luker (ENG) 18.10.58 2 Cosford 14 Jan 1984
53.52 Allison Curbishley (SCO<ENG) 3.06.76 3 Birmingham 4 Feb 1996
53.54 Emma Duck (ENG) 9.02.81 3 Sheffield 12 Feb 2006
53.62 Michelle Thomas (ENG) 16.10.71 1r2 Birmingham 14 Feb 1999
53.62 Liz Fairs (ENG) 1.12.77 1 Sheffield 31 Jan 2004
53.70 Sue Earnshaw/Rawlinson (ENG) 13.10.70 2 Vienna, AUT 18 Feb 1995
53.71 Louise Fraser/Tate (ENG) 10.10.70 4r2 Birmingham 22 Feb 1992
53.71 Karen Gear (ENG) 30.09.79 3 Birmingham 27 Jan 2001
53.72 Tracy Goddard/Joseph (ENG) 29.11.69 3 Birmingham 26 Feb 1994
53.83 Linda Forsyth (ENG<SCO) 27.05.60 2 Cosford 30 Jan 1982 30
54.05 Karen Williams/Ford (SCO) 10.01.60 3 Berlin, GER 3 Feb 1979
54.12 Jenni Stoute (ENG) 16.04.65 3 Birmingham 16 Feb 1992
54.12 Stephanie Llewellyn (NIR) 31.12.68 3 Birmingham 27 Jan 1996
54.14 Kelly Sotherton (ENG) 13.11.76 2 Birmingham 2 Mar 2003
54.16 Dawn Gandy (ENG) 28.07.65 2 Budapest, HUN 8 Feb 1987
54.17 Vicky Day/Ward (ENG) 19.06.72 2r2 Birmingham 14 Feb 1999
54.21 Danielle Halsall (ENG) 27.06.81 1h2 Birmingham 1 Mar 2003
54.22 Linsey Macdonald (SCO) 14.02.64 2 Cosford 9 Feb 1985
54.27 Gillian McIntyre (SCO) 6.11.64 2 Athens (Piraeus), GRE 10 Feb 1990
54.28 Victoria Griffiths (ENG) 9.10.84 1 Birmingham 26 Jan 2003 40
54.33 Louise Whitehead (WAL<ENG) 26.03.75 3r2 Birmingham 14 Feb 1999
54.39 Stephanie McCann (NIR) 26.10.65 2s1 Birmingham 3 Feb 1995
54.44 Susie Williams/McLoughlin (ENG) 2.06.77 2 Birmingham 14 Feb 2004
54.46 Mary Anderson (SCO) 2.09.67 2 Glasgow 28 Jan 1989
54.51 Kim Goodwin (ENG) 16.05.70 2h1 Birmingham 1 Mar 2003
54.54 Suzanne Guise (ENG) 3.02.62 2 Cosford 23 Jan 1988
54.56 Sandra Leigh (ENG) 26.02.66 3 Birmingham 27 Feb 1993
54.63 Jacqui Parker (ENG) 15.10.66 6 Birmingham 14 Mar 1992
54.76 Sarah Tomlins (ENG) 5.04.82 2 Birmingham 5 Feb 2005
54.78 Jo Sloane (ENG) 2.12.76 2h1 Birmingham 8 Feb 1997 50
oversized track
54.62 Sharon Allen (ENG) 23.10.68 1 Johnson City TN, USA 1 Mar 1997
oversized track
54.6 Liz Eddy (ENG) 24.06.57 3 Senftenberg, GER 17 Feb 1978
short course
51.54 Merry 1 Cardiff 11 Feb 2001
54.07 Vicky Day/Ward (ENG) 19.06.72 1h1 Cardiff 12 Feb 2000
54.08 Michelle Pierre (ENG) 30.09.73 1 Cardiff 23 Jan 2000
500 METRES
1:12.95 Abigail Hunte (ENG<USA) 12.05.71 1 Fairfax VA, USA 13 Jan 1996
1:14.17 Teena Colebrook (ENG) 18.12.56 1 Saskatoon, CAN 28 Dec 1985
1:16.06 Rachel Felton (ENG) 27.06.79 1 Boston MA, USA 17 Feb 2001
600 YARDS
1:17.92 Lesley Owusu (ENG) 21.12.78 1 Lincoln NE, USA 3 Mar 2001
600 METRES
1:27.4 Linsey Macdonald (SCO) 14.02.64 1 Cosford 12 Dec 1981
1:28.11 Jane Finch (ENG) 8.11.57 2 Sherbrooke, CAN 15 Jan 1984
1:28.2 Janine MacGregor (ENG) 6.01.60 2 Cosford 12 Dec 1981
1:28.75+ Jo Fenn (ENG) 19.10.74 m Birmingham 16 Mar 2003
1:29.0 Verona Elder (ENG) 5.04.53 1 Cosford 14 Dec 1974
1:29.0 Janet Bell (ENG) 15.01.59 1= Vittel, FRA 27 Feb 1988
1:29.3+ Kelly Holmes (ENG) 19.04.70 m Liévin, FRA 23 Feb 2003
1:29.33+ m Sheffield 8 Feb 2004
1:29.5 Lorraine Baker (ENG) 9.04.64 3 Cosford 12 Dec 1981
1:30.16+ Kirsty McDermott/Wade (WAL) 6.08.62 m Cosford 9 Feb 1985
1:30.5 Linda Forsyth (ENG<SCO) 27.05.60 4 Cosford 12 Dec 1981 10
mixed race
1:29.74 Carey Marshall (SCO) 16.11.79 3 Glasgow 27 Dec 2003
800 METRES
1:59.21 Kelly Holmes (ENG) 19.04.70 2 Ghent, BEL 9 Feb 2003
2:01.40 1 Sheffield 8 Feb 2004
2:02.2+ m Birmingham 20 Feb 2004
1:59.50 Jo Fenn (ENG) 19.10.74 3 Budapest, HUN 7 Mar 2004
1:59.74 1 Birmingham 2 Mar 2003
1:59.83 3s2 Birmingham 15 Mar 2003
1:59.95 5 Birmingham 16 Mar 2003
2:00.54 2 Leipzig, GER 14 Feb 2004
2:00.79 3s1 Budapest, HUN 6 Mar 2004
2:00.53 Karen Harewood (ENG) 19.08.75 1 Budapest, HUN 27 Jan 2006
2:01.44 1 Bratislava, SVK 29 Jan 2006
2:01.98 1 Birmingham 18 Feb 2006
2:01.12 Jane Colebrook/Finch (ENG) 8.11.57 1 San Sebastián, ESP 13 Mar 1977
2:02.32 2 Dortmund, GER 19 Feb 1983
2:01.5a Liz Barnes/Laban (ENG) 3.08.51 3 Sindelfingen, GER 2 Mar 1980
2:01.52 Hayley Parry/Tullett (WAL) 17.02.73 4 Birmingham 15 Feb 1998
2:02.36 1 Birmingham 8 Feb 1997
2:02.17 Diane Edwards/Modahl (ENG) 17.06.66 2 Birmingham 22 Feb 1992
2:02.20 Kirsty McDermott/Wade (WAL) 6.08.62 1 Cosford 9 Feb 1985
2:02.22 Paula Fryer (ENG) 14.07.69 3 Birmingham 22 Feb 1992
20 performances to 2:02.36 by 9 athletes
2:02.41 Jenny Meadows (ENG) 17.04.81 1 Sheffield 12 Feb 2006 10
2:02.42 Lorraine Baker (ENG) 9.04.64 3 Glasgow 4 Mar 1990
2:02.70 Janet Bell (ENG) 15.01.59 5 Budapest, HUN 6 Mar 1988
2:03.27 Joanna Ross (SCO) 18.02.81 3 Sheffield 12 Feb 2006
2:03.41 Jemma Simpson (ENG) 10.02.84 3 Glasgow 28 Jan 2006
2:03.44 Marilyn Okoro (ENG) 23.09.84 3r2 Vienna, AUT 31 Jan 2006
2:03.7 Dawn Gandy (ENG) 28.07.65 2 Ghent, BEL 14 Feb 1988
2:03.72 Michelle Faherty (ENG) 10.08.68 6 Birmingham 23 Feb 1997
2:03.78 Jacqui Parker (ENG) 15.10.66 2 Malmö, SWE 21 Feb 1993
2:03.89 Teena Colebrook (ENG) 18.12.56 3h1 Budapest, HUN 5 Mar 1983
2:04.01 Yvonne Murray/Murray-Mooney (SCO) 4.10.64 6 Budapest, HUN 8 Feb 1987 20
2:04.3a Verona Elder (ENG) 5.04.53 2h1 Milan, ITA 11 Mar 1978
2:04.38 Hayley Ovens (SCO) 5.12.75 1 Glasgow 15 Jan 2006
2:04.50 Katrina Wootton (ENG) 2.09.85 2 Birmingham 18 Feb 2006
2:04.53 Helen Thorpe/Daniel (ENG) 24.10.63 2 Cosford 25 Feb 1986
2:04.56 Claire Robinson (ENG) 18.01.78 4 Sheffield 12 Feb 2006
2:04.66 Mary Stewart/Cotton (ENG><SCO) 25.02.56 1 San Sebastián, ESP 12 Feb 1977
2:04.67 Emma Davies (WAL) 9.10.78 7 Birmingham 17 Feb 2002
2:04.71 Shireen Bailey (ENG) 27.09.59 4 Glasgow 23 Feb 1990
2:04.75 Lynn Gibson (ENG) 6.07.69 5 Birmingham 20 Feb 1993
2:04.79 Phylis Smith (ENG) 29.09.65 1 Birmingham 2 Feb 1997 30
2:04.81 Jo White (ENG) 7.12.60 2 New York NY, USA 12 Feb 1982
2:04.83 Sonya Bowyer (ENG) 18.09.72 2 Glasgow 11 Feb 1995
2:04.97 Abigail Hunte (ENG<USA) 12.05.71 1 Vienna, AUT 18 Feb 1995
2:05.12 Linda Staines (ENG) 26.12.63 3 Birmingham 8 Feb 1997
