UK Track and Field All-Time Lists
Home Page
 UNITED KINGDOM ALL-TIME INDOOR LISTS - MEN
as at 31st December 2006
Compiled by Athletics Weekly
50 METRES
5.61+        Jason Gardener (ENG)         18.09.75  m   Madrid, ESP          16 Feb 2000
5.68+        Darren Braithwaite (ENG)     20.01.69  m   Madrid, ESP           5 Feb 1997
5.69+        Dwain Chambers ¶ (ENG)        5.04.78  m   Liévin, FRA          13 Feb 2000
5.71         Doug Bignall (ENG)           20.10.74  1r3 Los Angeles CA, USA  20 Jan 2001
5.73+        Jason Livingston ¶ (ENG)     17.03.71  m   Madrid, ESP           5 Feb 1997
5.73+        Mark Lewis-Francis (ENG)      4.09.82  mh2 Liévin, FRA          24 Feb 2002
5.76         Selwyn Clarke (ENG)          25.06.59  2   Dortmund, GER        19 Feb 1983
5.77+        Darren Campbell (ENG)        12.09.73  m   Madrid, ESP          16 Feb 1999
5.81 u       Bob Frith (ENG)              16.06.44  1s1 Madrid, ESP           9 Mar 1968
5.81+        Christian Malcolm (WAL)       3.06.79  mh1 Liévin, FRA          24 Feb 2002 10
hand timing
5.5          Peter Radford (ENG)          20.09.39  1   Essen, GER           25 Oct 1958
5.5          Bob Frith (ENG)              16.06.44  1   Antwerp, BEL          7 Dec 1963
5.7          Barrie Kelly (ENG)            2.08.40  3   Berlin (DH), GER     20 Feb 1971
5.7          Dexter Landell (ENG)         31.07.58  2   Minden, GER           4 Jan 1981
notes
5.5 Frith - possible flying start

55 METRES
6.21A        John Regis (ENG)             13.10.66  1   Reno NV, USA         30 Jan 1993
6.23y        Mike McFarlane (ENG)          2.05.60  3   Inglewood CA, USA     8 Feb 1985
6.24A        Marcus Adam (ENG)            28.02.68  2   Reno NV, USA         30 Jan 1993
best in low altitude 55 metres race
6.33         Ray Coker (ENG)              28.07.73  1   Gainesville FL, USA  27 Feb 1997
hand timing
6.0          Chris Lambert (ENG)           6.04.81  1   Boston MA, USA       18 Feb 2001
6.2          Peter Radford (ENG)          20.09.39  2   Dortmund, GER        24 Jan 1959
6.2y         Dave Segal (ENG)             20.03.37  1   Lexington VA, USA    25 Feb 1961
6.2y         Barrie Kelly (ENG)            2.08.40  1   Tampere, FIN         10 Apr 1965
6.2y         Menzies Campbell (SCO)       22.05.41  3   San Francisco CA, USA 7 Jan 1967
6.2y         Les Piggot (SCO)             11.05.42  3r2 Lyon, FRA            25 Feb 1967
6.2y         Bob Frith (ENG)              16.06.44  4r2 Lyon, FRA            25 Feb 1967
doubtful timing
6.2y         Ralph Lee (ENG)              28.07.34  1   Feltwell              2 Nov 1961
6.2y         Alf Meakin (ENG)             30.08.38  2   Feltwell              2 Nov 1961
notes
6.2y Segal - some sources consider the timing doubtful, Segal equalled mark at same venue
          on 24 Feb 1962 and 23 Feb 1963

60 METRES
6.46         Jason Gardener (ENG)         18.09.75  3   Maebashi, JPN         7 Mar 1999
             6.46                                   1   Karlsruhe, GER       15 Feb 2004
             6.48                                   1   Madrid, ESP          16 Feb 2000
             6.48                                   1h2 Karlsruhe, GER       15 Feb 2004
             6.49                                   1s3 Maebashi, JPN         7 Mar 1999
             6.49                                   1   Stuttgart, GER        6 Feb 2000
             6.49                                   1   Ghent, BEL           27 Feb 2000
             6.49                                   1   Vienna, AUT           3 Mar 2002
             6.49                                   1h1 Birmingham           21 Feb 2003
             6.49                                   1   Birmingham           21 Feb 2003
             6.49                                   1   Sheffield             7 Feb 2004
             6.49                                   1s1 Budapest, HUN         5 Mar 2004
             6.49                                   1   Budapest, HUN         5 Mar 2004
             6.50                                   1h2 Madrid, ESP          16 Feb 2000
             6.50                                   1h1 Stuttgart, GER       31 Jan 2004
             6.51                                   1   Athens (Piraeus), GRE 9 Feb 2000
             6.51                                   1h2 Chemnitz, GER         7 Feb 2003
             6.51                                   1s1 Sheffield             7 Feb 2004
             6.51                                   1   Leipzig, GER         14 Feb 2004
6.47         Linford Christie ¶ (ENG)      2.04.60  1   Liévin, FRA          19 Feb 1995
             6.48                                   1   Karlsruhe, GER        1 Mar 1994
             6.49                                   1   Sindelfingen, GER     4 Mar 1995
             6.51                                   1   Athens (Piraeus), GRE 7 Mar 1990
             6.51                                   1   Sindelfingen, GER     1 Mar 1997
6.49         Colin Jackson (WAL)          18.02.67  1   Paris (B), FRA       11 Mar 1994
6.51         Jason Livingston ¶ (ENG)     17.03.71  1   Glasgow               8 Feb 1992
6.51         Darren Braithwaite (ENG)     20.01.69  2   Barcelona, ESP       10 Mar 1995
6.51         Mark Lewis-Francis (ENG)      4.09.82  3   Lisbon, POR          11 Mar 2001
             28 performances to 6.51 by 6 athletes
6.54         Michael Rosswess (ENG)       11.06.65  3   Paris (B), FRA       11 Mar 1994
6.55         Dwain Chambers ¶ (ENG)        5.04.78  5   Ghent, BEL           11 Feb 2000
6.59         Marcus Adam (ENG)            28.02.68  3   Glasgow               8 Feb 1992
6.59         Jason John (ENG)             17.10.71  1r2 Glasgow              24 Feb 1996 10
6.59         Darren Campbell (ENG)        12.09.73  4   Birmingham           21 Feb 2003
6.60         Tyrone Edgar (ENG)           29.03.82  1   Fayetteville AR, USA 13 Feb 2004
6.61         Mike McFarlane (ENG)          2.05.60  1   Athens (Piraeus), GRE 2 Mar 1985
6.62         Elliot Bunney (SCO)          11.12.66  1   Cosford              24 Jan 1987
6.62         Ernest Obeng (ENG<GHA)        8.04.56  1   Budapest, HUN         7 Feb 1987
6.62         Lincoln Asquith (ENG)         3.04.64  1   Cosford              23 Jan 1988
6.62         Darren Chin (ENG)            30.06.81  3   Sheffield            13 Feb 2005
6.62         Mark Findlay ¶ (ENG<>TRI)    20.03.78  3   Karlsruhe, GER       29 Jan 2006
6.63         Kevin Williams (WAL)         15.12.71  2s1 Birmingham            8 Feb 1997
6.63         Tyrone Lewis/Swaray (ENG)     7.11.77  1r13 Carshalton          31 Jan 2004 20
6.63         Nick Smith (SCO)              6.12.82  2s1 Sheffield             7 Feb 2004
6.64         Allyn Condon (ENG)           24.08.74  1   Sheffield            11 Jan 1998
6.64         Christian Malcolm (WAL)       3.06.79  1   Cardiff              11 Feb 2001
6.64         Dwayne Grant (ENG)           17.07.82  2h2 Birmingham           20 Feb 2004
6.64         Tim Abeyie (ENG)              7.11.82  1   Sheffield            11 Feb 2006
6.65         Harry King (ENG)              7.02.59  1r2 Cosford              13 Mar 1982
6.65         Barrington Williams (ENG)    11.09.55  1   Vittel, FRA          27 Feb 1988
6.65         Nigel Walker (WAL)           15.06.63  2   Cosford              17 Feb 1990
6.65         Akinola Lashore (ENG)        28.03.73  1s3 Birmingham           12 Jan 2002
6.66         Cameron Sharp (SCO)           3.06.58  3s2 Paris (B), FRA       18 Jan 1985 30
6.66         Jamie Henderson (SCO)        28.03.69  2   Cosford              24 Jan 1987
6.66         Josephus Thomas ¶ (ENG/SLE)  11.07.71  3h2 Birmingham           20 Feb 2000
6.66         Simeon Williamson (ENG)      16.01.86  1h1 Uxbridge             14 Jan 2006
6.67         Steve Gookey (ENG)           21.04.71  1   Cosford              12 Jan 1991
6.67         Harry Aikines-Aryeetey (ENG) 29.08.88  1   Birmingham            5 Mar 2006
6.68         Allan Wells (SCO)             3.05.52  1   Cosford              13 Jan 1978
6.68         Selwyn Clarke (ENG)          25.06.59  2r2 Dortmund, GER        19 Feb 1983
6.68         Jason Fergus (ENG)           11.10.73  1r2 Birmingham           28 Jan 1995
6.68         Du'aine Ladejo (ENG)         14.02.71  6   Birmingham           25 Jan 1997
6.68         Mark Hanson (ENG)            13.05.81  1   Glasgow              22 Feb 2003 40
6.69         Doug Turner (WAL)             2.12.66  4   Cardiff               3 Feb 2002
6.69         Daniel Plummer (ENG)          4.01.81  1s3 Sheffield             7 Feb 2004
6.70         Adrian Patrick (ENG)         15.06.73  1ro Birmingham            3 Feb 1996
6.70         Terence Stamp (ENG)          18.02.70  2s3 Birmingham            7 Feb 1998
6.70         Uvie Ugono (ENG)              8.03.78  3   Birmingham           30 Jan 1999
6.70         Gerald Phiri (ENG/ZAM)        6.10.88  5   Sheffield            13 Feb 2005
6.70         Rikki Fifton (ENG)           17.06.85  2h1 Uxbridge             14 Jan 2006
6.71         Brian Green (ENG)            15.05.41  1s3 Rotterdam, NED       10 Mar 1973
6.71         John Regis (ENG)             13.10.66  4   Seville, ESP         28 Feb 1991
6.71         Ray Burke (ENG)              11.11.69  2h3 Birmingham           16 Feb 1992 50
6.71         Doug Bignall (ENG)           20.10.74  3s2 Birmingham           25 Jan 1997
6.71         Jamie Henthorn (WAL)         20.02.77  2s3 Birmingham           29 Jan 2000
6.71         Marlon Devonish (ENG)         1.06.76  3s3 Birmingham           29 Jan 2000
6.71         Marlon Dickson (ENG)         17.11.78  2s1 Cardiff               3 Feb 2002
6.71         Jon Barbour (ENG)             3.11.80  1r10 Carshalton          30 Jan 2005
6.71         Craig Pickering (ENG)        16.10.86  1s2 Uxbridge             21 Jan 2006
hand timing
6.6          Barrie Kelly (ENG)            2.08.40  1s2 Dortmund, GER        27 Mar 1966
6.6          Brian Green (ENG)            15.05.41  1h2 Madrid, ESP          10 Feb 1973
6.6          Cameron Sharp (SCO)           3.06.58  1s  Cosford              11 Jan 1980
6.6          Ed Cutting (ENG)             28.02.59  2   Düsseldorf, GER       6 Dec 1980
6.7          Bob Frith (ENG)              16.06.44  2   Cosford              24 Feb 1968
6.7          Chris Monk (ENG)             29.09.51  1   Cosford              21 Nov 1970
6.7          Don Halliday (SCO)           16.06.47  3   Madrid, ESP           7 Feb 1971
6.7          Gary Vince (WAL)             22.09.49  1s  Cosford               7 Dec 1973
6.7          David Hill (ENG)              7.10.57  1   Cosford               2 Apr 1977
6.7          Steve Green (ENG)            13.10.55  1s  Cosford              11 Jan 1980 10
6.7          Andy Pitts (ENG)              5.01.58  1   Cosford              23 Feb 1980
6.7          Doug Bignall (ENG)           20.10.74  1   London (Ha)          11 Jan 1997
6.7          John Skeete ¶ (SCO<ENG)       8.09.78  2   Glasgow              21 Jan 2001
disqualified (steroid infringement)
6.59         John Skeete ¶ (SCO<ENG)       8.09.78  -   Birmingham           27 Jan 2001
course measurement uncertain (60 yards ?)
6.7          Jim Railton (ENG)            25.12.35  5h  Dortmund, GER        13 Feb 1955
notes
6.61 Findlay 13 Feb 2005 - excluded as set whilst opting to represent Trinidad & Tobago
6.66 J. Thomas 25 Jan 1997 - excluded as not eligible to represent Britain at time of race
6.69 Akeem Ogunyemi (NGR) 13 Feb 2005 - excluded as not eligible to represent Britain

100 METRES
10.29        Jason Gardener (ENG)         18.09.75  1r2 Bath                  8 Jan 2006
10.34        Mark Lewis-Francis (ENG)      4.09.82  1   Birmingham (PB)       6 Feb 2003
10.40        Darren Braithwaite (ENG)     20.01.69  5   Tampere, FIN         12 Feb 1996
10.47        Craig Pickering (ENG)        16.10.86  2   Bath                  8 Jan 2006
10.48        Dave Clark (SCO)             16.02.64  1   Bathgate             17 Dec 1989

200 METRES
20.25        Linford Christie ¶ (ENG)      2.04.60  1   Liévin, FRA          19 Feb 1995
             20.55                                  1   Ghent, BEL           17 Feb 1988
             20.56                                  1   Ghent, BEL            9 Feb 1994
20.46        Julian Golding (ENG)         17.02.75  1   Birmingham            8 Feb 1998
             20.57                                  1   Birmingham           15 Feb 1998
             20.63                                  1   Liévin, FRA          22 Feb 1998
20.48        John Regis (ENG)             13.10.66  1   Stuttgart, GER        5 Feb 1995
             20.50                                  1   Birmingham           14 Feb 1999
             20.54                                  3   Liévin, FRA          22 Feb 1987
             20.54                                  1   Budapest, HUN         3 Mar 1989
20.51        Marlon Devonish (ENG)         1.06.76  1   Birmingham           21 Feb 2003
             20.62                                  1   Birmingham           15 Mar 2003
             20.63                                  1s3 Birmingham           14 Mar 2003
20.53        Allyn Condon (ENG)           24.08.74  2   Birmingham            8 Feb 1998
             20.59                                  1   Birmingham           25 Jan 1998
             20.60                                  1   Birmingham           28 Jan 2001
             20.63                                  2   Birmingham           18 Feb 2001
20.54        Christian Malcolm (WAL)       3.06.79  1   Ghent, BEL           26 Feb 2000
             20.58                                  1   Birmingham           18 Feb 2001
             20.58                                  2   Birmingham           17 Feb 2002
20.59        Doug Turner (WAL)             2.12.66  3   Birmingham           17 Feb 2002
20.62        Daniel Caines (ENG)          15.05.79  2s1 Vienna, AUT           1 Mar 2002
             22 performances to 20.63 by 8 athletes
20.69        Chris Lambert (ENG)           6.04.81  2   Madrid, ESP           6 Mar 2005
20.75        Marcus Adam (ENG)            28.02.68  1r2 Ghent, BEL           29 Jan 1992 10
20.78        Tim Benjamin (WAL)            2.05.82  1   Birmingham           24 Feb 2001
20.80        Ade Mafe (ENG)               12.11.66  1   San Sebastián, ESP   10 Feb 1989
20.83        Darren Campbell (ENG)        12.09.73  2   Birmingham           21 Feb 2003
20.84        Solomon Wariso (ENG)         11.11.66  2   Birmingham           28 Jan 1995
20.84        Jamie Baulch (WAL)            3.05.73  1   Birmingham           26 Jan 1997
20.86        Tim Abeyie (ENG)              7.11.82  2   Birmingham           18 Feb 2006
20.87        Darren Braithwaite (ENG)     20.01.69  1   Birmingham            1 Jan 1995
20.95        Donovan Reid (ENG)           31.08.63  3h3 Liévin, FRA          21 Feb 1987
20.99        Jamie Henthorn (WAL)         20.02.77  1s2 Birmingham            8 Feb 1998
21.03        Graham Beasley (ENG)         24.10.77  2s1 Sheffield             8 Feb 2004 20
21.04        Mark Hylton (ENG)            24.09.76  1r7 Birmingham            5 Jan 1997
21.04        Jason Fergus (ENG)           11.10.73  3s3 Birmingham           30 Jan 2000
21.08        Mark Brown (ENG)              3.11.76  1s1 Sheffield            12 Feb 2005
21.10        Todd Bennett (ENG)            6.07.62  2   Cosford               9 Mar 1985
21.10        Dwain Chambers ¶ (ENG)        5.04.78  1r2 Athens (Piraeus), GRE 9 Feb 2000
21.15        Jon Ridgeon (ENG)            14.02.67  1   Glasgow              28 Jan 1989
21.16        Phil Goedluck (ENG)          10.09.67  1   Birmingham           19 Feb 1994
21.17        Jason John (ENG)             17.10.71  1   Birmingham           27 Feb 1993
21.17        Wade Bennett-Jackson (ENG)   27.02.87  1h5 Sheffield            12 Feb 2005
21.17        Andy Turner (ENG)            19.09.80  1s1 Sheffield            12 Feb 2006 30
21.20        Stewart Weathers (ENG)       14.09.65  3   Paris (B), FRA       23 Feb 1991
21.23        Rion Pierre (ENG)            24.11.87  1   Birmingham            4 Mar 2006
21.24        Brendon Ghent (ENG)           7.09.76  2s1 Birmingham            9 Feb 1997
21.26        Richard Knowles (ENG)        12.11.75  3   Birmingham           16 Jan 2000
21.27        Rikki Fifton (ENG)           17.06.85  1r10 Vienna, AUT         31 Jan 2006
21.28        Elliot Bunney (SCO)          11.12.66  1   Glasgow              27 Jan 1991
21.29        Andrew Walcott (ENG)         11.01.75  2   Birmingham            2 Feb 1997
21.29        Tyrone Edgar (ENG)           29.03.82  3r9 Lincoln NE, USA       7 Feb 2004
21.30        James Ellington (ENG)         6.09.85  1   Birmingham           26 Feb 2006
21.31        Steve Topliss/Webb (ENG)     17.07.78  2s1 Birmingham            8 Feb 1998 40
21.33        Adrian Patrick (ENG)         15.06.73  3s1 Birmingham            9 Feb 1997
21.35        Ian Mackie (SCO)             27.02.75  2h4 Sheffield            12 Feb 2005
21.37        Ed White (ENG)               16.11.73  3s3 Birmingham           17 Jan 1999
21.39        Andy Carrott (ENG)            1.01.66  3s2 Glasgow               4 Mar 1990
21.39        Jason Livingston ¶ (ENG)     17.03.71  1s2 Birmingham           17 Jan 1999
21.39        Dwayne Grant (ENG)           17.07.82  2h6 Sheffield            12 Feb 2005
21.40        Mark Smith (ENG)             18.11.71  2r2 Turin, ITA           13 Feb 1991
21.40        Peter Maitland (WAL)         21.01.73  2   Birmingham           26 Feb 1995
21.41        Daniel Cossins (ENG)         22.12.84  1s1 Birmingham            6 Feb 2005
21.43        Toby Box (ENG)                9.09.72  4r2 Birmingham           10 Feb 1996 50
21.43        Alex Williams (ENG)           7.11.85  1s1 Birmingham           29 Feb 2004
oversized track
21.3         Peter Little (SCO)            2.12.60  1   Senftenberg, GER     17 Feb 1978
under suspension for stimulant infringement at time of races
20.61        Turner                                 1   Birmingham            9 Feb 1997
disqualified (lane infringement)
20.42        John Regis (ENG)             13.10.66  -   Liévin, FRA          19 Feb 1995
             20.44                                  -   Birmingham           25 Feb 1995
20.46        Christian Malcolm (WAL)       3.06.79  -r2 Liévin, FRA          25 Feb 2001
intermediate time during 400 metres
21.41"+      Du'aine Ladejo (ENG)         14.02.71  m   Birmingham           10 Feb 1996
notes
20.75 Paul Brizzel 2 Mar 2003 & 21.25 Paul McKee 16 Feb 2003 - excluded as set after
          opting to represent Irish Republic
21.29 Mark Findlay 30 Jan 2005 - excluded as set whilst opting to represent Trinidad &
          Tobago

300 METRES
32.76        Robert Tobin (ENG)           20.12.83  1   Manchester           31 Jan 2006
32.90        Ade Mafe (ENG)               12.11.66  1   Karlsruhe, GER       31 Jan 1992
32.98        John Regis (ENG)             13.10.66  1   Birmingham           20 Feb 1993
33.15        Mark Richardson ¶ (ENG)      26.07.72  1   Glasgow              30 Jan 1993
33.19        Solomon Wariso (ENG)         11.11.66  2   Birmingham           20 Feb 1993
33.40        Matt Elias (WAL)             25.04.79  1   Birmingham           14 Feb 2006
33.53        Stewart Weathers (ENG)       14.09.65  2   Glasgow               8 Feb 1992
33.90        John Stewart (ENG)           30.12.79  1r7 Birmingham           27 Jan 2004
33.96        Paul Harmsworth (ENG)        28.09.63  4   Cosford              15 Mar 1987
33.96        Richard Buck (ENG)           14.11.86  1   Sheffield            10 Dec 2005 10
intermediate times during 400 metres
32.7+ u      Jamie Baulch (WAL)            3.05.73  m   Birmingham           23 Feb 1997
32.7+ u      Solomon Wariso (ENG)         11.11.66  m   Birmingham            8 Feb 1998
32.7+ u      Daniel Caines (ENG)          15.05.79  m   Birmingham           17 Feb 2002
33.1+ e      Mark Richardson ¶ (ENG)      26.07.72  m   Birmingham           20 Feb 1993
33.3+        Todd Bennett (ENG)            6.07.62  m   Athens (Piraeus), GRE 3 Mar 1985
33.3+ e      David Grindley (ENG)         29.10.72  m   Birmingham           20 Feb 1993
33.3+ e      Du'aine Ladejo (ENG)         14.02.71  m   Paris (B), FRA       13 Mar 1994

400 METRES
45.39        Jamie Baulch (WAL)            3.05.73  1   Birmingham            9 Feb 1997
             45.45                                  1   Ghent, BEL           12 Feb 1997
             45.60                                  1   Birmingham           14 Feb 1999
             45.62                                  2   Paris (B), FRA        9 Mar 1997
             45.73                                  1   Maebashi, JPN         7 Mar 1999
             45.74                                  1   Birmingham           23 Feb 1997
             45.85                                  1   Liévin, FRA          16 Feb 1997
45.43        Daniel Caines (ENG)          15.05.79  2   Birmingham           16 Mar 2003
             45.61                                  1   Birmingham           18 Feb 2001
             45.75                                  1   Birmingham           28 Jan 2001
             45.75                                  1   Birmingham           21 Feb 2003
             45.81                                  1   Glasgow               2 Feb 2003
             45.85                                  1h3 Birmingham           14 Mar 2003
             45.90                                  1r2 Ghent, BEL            9 Feb 2003
45.56        Todd Bennett (ENG)            6.07.62  1   Athens (Piraeus), GRE 3 Mar 1985
45.71        Solomon Wariso (ENG)         11.11.66  1   Birmingham            8 Feb 1998
45.83        Mark Hylton (ENG)            24.09.76  2   Birmingham            9 Feb 1997
45.89        David Grindley (ENG)         29.10.72  2   Birmingham           20 Feb 1993
45.90        Robert Tobin (ENG)           20.12.83  1   Sheffield            12 Feb 2006
45.94        Mark Richardson ¶ (ENG)      26.07.72  3   Birmingham           20 Feb 1993
             20 performances to 45.94 by 8 athletes
45.98        Brian Whittle (SCO)          26.04.64  2   Budapest, HUN         6 Mar 1988
46.11        Guy Bullock (ENG)            15.10.75  3   Birmingham            9 Feb 1997 10
46.11        Sean Baldock (ENG)            3.12.76  2   Birmingham            8 Feb 1998
46.12        Du'aine Ladejo (ENG)         14.02.71  1   Stockholm, SWE       10 Mar 1996
46.23        Allyn Condon (ENG)           24.08.74  3   Birmingham           14 Feb 1999
46.43        Ainsley Bennett (ENG)        22.07.54  2   Budapest, HUN         6 Mar 1983
46.47        Ade Mafe (ENG)               12.11.66  1   Birmingham           16 Feb 1992
46.55        Iwan Thomas (WAL)             5.01.74  5   Birmingham           10 Feb 1996
46.56        Glen Cohen (ENG)             22.04.54  1   Boston MA, USA        2 Mar 1980
46.59        Paul Harmsworth (ENG)        28.09.63  5   Indianapolis IN, USA  7 Mar 1987
46.87y       Roger Hunter (ENG)            4.04.65  3   Ann Arbor MI, USA     3 Mar 1984
46.75        Adam Potter (ENG)            12.04.80  1r2 Birmingham           20 Feb 2004 20
46.77        Adrian Patrick (ENG)         15.06.73  2r2 Birmingham           14 Feb 1999
46.82        Roger Black (ENG)            31.03.66  3   Cosford               8 Mar 1986
46.83        Steve Heard (ENG)            29.04.62  1   Budapest, HUN         7 Feb 1987
46.84        Richard Knowles (ENG)        12.11.75  2s1 Birmingham           29 Jan 2000
47.13y       Mark Thomas (ENG)            12.05.65  1   Lincoln NE, USA       1 Mar 1986
46.88        Matt Elias (WAL)             25.04.79  2s1 Birmingham           27 Jan 2001
46.89        Dale Garland (GUE)           13.10.80  2h1 Madrid, ESP           4 Mar 2005
46.96        Gareth Warburton (WAL)       23.04.83  1   Sheffield            27 Feb 2005
47.02        Gary Cadogan ¶ (ENG)          8.10.66  4   Birmingham           16 Feb 1992
47.04        Kent Ulyatt (ENG)            10.04.72  2   Birmingham            4 Feb 1996 30
47.05        David Naismith (ENG)         15.12.79  3s1 Birmingham           29 Jan 2000
47.09        Richard Buck (ENG)           14.11.86  1   Vienna, AUT          31 Jan 2006
47.10        Daniel Cossins (ENG)         22.12.84  2r2 Birmingham           20 Feb 2004
47.20        Cori Henry (ENG)              9.12.76  3=  Birmingham            2 Mar 2003
47.21        Mark Brown (ENG)              3.11.76  4   Birmingham           28 Jan 2001
47.21        Ryan Preddy (ENG)            30.01.84  1   Birmingham            5 Feb 2005
47.22        Paul Slythe (ENG)             5.09.74  2h2 Birmingham            8 Feb 1997
47.28        Phil Brown (ENG)              6.01.62  2   Cosford               9 Mar 1985
47.30        Richard Davenport (ENG)      12.09.85  2   Birmingham           18 Feb 2005
47.32        Derek Redmond (ENG)           3.09.65  1   Ghent, BEL           26 Jan 1992 40
47.33        Dougie Walker ¶ (SCO)        28.07.73  1   Glasgow              15 Jan 1995
47.36        Geoff Dearman (ENG)           4.08.77  1   Glasgow              15 Mar 1998
47.37        Adam Buckley (ENG)            6.12.80  3   Birmingham           14 Jan 2001
47.38        Eddie Williams (ENG)          1.10.70  2   Birmingham            8 Jan 1994
47.38        Tim O'Dell (ENG)             29.05.70  3   Birmingham           31 Jan 1999
47.38        Ed White (ENG)               16.11.73  2   Birmingham           16 Jan 2000
47.40        Allan Ellsworth (ENG/NED)    10.06.64  2   Sindelfingen, GER     1 Feb 1984
47.41        Brett Rund (SCO<NOR)         27.07.77  2s2 Sheffield            12 Feb 2005
47.43        Jared Deacon (ENG)           15.10.75  2   Birmingham            5 Feb 2005
47.44        Barry Middleton (SCO)        10.03.75  3s1 Birmingham           25 Jan 1997 50
hand timing
47.3         Allan Ellsworth (ENG/NED)    10.06.64  1   Dortmund, GER         8 Jan 1984
47.4         Colin Campbell (JER>ENG)     20.06.46  2h2 Belgrade, SCG         9 Mar 1969
notes
45.99 Paul McKee 16 Mar 2003 - excluded as set after opting to represent Irish Republic

500 METRES
1:03.23      Tim Bayley (ENG)              4.10.81  1r3 Boston MA, USA       11 Feb 2006
1:03.5       Glen Cohen (ENG)             22.04.54  2   Hanover NH, USA      14 Jan 1979
1:04.0       Phil Norgate (ENG>WAL)       15.09.61      ???, USA             21 Feb 1981

600 YARDS
1:09.63      Du'aine Ladejo (ENG)         14.02.71  1   Fort Worth TX, USA   15 Feb 1992
oversized track
1:08.92      Roger Hunter (ENG)            4.04.65  2   Champaign IL, USA    28 Feb 1987

600 METRES
1:17.6       Ikem Billy (ENG)             25.01.64  1   Cosford               1 Dec 1984
1:17.62      Steve Heard (ENG)            29.04.62  1   Cosford              15 Mar 1987
1:17.69      Tony Morrell (ENG)            3.05.62  2   Cosford              15 Mar 1987
1:17.7       Martin Bilham (ENG)           3.12.46  1   Cosford              20 Dec 1969
1:17.8       Bob Adams (WAL)              27.05.42  2   Cosford              20 Dec 1969
1:17.9       Jim Aukett (ENG)             15.04.49  1   Cosford              12 Jan 1974
1:18.0       David Jenkins (SCO>ENG)      25.05.52  1   Cosford               8 Dec 1973
1:18.20+     James McIlroy (NIR><IRL)     30.12.76  m   Sheffield            13 Feb 2005
1:18.3       Joe Chivers (NIR)            16.03.51  1   Cosford              14 Dec 1974
1:18.33"+    Sebastian Coe (ENG)          29.09.56  m   Cosford              12 Mar 1983 10
course measurement uncertain
1:17.9y      Derek Johnson (ENG)           5.01.33  1   Manchester (BV)      15 Mar 1957

800 METRES
1:44.91      Sebastian Coe (ENG)          29.09.56  1   Cosford              12 Mar 1983
             1:46.0                                 1   Cosford              11 Feb 1981
             1:46.54                                1   San Sebastián, ESP   13 Mar 1977
1:45.72      Tony Morrell (ENG)            3.05.62  1   Ghent, BEL           17 Feb 1988
             1:46.71                                2   Stuttgart, GER       31 Jan 1988
             1:47.19                                2   The Hague, NED       22 Feb 1989
1:46.22      Ikem Billy (ENG)             25.01.64  2   Stuttgart, GER       12 Feb 1989
             1:46.98                                2   Ghent, BEL           17 Feb 1988
1:46.22      Tom McKean (SCO)             27.10.63  1   Glasgow               4 Mar 1990
             1:46.49                                1   Cosford              10 Mar 1990
             1:46.86                                1   Glasgow              23 Feb 1990
             1:46.86                                1   Glasgow              30 Jan 1993
             1:47.05                                1s2 Toronto, CAN         13 Mar 1993
1:46.57      Brian Whittle (SCO)          26.04.64  2s1 Genoa, ITA           29 Feb 1992
1:46.68      James McIlroy (NIR><IRL)     30.12.76  1   Erfurt, GER           4 Feb 2005
1:46.71      Peter Elliott (ENG)           9.10.62  2   Cosford              12 Mar 1983
1:46.92      David Sharpe (ENG)            8.07.67  2   Glasgow              30 Jan 1993
1:47.17      Andy Hart (ENG)              13.09.69  3   Ghent, BEL           19 Feb 1999
1:47.20      Martin Steele (ENG)          30.09.62  2   Cosford              10 Mar 1990 10
             1:47.23                                4   Genoa, ITA            1 Mar 1992
1:47.23      Jimmy Watkins (WAL)          30.10.82  3s2 Moscow, RUS          11 Mar 2006
             21 performances to 1:47.23 by 11 athletes
1:47.24      Andrew Lill (ENG)             9.08.71  3   Birmingham           22 Feb 1992
1:47.55      Paul Forbes (SCO)            20.11.56  1   Dortmund, GER        19 Feb 1983
1:47.63      Gary Brown (SCO)             21.07.67  1   Glasgow              12 Feb 1994
1:47.72      Rob Harrison (ENG)            5.06.59  1s2 Athens (Piraeus), GRE 2 Mar 1985
1:47.78      Craig Winrow (ENG)           22.12.71  2   Glasgow              12 Feb 1994
1:48.1       John Davies (ENG)            17.01.49  1   Cosford              27 Feb 1971
1:48.12      Chris Moss (ENG)             17.06.79  3r2 Birmingham           21 Feb 2003
1:48.14      Chris Mulvaney (ENG)         25.05.81  2   Fayetteville AR, USA 24 Feb 2002
1:48.39      Phil Norgate (WAL<ENG)       15.09.61  3   Gothenburg, SWE       4 Mar 1984 20
1:48.51      John Evans (ENG)             12.02.66  1   Boston MA, USA        9 Feb 1991
1:49.16y     Gareth Brown (WAL)           29.12.61  1   Lincoln NE, USA      25 Feb 1984
