UK Track and Field All-Time Lists
Home Page
 UNITED KINGDOM ALL-TIME INDOOR LISTS - UNDER 23 MEN
as at 31st December 2006
Compiled by Athletics Weekly
50 METRES
5.69+        Dwain Chambers ¶ (ENG)        5.04.78  m   Liévin, FRA          13 Feb 2000
best in 50 metres race
5.79         Selwyn Clarke (ENG)          25.06.59  3s2 Grenoble, FRA        21 Feb 1981

55 METRES
6.40         George Audu (ENG)            18.01.77  1   West Point NY, USA   23 Jan 1999
6.40         Chris Lambert (ENG)           6.04.81  1h1 Boston MA, USA        2 Feb 2002
hand timing
6.0          Chris Lambert (ENG)           6.04.81  1   Boston MA, USA       18 Feb 2001

60 METRES
6.51         Jason Livingston ¶ (ENG)     17.03.71  1   Glasgow               8 Feb 1992
6.53         Mark Lewis-Francis (ENG)      4.09.82  2   Cardiff               3 Feb 2002
6.55         Jason Gardener (ENG)         18.09.75  1   Birmingham           27 Jan 1996
6.55         Dwain Chambers ¶ (ENG)        5.04.78  5   Ghent, BEL           11 Feb 2000
6.60         Jason John (ENG)             17.10.71  3   Birmingham           27 Feb 1993
6.60         Tyrone Edgar (ENG)           29.03.82  1   Fayetteville AR, USA 13 Feb 2004
6.62         Elliot Bunney (SCO)          11.12.66  1   Cosford              24 Jan 1987
6.63         Nick Smith (SCO)              6.12.82  2s1 Sheffield             7 Feb 2004
6.64         Darren Braithwaite (ENG)     20.01.69  1   Paris (B), FRA       23 Feb 1991
6.64         Christian Malcolm (WAL)       3.06.79  1   Cardiff              11 Feb 2001 10
6.64         Dwayne Grant (ENG)           17.07.82  2h2 Birmingham           20 Feb 2004
hand timing
6.6          Cameron Sharp (SCO)           3.06.58  1s  Cosford              11 Jan 1980
6.6          Ed Cutting (ENG)             28.02.59  2   Düsseldorf, GER       6 Dec 1980

100 METRES
10.34        Mark Lewis-Francis (ENG)      4.09.82  1   Birmingham (PB)       6 Feb 2003

200 METRES
20.54        John Regis (ENG)             13.10.66  3   Liévin, FRA          22 Feb 1987
20.54        Christian Malcolm (WAL)       3.06.79  1   Ghent, BEL           26 Feb 2000
20.89        Julian Golding (ENG)         17.02.75  3r2 Birmingham           23 Feb 1997
20.93        Tim Abeyie (ENG)              7.11.82  3   Birmingham           20 Feb 2004
20.97        Marcus Adam (ENG)            28.02.68  1   Glasgow              23 Feb 1990
20.99        Marlon Devonish (ENG)         1.06.76  4   Birmingham           23 Feb 1997
20.99        Jamie Henthorn (WAL)         20.02.77  1s2 Birmingham            8 Feb 1998
21.04        Mark Hylton (ENG)            24.09.76  1r7 Birmingham            5 Jan 1997
21.07        Allyn Condon (ENG)           24.08.74  2   Birmingham            4 Feb 1996
21.10        Dwain Chambers ¶ (ENG)        5.04.78  1r2 Athens (Piraeus), GRE 9 Feb 2000 10
disqualified (lane infringement)
20.46        Christian Malcolm (WAL)       3.06.79  -r2 Liévin, FRA          25 Feb 2001

300 METRES
33.15        Mark Richardson ¶ (ENG)      26.07.72  1   Glasgow              30 Jan 1993
intermediate time during 400 metres
32.8+ u      Daniel Caines (ENG)          15.05.79  m   Birmingham           18 Feb 2001

400 METRES
45.61        Daniel Caines (ENG)          15.05.79  1   Birmingham           18 Feb 2001
45.83        Mark Hylton (ENG)            24.09.76  2   Birmingham            9 Feb 1997
45.89        David Grindley (ENG)         29.10.72  2   Birmingham           20 Feb 1993
45.94        Mark Richardson ¶ (ENG)      26.07.72  3   Birmingham           20 Feb 1993
46.11        Guy Bullock (ENG)            15.10.75  3   Birmingham            9 Feb 1997
46.11        Sean Baldock (ENG)            3.12.76  2   Birmingham            8 Feb 1998
46.45        Du'aine Ladejo (ENG)         14.02.71  2r2 Indianapolis IN, USA 13 Mar 1992
46.55        Iwan Thomas (WAL)             5.01.74  5   Birmingham           10 Feb 1996
46.75        Jamie Baulch (WAL)            3.05.73  2   Birmingham           19 Feb 1994
46.82        Roger Black (ENG)            31.03.66  3   Cosford               8 Mar 1986 10
oversized track
46.32        Du'aine Ladejo (ENG)         14.02.71  1   Notre Dame IN, USA   29 Feb 1992

500 METRES
1:04.0       Phil Norgate (ENG>WAL)       15.09.61      ???, USA             21 Feb 1981

600 METRES
1:17.6       Ikem Billy (ENG)             25.01.64  1   Cosford               1 Dec 1984

800 METRES
1:46.54      Sebastian Coe (ENG)          29.09.56  1   San Sebastián, ESP   13 Mar 1977
1:46.71      Peter Elliott (ENG)           9.10.62  2   Cosford              12 Mar 1983
1:47.24      Andrew Lill (ENG)             9.08.71  3   Birmingham           22 Feb 1992
1:47.32      David Sharpe (ENG)            8.07.67  1  Athens (Piraeus), GRE 20 Feb 1988
1:48.1       John Davies (ENG)            17.01.49  1   Cosford              27 Feb 1971
1:48.14      Chris Mulvaney (ENG)         25.05.81  2   Fayetteville AR, USA 24 Feb 2002
1:48.28      Ikem Billy (ENG)             25.01.64  3   Paris (B), FRA       19 Jan 1985
1:48.8       Phil Lewis (WAL)             10.11.49  2   Cosford              27 Feb 1971
1:49.19      Richard Hill (ENG)           12.02.86  1   Bratislava, SVK      29 Jan 2006
1:49.24      Eddie King (NIR)             26.11.75  1   Birmingham            7 Jan 1996 10
1:49.24      Colin McCourt (ENG)          11.12.84  2   Sheffield            26 Feb 2006
1:49.27      Mark Aris (ENG)               9.12.71  5   Birmingham           22 Feb 1992
oversized track
1:48.30      Chris Stoves (ENG)           20.02.84  5   Ames IA, USA          6 Mar 2004
short course
1:49.21      Simon Lees (ENG)             19.11.79  1   Cardiff              11 Feb 2001

1000 METRES
2:20.27      Andy Keith (ENG)             25.12.71  1   Boston MA, USA        1 Feb 1992
2:20.9       John Davies (ENG)            17.01.49  1   Cosford              12 Dec 1970
2:21.09      Andrew Geddes (ENG)          27.04.65  2   Cosford              15 Mar 1987

1500 METRES
3:38.28      Graham Williamson (SCO)      15.06.60  1   Cosford              10 Feb 1982
3:40.02      Andy Keith (ENG)             25.12.71  1   Boston MA, USA       29 Feb 1992
3:41.7       Jack Buckner (ENG)           22.09.61  1   Cosford               8 Jan 1983
3:41.71      Colin McCourt (ENG)          11.12.84  1   Sheffield            12 Feb 2006
3:42.18      Stephen Davies (WAL)         16.02.84  3   Sheffield            12 Feb 2006
3:42.71      Matthew Yates (ENG)           4.02.69  5   San Sebastián, ESP   15 Mar 1991
3:42.78      Ed Jackson (ENG)              4.01.82  2   Birmingham            2 Mar 2003
3:42.8       Ray Smedley (ENG)             3.09.51  1   Cosford              17 Feb 1973
3:42.8a      John Robson (SCO)            31.01.57  3   Vienna, AUT          25 Feb 1979
3:43.0a      Mal Edwards (WAL<ENG)         7.01.58  6   Sindelfingen, GER     2 Mar 1980 10
disqualified (stepped inside track)
3:40.0+ e    John Mayock (ENG)            26.10.70  m   Birmingham           14 Mar 1992
notes
3:42.97 Gareth Turnbull 25 Feb 2000 - excluded as set after opting to represent Irish
          Republic

1 MILE
3:57.7       Andy Keith (ENG)             25.12.71  1   Allston MA, USA      11 Dec 1993
3:57.88      Clifton Bradeley (ENG)       20.10.64  3   Cosford               9 Mar 1985
3:58.42      Jason Dullforce (ENG)         6.08.70  3   Birmingham           14 Mar 1992
3:58.52      Tom Lancashire (ENG)          2.07.85  1   Gainesville FL, USA   2 Mar 2006
3:58.94      Chris Mulvaney (ENG)         25.05.81  4   Fayetteville AR, USA 15 Feb 2003
3:59.82      Ben Reese (ENG)              29.03.76  2   Ypsilanti MI, USA    14 Feb 1997
disqualified (stepped inside track)
3:55.57      John Mayock (ENG)            26.10.70  -   Birmingham           14 Mar 1992

2000 METRES
5:08.33      John Hartigan (ENG)           4.03.65  6   Cosford              15 Mar 1987

3000 METRES
7:48.47      John Mayock (ENG)            26.10.70  2   Genoa, ITA            1 Mar 1992
7:52.56      Tom Hanlon (SCO)             20.05.67  3   Stuttgart, GER       12 Feb 1989
7:53.28      Colin Reitz (ENG)             6.04.60  3   Cosford              30 Jan 1982
7:54.08      Mohamed Farah (ENG<SOM)      23.03.83  6   Madrid, ESP           5 Mar 2005
7:54.41      Rob Denmark (ENG)            23.11.68  1   Cosford              10 Mar 1990
7:55.4       Ian Stewart I (ENG>SCO)      15.01.49  1   Belgrade, SCG         9 Mar 1969
7:55.7       Ian Stewart II (ENG)         22.09.60  4   Cosford              30 Jan 1982
7:56.59      Billy Dee (ENG)              18.12.61  1   Cosford              12 Mar 1983
7:56.66      Terry Thornton (ENG<RSA)     23.09.67  2   Gainesville FL, USA   5 Mar 1989
7:57.0       Simon Mugglestone (ENG)      24.01.68  1   Cosford              28 Feb 1990 10

2 MILES
8:32.2       Ian Stewart I (ENG>SCO)      15.01.49  1   Cosford               1 Feb 1969

5000 METRES
13:29.28     Steve Binns (ENG)            25.08.60  6   New York NY, USA     12 Feb 1982
13:42.93     Jon Brown (ENG<WAL)          27.02.71  1   Indianapolis IN, USA 13 Mar 1992
13:56.81     John Nuttall (ENG)           11.01.67  2   Ann Arbor MI, USA     4 Mar 1989
oversized track
13:52.95     Antony Ford (ENG)            26.05.83  3   Seattle WA, USA       6 Mar 2004
notable 3 miles time
13:19.2      Tony Staynings (ENG)         21.07.53  3   Winnipeg, CAN        22 Feb 1975

2000 METRES STEEPLECHASE
5:30.8       Dennis Coates (ENG)          11.02.53  1   Cosford               1 Feb 1975

50 METRES HURDLES
6.79 u       Alan Pascoe (ENG)            11.10.47  1h2 Madrid, ESP          10 Mar 1968
6.82         Mark Holtom (ENG)             6.02.58  3r2 Berlin, GER           3 Feb 1979
hand timing
6.6          Alan Pascoe (ENG)            11.10.47  1   Belgrade, SCG         9 Mar 1969
6.6          Berwyn Price (WAL)           15.08.51  3   Berlin (DH), GER     20 Feb 1971

55 METRES HURDLES
7.39         Mike Robbins (ENG)           14.03.76  1   Fort Worth TX, USA   21 Feb 1998
hand timing
7.0y         Alan Pascoe (ENG)            11.10.47  2r2 Berlin (DH), GER     23 Feb 1969

60 METRES HURDLES
7.41         Colin Jackson (WAL)          18.02.67  1   Sindelfingen, GER    26 Feb 1989
7.50         Tony Jarrett (ENG)           13.08.68  2   Cosford              18 Mar 1990
7.56         Jon Ridgeon (ENG)            14.02.67  1   Budapest, HUN        28 Feb 1988
7.60         Ross Baillie (SCO)           26.09.77  6   Birmingham           14 Feb 1999
7.67         David Nelson (ENG)           11.03.67  1   Braga, POR           21 Jan 1989
7.71         Nigel Walker (WAL)           15.06.63  3s1 Athens (Piraeus), GRE 3 Mar 1985
7.74         Allan Scott (SCO)            27.12.82  3   Glasgow              24 Jan 2004
7.77         Damien Greaves (ENG)         19.09.77  4h2 Valencia, ESP        28 Feb 1998
7.77         William Sharman (ENG)        12.09.84  1   Sheffield            19 Feb 2006
7.78         Dominic Girdler (ENG)         6.03.82  1   Glasgow              23 Feb 2003 10

110 METRES HURDLES
14.94        Mark Davidson (SCO)          15.11.68  1   Bathgate             11 Nov 1989

HIGH JUMP
2.38         Steve Smith (ENG)            29.03.73  2   Wuppertal, GER        4 Feb 1994
2.32         Brendan Reilly (ENG>IRL)     23.12.72  4   Liverpool            24 Feb 1994
2.30         Geoff Parsons (SCO<ENG)      14.08.64  1   Cosford              25 Jan 1986
2.28         Dalton Grant (ENG)            8.04.66  8=  Indianapolis IN, USA  7 Mar 1987
2.28         John Holman (ENG)            31.07.68  2   Glasgow              28 Jan 1989
2.27         Ben Challenger (ENG)          7.03.78  1   Birmingham            7 Feb 1998
2.24         Martyn Bernard (ENG)         15.12.84  1   Sheffield            11 Feb 2006
2.23         Tom Parsons (ENG)             5.05.84  1   Cardiff               4 Feb 2006
2.22         Mark Naylor (ENG)            10.09.57  2   Berlin, GER           3 Feb 1979
2.22         Luke Crawley (ENG)            5.09.81  2   Birmingham            1 Mar 2003 10

POLE VAULT
5.47         Keith Higham (ENG)            7.11.85  1   Akron OH, USA         4 Feb 2006
5.40         Paul Williamson (ENG)        16.06.74  2   Vienna, AUT          18 Feb 1995
5.40         Steven Lewis (ENG)           20.05.86  3   Glasgow              28 Jan 2006
5.35         Ben Flint (ENG)              16.09.78  1   Birmingham           29 Jan 2000
5.30         Andy Ashurst (ENG)            2.01.65  1   Cosford              11 Jan 1986
5.30         Kevin Hughes (ENG)           30.04.73  7   Birmingham           25 Feb 1995
5.20         Brian Hooper (ENG)           18.05.53  1   Cosford               1 Feb 1975
5.20         Ian Tullett (ENG)            15.08.69  1   Liévin, FRA          16 Dec 1989
5.20         Mike Edwards (ENG)           19.10.68  4   Glasgow              23 Feb 1990
5.20         Matt Belsham (ENG)           11.10.71  3   Cosford               3 Feb 1991 10
5.20         Mike Barber (ENG)            19.10.73  2=  Birmingham            3 Feb 1995

LONG JUMP
8.05         Stewart Faulkner (ENG)       19.02.69  2   Seville, ESP         27 Feb 1990
7.97         Chris Tomlinson (ENG)        15.09.81  3   Leipzig, GER         15 Feb 2003
7.94         Paul Johnson (ENG)            8.03.68  1   Glasgow              10 Mar 1989
7.82         George Audu (ENG)            18.01.77  1   Morgantown WV, USA    9 Jan 1999
7.82         Greg Rutherford (ENG)        17.11.86  1   Fana, NOR             4 Feb 2006
7.78         Lynn Davies (WAL)            20.05.42  1   Wembley              17 Apr 1964
7.76         Fred Salle (ENG><CMR)        10.09.64  1   Allston MA, USA      31 Jan 1986
7.76         Wayne Griffith (ENG)         27.01.70  2   Birmingham           16 Feb 1992
7.75         Steve Phillips (ENG)         17.03.72  3   Birmingham           16 Feb 1992
7.72         Derrick Brown (ENG)          21.11.63  1   Vittel, FRA           4 Feb 1984 10

TRIPLE JUMP
16.79        John Herbert (ENG)           20.04.62  1   Cosford              10 Mar 1984
16.65        Julian Golley (ENG)          12.09.71  4   Glasgow              30 Jan 1993
16.54        Keith Connor (ENG)           16.09.57  1   Cosford              28 Jan 1978
16.37        Jonathan Edwards (ENG)       10.05.66  4   Cosford              12 Mar 1988
16.34        Tosi Fasinro (ENG)           28.03.72  4   Birmingham           13 Feb 1993
16.27        Nick Thomas (ENG)             4.04.79  2   Birmingham           29 Jan 2000
16.21        Aston Moore (ENG)             8.02.56  2   Cosford              14 Jan 1978
16.17        Vernon Samuels (ENG)         15.10.64  2   Fort Worth TX, USA   15 Feb 1986
16.17        Tayo Erogbogbo (ENG<NGR)      8.03.75  2   Birmingham            9 Feb 1997
16.08        Tosin Oke (ENG)               1.10.80  2   Birmingham           27 Jan 2001 10

SHOT
19.44        Simon Williams (ENG)         17.10.67  1   Baton Rouge LA, USA  28 Jan 1989
18.98        Matt Simson (ENG)            28.05.70  3   Indianapolis IN, USA  9 Mar 1991
18.77        Billy Cole (ENG)             10.02.65  3   Cosford              25 Feb 1986
18.73        Paul Buxton (SCO)            23.11.56  1   Pullman WA, USA      19 Feb 1977
18.63        Carl Myerscough ¶ (ENG)      21.10.79  1   Birmingham            6 Feb 1999
18.59        Alan Carter (ENG)            30.05.44  1   Tampere, FIN         11 Apr 1965
18.29        Emeka Udechuku (ENG)         10.07.79  1   Birmingham           14 Jan 2001
18.19        Geoff Capes (ENG)            23.08.49  2   Cosford              27 Feb 1971
18.14        Neal Brunning ¶ (ENG)        14.09.70  3   Ghent, BEL           26 Jan 1992
17.92        Steph Hayward (SCO>IRL)      30.07.74  2   Glasgow              24 Feb 1996 10
under suspension for steroid infringement at time of competition
19.71        Carl Myerscough ¶ (ENG)      21.10.79  1   Lincoln NE, USA      12 Feb 2000
disqualified (steroid infringement)
18.39        Neal Brunning ¶ (ENG)        14.09.70  -   Birmingham           15 Feb 1992

35 LB WEIGHT
23.64        Robert Weir (ENG)             4.02.61  1   Hanover NH, USA       9 Jan 1983

HEPTATHLON
5593         David Bigham (ENG)            4.07.71  2   Cosford               8 Mar 1992
             7.13    6.93  11.94  2.01      8.21    4.40   2:39.25
5492         Barry Thomas (ENG)           28.04.72  3   Cosford               8 Mar 1992
             7.14    6.83  12.53  1.95      8.42    4.80   2:50.52
5465         Steve Bonnett (ENG)          13.07.78  2   Glasgow              14 Feb 1999
             7.24   12.06   2.05  6.95      8.61    4.20   2:37.86
5453         Jamie Quarry (SCO<ENG)       15.11.72  1   Glasgow               6 Mar 1994
             7.04    6.90  12.93  2.00      8.15    3.95   2:48.41
5450         Paul Tohill (NIR)             9.01.82  4   Mondeville, FRA      29 Feb 2004
             7.30    6.73  12.04  2.04      8.12    4.35   2:46.36
5438         Edward Dunford (ENG)         15.09.84  1   Cardiff              13 Mar 2005
             7.12    6.78  14.04  1.93      8.09    4.10   2:50.41
5408o        Mark Bishop (ENG)            12.02.67  1   Cosford               5 Mar 1989
             7.08   12.04   1.89     8.33   6.94    4.20   2:40.48  (6306)
5383         John Heanley (ENG)           25.09.80  1   Eaubonne, FRA        24 Feb 2002
             7.17    7.00  10.23  1.94      8.47    4.45   2:38.98
5322         Anthony Sawyer (ENG)         29.04.80  3   Eaubonne, FRA        24 Feb 2002
             7.18    6.70  12.21  1.97      8.50    4.15   2:42.48
5278         William Sharman (ENG)        12.09.84  1   Sheffield            16 Jan 2005 10
             7.10    6.90  12.07  2.01      8.16    3.80   2:55.14
5278         Kevin Sempers (ENG)          24.11.85  5   Valencia, ESP        13 Feb 2005
             7.15    7.00  10.96  2.01      8.35    4.20   2:55.54

PENTATHLON (60H,LJ,SP,HJ,1000)
3892         Jim Stevenson (ENG)          31.12.71  3   Cambridge MA, USA     6 Mar 1993
             -       -      -       -      2:32.04

PENTATHLON (60H,SP,LJ,60,HJ)
3735         Anthony Sawyer (ENG)         29.04.80  1   Bedford              13 Jan 2002
             8.45   12.16   6.52    7.25   1.94

1500 METRES WALK
no marks better than 1 mile best are known

1 MILE WALK
6:39.4       Brian Thomas (ENG)           14.05.46  1   Cosford              28 Jan 1967

3000 METRES WALK
11:47.12     Philip King (ENG)            25.11.74  1   Birmingham           26 Feb 1995
12:08.57     Matt Hales (ENG)              6.10.79  5   Birmingham           27 Jan 2001
12:15.86     Dominic King (ENG)           30.05.83  1mx Birmingham            2 Feb 2003
12:24.29     Gary Witton (ENG)            25.08.73  3   Birmingham           26 Feb 1995
12:27.1      Gareth Holloway (WAL)         2.02.70  2   St. Athan             6 Apr 1991

5000 METRES WALK
20:24.04     Daniel King (ENG)            30.05.83  3   Belfast              15 Feb 2004
20:30.62     Phil Vesty (ENG)              5.01.63  3   Genoa, ITA           16 Feb 1985
20:57.30     Philip King (ENG)            25.11.74  2   Birmingham           26 Feb 1994
22:15.73     Jamie O'Rawe (SCO><ENG)       3.02.73  3   Birmingham           26 Feb 1994
22:30.25     Carl Walmsley (ENG)           1.08.71  5   Cosford               3 Feb 1991

10000 METRES WALK
oversized track (cement surface)
46:06.9      Julian Robinson (ENG)         7.02.58  3   Cuxhaven, GER        27 Jan 1980

4 x 100 METRES RELAY
no marks known

4 x 200 METRES RELAY
1:25.41      Great Britain & N.I. Under 23          1   Liévin, FRA           1 Mar 1997
             (Marlon Devonish, Jamie Henthorn, Ross Baillie, Richard Knowles)

4 x 400 METRES RELAY
3:10.89      Great Britain & N.I.                   4   Barcelona, ESP       12 Mar 1995
             (Guy Bullock 47.63, Paul Slythe 47.15, Mark Hylton U/20 47.95, Allyn Condon 48.16)

© Athletics Weekly 1999-2007

UK Track and Field All-Time Lists
Home Page
Please e-mail any additions/amendments to: Athletics Weekly