![]() Home Page |
UNITED KINGDOM ALL-TIME INDOOR LISTS - JUNIOR MEN
as at 31st December 2006 Compiled by Athletics Weekly |
50 METRES
5.88 Donovan Reid (ENG) 31.08.63 1 Paris (INSEP), FRA 25 Jan 1981
5.93 Lincoln Asquith (ENG) 3.04.64 1 Paris (INSEP), FRA 25 Jan 1981
6.13 Funmi Sobodu (ENG) 28.03.90 1r2 Horsham 12 Jan 2006
hand timing
5.5 Peter Radford (ENG) 20.09.39 1 Essen, GER 25 Oct 1958
5.5 Bob Frith (ENG) 16.06.44 1 Antwerp, BEL 7 Dec 1963
notes
5.5 Frith - possible flying start
55 METRES
6.42 Chris Lambert (ENG) 6.04.81 2h1 Allston MA, USA 23 Jan 2000
hand timing
6.3y Peter Radford (ENG) 20.09.39 1h Cosford 29 Oct 1958
6.3y Dave Dear (ENG) 8.06.46 2 Tampere, FIN 10 Apr 1965
6.3y Mike Walters (WAL) 29.06.49 1 St. Athan 11 Nov 1966
6.3y Ralph Banthorpe (ENG) 6.02.49 2 Cosford 25 Mar 1967
flying start
6.2y Bob Frith (ENG) 16.06.44 1 Wembley 20 Apr 1963
60 METRES
6.51 Mark Lewis-Francis (ENG) 4.09.82 3 Lisbon, POR 11 Mar 2001
6.56 2s1 Lisbon, POR 11 Mar 2001
6.61 1h8 Lisbon, POR 11 Mar 2001
6.62 2 Glasgow 18 Mar 2001
6.63 Dwain Chambers ¶ (ENG) 5.04.78 5 Birmingham 23 Feb 1997
5 performances to 6.63 by 2 athletes
6.66 Jamie Henderson (SCO) 28.03.69 2 Cosford 24 Jan 1987
6.67 Jason Livingston ¶ (ENG) 17.03.71 2 Cosford 10 Mar 1990
6.67 Christian Malcolm (WAL) 3.06.79 2r2 Chemnitz, GER 1 Mar 1997
6.67 Harry Aikines-Aryeetey (ENG) 29.08.88 1 Birmingham 5 Mar 2006
6.70 Gerald Phiri (ENG/ZAM) 6.10.88 5 Sheffield 13 Feb 2005
6.72 Jon Barbour (ENG) 3.11.80 2 Nogent-sur-Oise, FRA 27 Feb 1999
6.73 Steve Gookey (ENG) 21.04.71 1s1 Cosford 10 Mar 1990
6.73 Jason Gardener (ENG) 18.09.75 2s2 Birmingham 19 Feb 1994 10
6.73 Simeon Williamson (ENG) 16.01.86 1 Birmingham 19 Feb 2005
6.75 Mike McFarlane (ENG) 2.05.60 1 Cosford 18 Mar 1978
6.75 Elliot Bunney (SCO) 11.12.66 1 Edinburgh 10 Feb 1985
6.75 Tim Benjamin (WAL) 2.05.82 6h1 Birmingham 20 Feb 2000
6.76 Martin Giraud (ENG) 16.11.77 1 Birmingham 19 Feb 1995
6.77 James Ellington (ENG) 6.09.85 1s1 Birmingham 28 Feb 2004
6.77 Rion Pierre (ENG) 24.11.87 2 Uxbridge 21 Jan 2006
6.77 Wade Bennett-Jackson (ENG) 27.02.87 3h3 Sheffield 11 Feb 2006
6.78 Clive Turner (ENG) 24.11.84 1s1 Bedford 18 Jan 2003
6.79 Michael Powell (ENG) 23.07.62 2r2 Dortmund, GER 30 Jan 1981 20
6.79 Mark Findlay ¶ (ENG><TRI) 20.03.78 2s2 Birmingham 15 Feb 1997
6.79 Dwayne Grant (ENG) 17.07.82 1r3 Vittel, FRA 3 Mar 2001
hand timing
6.7 Chris Monk (ENG) 29.09.51 1 Cosford 21 Nov 1970
6.7 Mike McFarlane (ENG) 2.05.60 1s Cosford 17 Mar 1979
100 METRES
10.61 Harry Aikines-Aryeetey (ENG) 29.08.88 1 Uxbridge 20 Apr 2005
200 METRES
20.78 Tim Benjamin (WAL) 2.05.82 1 Birmingham 24 Feb 2001
20.86 1s2 Birmingham 24 Feb 2001
21.00 1s2 Birmingham 28 Jan 2001
20.96 Ade Mafe (ENG) 12.11.66 2 Paris (B), FRA 19 Jan 1985
21.05 1 Cosford 9 Mar 1985
5 performances to 21.05 by 2 athletes
21.17 Wade Bennett-Jackson (ENG) 27.02.87 1h5 Sheffield 12 Feb 2005
21.23 Rion Pierre (ENG) 24.11.87 1 Birmingham 4 Mar 2006
21.26 Christian Malcolm (WAL) 3.06.79 1 Birmingham 16 Feb 1997
21.37 Allyn Condon (ENG) 24.08.74 2s2 Birmingham 8 Jan 1993
21.41 Jamie Henthorn (WAL) 20.02.77 1r2 Liévin, FRA 2 Mar 1996
21.43 Tyrone Edgar (ENG) 29.03.82 2s2 Birmingham 24 Feb 2001
21.43 Alex Williams (ENG) 7.11.85 1s1 Birmingham 29 Feb 2004
21.45 James Ellington (ENG) 6.09.85 2s1 Birmingham 29 Feb 2004 10
21.47 Dwain Chambers ¶ (ENG) 5.04.78 1 Birmingham 18 Feb 1996
21.48 Darren Campbell (ENG) 12.09.73 1s Birmingham 3 Jan 1992
21.48 Mark Findlay ¶ (ENG><TRI) 20.03.78 1r2 Birmingham 26 Jan 1997
21.50 Ian Horsburgh (SCO) 10.01.78 2s1 Birmingham 16 Feb 1997
21.51 Marlon Devonish (ENG) 1.06.76 1 Erfurt, GER 25 Feb 1995
21.52 Mark Hylton (ENG) 24.09.76 1 Birmingham 18 Feb 1995
21.54 Chris Clarke (ENG) 25.01.90 1 Birmingham 18 Feb 2006
21.55 Simeon Williamson (ENG) 16.01.86 2 Birmingham 20 Feb 2005
21.57 Tim Abeyie (ENG) 7.11.82 3 Birmingham 24 Feb 2001
21.57 Gerald Phiri (ENG/ZAM) 6.10.88 1 Birmingham 27 Feb 2005 20
oversized track
21.3 Peter Little (SCO) 2.12.60 1 Senftenberg, GER 17 Feb 1978
21.5 Mike McFarlane (ENG) 2.05.60 2r2 Senftenberg, GER 17 Feb 1978
300 METRES
33.96 Richard Buck (ENG) 14.11.86 1 Sheffield 10 Dec 2005
33.99 Phillip Norfolk (ENG) 6.11.88 2 Manchester 31 Jan 2006
34.22 Guy Bullock (ENG) 15.10.75 5 Birmingham 20 Feb 1993
34.22 James Chatt (ENG) 11.02.80 1r3 Birmingham 11 Feb 1999
400 METRES
46.56 Mark Hylton (ENG) 24.09.76 1 Birmingham 4 Feb 1995
46.56 2 Birmingham 25 Feb 1995
47.06 1 Glasgow 11 Feb 1995
46.87y Roger Hunter (ENG) 4.04.65 3 Ann Arbor MI, USA 3 Mar 1984
46.80 Robert Tobin (ENG) 20.12.83 2 Birmingham 24 Feb 2002
5 performances to 47.06 by 3 athletes
47.24 Roger Black (ENG) 31.03.66 1r2 Genoa, ITA 16 Feb 1985
47.51 Adam Charlton (ENG) 11.05.84 3h1 Birmingham 1 Mar 2003
47.61 David Grindley (ENG) 29.10.72 4 Turin, ITA 13 Feb 1991
47.65 Guy Bullock (ENG) 15.10.75 1 Birmingham 14 Feb 1993
47.69 Hugh Kerr (SCO) 4.01.76 1 Erfurt, GER 25 Feb 1995
47.74 Bruce Tasker (WAL) 2.09.87 1 Birmingham 5 Mar 2006
47.78 Kris Stewart (SCO) 11.04.80 1 Chemnitz, GER 1 Mar 1997 10
47.83 Matt Elias (WAL) 25.04.79 1h3 Birmingham 7 Feb 1998
47.84 Carl Southam (ENG) 11.01.74 1 Birmingham 23 Feb 1992
47.84 Alloy Wilson (ENG/NGR) 25.01.80 1 Birmingham 22 Feb 1998
47.90 Chris Page (WAL) 13.11.80 1r2 Birmingham 9 Jan 1999
47.94 Iwan Thomas (WAL) 5.01.74 4 Birmingham 27 Feb 1993
47.98 Geoff Dearman (ENG) 4.08.77 1 Liévin, FRA 2 Mar 1996
48.01 Louis Sellers (ENG) 30.09.87 2 Birmingham 5 Mar 2006
48.09 Daniel Caines (ENG) 15.05.79 3 Birmingham 22 Feb 1998
48.11 Paul Dunn (ENG) 15.02.63 1 Cosford 30 Jan 1982
48.11 Adam Rogers (ENG) 10.04.83 1 Birmingham 25 Feb 2001 20
600 METRES
1:18.6 Chris McGeorge (ENG) 13.01.62 1r2 Cosford 7 Mar 1981
1:20.3 Pete Browne (ENG) 3.02.49 2 Cosford 7 Dec 1968
1:20.4 Chris Preston (ENG) 9.01.59 1 Cosford 1 Apr 1978
1:20.4 Peter Elliott (ENG) 9.10.62 2 Cosford 12 Dec 1981
800 METRES
1:48.53 David Sharpe (ENG) 8.07.67 1 Cosford 8 Feb 1986
1:49.48 1 Cosford 25 Jan 1986
1:50.27 James Brewer (ENG) 18.06.88 3h2 Sheffield 11 Feb 2006
1:50.4 Ikem Billy (ENG) 25.01.64 1 Cosford 10 Dec 1983
1:50.55 Eddie King (NIR) 26.11.75 1 Birmingham 12 Feb 1994
5 performances to 1:50.55 by 4 athletes
1:50.60 Paul Burgess (ENG) 10.11.70 4 Cosford 7 Jan 1989
1:50.8 Mal Edwards (ENG>WAL) 7.01.58 3 Cosford 24 Jan 1976
1:50.9 Andy Myatt (ENG) 6.03.63 1 Cosford 20 Mar 1982
1:51.0 Peter Elliott (ENG) 9.10.62 3 Cosford 24 Jan 1981
1:51.04 Richard Hill (ENG) 12.02.86 1 Sheffield 27 Feb 2005
1:51.06 Craig Winrow (ENG) 22.12.71 5 Cosford 7 Jan 1989 10
1:51.06 Kieran Flannery (ENG) 29.04.87 1 Birmingham 20 Feb 2005
1:51.30 Matt Dixon (ENG) 26.12.78 1 Birmingham 15 Feb 1997
1:51.37 Mark Mitchell (SCO) 23.05.88 4h3 Sheffield 12 Feb 2005
1:51.4 Julian Spooner (ENG) 19.02.61 4 Cosford 1 Mar 1978
1:51.50 Chris Moss (ENG) 17.06.79 2 Birmingham 15 Feb 1997
1:51.54 Ben Green (ENG) 14.08.86 3 Sheffield 27 Feb 2005
1:51.58 Ryan Davoile (ENG) 29.09.78 1 Chemnitz, GER 1 Mar 1997
1:51.7 Garry Cook (ENG) 10.01.58 1 Cosford 19 Mar 1977
1:51.90 Nic Andrews (ENG) 3.10.81 1h2 Birmingham 29 Jan 2000
1:51.97 Edward Aston (ENG) 10.08.88 2 Birmingham 5 Mar 2006 20
short course
1:51.09 James Nasrat (WAL) 10.01.83 1 Cardiff 18 Feb 2001
1000 METRES
2:20.36 David Sharpe (ENG) 8.07.67 1 Cosford 8 Mar 1986
2:22.82 Johan Boakes (ENG>SWE) 12.04.68 2 Gainesville FL, USA 8 Mar 1987
2:25.89 Brian Treacy (NIR>IRL) 29.07.71 5 Glasgow 23 Feb 1990
2:27.3 Paul Burgess (ENG) 10.11.70 1 Cosford 25 Feb 1989
2:27.9 Mal Edwards (ENG>WAL) 7.01.58 1 Cosford 2 Apr 1977
2:27.9 Andrew Lill (ENG) 9.08.71 3 Cosford 3 Feb 1990
1500 METRES
3:46.21 David Sharpe (ENG) 8.07.67 3 Cosford 25 Feb 1986
3:47.5 Gary Taylor (ENG) 1.06.63 4 Cosford 11 Feb 1981
3:48.1 John Davies (ENG) 17.01.49 1 Cosford 20 Apr 1968
3:48.4 Frank Clement (SCO) 26.04.52 2 Perth 13 Nov 1971
3:48.7 Paul Dennis (ENG) 24.01.51 4 Cosford 21 Feb 1970
5 performances to 3:48.7 by 5 athletes
3:49.0 Chris McGeorge (ENG) 13.01.62 1 Cosford 21 Mar 1981
3:49.1 Alistair Currie (SCO) 24.05.65 2 Cosford 8 Dec 1984
3:49.15 Matt Dixon (ENG) 26.12.78 5 Birmingham 23 Feb 1997
3:49.4 Roy Tilling (ENG) 1.04.52 4h1 Cosford 29 Jan 1971
3:49.6 Clifton Bradeley (ENG) 20.10.64 1 Cosford 10 Dec 1983 10
3:49.7 Ken Baker (ENG) 9.07.63 1 Cosford 20 Mar 1982
3:49.9 Gary Staines (ENG) 3.07.63 2 Cosford 20 Mar 1982
3:49.9 Paul Larkins (ENG) 19.05.63 3 Cosford 20 Mar 1982
3:50.7 Paul Black (ENG) 29.01.62 2 Cosford 21 Mar 1981
3:50.73 Richard Ward (ENG) 5.05.82 2 Cardiff 11 Feb 2001
3:50.77 Ross Toole (SCO) 8.10.86 9 Sheffield 13 Feb 2005
3:51.0 Christian Bloor (ENG>CAN) 11.03.62 3 Cosford 21 Mar 1981
3:51.26 Matt Hibberd (ENG) 23.06.73 1 Birmingham 23 Feb 1992
3:51.3 Tim Hutchings (ENG) 4.12.58 2 Cosford 19 Nov 1977
3:51.31 Dave Robertson (ENG) 4.08.73 2 Birmingham 23 Feb 1992 20
1 MILE
4:04.33 Tom Lancashire (ENG) 2.07.85 1r4 Lincoln NE, USA 7 Feb 2004
4:08.4 Barry Smith (ENG) 16.04.53 2 Cosford 11 Dec 1971
4:10.7 Dave Moorcroft (ENG) 10.04.53 1 Cosford 9 Dec 1972
4:11.41 Kris Gauson (SCO) 29.01.88 5 Boston (R) MA, USA 28 Jan 2006
4:12.00 Ian Grime (ENG) 29.09.70 6 Cosford 11 Feb 1989
4:12.0 John Davies (ENG) 17.01.49 3 Cosford 16 Mar 1968
oversized track
4:12.03 Richard Newton (ENG) 10.02.87 Ames IA, USA 11 Feb 2006
2000 METRES
5:24.3+ John Bednarski (ENG) 18.04.49 m Cosford 20 Apr 1968
5:27.6 John Wheway (ENG) 8.08.51 3 Cosford 6 Oct 1968
5:29.69 Rob Bugden (ENG) 3.04.85 3 Cardiff 14 Mar 2004
estimated time
5:23.8+ Ian Stewart I (ENG>SCO) 15.01.49 m Cosford 3 Feb 1968
3000 METRES
8:01.4 Ian Stewart I (ENG>SCO) 15.01.49 2 Cosford 24 Feb 1968
8:03.4 3 Cosford 3 Feb 1968
8:08.0 John Bednarski (ENG) 18.04.49 4 Cosford 7 Dec 1968
8:11.3 Phil Dixon (ENG) 30.01.62 6 Cosford 10 Jan 1981
8:11.6 Colin Reitz (ENG) 6.04.60 7 Cosford 27 Jan 1979
5 performances to 8:11.6 by 4 athletes
8:12.4 Nick Rose (ENG) 30.12.51 2r2 Cosford 21 Nov 1970
8:13.2 Mike Kearns (ENG) 27.02.54 5 Cosford 8 Dec 1973
8:13.4 Tony Blackwell (WAL) 2.11.58 4 Cosford 10 Dec 1977
8:13.8 Dick Callan (ENG) 15.11.55 1 Cosford 16 Nov 1974
8:13.88 Michael Capper (ENG) 17.04.64 3 Syracuse NY, USA 20 Feb 1983
8:14.4 John Boggis (ENG) 15.02.51 4 Cosford 21 Nov 1970 10
8:16.6 Steve Lawrence (ENG) 9.05.54 7 Cosford 8 Dec 1973
8:16.6 Keith Irvine (ENG) 7.05.59 1 Cosford 18 Mar 1978
8:17.0 Gerallt Owen (WAL) 26.01.70 Chicago IL, USA 12 Nov 1989
8:17.4 Alan Salter (ENG) 22.04.60 6 Cosford 13 Jan 1979
8:18.25 Adam Sutton (ENG) 22.03.81 3 Boston MA, USA 26 Feb 2000
8:18.8 Tony Leonard II (ENG) 30.03.62 7 Cosford 10 Jan 1981
8:21.4 John King (ENG) 15.09.49 9 Cosford 7 Dec 1968
8:21.4 Tony Milovsorov (ENG) 4.11.58 7 Cosford 10 Dec 1977
8:21.6 Steve Flint (ENG) 5.01.61 2 Cosford 17 Mar 1979
8:21.8 Gary Staines (ENG) 3.07.63 1 Cosford 21 Mar 1981 20
2 MILES
8:53.4 John Bednarski (ENG) 18.04.49 1 Cosford 24 Feb 1968
8:56.2 Barrie Williams (WAL) 19.11.55 2 Inglewood CA, USA 9 Feb 1973
9:04.0 John Boggis (ENG) 15.02.51 7 Cosford 1 Feb 1969
5000 METRES
notable 3 miles times
13:56.8 John Keyworth (ENG) 29.05.63 1 Bethlehem PA, USA 5 Dec 1982
14:16.4 Ralph Cheek (ENG) 3.06.57 1 Bloomington IN, USA 7 Feb 1976
2000 METRES STEEPLECHASE
5:33.7 Ken Baker (ENG) 9.07.63 2 Cosford 30 Jan 1982
one barrier (not two) per lap
5:32.3 Ken Baker (ENG) 9.07.63 2 Cosford 23 Jan 1982
50 METRES HURDLES (3'3")
6.91 Nigel Walker (WAL) 15.06.63 1 Paris (INSEP), FRA 25 Jan 1981
hand timing
6.9 Kevin Lumsdon (ENG) 3.03.74 1 Gateshead 7 Feb 1993
6.9 Steve Markham (ENG) 11.11.74 2 Gateshead 7 Feb 1993
50 METRES HURDLES (3'6")
7.1 Richard Hunter (ENG) 12.01.71 1 Gateshead 21 Dec 1989
7.1 Kevin Lumsdon (ENG) 3.03.74 1 Gateshead 7 Feb 1993
7.2 Martyn Cowell (ENG) 4.12.69 2 Gateshead 24 Jan 1988
55 METRES HURDLES (3'3")
7.5 Andy Gill (ENG) 19.02.70 1 Dewsbury 5 Mar 1989
7.5 Richard Hunter (ENG) 12.01.71 1 Dewsbury 4 Mar 1990
7.5 Ben Roberts (WAL) 15.01.80 1 Swansea 1 Mar 1998
unknown irregularity
7.3 James Archampong (WAL) 14.03.76 1 Swansea 14 Feb 1993
55 METRES HURDLES (3'6")
7.21y Jon Ridgeon (ENG) 14.02.67 1 Oklahoma City OK, USA 8 Feb 1986
best in 55 metres race
7.39 Jon Ridgeon (ENG) 14.02.67 4h2 Oklahoma City OK, USA 14 Mar 1986
hand timing
7.5 Richard Harbour (WAL) 21.01.72 1 Swansea 11 Mar 1990
60 METRES HURDLES (3'3")
7.90 Dominic Girdler (ENG) 6.03.82 1 Cardiff 11 Feb 2001
7.92 Chris Baillie (SCO) 21.04.81 1 Glasgow 20 Feb 2000
7.92 Robert James (ENG) 1.04.87 1 Birmingham 5 Mar 2006
7.93 Nathan Palmer (WAL) 16.06.82 2 Cardiff 11 Feb 2001
7.95 Allan Scott (SCO) 27.12.82 1 Glasgow 13 Feb 2000
7.98 Julian Adeniran (ENG) 28.09.88 2 Birmingham 26 Feb 2006
7.98 Gianni Frankis (ENG) 16.04.88 2 Birmingham 5 Mar 2006
8.01 Edward Dunford (ENG) 15.09.84 1 Cardiff 9 Feb 2003
8.05 Edirin Okoro (ENG) 4.04.89 4 Birmingham 5 Mar 2006
8.07 Jordan Fleary (ENG) 1.12.85 1 Sheffield 17 Jan 2004 10
hand timing
7.9 Peter Kelly (ENG) 2.08.53 1h Cosford 20 Mar 1971
7.9 Brett St. Louis (ENG) 16.09.68 1 London (CP) 1985/86
8.0 Gus McKenzie (SCO) 29.12.54 1h Cosford 18 Mar 1972
8.0 Jon Ridgeon (ENG) 14.02.67 1 London (CP) 1983/84
notes
8.00 Trevor McGlynn 1 Feb 1997 - excluded as set after opting to represent Irish Republic
60 METRES HURDLES (3'6")
7.68 Jon Ridgeon (ENG) 14.02.67 2s2 Athens (Piraeus), GRE 3 Mar 1985
7.70 1h2 Paris (B), FRA 19 Jan 1985
7.70 3 Paris (B), FRA 19 Jan 1985
7.71 1 Cosford 26 Jan 1985
7.73 1s1 Cosford 26 Jan 1985
7.73 1r2 Cosford 9 Feb 1985
6 performances to 7.73 by 1 athlete
7.78 Colin Jackson (WAL) 18.02.67 2s1 Cosford 26 Jan 1985
7.86 Brett St. Louis (ENG) 16.09.68 1 Cosford 21 Mar 1987
7.89 Tony Jarrett (ENG) 13.08.68 4 Cosford 13 Mar 1987
7.92 Dominic Girdler (ENG) 6.03.82 2 Birmingham 14 Jan 2001
7.94 Chris Baillie (SCO) 21.04.81 1 Nogent-sur-Oise, FRA 27 Feb 1999
8.01 Nigel Walker (WAL) 15.06.63 1 Cosford 20 Mar 1982
8.01 David Nelson (ENG) 11.03.67 1 Cosford 22 Mar 1986
8.01 James Archampong (WAL) 14.03.76 1 Birmingham 13 Feb 1994
8.02 Kieran Moore (ENG>NIR) 12.01.64 2 Cosford 20 Mar 1982 10
8.03 Nathan Palmer (WAL) 16.06.82 2h2 Birmingham 28 Jan 2001
8.03 Allan Scott (SCO) 27.12.82 1h1 Glasgow 18 Feb 2001
8.04 Robert Newton (ENG) 10.05.81 2 Birmingham 20 Feb 1999
8.05 Ross Baillie (SCO) 26.09.77 2h2 Glasgow 22 Jan 1995
8.10 Paul Brice (ENG) 2.01.65 3r2 Oslo, NOR 19 Mar 1983
8.12 Kevin Lumsdon (ENG) 3.03.74 3h1 Birmingham 27 Feb 1993
8.13 Edward Dunford (ENG) 15.09.84 1r2 Manchester 8 Mar 2003
8.14 Andy Tulloch (ENG) 1.04.67 4 Cosford 11 Jan 1986
8.14 Richard Harbour (WAL) 21.01.72 4=s1 Cosford 10 Mar 1990
8.14 Nicholas Gayle (ENG) 4.01.85 1 Birmingham 29 Feb 2004 20
8.14 Oliver McNeillis (ENG) 24.11.87 1H Sheffield 16 Jan 2005
hand timing
7.8 Kieran Moore (ENG>NIR) 12.01.64 1h Oviedo, ESP 23 Feb 1982
8.0 Berwyn Price (WAL) 15.08.51 5 Berlin, GER 4 Dec 1970
8.0 David Nelson (ENG) 11.03.67 2 Cosford 15 Feb 1986
8.1 Peter Kelly (ENG) 2.08.53 h Cosford 8 Jan 1972
8.1 Brian Taylor (ENG) 13.08.70 2 London (Ha) 18 Feb 1989
8.1 Richard Harbour (WAL) 21.01.72 1 Cosford 24 Mar 1990
110 METRES HURDLES (3'3")
no marks known
110 METRES HURDLES (3'6")
15.07 Daniel Davis (ENG) 12.12.87 1 Uxbridge 20 Apr 2005
HIGH JUMP
2.27 Steve Smith (ENG) 29.03.73 7 Wuppertal, GER 1 Feb 1991
2.24 2 Turin, ITA 13 Feb 1991
2.23 3 Cosford 17 Feb 1991
2.24 Brendan Reilly (ENG>IRL) 23.12.72 1 Cosford 16 Nov 1991
2.23 1 Cosford 17 Feb 1990
2.23 Ben Challenger (ENG) 7.03.78 1 Chemnitz, GER 1 Mar 1997
6 performances to 2.23 by 3 athletes
2.20 Geoff Parsons (SCO<ENG) 14.08.64 1 Cosford 29 Jan 1983
2.20 James Brierley (ENG) 31.07.77 2 Birmingham 28 Jan 1996
2.20 Robbie Grabarz (ENG) 3.10.87 1 Birmingham 26 Feb 2006
2.16 Claude Moseley (ENG) 30.08.61 2 London (Ha) 13 Apr 1980
2.16 Alex Kruger (ENG) 18.11.63 3 Cosford 13 Mar 1982
2.16 Jason McDade (ENG) 3.04.80 1H Birmingham 24 Jan 1999
2.16 Tom Parsons (ENG) 5.05.84 1 Glasgow 23 Feb 2003 10
2.15 Andrew McIver (WAL) 7.11.61 1 Cosford 26 Jan 1980
2.15 John Hill (WAL) 15.07.66 1 Cosford 11 Jan 1985
2.15 Dalton Grant (ENG) 8.04.66 1 Cosford 16 Mar 1985
2.15 David Barnetson (SCO) 1.07.71 1 Glasgow 18 Feb 1990
2.15 Andrew Lynch (ENG) 28.06.74 1 Birmingham 21 Feb 1993
2.15 Mike Robbins (ENG) 14.03.76 1 Birmingham 18 Feb 1995
2.15 Darren Joseph (ENG) 10.04.78 1 Birmingham 18 Feb 1996
2.15 Martin Lloyd (ENG) 18.06.80 1 London (CP) 14 Feb 1998
2.15 Martyn Bernard (ENG) 15.12.84 1 Manchester 1 Feb 2003
2.15 Nick Stanisavljevic (ENG<SCG) 12.10.86 1 Carshalton 5 Mar 2005 20
notes
2.19 Samson Oni (NGR) 30 Jan 2000 - excluded as not eligible to represent Britain at time
of competition
POLE VAULT
5.25 Steven Lewis (ENG) 20.05.86 1 Loughborough 19 Feb 2005
5.22 1 Birmingham 29 Jan 2005
5.20 1 Manchester 6 Mar 2005
5.21 Christian Linskey (ENG) 14.06.80 1 Birmingham 20 Feb 1999
5.20 1 Nogent-sur-Oise, FRA 27 Feb 1999
5.20 Warren Siley (ENG) 16.01.73 4 Birmingham 16 Feb 1992
6 performances to 5.20 by 3 athletes
5.15 Billy Davey (ENG) 25.01.64 1S Cosford 5 Mar 1983
5.15 Keith Higham (ENG) 7.11.85 2 Sheffield 25 Jan 2004
5.15 Luke Cutts (ENG) 13.02.88 2 Cardiff 5 Feb 2006
5.10 Neil Winter (WAL<ENG) 21.03.74 1 Birmingham 8 Feb 1992
5.05 Andy Ashurst (ENG) 2.01.65 1 Cosford 31 Mar 1984
5.00 Matt Belsham (ENG) 11.10.71 1 Cosford 2 Dec 1989
4.90 Bob Kingman (ENG) 21.02.73 4 Birmingham 15 Mar 1992 10
4.90 Richard Hurren (SCO) 24.09.83 1 Birmingham 24 Feb 2002
4.85 Chris Tremayne (ENG) 11.11.84 6= Birmingham 1 Feb 2003
4.85 Joe Ive (ENG) 12.05.87 1 Carshalton 11 Mar 2006
4.80 Mike Edwards (ENG) 19.10.68 1 Cosford 13 Dec 1986
4.80 Gary Jackson (ENG) 28.04.68 1 Ingliston 1 Feb 1987
4.80 Mark Grant (ENG) 17.05.71 2= Cosford 10 Feb 1990
4.80 Dean Mellor (ENG) 25.11.71 2= Cosford 10 Feb 1990
4.80 Kevin Hughes (ENG) 30.04.73 3 Birmingham 8 Feb 1992
4.80 Paul Williamson (ENG) 16.06.74 1 Birmingham 13 Feb 1993
4.80 Mark Davis (ENG) 1.03.77 1 Bedford 19 Mar 1995 20
4.80 Chris Type (WAL) 5.10.81 1 Cardiff 23 Jan 2000
4.80 Mark Beharrell (ENG) 10.01.81 11= Birmingham 29 Jan 2000
LONG JUMP
7.81 Stewart Faulkner (ENG) 19.02.69 1 Cosford 19 Mar 1988
7.64 Greg Rutherford (ENG) 17.11.86 3 Sheffield 13 Feb 2005
7.60 1 Birmingham 19 Feb 2005
7.62 Jason Canning (ENG) 3.04.70 2 Cosford 19 Mar 1988
7.57 Chris Tomlinson (ENG) 15.09.81 1 Birmingham 30 Jan 2000
5 performances to 7.57 by 4 athletes
7.55 Steve Phillips (ENG) 17.03.72 4 Cosford 2 Feb 1991
7.50 Kevin Liddington (ENG) 27.10.70 1 Cosford 19 Mar 1989
7.49 Nathan Morgan (ENG) 30.06.78 Birmingham 29 Jan 1997
7.48 Daley Thompson (ENG) 30.07.58 2 San Sebastián, ESP 12 Feb 1977
7.42 Trevor Sinclair (ENG) 6.08.61 4 Cosford 28 Feb 1979
7.38 David Clerihew (SCO) 11.09.77 1 Liévin, FRA 2 Mar 1996 10
7.35 Colin Mitchell (ENG) 4.04.59 3 Cosford 28 Jan 1978
7.32 Paul Johnson (ENG) 8.03.68 1 Dewsbury 9 Mar 1986
7.32 Marcus Browning ¶ (WAL) 12.11.69 4 Cosford 9 Jan 1987
7.32 Garry Slade (ENG>WAL) 10.10.68 1 Cosford 21 Mar 1987
7.28 Gus Udo (ENG) 16.11.59 1 Cosford 18 Mar 1978
7.28 Femi Abejide (ENG) 2.08.65 2 London (Ha) 22 Jan 1984
7.27 Nick Riley (ENG) 3.06.68 1 Cosford 22 Mar 1986
7.27 Junior Campbell (ENG) 13.02.70 1 London (Ha) 18 Feb 1989
7.27 Chris Kirk (ENG) 6.09.85 5 Sheffield 8 Feb 2004
7.26 Megarry Effiong (ENG) 6.11.59 2 Cosford 18 Mar 1978 20
downhill
7.43 Derrick Brown (ENG) 21.11.63 1 Gateshead 7 Mar 1982
7.36 Mark Belben (ENG) 20.03.68 1 Gateshead 11 Jan 1986
7.30 Jeremy Pilling (ENG) 28.10.63 2 Gateshead 7 Mar 1982
7.27 Ian Simpson (ENG) 3.08.66 1 Gateshead 17 Mar 1984
TRIPLE JUMP
16.12 Tosin Oke (ENG) 1.10.80 1 Nogent-sur-Oise, FRA 27 Feb 1999
15.94 Larry Achike (ENG<ZAM) 31.01.75 1 Birmingham 14 Feb 1993
15.91 1 Liévin, FRA 21 Feb 1993
15.76 Steven Anderson (ENG) 13.03.65 2 New Haven CT, USA 8 Dec 1984
15.68 Aston Moore (ENG) 8.02.56 1 Cosford 22 Mar 1975
5 performances to 15.68 by 4 athletes
15.60 Mike Makin (ENG) 1.03.62 1 Cosford 21 Mar 1981
15.57 Paul Johnson (ENG) 8.03.68 1 Cosford 10 Jan 1987
15.56 Vernon Samuels (ENG) 15.10.64 2 Dortmund, GER 19 Feb 1983
