Qualifying marks must be set between 1st January 2003 (marathon: 1st September 2002) and 9th August 2004. Although indoor marks are acceptable marks will not be accepted if set:
Each country may send a maximum of three athletes per event provided they have achieved the "A" standard and a maximum of 1 athlete per event provided they have achieved the "B" standard within the IAAF's qualifying period. In the event that a country does not produce any athletes to that level they may still select one male and one female athlete for a maximum of one event each. Up to 16 teams will be invited in each relay event based on the average of their 2 best times between 1st January 2003 and 21st July 2004. Britain's selection policy is detailed on the uk:athletics website.
MEN | MEN | WOMEN | WOMEN | |
A | B | A | B | |
100 Metres | 10.21 | 10.28 | 11.30 | 11.40 |
200 Metres | 20.59 | 20.75 | 22.97 | 23.13 |
400 Metres | 45.55 | 45.95 | 51.50 | 52.30 |
800 Metres | 1:46.00 | 1:47.00 | 2:00.00 | 2:01.30 |
1500 Metres | 3:36.20 | 3:38.00 | 4:05.80 | 4:07.15 |
5000 Metres | 13:21.50 | 13:25.40 | 15:08.70 | 15:20.45 |
10000 Metres | 27:49.00 | 28:06.00 | 31:45.00 | 32:17.00 |
Marathon #* | 2:15:00 | 2:18:00 | 2:37:00 | 2:42:00 |
3000 Metres Steeplechase | 8:24.60 | 8:32.00 | - | - |
110/100 Metres Hurdles | 13.55 | 13.72 | 12.96 | 13.11 |
400 Metres Hurdles | 49.20 | 49.50 | 55.60 | 56.25 |
High Jump | 2.30 | 2.27 | 1.95 | 1.91 |
Pole Vault | 5.65 | 5.55 | 4.40 | 4.25 |
Long Jump | 8.19 | 8.05 | 6.70 | 6.55 |
Triple Jump | 16.95 | 16.55 | 14.20 | 14.00 |
Shot | 20.30 | 20.00 | 18.55 | 17.15 |
Discus | 64.00 | 62.55 | 61.00 | 57.70 |
Hammer | 78.65 | 74.35 | 67.50 | 64.00 |
Javelin | 81.80 | 77.80 | 60.50 | 56.00 |
Decathlon/Heptathlon | 8000 | 7700 | 6050 | 5900 |
20 Kilometres Walk | 1:23:00 | 1:24:30 | 1:33:30 | 1:38:00 |
50 Kilometres Walk # | 4:00:00 | 4:07:00 | - | - |
# - Athletes must be 20 years or older on 31st December 2004.
* - Athletes who finished in the top 20 in the 2003 IAAF World Marathon Championships have also been credited with the "A" Qualification Standard irrespective of their times.
source: IAAF
Olympic Games Athletics Medallists (Men) - complete listing Olympic Games Athletics Medallists (Women) British Medallists in Olympic Games - athletics only Olympic Games Medallists - complete listing for all sports British Olympic Association - includes list of British medallists for all sports by year International Olympic Committee Athens 2004 - official site Turin 2006 - winter olympics Beijing 2008 - official site Vancouver 2010 - winter olympics London 2012 - bid site Madrid 2012 - bid site Moscow 2012 - bid site New York 2012 - bid site Paris 2012 - bid site Olympic Qualifying Standards 2000, British Olympic Qualifiers and Olympic Links UK Top Performers 2003 International Athletics Calendar 2004 Major Sports Events - links to information on other olympic sports & major games
© Athletics Weekly 2004
Home Page | Please send updates/amendments to: Athletics Weekly |