Support a British athlete. Visit http://www.flyingstarts.org.uk/. |
Qualifying marks must be set between 1st January 1999 and 11th September 2000. Although indoor marks are acceptable marks will not be accepted if set:
The first two British Athletes in the British Olympic Trials (AAA Championships) will be automatically selected provided they have achieved the IAAF's "A" qualifying standard since 1st January 2000 (or 1st January 1999 in Marathon, Combined Events or Walks). At the discretion of uk:athletics further athletes, to a maximum of three per event, may be selected provided they have also achieved the "A" standard since 1st January 1999 and a maximum of 1 athlete per event may be selected provided they have achieved the "B" standard. As British teams have achieved the qualifying standard in all 4 relays uk:athletics may enter a team in each event. As the British Olympic Association deadline for team selection is 21st August 2000 athletes will not be added to the team if performances are set after that date, although athletes already selected may still qualify for other events provided they achieve a qualifying performance before 11th September 2000.
MEN | MEN | WOMEN | WOMEN | |
A | B | A | B | |
100 Metres | 10.27 | 10.40 | 11.40 | 11.60 |
200 Metres | 20.70 | 20.90 | 23.20 | 23.50 |
400 Metres | 45.80 | 46.20 | 52.20 | 53.20 |
800 Metres | 1:46.30 | 1:47.20 | 2:00.50 | 2:02.50 |
1500 Metres | 3:36.80 | 3:39.50 | 4:08.00 | 4:12.00 |
5000 Metres | 13:29.00 | 13:34.00 | 15:35.00 | 15:55.00 |
10000 Metres | 28:10.00 | 28:28.00 | 32:30.00 | 33:20.00 |
Marathon * | 2:14:00 | 2:20:00 | 2:33:00 | 2:45:00 |
3000 Metres Steeplechase | 8:27.00 | 8:30.70 | - | - |
110/100 Metres Hurdles | 13.70 | 13.85 | 13.10 | 13.40 |
400 Metres Hurdles | 49.90 | 50.20 | 56.14 | 57.14 |
High Jump | 2.28 | 2.25 | 1.93 | 1.88 |
Pole Vault | 5.60 | 5.45 | 4.30 | 4.20 |
Long Jump | 8.05 | 7.95 | 6.65 | 6.50 |
Triple Jump | 16.85 | 16.65 | 14.15 | 13.95 |
Shot | 19.70 | 19.30 | 18.30 | 17.35 |
Discus | 63.50 | 62.00 | 61.00 | 58.00 |
Hammer | 75.50 | 72.20 | 65.00 | 63.50 |
Javelin | 82.00 | 77.50 | 60.00 | 57.00 |
Decathlon/Heptathlon | 8050 | 7800 | 6000 | 5750 |
20 Kilometres Walk | 1:23:00 | 1:25:00 | 1:36:00 | 1:40:00 |
50 Kilometres Walk | 4:00:00 | 4:10:00 | - | - |
4x100 Metres Relay | 40.00 | - | 45.00 | - |
4x400 Metres Relay | 3:07.00 | - | 3:36.00 | - |
* - Athletes who finished in top 20 in 1999 IAAF World Marathon Championships have also been credited with "A" Qualification Standard irrespective of their time.
source: IAAF
46 selected athletes in CAPS. Underlined athletes have achieved standard since 1st January 2000.
100 METRES | 8 | DARREN CAMPBELL, DWAIN CHAMBERS, Allyn Condon, Marlon Devonish, JASON GARDENER, Mark Lewis-Francis, Ian Mackie, Christian Malcolm |
200 METRES | 10 | Marcus Adam, CAMPBELL, Chambers, DEVONISH, Gardener, Julian Golding, Chris Lambert, MALCOLM, John Regis, Doug Turner |
400 METRES | 6 | SEAN BALDOCK, JAMIE BAULCH, DANIEL CAINES, Jared Deacon, Mark Richardson *, Solomon Wariso |
800 METRES | 6 | ANDY HART, Jason Lobo, JAMES McILROY {ex-IRL}, Curtis Robb, Mark Sesay, Anthony Whiteman |
1500 METRES | 3 | ANDREW GRAFFIN, JOHN MAYOCK, ANTHONY WHITEMAN |
5000 METRES | 5 | KRIS BOWDITCH, Jon Brown, Keith Cullen, Rob Denmark, Karl Keska |
10000 METRES | 5 | Cullen, ROB DENMARK, ANDRES JONES, KESKA, Mark Steinle |
MARATHON | 3 | BROWN, CULLEN, STEINLE |
3000 METRES STEEPLECHASE | 2 | JUSTIN CHASTON, CHRISTIAN STEPHENSON |
110 METRES HURDLES | 6 | Ross Baillie {Deceased}, Paul Gray, DAMIEN GREAVES, COLIN JACKSON, TONY JARRETT, Andy Tulloch |
400 METRES HURDLES | 3 | ANTHONY BORSUMATO, MATT DOUGLAS, CHRIS RAWLINSON |
HIGH JUMP | 2 | BEN CHALLENGER, Steve Smith |
POLE VAULT | 1 | KEVIN HUGHES |
LONG JUMP | NONE | |
TRIPLE JUMP | 4 | LARRY ACHIKE, JONATHAN EDWARDS, Julian Golley, PHILLIPS IDOWU |
SHOT | 2 | Mark Edwards, MARK PROCTOR |
DISCUS | 3 | GLEN SMITH, ROBERT WEIR, Perriss Wilkins |
HAMMER | 1 | Mick Jones # |
JAVELIN | 3 | STEVE BACKLEY, MICK HILL, NICK NIELAND |
DECATHLON | 1 | DEAN MACEY |
20 KILOMETRES WALK | NONE | |
50 KILOMETRES WALK | 1 | CHRIS MADDOCKS |
4x100 METRES RELAY | CAMPBELL, CHAMBERS, CONDON, DEVONISH, GARDENER, GOLDING, MACKIE, MALCOLM | |
4x400 METRES RELAY | BALDOCK, BAULCH, CAINES, DEACON, RAWLINSON, IWAN THOMAS |
* - withdrawn, # - set after BOA selection deadline
29 selected athletes in CAPS. Underlined athletes have achieved standard since 1st January 2000.
100 METRES | 4 | SHANI ANDERSON, Christine Bloomfield, JOICE MADUAKA, MARCIA RICHARDSON |
200 METRES | 6 | Anderson #, Bloomfield, SAM DAVIES, Donna Fraser, MADUAKA, Katharine Merry |
400 METRES | 4 | ALLISON CURBISHLEY, Sinead Dudgeon, FRASER, MERRY |
800 METRES | 2 | KELLY HOLMES, DIANE MODAHL |
1500 METRES | 4 | HOLMES, HELEN PATTINSON, Paula Radcliffe, HAYLEY TULLETT |
5000 METRES | 4 | Kathy Butler {ex-CAN}, JOANNE PAVEY, Radcliffe, ANDREA WHITCOMBE |
10000 METRES | 1 | RADCLIFFE |
MARATHON | 1 | MARIAN SUTTON |
100 METRES HURDLES | 2 | DIANE ALLAHGREEN, Keri Maddox |
400 METRES HURDLES | 3 | NATASHA DANVERS, DUDGEON, MADDOX |
HIGH JUMP | 2 | Michelle Dunkley #, Susan Jones # |
POLE VAULT | 1 | JANINE WHITLOCK |
LONG JUMP | 2 | Denise Lewis, JO WISE |
TRIPLE JUMP | 1 | ASHIA HANSEN |
SHOT | 1 | JUDY OAKES |
DISCUS | NONE | |
HAMMER | 1 | LORRAINE SHAW |
JAVELIN | NONE | |
HEPTATHLON | 1 | LEWIS |
20 KILOMETRES WALK | 1 | LISA KEHLER |
4x100 METRES RELAY | ALLAHGREEN, ANDERSON, DAVIES, MADUAKA, RICHARDSON, SARAH WILHELMY | |
4x400 METRES RELAY | CURBISHLEY, DANVERS, DUDGEON, FRASER, HELEN FROST, MERRY, CATHERINE MURPHY |
# - set after BOA selection deadline
British Athletics Medallists in Olympic Games - includes links to results of recent Games Olympic Games Athletics Medallists (Men) - complete listing including discontinued events Olympic Games Athletics Medallists (Women) Olympic Games Medallists - complete listing for all sports Track & Field Medals Table plus Analysis of British Athletics Team's Performance in 2000 Olympic Games 2000 Olympic Games Athletics Timetable Sydney 2000 (Official Site) - a bit slow Sydney 2000 (IAAF Site) - best for track & field results/start lists Sydney 2000 (BBC Site) Sydney 2000 (Daily Telegraph Site) Sydney 2000 (Fan Site) - includes links to a wide range of other Olympic sites British 2000 Olympic Trials Sporting Heroes - results of Olympic finals since 1948 The Olympic Museum The Ancient Olympic Games - includes a tour of Ancient Olympia Olympic Games 1896-1996 Salt Lake City 2002 (Winter) Athens 2004 Turin 2006 (Winter) International Olympic Committee British Olympic Association - includes list of British medallists for all sports by year
British Athletes on the Web - Links to fan sites, personal pages & profiles Recommended Athletics Sites - Links to best news, results & stats sites plus major directories
© Athletics Weekly 2000
Home Page | Please send updates/amendments to: Athletics Weekly |