|   | 
Biennial event first held in 2003.
Venues: 2003 Koror (PLW), 2005 Saipan (NMA)
| GOLD | SILVER | BRONZE | wind | ||||
| 2003 2005 | Jack Howard	FSM Jack Howard FSM | 11.09 11.18 | John Howard	FSM Tyrone Omar NMA | 11.19 11.21 | Danny Fredrick	FSM Rikko Thoma NRU | 11.41 11.50 | -1.7 0.6 | 
| GOLD | SILVER | BRONZE | wind | ||||
| 2003 2005 | Danny Fredrick	FSM Tyrone Omar NMA | 23.39 23.00 | Peter Donis Rudolf	FSM Jack Howard FSM | 23.49 23.05 | Russell Ward Roman	PLW Rikko Thoma NRU | 23.71 23.58 | 0.2 0.8 | 
| GOLD | SILVER | BRONZE | ||||
| 2003 2005 | Jack Howard	FSM Jack Howard FSM | 50.88 52.87 | Ashley Kazuma	PLW Toom Annaua KIR | 52.25 52.98 | Russell Ward Roman	PLW Elterson Rodriguez FSM | 52.50 53.21 | 
| GOLD | SILVER | BRONZE | ||||
| 2003 2005 | Neil Weare	GUM David Townsel GUM | 2:03.96 2:10.02 | Derek Mandell	GUM Toby Castro GUM | 2:08.11 2:12.34 | Moikeha Keogh	PLW Ketson Kabiriel NMA | 2:10.43 2:12.76 | 
| GOLD | SILVER | BRONZE | ||||
| 2003 2005 | Neil Weare	GUM Toby Castro GUM | 4:14.56 4:23.79 | Derek Mandell	GUM David Townsel GUM | 4:31.12 4:29.40 | Nicholas Mangham	PLW Tekooki Teieka KIR | 4:34.76 4:34.46 | 
| GOLD | SILVER | BRONZE | ||||
| 2003 2005 | Neil Weare	GUM Toby Castro GUM | 17:51.56 18:16.61 | Derek Mandell	GUM Jay Antonia GUM | 18:25.44 18:17.26 | Rendelius Germinaro	FSM Detwin Ichuro FSM | 18:26.81 18:59.61 | 
| GOLD | SILVER | BRONZE | ||||
| 2005 | Jay Antonia GUM | 38:27.44 | Toby Castro GUM | 38:44.20 | Chang Jang Wang NMA | 41:00.75 | 
| GOLD | SILVER | BRONZE | wind | ||||
| 2005 | Dexter Dillay NMA | 17.43 | Kenneth Karosich GUM | 17.68 | only 2 starters | -0.2 | 
| GOLD | SILVER | BRONZE | ||||
| 2003 2005 | Donovan Helvey	PLW Donovan Helvey PLW | 1.82 1.81 | Ketson Kabiriel	NMA Buraieta Yeeting KIR | 1.60 1.81 | only 2 cleared height Jeff Saures NMA | 1.55 | 
| GOLD | SILVER | BRONZE | ||||
| 2003 2005 | Rabangaki Nawai	KIR Buraieta Yeeting KIR | 6.20 6.30w | McKnight McArthur	PLW Dexter Dillay NMA | 6.04 6.04 | Clayton Maluwelgiye	FSM Jeff Saures NMA | 5.90 5.61 | 
| GOLD | SILVER | BRONZE | ||||
| 2003 2005 | Bwaraniko Paul	KIR Buraieta Yeeting KIR | 12.82 13.35 | Taburimai Tewaki	KIR Rafaelito Deausen GUM | 12.00 11.82 | McKnight McArthur	PLW Jon Paulino GUM | 11.65 11.02 | 
| GOLD | SILVER | BRONZE | ||||
| 2003 2005 | Jersey Iyar	PLW Justin Andre GUM | 12.71 13.39 | Steve Carrerra	PLW Tunia Kaotirake KIR | 12.56 11.56 | Alipate Raikadroka	PLW Rais Aho MSH | 11.66 11.31 | 
| GOLD | SILVER | BRONZE | ||||
| 2003 2005 | Clayton Maluwelgiye	FSM Justin Andre GUM | 36.56 40.44 | Jersey Iyar	PLW Tunia Kaotirake KIR | 33.48 34.56 | Gerard Jones	NRU Sidro Tebuteb NMA | 33.06 32.57 | 
| GOLD | SILVER | BRONZE | ||||
| 2003† 2005 | Steve Carrerra	PLW Justin Andre GUM | 35.67mx 47.63 | Barry Mullins	AUS Tunia Kaotirake KIR | 30.23mx 26.81 | Fletcher McEwen	AUS Sidro Tebuteb NMA | 28.73mx 24.96 | 
† - non-championship event
| GOLD | SILVER | BRONZE | ||||
| 2003 2005 | Clayton Maluwelgiye	FSM Nick Gross NMA | 56.94 56.26 | Jersey Iyar	PLW Dallas Oketol PLW | 52.10 45.63 | Rabangaki Nawai	KIR Sngebard Delong PLW | 47.34 45.36 | 
| GOLD | SILVER | BRONZE | ||||
| 2005 | Rabangaki Nawai KIR | 4496 | Nicholas Mangham PLW | 4243 | only 2 competitors | 
| GOLD | SILVER | BRONZE | ||||
| 2003 2005 | FS of Micronesia FS of Micronesia | 43.73 44.60 | Palau Kiribati | 45.64 45.13 | Northern Mariana Islands Nauru | 46.99 45.32 | 
| GOLD | SILVER | BRONZE | ||||
| 2003 | FS of Micronesia | 3:29.27 | Palau | 3:36.40 | Northern Mariana Islands | 3:42.20 | 
| GOLD | SILVER | BRONZE | wind | ||||
| 2003 2005 | Ngerak Florencio	PLW Ngerak Florencio PLW | 12.90 12.94w | Rosa-Mystique Jone	NRU Rosa-Mystique Jone NRU | 13.07 13.21w | Desiree Craggette	GUM Dana Thoma NRU | 13.31 13.54w | -0.6 3.4 | 
| GOLD | SILVER | BRONZE | wind | ||||
| 2003 2005 | Ngerak Florencio	PLW Ngerak Florencio PLW | 27.22 26.33 | Rosa-Mystique Jone	NRU Rosa-Mystique Jone NRU | 27.96 27.11 | Desiree Craggette	GUM Dana Thoma NRU | 28.01 27.93 | 0.2 1.0 | 
| GOLD | SILVER | BRONZE | ||||
| 2003 2005 | Ngerak Florencio	PLW Ngerak Florencio PLW | 65.20 63.53 | Vangie Mercado	FSM Jacque Wonenberg NMA | 65.90 65.28 | Rae Detabene	NRU Avon Grace Mazo PLW | 67.98 65.55 | 
| GOLD | SILVER | BRONZE | ||||
| 2003 2005 | Christine Vicente	GUM Leana Peters GUM | 2:36.69 2:31.59 | Avon Grace Mazo	PLW Bo Wang NMA | 2:39.15 2:31.88 | Banrenga Baikia	KIR Jacque Wonenberg NMA | 2:54.48 2:35.66 | 
| GOLD | SILVER | BRONZE | ||||
| 2003 2005 | Christine Vicente	GUM Leana Peters GUM | 5:38.43 5:07.97 | Banrenga Baikia	KIR Noriko Jim NMA | 5:59.25 5:08.47 | Jaceleen Pluhs	FSM Nicole Layson GUM | 6:25.24 5:14.18 | 
| GOLD | SILVER | BRONZE | ||||
| 2003 | Christine Vicente GUM | 12:03.62 | Avon Grace Mazo PLW | 12:36.74 | Banrenga Baikia KIR | 12:41.75 | 
| GOLD | SILVER | BRONZE | ||||
| 2005 | Noriko Jim NMA | 19:44.28 | Leana Peters GUM | 21:06.18 | Nicole Layson GUM | 21:24.71 | 
| GOLD | SILVER | BRONZE | wind | ||||
| 2005 | Cora Low GUM | 17.72 | only 1 starter | 
| GOLD | SILVER | BRONZE | ||||
| 2003 2005 | Carrissa Dkar Subris	PLW Felicia Saburo PLW | 1.52 1.35 | Barbara Gbewonyo	PLW Jacque Wonenberg NMA | 1.40 1.20 | Kimaia Dan Murdoch	KIR Dena Ngeirchongor NMA | 1.35 1.15 | 
| GOLD | SILVER | BRONZE | ||||
| 2003 2005 | Kaitinano Mwemweata	KIR Felicia Saburo PLW | 4.50 4.62 | Barbara Gbewonyo	PLW Detsalena Stephen NRU | 4.39 4.27 | Connie Camacho	NMA Rosa-Mystique Jone NRU | 4.28 4.25w | 
| GOLD | SILVER | BRONZE | ||||
| 2003 2005 | Barbara Gbewonyo	PLW not contested | 8.78 | only 1 competitor | 
| GOLD | SILVER | BRONZE | ||||
| 2003 2005 | Chandis Cooper	PLW Chandis Cooper PLW | 10.38 10.58 | Maleah Umerang Tengadik	PLW Tracey Duburiya NRU | 9.49 9.05 | Cristabel Gbewonyo	PLW Doris Rangamar NMA | 9.15 8.96 | 
| GOLD | SILVER | BRONZE | ||||
| 2003 2005 | Chandis Cooper	PLW Chandis Cooper PLW | 28.94 29.77 | Julie Tokyo	NMA Tracey Duburiya NRU | 27.61 29.51 | Kimaia Dan Murdoch	KIR Doris Rangamar NMA | 27.10 29.16 | 
| GOLD | SILVER | BRONZE | ||||
| 2003† 2005 | Christina Duenas	GUM Taatia Riino KIR | 18.94mx 28.75 | only 1 competitor Tracey Duburiya NRU | 17.70 | Aiko Imbat GUM | 15.53 | 
† - non-championship event
| GOLD | SILVER | BRONZE | ||||
| 2003 2005 | Maleah Umerang Tengadik	PLW Doris Rangamar NMA | 36.97 25.71 | Julie Tokyo	NMA Taatia Riino KIR | 30.54 22.95 | Christina Duenas	GUM Arcy Moncrief NMA | 27.11 22.66 | 
| GOLD | SILVER | BRONZE | ||||
| 2005 | not contested | 
| GOLD | SILVER | BRONZE | ||||
| 2003 2005 | Palau "A" Nauru | 51.89 53.59 | Nauru FS of Micronesia | 53.45 53.64 | Palau "B" Northern Mariana Islands | 53.93 58.36 | 
| GOLD | SILVER | BRONZE | ||||
| 2003 | Palau | 4:35.89 | Nauru | 4:49.18 | only 2 teams started | 
| GOLD | SILVER | BRONZE | ||||
| 2003 2005 | Palau "A" FS of Micronesia | 1:42:28 1:46.23 | Nauru Nauru | 1:45.51 1:47.19 | Kiribati Northern Mariana Islands | 1:47.37 1:49.12 | 
© Athletics Weekly 1999-2007
| Home Page | International Championships | Please send updates/amendments to: Athletics Weekly |