First held in 2004.
Venues: 2004 Rabat (MAR)
GOLD | SILVER | BRONZE | wind | ||||
2004 | Abdullah Saeed Al-Sooli OMN | 11.07 | Ahmed Nasser Al-Ouahbi OMN | 11.10 | Mohammed Ali Al-Bishi KSA | 11.12 | -0.7 |
GOLD | SILVER | BRONZE | wind | ||||
2004 | Abdullah Saeed Al-Sooli OMN | 22.00 | Ahmed Nasser Al-Ouahbi OMN | 22.05 | Mohamed Achour Khouaja LBA | 22.18 |
GOLD | SILVER | BRONZE | ||||
2004 | Adam Mohamed Al-Nour SUD | 48.13 | Mohammed Salem Al-Rawahi OMN | 48.90 | Bandar Yahya Sharahili KSA | 49.30 |
GOLD | SILVER | BRONZE | ||||
2004 | Abdelati Iguider MAR | 1:49.93 | William Philip Koudi SUD | 1:51.07 | Adam Mohamed Al-Nour SUD | 1:51.57 |
GOLD | SILVER | BRONZE | ||||
2004 | Abdelati Iguider MAR | 3:49.14 | Adil Beryami MAR | 3:54.22 | Nayel Slimane Attia SUD | 3:55.09 |
GOLD | SILVER | BRONZE | ||||
2004 | Mohamed Boufelloussen MAR | 8:12.16 | Nayel Slimane Attia SUD | 8:14.11 | Ali Ahmed Al-Amri KSA | 8:14.86 |
GOLD | SILVER | BRONZE | ||||
2004 | Saïd El Medouli MAR | 5:40.94 | Ali Ahmed Al-Amri KSA | 5:49.68 | Mohammed Attia Jabrane KSA | 6:00.14 |
GOLD | SILVER | BRONZE | wind | ||||
2004 | Mustafa Habib Al-Ajami KSA | 14.24 | Taha El Madani MAR | 14.42 | Gharib Al-Khaldi OMN | 14.56 | 0.0 |
GOLD | SILVER | BRONZE | ||||
2004 | Mohammed Razgallah Daak KSA | 51.53 | Bandar Yahya Sharahili KSA | 51.91 | Abdelkader Idris Abdelkarim SUD | 52.98 |
GOLD | SILVER | BRONZE | ||||
2004 | Abderrazak Jaadoun ALG | 2.01 | Mohammed Ahmed Hussain KUW | 1.98 | Faisal Ghazi Al-Sana KUW | 1.98 |
GOLD | SILVER | BRONZE | ||||
2004 | Rabie El Hassani MAR | 4.20 | Ahmed El Jami TUN | 4.00 | Lyeth Moufid Felah Al-Moumni JOR | 3.80 |
GOLD | SILVER | BRONZE | ||||
2004 | Abdenbi Amoudder MAR | 7.27 | Mohamed Yassine Chaieb TUN | 7.08 | Mubarak Jasser Al-Jassem KSA | 7.01 |
GOLD | SILVER | BRONZE | ||||
2004 | Marzouk Zaki Mubarak KUW | 15.15 | Abdenbi Amoudder MAR | 14.95 | Malek Abbes Al-Salem KSA | 14.69 |
GOLD | SILVER | BRONZE | ||||
2004 |
Mustapha Abdelmoati Ali Abdelhamid EGY |
19.17 |
Meshari Sorour Saad KUW |
18.52 |
Mohamed Gharrous MAR |
16.36 |
GOLD | SILVER | BRONZE | ||||
2004 | Mohamed Wadah Mansour LBA | 56.06 | Mohammed Omar Mohammed UAE | 52.33 | Mourad Zayani MAR | 50.97 |
GOLD | SILVER | BRONZE | ||||
2004 |
Ahmed Mohamed Abdelghani Suleiman EGY |
66.58 |
El Hadi Radouan MAR |
63.70 |
Mohammed Omar Mohammed UAE |
62.12 |
GOLD | SILVER | BRONZE | ||||
2004 | Yasser Mohamed Ali Hassan SUD | 65.11 | Khamis Ghabash Al-Qutaiti OMN | 64.55 | Fakhreddine Chatti TUN | 61.06 |
GOLD | SILVER | BRONZE | ||||
2004 | Mohammed Jassem Al-Qaree KSA | 5700 | Saeed Fahd Al-Bishi KSA | 5333 | Taha El Madani MAR | 5215 |
GOLD | SILVER | BRONZE | ||||
2004 | Omar El Hak Bardad ALG | 48:35.77 | Amine Jarfaoui ALG | 49:23.43 | El Houcine Boumahdi MAR | 51:01.67 |
GOLD | SILVER | BRONZE | ||||
2004 | Saudi Arabia | 1:54.74 | Sudan | 1:55.51 | Oman | 1:56.32 |
GOLD | SILVER | BRONZE | wind | ||||
2004 | Fadoua Adli MAR | 12.67 | Hajar Aït Assou MAR | 13.11 | Amina Ahmed Attia SUD | 13.27 | 0.0 |
GOLD | SILVER | BRONZE | wind | ||||
2004 | Siham Noussaïl MAR | 25.16 | Fadoua Adli MAR | 26.34 | Firyal Ourari ALG | 29.02 | -0.1 |
GOLD | SILVER | BRONZE | ||||
2004 | Nawal El Jack Jamous SUD | 55.30 | Siham Noussaïl MAR | 56.29 | Halima Hachlaf MAR | 56.74 |
GOLD | SILVER | BRONZE | ||||
2004 | Halima Hachlaf MAR | 2:08.84 | Malika Agaoui MAR | 2:10.31 | Iman Al-Jallad SYR | 2:10.80 |
GOLD | SILVER | BRONZE | ||||
2004 | Iman Al-Jallad SYR | 4:26.70 | Machair Ali Najit SUD | 4:27.26 | Rkia Moukim MAR | 4:28.58 |
GOLD | SILVER | BRONZE | ||||
2004 | Machair Ali Najit SUD | 9:38.24 | Amal Dhafir MAR | 9:38.90 | Duka Mana SUD | 9:39.15 |
GOLD | SILVER | BRONZE | wind | ||||
2004 | Amal Chaouch Tayara ALG | 15.12 | Firyal Ourari ALG | 15.41 | Méryem Ouahbi MAR | 15.73 | -0.9 |
GOLD | SILVER | BRONZE | ||||
2004 | Nawal El Jack Jamous SUD | 62.07 | Rajae El Serghini MAR | 63.59 | Kamar Aït Bella MAR | 65.36 |
GOLD | SILVER | BRONZE | ||||
2004 | Méryem Ouahbi MAR | 1.55 | Rajae Mamane MAR | 1.50 | Duka Mana SUD | 1.30 |
GOLD | SILVER | BRONZE | ||||
2004 | Nesrine Dinar MAR | 3.70 | Basma Sayah TUN | 3.50 | Kouhaïna Aliouch Adli ALG | 2.60 |
GOLD | SILVER | BRONZE | ||||
2004 | Rima Farid Mohammed Taha JOR | 5.72 | Hajar Majjout MAR | 5.39 | Imane El Moutarajji MAR | 4.94 |
GOLD | SILVER | BRONZE | ||||
2004 | Rima Farid Mohammed Taha JOR | 11.90 | Amina Ahmed Attia SUD | 11.62 | Imane El Moutarajji MAR | 11.56 |
GOLD | SILVER | BRONZE | ||||
2004 | Sara Es Sayed Hassib Dardiri EGY | 11.59 | Dalila Mezai ALG | 10.93 | Ibtissam El Makhfi MAR | 10.81 |
GOLD | SILVER | BRONZE | ||||
2004 | Sara Es Sayed Hassib Dardiri EGY | 42.00 | Kouhaïna Aliouch Adli ALG | 34.85 | Farida Dallama MAR | 31.02 |
GOLD | SILVER | BRONZE | ||||
2004 | Iman Mohamed El Ashri EGY | 52.48 | Yasmin Ashraf Abdeslam EGY | 50.35 | Ibtissam El Makhfi MAR | 42.50 |
GOLD | SILVER | BRONZE | ||||
2004 | Fatiha Jarmouni MAR | 34.58 | Noura Sellami MAR | 29.28 | Kouhaïna Aliouch Adli ALG | 11.19 |
GOLD | SILVER | BRONZE | ||||
2004 | Sanaa Majid MAR | 3265 | Rajae El Serghini MAR | 3051 | Samira Chouri ALG | 1149 |
GOLD | SILVER | BRONZE | ||||
2004 | Nashwa Ibrahim Fathi Ibrahim EGY | 26:28.37 | Ibtissam Belabbasi ALG | 28:58.78 | Yasmine El Mokh MAR | 31:56.20 |
GOLD | SILVER | BRONZE | ||||
2004 | Morocco | 2:20.26 | Sudan | 2:21.59 | Algeria | 2:22.86 |
© Athletics Weekly 1999-2007
Home Page | International Championships | Please send updates/amendments to: Athletics Weekly |