|   | 
The biennial African Junior Championships were first held in 1994.
Venues: 1994 Algiers (ALG), 1995 Bouaké (CIV), 1997 Ibadan (NGR), 1999 Tunis (TUN), 2001 Réduit (MRI), 2003 Garoua (CMR), 2005 Tunis/Radès (TUN)
| GOLD | SILVER | BRONZE | wind | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Deji Aliu	NGR Ibrahim Meité CIV Sunday Emmanuel NGR Harry Adu Mfum GHA Enrico Louis MRI Emmanuel Ngom Priso CMR Katim Touré SEN | 10.61 10.32 10.55 10.52 10.79 10.50w 10.68 | Rudolph Louw	RSA Sunday Emmanuel NGR Abu Duah GHA Souleymane Meité CIV Gareth Roelf RSA Peter Emelize NGR Wetere Galcha ETH | 10.87 10.42 10.78 10.70 10.97 10.56w 10.73 | Étienne Roux	RSA Abu Duah GHA Brahima Tanko GHA Eric Appiah GHA Djibril Diatta SEN Jaysuma Saidy GAM Ben Youssef Meité CIV | 10.89 10.67 10.94 10.74 11.08 10.59w 10.74 | 1.1 -2.7 1.0 -1.2 3.7 -0.8 | 
| GOLD | SILVER | BRONZE | wind | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Deji Aliu	NGR Ibrahim Meité CIV Sunday Emmanuel NGR Paul Gorries RSA Ommanandsingh Kowlessur MRI Jaysuma Saidy GAM Nagmeldin Ali Abubakr SUD | 21.34w 20.76 21.12 21.19 21.66 21.23w 20.95 | Jacques Sambou	SEN Sunday Emmanuel NGR Brahima Tanko GHA Fernando Augustin MRI Lewis Banda ZIM Mustafa Amir Ibrahim EGY Ben Youssef Meité CIV | 21.85w 20.98 21.17 21.42 21.92 21.40w 21.32 | Liod Kgopong	RSA Ahmed Douhou CIV Musa Deji NGR Harry Adu Mfum GHA Mandla Nkosi RSA Sammy Rono KEN Katim Touré SEN | 21.92w 21.08 21.54 21.73 22.15 21.69w 21.59 | 3.5 0.0 0.1 1.6 -0.3 3.6 -1.5 | 
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Riaan Dempers	RSA Hyginus Anugo NGR Fedelix Gadzama NGR Ousmane Niang SEN Mandla Nkosi RSA Sammy Rono KEN Nagmeldin Ali Abubakr SUD | 46.92 47.91 46.38 47.41 47.13 46.79 46.09 | Francis Obikwelu	NGR Lulu Basinyi BOT Musa Audu NGR Fernando Augustin MRI Lewis Banda ZIM Wilson Lukungu Waiswa UGA Adam Mohamed Al-Nour SUD | 47.22 48.14 47.02 47.70 47.35 47.45 47.76 | Adem Hecini	ALG Iddrisu Umar GHA Daniel Adomako GHA Calfornia Molefe BOT Jacob Ramokoka RSA Garologelwane Masheto BOT Habtamu Abeje ETH | 47.53 48.20 47.42 48.03 48.06 47.83 48.01 | 
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Bekele Banbere	ETH Japheth Kimutai KEN Benjamin Kipkurui KEN Mbulaeni Mulaudzi RSA Cornelius Chirchir KEN Cosmas Rono KEN Geoffrey Rono KEN | 1:48.43 1:47.67 1:49.66 1:49.13 1:49.02 1:48.45 1:47.10 | Kipruto Maru	KEN Khalifa Boutahri MAR Mustafa Fawzi Shalabi EGY Vincent Kembo KEN Amine Laalou MAR Onnalena Oanonna BOT Samir Khadar ALG | 1:48.63 1:48.79 1:49.82 1:49.66 1:49.94 1:49.39 1:47.86 | Mengesha Feyisa	ETH Abraham Kibet KEN Lucky Hadebe RSA Abdelkebir Louraïbi MAR Philemon Tanui KEN Wahid Meliani ALG Jimmy Adar UGA | 1:49.60 1:50.32 1:49.86 1:50.47 1:49.99 1:49.57 1:48.79 | 
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Philip Mosima	KEN Japheth Kimutai KEN Benjamin Kipkurui KEN Peter Kipkoech KEN Cornelius Chirchir KEN Tesfu Bikila ETH Geoffrey Rono KEN | 3:44.52 3:49.78 3:44.17 3:45.81 3:41.16 3:42.6 3:42.76 | Ali Hakimi	TUN Khalifa Boutahri MAR Mengesha Feyisa ETH Rachid Ramzi MAR Philemon Tanui KEN Mohamed Mestaoui MAR Kumsa Adugna ETH | 3:45.07 3:52.44 3:46.56 3:47.13 3:42.72 3:42.9 3:43.72 | Bekele Banbere	ETH Abraham Kibet KEN Seth Bortey GHA Réda Khakdi ALG Habtai Kifletsion ERI Vickson Polonet KEN Remmy Limo KEN | 3:46.50 3:54.10 3:46.62 3:50.10 3:42.82 3:43.3 3:44.21 | 
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Daniel Komen	KEN Charles Kwambai KEN Reuben Kiyara Kamzee KEN Reuben Kiyara Kamzee KEN Boniface Kiprop UGA Boniface Kiprop UGA Moses Masai KEN | 13:31.10 14:15.12 13:56.60 13:43.30 13:48.6 13:48.49 13:45.15 | Habte Jifar	ETH Mark Bett KEN Dagne Alemu ETH Duncan Lebo KEN Solomon Bushendich KEN Kipchirchir Komen KEN Mangata Ndiwa KEN | 13:53.36 14:15.38 14:04.42 13:46.48 13:49.9 13:49.20 13:45.37 | Mohamed Amine	MAR Mohamed Amine MAR Yibeltel Famasu ETH Driss Bensmaïl MAR Henry Kipchirchir KEN Wondimu Mulugeta ETH Bane Tola ETH | 13:54.36 14:15.49 14:20.63 14:11.11 14:01.0 13:56.23 13:57.67 | 
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Habte Jifar	ETH Charles Kwambai KEN Reuben Kiyara Kamzee KEN Duncan Lebo KEN Solomon Bushendich KEN Boniface Kiprop UGA Moses Masai KEN | 30:06.35 29:43.05 30:02.60 29:59.27 28:40.36 29:08.16 28:30.27 | Alemayehu Tekaligh	ETH Mark Bett KEN Jafred Lorone UGA Reuben Kiyara Kamzee KEN Boniface Kiprop UGA Wondimu Mulugeta ETH Hosea Macharinyang KEN | 30:06.76 29:44.08 30:07.00 29:59.34 28:45.76 29:17.43 28:41.44 | Abdellah Maarouf	MAR Mohamed El Hattab MAR Dereje Tadele ETH Jeffrey Gwebu RSA Ali Abdallah ERI Bernard Kiprop KEN Mohamed Ali Aboosh ETH | 30:24.29 30:34.80 30:14.08 30:21.93 29:27.10 29:29.09 29:24.14 | 
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Yarba Lakhal	MAR Charles Kwambai KEN Reuben Kosgei KEN Raymond Yator KEN Ezekiel Kemboi KEN Abrham Kebeto ETH Willy Komen KEN | 8:36.08 9:05.83 8:40.40 8:19.84 8:39.80 8:39.90 8:35.82 | Paul Chemase	KEN Mark Bett KEN Abraham Cherono KEN Christopher Soget KEN Michael Kipyego KEN Brimin Kipruto KEN Nahom Mesfin ETH | 8:36.81 9:08.82 8:44.28 8:20.07 8:41.26 8:46.74 8:40.01 | Lemma Alemayehu	ETH Laïd Bessou ALG Maru Daba ETH Abdelatif Chemlal MAR Abdelatif Chemlal MAR Nathan Naibei KEN Ezkyas Sisay ETH | 8:43.67 9:20.30 8:47.46 8:45.78 8:55.76 8:54.45 8:41.21 | 
| GOLD | SILVER | BRONZE | wind | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Amine Harchouche	ALG William Mene NGR Frank Prempeh Bonsu GHA Ryan Jackson RSA Janko Kotze RSA Séléké Samaké SEN Ruan de Vries RSA | 14.73w 14.58 14.7 14.60w 14.38w 14.50 14.12 | Samir Bouabcha	ALG Djéké Mambo ZAI Nader Hosni Saad EGY Selwyn Lieutier MRI Chafik Khalila MAR Nosa Erese NGR Séléké Samaké SEN | 15.55w 14.88 15.3 14.79w 15.22w 14.52 14.22 | only 2 finishers Guede Severn CIV Lekan Soetan NGR Hamdi Mhirsi TUN Hamdi Dhouibi TUN Badr El Amine MAR Lehann Fourie RSA | 16.18 15.7 15.00w 15.37w 14.95 14.23 | 2.2 0.0 -1.6 2.3 2.6 1.6 -1.9 | 
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Amine Harchouche	ALG Osita Okeagu NGR Essel Mensah GHA Alwyn Myburgh RSA Pieter de Villiers RSA Badr El Amine MAR Séléké Samaké SEN | 52.77 51.83 51.58 51.03 50.76 51.57 51.32 | Jako Jonker	RSA Faycal Kacemi MAR Ismail Hashem Ismail EGY Mohamed Mouhlal MAR Rachid Malki MAR El Hadj Seth Mbow SEN Antonio Vieillesse MRI | 52.92 52.6 51.80 52.13 52.37 51.76 51.53 | Faycal Kacemi	MAR Guarmasi Hassan MAR Glory Okpako NGR Héni Kechi TUN Chafik Khalila MAR Abderrahmane Hammadi ALG Johann Hanekom RSA | 53.54 52.77 52.71 52.51 53.64 52.15 51.86 | 
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Younès Moudrik	MAR Abderrahmane Hammad ALG Vusumzi Mtshatsheni RSA Kabelo Mmono BOT Idrissa Ndoye SEN Hamza Labidi ALG Kabelo Kgosiemang BOT | 2.12 2.12 2.10 2.05 2.10 2.06 2.16 | Abderrahmane Hammad	ALG Olivier Sanou BUR Justice Ezueakara NGR Adlene Ouaziz ALG Moshe Adel Abu Maati EGY Nazar El Nazir SUD Karim Samir Hassanine EGY | 2.09 2.09 2.05 1.95 2.10 2.00 2.16 | Hassan Darwish Mahmoud	EGY Oumar Soulaké MLI Monday Osagie NGR Fernando Nana BUR Koussé Koné MLI Kabelo Kgosiemang BOT Leendert Haasbroek RSA | 2.06 2.06 2.00 1.85 2.04 1.95 2.10 | 
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Rafik Mefti	ALG Mohamed Benyahia ALG Johann Venter RSA Béchir Zaghouani TUN Hamdi Dhouibi TUN Mohamed Karbib MAR Abdelatif Djadoun ALG | 4.50 4.60 4.70 4.80 4.60 4.60 4.60 | Mohamed Benyahia	ALG Dominic Mensah GHA Mohamed Benyahia ALG Karim Berrhaiem TUN Mohamed Karbib MAR Moncef Bounya MAR Brent Howell RSA | 4.40 4.10 4.70 4.60 4.05 4.20 4.60 | Mohamed Bédoui	TUN only 2 cleared height Béchir Zaghouani TUN Mouloud Ziane ALG David Thomassoo MRI only 2 cleared height Khalil Ben Chehida TUN | 4.00 4.50 4.00 3.90 4.20 | 
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | François Coetzee	RSA Georges Téko Folligan TOG Mark Anthony Awere GHA Daniël Mahlangu RSA Jonathan Chimier MRI Robert Martey GHA Mohamed Yassine Chaieb TUN | 7.54 7.55 7.39 7.45 7.48 7.29 7.49w | Nabil Adamou	ALG Mehdi El Ghazouani MAR Tadjou Talon TOG Jonathan Chimier MRI Abdou Demba Lam SEN Ahmed Sayed Kheirallah EGY Guy Bertrand Boissy SEN | 7.35 7.24 6.90 7.44w 7.31 7.22 7.04 | Younès Moudrik	MAR Pa Modou Gai GAM Raphael Akpata NGR Anthony Essuman GHA Hamdi Dhouibi TUN Maxwell Evenor MRI Houssem Maalaoui TUN | 7.31 7.17 6.89 7.42 7.18 7.11w 6.95 | 
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Nabil Adamou	ALG Kenneth Andam GHA Mark Anthony Awere GHA Abdallah Machraoui TUN Abdou Demba Lam SEN Ahmed Ibrahim El Zohbi EGY Okba Ramoul ALG | 14.91 15.63 15.29 15.57 15.11 15.44w? 15.60 | Ibrahim Oussema	EGY Olivier Sanou BUR Yvon Ngoua Nguema GAB Mourad Tabbache TUN Ndiss Kaba Badji SEN Simon Njoku Ekpa NGR Houssem Maalaoui TUN | 14.06 15.56 14.62 14.75 15.09 15.01w? 15.34 | Djamel Smichet	ALG Karim Ould Ahmed ALG Allegton Uwasanyem NGR Yahya Berrabah MAR Idir Fellah ALG Georges Hidjam CMR Chakib Dekhaili TUN | 14.78 15.54 14.60 14.71 15.02 13.29w 15.32 | 
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Frantz Kruger	RSA Walid Jamal Mustafa EGY Janus Robberts RSA Hicham Aïtaha MAR Yasser Ibrahim Farag EGY Yasser Ibrahim Farag EGY Mustafa Abdel El Moati EGY | 14.17 14.87 18.55 16.56 15.44 18.13* 18.26* | Walid Jamal Mustafa	EGY Samson Ahmadu NGR Monday Ibrahim NGR Mohamed Meddeb TUN Selwyn Beauchamp SEY Elvino Pierre-Louis MRI Donovan Snyman RSA | 13.95 14.77 16.50 15.36 13.76 14.75* 17.75* | Hisham Mohamed El Ashmawi	EGY Gerald Cudjoe GHA Okechukwu Ezuka NGR Mohsen Bousnina TUN Nabil Karam MAR Pierre Ngarsou CMR Karim Mohamed Sayed EGY | 13.26 14.17 16.00 15.19 13.65 13.70* 17.02* | 
* - 6kg
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Frantz Kruger	RSA Walid Jamal Mustafa EGY Janus Robberts RSA Hannes Hopley RSA Ahab Ahmed Ali EGY Omar Ahmed El Ghazali EGY Mohamed Wadah Mansour LBA | 55.86 48.34 54.55 54.97 50.07 61.87* 54.52* | Hisham Mohamed El Ashmawi	EGY Samson Ahmadu NGR Godwin Imoisi NGR Hatem El Kébir TUN Omar Ahmed El Ghazali EGY Yasser Ibrahim Farag EGY Fawri Youssef Meshil EGY | 44.10 47.04 46.12 49.60 49.79 51.87* 52.99* | Abderrazak Yahiaoui	ALG Tarek Yazidi TUN Walid Boudaoui ALG Mohsen Bousnina TUN Nabil Karam MAR Elvino Pierre-Louis MRI Uwe Sauer RSA | 43.38 45.88 45.95 47.53 44.57 49.15* 52.56* | 
* - 1.75kg
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Mohamed Karim Horchani	TUN not held Yamen Hussein Abdel Moneim EGY Ahmed Abderraouf Mohamed EGY Nicholas Li Yun Fong MRI Mohamed Mohsen Anani Youssef EGY Johan Kruger RSA | 61.84 63.46 59.02 59.44 68.41* 55.02* | Zaki Bounab	ALG Nabil Amroune ALG Saber Souid TUN Mohamed Mohsen Anani Youssef EGY Pierre Ngarsou CMR Meyer Conradie RSA | 51.08 57.94 58.07 57.11 29.42* 53.36* | Samir Kasmi	ALG John Osazuwa NGR Wael Moneim Abu Dhab EGY Ahmed Ben Ahmed TUN Yasser Ibrahim Farag EGY Helmi Bahri Gafsi TUN | 48.84 55.94 54.78 55.27 28.53* 51.42* | 
* - 6kg
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Marius Corbett	RSA Roland Vermeulen ZIM Uche Nnamdi NGR Gerhardus Pienaar RSA Willie Human RSA El Sayed Wahid Abd El Wahab EGY Robert Oosthuizen RSA | 74.42 62.08 60.04 70.03 77.45 61.30 75.94 | Chemseddine Belhadj Amor	TUN Richard Agyepong GHA Félix Kouadio CIV Sadek Abdel Mohsen Anani EGY James Oyewoh NGR Yasser Mohamed Ali Hassan SUD Mohamed Ali Kbabou TUN | 59.12 55.52 59.32 63.29 69.53 59.00 63.66 | Belhadj Mabrouk	TUN Zakaria Abdel Kader Abu Saoud EGY Kossivi Kponor TOG Sofiène Ajra TUN Sadek Abdel Mohsen Anani EGY Elvino Pierre-Louis MRI Fakhri Zouaoui TUN | 57.74 53.24 46.20 56.08 64.36 48.47 63.01 | 
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Donny Magnan	SEY not held Mohamed Benyahia ALG Mustafa Taha Hussein EGY not contested Saad Ahmed Mohamed EGY Guillaume Thierry MRI | 6360 7086 6763 6290* 6838* | Mohamed Halima Mansour	ALG Mohamed Mounib ALG Abdelhamid Médjamia ALG Mourad Souissi ALG Tinus de Bruin RSA | 6222 6737 6202 5743* 6355* | Mehdi Mekki	TUN Lee Okoroafor NGR Lamina Khal Letaief TUN William Nken Bayilack CMR Nabil Ben Abdallah TUN | 5975 6505 5625 5525* 5481* | 
* - with 6kg shot & 1.75kg discus
| GOLD | SILVER | BRONZE | ||||
| 1997 1999 2001 2003 2005 | Arezki Yahiaoui	ALG Sofiène Azouzi TUN Abderrahmane Rahma ALG Mohamed Ameur ALG Ali Amrouch ALG | 50:48.14 49:10.64 47:29.9 48:35.02 46:31.13 | Réda Amira	ALG Ismail Bendoumia ALG Ismail Bendoumia ALG Zakaria Soulimane ALG Noureddine Messoussi TUN | 51:18.56 49:36.29 47:50.7 50:58.09 45:56.99 | Adebayo Bada	NGR Ahmed Amira ALG Mohamed Abdel Tawab EGY Mahmoud Mohamed EGY Amine Djerarfaoui ALG | 54:38.88 51:49.03 48:21.2 51:57.83 46:35.25 | 
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | South Africa Ivory Coast Nigeria South Africa Mauritius Cameroon South Africa | 41.12 39.51 40.2 41.42 41.50 41.24 40.60 | Algeria Ghana Ghana Ghana Seychelles Algeria Senegal | 41.58 39.99 41.6 41.74 43.20 42.58 41.13 | Namibia Nigeria Algeria Botswana Morocco Senegal Tunisia | 41.63 40.51 41.9 42.02 43.74 42.74 41.51 | 
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | South Africa Nigeria Nigeria South Africa South Africa Kenya Sudan | 3:09.66 3:12.79 3:08.68 3:13.01 3:14.14 3:11.71 3:09.00 | Nigeria Botswana Ghana Tunisia Morocco Botswana Tunisia | 3:10.37 3:14.03 3:09.52 3:15.75 3:17.67 3:14.23 3:12.43 | Algeria Ivory Coast Algeria Botswana Mauritius Senegal Senegal | 3:14.65 3:16.76 3:14.86 3:20.00 3:22.33 3:15.44 3:14.43 | 
| GOLD | SILVER | BRONZE | wind | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Philomena Mensah	GHA Mercy Nku NGR Funmilola Ogundana NGR Makaridja Sanganoko CIV Ibifuro Tobin-West NGR Delphine Bertille Atangana CMR Thandi Mngwevu RSA | 11.47 11.38 12.03 11.5 11.86 11.42 12.08 | Heide Seÿerling	RSA Gloria Nkamsuode NGR Monica Twum GHA Oyembo Anais GAB Amal Yassir MAR Egone Kiesine NGR Nahed Abid TUN | 11.69 11.94 12.42 11.8 12.17 11.93 12.46 | Mercy Nku	NGR Saliha Hammadi ALG Justine Bayiga UGA Awatef Hamrouni TUN Géraldine Elysée MRI Fatoumata Coly SEN Félicité Traoré BUR | 11.71 12.00 12.86 11.9 12.39 12.01 12.50 | -0.2 -1.0 -3.8 1.0 -0.4 0.7 -0.7 | 
| GOLD | SILVER | BRONZE | wind | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Heide Seÿerling	RSA Mercy Nku NGR Funmilola Ogundana NGR Makaridja Sanganoko CIV Amal Yassir MAR Delphine Bertille Atangana CMR Nawal El Jack Jamous SUD | 23.59 23.63 23.92 24.23w 24.22 23.40 24.07 | Philomena Mensah	GHA Vida Nsiah GHA Monica Twum GHA Awatef Ben Hassine TUN Fatoumata Coly SEN Egone Kiesine NGR Arista Hefer RSA | 23.88 24.24 24.28 24.59w 24.61 24.57 24.15 | Tamaryn Sawyer	RSA Naomi Mills GHA Agnes Afiyo † GHA Iasha Pinamang GHA Pulane Sekonyana LES Omojuwa Seyi NGR Thandi Mngwevu RSA | 24.09 24.53 24.32 24.69w 25.38 24.57 24.72 | 0.6 -1.0 -0.1 2.6 -0.2 1.1 -1.8 | 
† - subsequently identified as male
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Olabisi Afolabi	NGR Florence Ekpo-Umoh NGR Doris Jacob NGR Awatef Ben Hassine TUN Glory Nwosu NGR Nina Chigozie NGR Nawal El Jack Jamous SUD | 53.59 54.48 52.88 54.54 54.10 54.06 53.94 | Florence Ekpo-Umoh	NGR Agnes Yaa Nuamah GHA Rosemary Okafor NGR Akosua Serwah GHA Hajarat Yusuf NGR Queen Obamudia NGR Ndièye Fatou Soumah SEN | 54.25 56.40 53.49 55.16 55.09 56.06 56.33 | Yolande Venter	RSA Nahida Touhami ALG Monica Twum GHA Ethel Lokko GHA Houria El Mohandis MAR Ndièye Fatou Soumah SEN Mona Jabir Ahmed SUD | 55.00 57.43 54.35 55.86 58.68 57.14 58.20 | 
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Mari-Louise Henning	RSA Jebet Langat KEN Jebet Langat KEN Abir Nakhli TUN Alice Nwosu NGR Aminata Sylla SEN Lydia Wafula KEN | 2:05.82 2:11.69 2:05.7 2:06.89 2:04.70 2:15.78 2:02.84 | Kutre Dulecha	ETH Elizabeth Akpan NGR Naomi Misoi KEN Jebet Langat KEN Janeth Jepkosgei KEN Marlyse Nsourou GAB Mona Jabir Ahmed SUD | 2:07.79 2:14.60 2:07.4 2:07.01 2:06.21 2:16.74 2:04.24 | Shura Hutesa	ETH Silue Djeneba CIV Boikhtso Ramonene BOT Akosua Serwah GHA Happy Mary Bacia UGA Julienne Ngo Manyim CMR Chaltu Girma ETH | 2:07.81 2:15.62 2:09.0 2:07.80 2:08.51 2:23.81 2:04.87 | 
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Sally Barsosio	KEN Helen Mutai KEN Rose Kosgei KEN Jeruto Kiptum KEN Zanelle Grobler RSA Penina Jepchumba KEN Chahrazad Cheboub ALG | 4:16.61 4:20.46 4:14.56 4:19.61 4:23.33 4:15.35 4:17.06 | Kutre Dulecha	ETH Jebet Langat KEN Etaferahu Tarekegne ETH Soltana Aït Hammou MAR Berhane Herpassa ETH Méryem Alaoui Selsouli MAR Bizunesh Urgesa ETH | 4:18.13 4:23.35 4:14.65 4:19.94 4:23.35 4:18.37 4:20.70 | Rose Cheruiyot	KEN Bouchra Benthami MAR René Kalmer RSA Méryem Kirouani MAR Eliane Saholinirina MAD Siham Hilali MAR Emebet Etea ETH | 4:22.38 4:25.68 4:16.90 4:20.05 4:24.76 4:19.47 4:21.23 | 
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Sally Barsosio	KEN Helen Mutai KEN Etaferahu Tarekegne ETH Malika Asahssah MAR not held Méryem Alaoui Selsouli MAR Mercy Wanjiku KEN | 8:53.40 9:15.68 9:10.45 9:15.11 9:08.53 9:14.89 | Rose Cheruiyot	KEN Jepkorir Aiyabei KEN Jackline Okemwa KEN Pamela Ghemtau KEN Penina Jepchumba KEN Alemitu Abera ETH | 9:04.80 9:29.94 9:19.26 9:23.50 9:10.27 9:15.61 | Birhan Dagne	ETH Bouchra Benthami MAR René Kalmer RSA Fouzia Zoutat ALG Anésie Kwizera BDI Beatrice Chepngeno KEN | 9:10.47 9:44.14 9:20.51 9:23.56 9:13.47 9:16.36 | 
| GOLD | SILVER | BRONZE | ||||
| 2001 2003 2005 | Vivian Cheruiyot	KEN Anésie Kwizera BDI Beatrice Chepngeno KEN | 16:19.54 16:16.57 16:04.10 | Caroline Chepkwony	KEN Fridah Domongole KEN Esther Chemtai KEN | 16:23.77 16:18.28 16:06.13 | Simret Sultan	ERI Haile Lomitu ETH Ayanu Workitu ETH | 16:58.23 16:31.86 16:27.58 | 
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 | Birhan Dagne	ETH Jepkorir Aiyabei KEN Merima Hashim ETH Beatrice Toroitich KEN Caroline Chepwony KEN | 33:49.10 34:40.61 34:48.68 36:08.03 35:04.96 | Getenesh Tamirat	ETH Elizabeth Ewoi KEN Jackline Okemwa KEN Siphulwazi Sibindi ZIM Christiana Augustine NGR | 34:56.88 35:21.53 35:09.69 36:37.37 37:22.90 | Fatiha Killech	MAR Esther Nherera ZIM Margaret Jepkemboi KEN Simret Sultan ERI Seraphine Murekatete RWA | 36:11.13 38:11.34 35:42.60 36:53.30 38:06.19 | 
| GOLD | SILVER | BRONZE | ||||
| 2003 | Loice Kiptoo KEN | 6:45.71 | Teresia Wangui KEN | 7:02.22 | Duka Mana SUD | 7:14.72 | 
| GOLD | SILVER | BRONZE | ||||
| 2005 | Mercy Wanjiku KEN | 9:50.63 | Mercy Kosgei KEN | 10:09.78 | Duka Mana SUD | 10:24.39 | 
| GOLD | SILVER | BRONZE | wind | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Adri van der Merwe	RSA Vida Nsiah GHA Baya Rahouli ALG Stéphanie Domaingue MRI not contested Gnima Faye SEN Félicité Traoré BUR | 13.95 13.77 13.87 14.35w 13.59 14.31 | Nadine Fensham	RSA Glory Alozie NGR Funmilola Ogundana NGR Hamida Benhocine ALG Josephine Onyia NGR Christine Ras RSA | 14.07 14.21 14.47 14.71w 13.76 14.38 | Willa van Schalkwyk	NAM Ahlem Allali ALG Laraba Nasiru NGR Hajer Mohamed Jelel EGY Samira Harrouche ALG Mame Fatou Faye SEN | 15.12 15.08 14.49 14.85w 14.27 14.59 | -0.7 0.1 2.6 1.7 -1.0 | 
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Ronelle Ullrich	RSA Beatrice Biwott KEN Elizabeth Ndubueze NGR Lantosoa Razafinjanahary MAD Kate Obilor NGR Joke Odomusu NGR Nawal El Jack Jamous SUD | 59.92 62.54 58.70 60.15 60.14 61.19 59.72 | Amina Belkrouchi	MAR Zahra Lachgar MAR Esther Erharuyi NGR Houria El Mohandis MAR Houria El Mohandis MAR Gnima Faye SEN Mame Fatou Faye SEN | 60.24 63.16 58.81 61.66 63.66 62.32 61.31 | Adri van der Merwe	RSA Juliette Kaboré BUR Yvonne Ntini ZIM Najia Bouaati MAR only 2 starters Lamia Lhabz MAR Sondos Idoudi TUN | 60.84 63.18 59.88 61.83 62.55 62.26 | 
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Orla Venter	RSA Nkechinyere Mbaoma NGR Hestrie Storbeck RSA Nicolize Steyn RSA Marizca Gertenbach RSA Mama Gassama GAM Anika Smit RSA | 1.68 1.73 1.90 1.82 1.77 1.60 1.89 | Irène Tiendrébéogo	BUR Irène Tiendrébéogo BUR Glory Nwosu NGR Marizca Gertenbach RSA Glory Nwosu NGR Saoussan Ouahbi MAR Moufida Anine ALG | 1.65 1.73 1.70 1.76 1.68 1.45 1.70 | Annerie de Klerk	NAM Jeanine Blé CIV Bunmi Titcomb NGR Sameh Drid TUN Arielle Brette MRI only 2 cleared height Sabra Ben Saïd TUN | 1.60 1.65 1.70 1.65 1.55 1.70 | 
| GOLD | SILVER | BRONZE | ||||
| 1997 1999 2001 2003 2005 | Sonia Smili	ALG Syrine Balti TUN Maha Mohamed Abdel Khalek EGY Nesrine Dinar MAR Nadia Mabrouk TUN | 2.00 3.65 3.35 3.20 3.30 | only 1 cleared height Sylma Jordaan RSA Amina Chahreddine ALG & Nancy Cheekoussen MRI only 1 competitor Sonia Halliche ALG | 3.40 2.90 3.20 | Aïda Mohsni TUN Vanisha Nemdharry MRI | 3.15 3.00 | 
| GOLD | SILVER | BRONZE | ||||
| 1994 1995 1997 1999 2001 2003 2005 | Endurance Ojokolo	NGR Chinedu Odozor NGR Grace Umelo NGR Yah Koïta MLI Ibifuro Tobin-West NGR Latifa Ezziraoui MAR Lindi van Dyk RSA | 5.56 5.92 6.25 5.77 5.93 5.76 5.80 | Baya Rahouli	ALG Gloria Kemasuode NGR Baya Rahouli ALG Zine Bahi Othmani TUN Sarah Bouaoudia ALG Irène Traoré BUR Amani Khemir TUN | 5.41 5.80 6.12 5.70 5.77 5.76 5.65 | Salimata Sylla	MLI Vida Nsiah GHA Charlene Lawrence RSA Linda Félix SEY Natacha Bibi SEY Saoussan Ouahbi MAR Nahed Abid TUN | 5.40 5.76 5.81 5.55 5.34 5.74 5.51 | 
| GOLD | SILVER | BRONZE | ||||
