United Kingdom Track and Field All-Time Lists

AAA JUNIOR INDOOR CHAMPIONSHIPS 2002

February 23rd to 24th - Birmingham
SATURDAY 23rd

T1	U20M	60m			Champ Best 6.66		Heats
	Heat 1
	1	Laurence Oboh		Belgrave		7.0
	2	Martin Roberts		Sale H Manchester	7.2
	3	Kamil Tejan-Cole	Herne Hill Harriers	7.3
	4	Idris Ojuriye		Herne Hill Harriers	7.4
	5	Khaled Mansoor		WSE & Hounslow		7.4
	6	Zack Morrison		Biggleswade AC		7.5

	Heat 2
	1	Rikki Fifton		Victoria Tower Hamlets	7.1
	2	Tom Conner		Eastbourne Rovers	7.2
	3	Jonathan Moore		Birchfield		7.2
	4	Matthew	Hulyer		Ashford			7.3
	5	Tendai Dhliwayo		Herne Hill Harriers	7.4
	6	Steven Langley		Kingston-upon-Hull	7.4

	Heat 3
	1	Jason Comissiong	Puma TVH		7.0
	2	Jack Wilkie		Blackheath H		7.2
	3	Paul Newark		Medway & Maidstone	7.2
	4	Vincent Bruce		Luton Utd		7.3
	5	Alexander Animashaun	Harrow AC		7.4
	6	Andrew Shepherd		Charnwood		7.4
	7	Tom Waiting		Dacorum & Tring		7.6

	Heat 4
	1	Paul Hession		Athenry			7.1
	2	James Moore		Kingston-upon-Hull	7.1
	3	Stuart Setchell		Ryston Runners		7.4
	4	Steve Sparks		Bath University		7.4
	5	Steven Park		Dunfermline & W F	7.5
	6	Adam Phillips		Cardiff			7.6

	Heat 5
	1	Philip Kerry		Coventry Godiva		7.1
	2	Jamie McNeil		Sparkhill H		7.2
	3	Ben Geddes		Tynedale		7.3
	4	Daniel Gould		Leighton Buzzard	7.4
	5	David Robertson		Jarrow & Hebburn	7.5
	6	Calvin Stewart		City of Bath		7.6

	Heat 6
	1	Monu Miah		Woodford G & E L	7.1
	2	Michael Beaumont	Newark AC		7.1
	3	Steven Green		Cornwall AC		7.4
	4	Robert Murray		Bournemouth		7.4
	5	Isaiah Adekanmbi	Enfield & Haringey	7.5
	6	Neil Simpson		Blackheath H		7.5

	Heat 7
	1	Ugochi Anomelechi	Croydon H		7.1
	2	Bradley Williams	Deeside AC		7.3
	3	Darragh Graham		Inbhear Dee		7.3
	4	Chris Hall		Winchester & D		7.4
	5	Danny Holland		Liverpool P & S		7.5
	6	Adam Hughes		Birchfield		7.5

	Heat 8
	1	Andrew Matthews		WSE & Hounslow		7.0
	2	Fabian Collymore	Blackheath H		7.1
	3	Jahmaine Merchant	Birchfield		7.2
	4	Wayne Huggins		Birchfield		7.3
	5	Calum Laing		Central AC		7.7
	6	Paul Edwards		Liverpool		7.7
	7	Matt Black		Dunleer AC		7.7

T2	U20W	60m			Champ Best 7.48		Heats

	Heat 1
	1	Jemma Sims		Notts AC		7.65
	2	Aoife MacNeil		Dundrum-South Dublin	7.80
	3	Danielle Norville	Telford AC		7.82
	4	Cherie Pierre		Shaftesbury B		7.92
	5	Ellie Blackwell		Bromley AC		8.18
	6	Gemma Winstone		Cardiff			8.26
	7	Lauren Thomas		Shaftesbury B		9.47

	Heat 2
	1	Seandelle Haley		Herne Hill Harriers	7.61
	2	Claire Bergin		Dundrum-South Dublin	7.64
	3	Claire Rooney		City of Glasgow		7.78
	4	Cara Roberts		Bournemouth		7.95
	5	Carly Robson		WSE & Hounslow		8.03
	6	Amy Woodman		Bristol AC		8.15
	7	Kimberley Waldron	Trafford AC		8.59

	Heat 3
	1	Jeanette Kwakye		Woodford G & E L	7.59
	2	Karen Oughton		Coventry University	7.77
	3	Karlene Turner		WSE & Hounslow		7.91
	4	Emma Bailey		Northampton P		8.01
	5	Louisa Wells		West Suffolk AC		8.06
	6	Charli Croll		Herne Hill Harriers	8.18
	7	Kay Sheedy		Blackpool & Fylde	8.28

	Heat 4
	1	Anyika Onuora		Liverpool H		7.63
	2	Shauna O'Brien		Carrick-on-Suir		7.77
	3	Bernice Wilson		Birchfield		7.79
	4	Aniesha Barnaby		Herne Hill Harriers	7.88
	5	Katy Benneworth		Blackheath H		8.00
	6	Jenni Molloy		Bournemouth		8.10
	7	Emily Young		Team Solent		8.20
	8	Leanne Medley		Birchfield		8.22

T3	U17M	60m			Champ Best 6.77		Heats

	Heat 1
	1	Simon Farenden		Chesterfield & D	6.97
	2	Sam Huggins		Chelmsford		7.28
	3	Alex Markham		New Forest Juniors AC	7.46
	4	Christopher Baily	Fife AC			7.48
	5	Darren John		Solihull & S H		7.51
	6	John Bedford		Kingston-upon-Hull	7.82
	7	Matthew Whitman		Swindon AC		8.09

	Heat 2
	1	Ross O'Donovan		Puma TVH		7.15
	2	John Baines		Mandale H		7.33
	3	Alistair Hinze		Herne Hill Harriers	7.50
	4	David Jedrzejewski	Ashford			7.56
	5	Martyn Fox-Jones	Cannock & Staffs	7.64
	6	Adam Rogers		Shildon AC		7.67
	7	James Avery		City of Sheffield	7.86

	Heat 3
	1	James Ellington		Belgrave		7.04
	2	Antony Lovell		Woodford G & E L	7.24
	3	Allistair Tatton	Falkirk Victoria H	7.39
	4	Tom Stimson		Nene Valley		7.48
	5	Andre Gordon		Ealing Southall & M	7.69
	6	Mark Robertson		Halesowen AC		7.71
	7	Richard Francis		Herne Hill Harriers	7.77

	Heat 4
	1	Julian Thomas		Birchfield		7.17
	2	Joey Addai-Poku		Shaftesbury B		7.29
	3	Daniel Colgate		Woking AC		7.29
	4	David Aguirreburualde	Preston H		7.29
	5	Chris Musa		Tower Hamlets		7.34
	6	Paul Faulkner		Bolton U'td H		7.69
	7	Andrew Holmes		City of Norwich		7.69

	Heat 5
	1	John Laffey		Clonliffe Harriers	7.21
	2	Duayne Bovell		Blackheath H		7.23
	3	Sanjo Bamgboye		Blackheath H		7.36
	4	Jason Mathew-Mammen	Ealing Southall & M	7.42
	5	Lawrence Joseph		WSE & Hounslow		7.51
	6	Antonio Santoriello	Bournemouth		7.55
	7	Martin Hodge		New Forest Juniors AC	7.83

	Heat 6
	1	Craig Pickering		Milton Keynes AC	7.06
	2	Paul Judson		Notts AC		7.19
	3	Martin Blencowe		Belgrave		7.22
	4	Michael Coupland	Rotherham H		7.32
	5	Ken Mowbray		Fife AC			7.62
	6	Phil Evans		Telford AC		7.62
	7	Daniel Stockdale	Trafford AC		7.64

	Heat 7
	1	Warren Prince		Luton United		7.08
	2	Jamahl Alert-Khan	Shaftesbury B		7.23
	3	Stephen Hunter		City of Sheffield	7.34
	4	Ben Hamblin		City of Norwich		7.36
	5	Ryan Thomas		Epsom & Ewell		7.41
	6	Rikki Storey		Birchfield		7.42
	7	Nathan Jones		Cardiff			7.55

	Heat 8
	1	Ryan Scott		Yate & D		7.25
	2	Paul Gill		Carbury AC		7.32
	3	Marvin Riley		Willowfield		7.38
	4	Elliot O'Neill		Macclesfield H		7.44
	5	Danny Whittaker		Burnley AC		7.46
	6	Zane Wells		Leicester Coritanian	7.77
	7	Paul Arkwright		Biggleswade AC		8.04

	Heat 9
	1	Daniel Warman		Leeds City		7.25
	2	Jon Regis		Belgrave		7.26
	3	Alexander Williams	Birchfield		7.28
	4	Jamie Elliott		Enfield & Haringey	7.34
	5	Jonathan Bradford	Coventry Godiva		7.53
	6	William Burke		Celbridge AC		7.64
	7	Ashley Sutton		Birchfield		7.74
	8	David Lucas		Medway & Maidstone	7.87

	Heat 10
	1	Alan Selby		Morpeth H		7.26
	2	Tony Barnett		Clounalour AC		7.36
	3	James Boreham		Wessex & Bath		7.46
	4	Joshua Swanson		WSE & Hounslow		7.47
	5	Dexter Nicholls		Herne Hill Harriers	7.48
	6	Adam Robson		Hartlepool Burn R H	7.51
	7	Edward Harrison		Medway & Maidstone	7.75

T4	U17W	60m			Champ Best 7.54		Heats

	Heat 1
	1	Montell Douglas		Bromley AC		7.67
	2	Emma Heath		Bristol AC		8.08
	3	Nicola Bentley		Trafford AC		8.15
	4	Emma Giles		Medway & Maidstone	8.18
	5	Louise Morgan		Ipswich H		8.21
	6	Lianne George		Phoenix			8.29
	7	Kayleigh Short		Bracknell AC		8.51

	Heat 2
	1	Kadi-Ann Thomas		Milton Keynes AC	7.76
	2	Anna Conolly		Telford AC		7.96
	3	Stacey Scannell		Highgate H		8.07
	4	Niahm O'Reilly		Dundrum-South Dublin	8.16
	5	Lauren Scott		Mansfield H		8.35
	6	Angelita Broadbelt	Puma TVH		8.41
	7	Jodi Morton		Leicester Coritanian	8.98

	Heat 3
	1	Sinead Johnson		Telford AC		7.65
	2	Sarah Holmes		Woking AC		7.83
	3	Kelly Roomes		Medway & Maidstone	7.94
	4	Charlene Lashley	WSE & Hounslow		7.95
	5	Melody Georgeson	Ashford			8.05
	6	Hollie McManus		New Forest Juniors AC	8.31
	7	Leanne Martlew		Cardiff			8.37

	Heat 4
	1	Nicola Gossman		City of Glasgow		7.85
	2	Claire Brady		Celbridge AC		7.91
	3	Laura Robinson		Wakefield DH		7.99
	4	Nicola Schofield	Havering M		8.21
	5	Nikala Smith		Pendle AC		8.26
	6	Hannah Roper		Oxford City		8.41
	7	Axa Toyloy-Ashi		Blackheath H		8.42

	Heat 5
	1	Pamela Paterson		Edinburgh W M		7.82
	2	Anastasia Morrison	Enfield & Haringey	8.03
	3	Simone Baugh		Derby Ladies		8.09
	4	Katie-Jane Mather	Derby Ladies		8.10
	5	Akindude Oladuyin	Newham & E B		8.21
	6	Gilly Lock		Eastbourne Rovers	8.21
	7	Jamila Sanderson	Herne Hill Harriers	8.34
	8	Nicola Thomson		Fife AC			8.58

	Heat 6
	1	Denae Matthew		Leicester Coritanian	7.94
	2	Louise Dickinson	Park High School	7.96
	3	Jessica Tucker		Brecon AC		8.09
	4	Alexandra Barton	Cheltenham & C H	8.23
	5	Lauren Forsyth		Eastbourne Rovers	8.27
	6	Sinead O'Neill		Templeogue AC		8.30
	7	Nicky Kazzim		Herne Hill Harriers	8.51
	8	Stephanie Childs	Leamington C & AC	8.59

	Heat 7
	1	Nicole MacDermott	WSE & Hounslow		7.90
	2	Natalie Jowett		Milton Keynes AC	8.05
	3	Lauren Dickson		Ayr Seaforth		8.10
	4	Danielle Carpenter	Cardiff			8.11
	5	Kimberley Wainwright	Doncaster & S'forth	8.15
	6	Tana Forte		Blackheath H		8.41
	7	Joanne Brooke		Oswestry Olympians	8.59

T5	U15B	60m			Champ Best 7.17		Heats

	Heat 1
	1	Andrew Watkins		Pontypridd AC		7.15
	2	Christopher Julien	Enfield & Haringey	7.31
	3	Tom Rayner		Sale H Manchester	7.39
	4	Alain Kacou		Herne Hill Harriers	7.58
	5	Sam Kavanagh		Sale H Manchester	7.61
	6	Kie Barker		Birmingham Rowheath	7.66
	7	Lloyd Gumbs		Charnwood		7.82
	8	Adam Dilly		Biggleswade AC		8.10

	Heat 2
	1	Daniel Davis		Sutton & D		7.44
	2	Steven Horsburgh	Gateshead H		7.47
	3	Ger Tobin		Clounalour AC		7.61
	4	Joshua Baxter		Reading AC		7.65
	5	Andrew Hill		Royal Sutton Coldfield	7.97
	6	Brendon Davis		Oxford City		8.08
	7	Scott Blackwell		Bromley AC		8.26
	8	Robert Brown		Derby & County		8.29

	Heat 3
	1	Emlyn Akoto-Dwemoh	Croydon H		7.30
	2	Daniel Maynard		Charnwood		7.43
	3	Philip Daly		Sherlock AC		7.53
	4	Luke Sweetman		Finngallians AC		7.69
	5	Alistair Palfrey	West Suffolk AC		7.70
	6	James Parsons		Birchfield		7.74
	7	Adai Monerville		Blackheath H		32.67

T6	U15G	60m			Champ Best 7.35		Heats

	Heat 1
	1	Leanne Findley		Shaftesbury B		8.12
	2	Aisha McIntosh		Herne Hill Harriers	8.17
	3	Claire Carr		Medway & Maidstone	8.21
	4	Amy Harris		Halesowen AC		8.21
	5	Hannah Gibbs		Swindon AC		8.36
	6	Natalie Smart		Kettering Town		8.57
	7	Jayne Sergeant		Liverpool P & S		8.87

	Heat 2
	1	Amy Clancy		Edinburgh W M		8.06
	2	Gemma Hynes		Galway City Harriers	8.19
	3	Jenny Corcoran		Mid Sutton AC		8.21
	4	Felicity James		Cardiff			8.31
	5	Hannah Biddiss		Medway & Maidstone	8.38
	6	Paula Hill		Yate & D		8.41
	7	Talin Aghanian		Leeds City		8.73

	Heat 3
	1	Natalie Doyle		Central AC		8.07
	2	Joey Duck		Milton Keynes AC	8.11
	3	Stefanie Knight		Herne Hill Harriers	8.22
	4	Lyndsey Fairweather	Parkside H		8.25
	5	Denise Osei		Herne Hill Harriers	8.29
	6	Lauren Duncan		WSE & Hounslow		8.30
	7	Rachel Matthews		Ryston Runners		8.42

	Heat 4
	1	Nimneh Hyde		Birchfield		8.02
	2	Amy Godsell		Bromley AC		8.10
	3	Jessica Taylor		Nestle Rowntree AC	8.25
	4	Wanitta Ndansk		Herne Hill Harriers	8.31
	5	Sarah Brown		Chelmsford		8.40
	6	Justine Passey		Tamworth AC		8.54
	7	Chioma Chilaka		Leicester Coritanian	8.81

	Heat 5
	1	Cherelle Norriston	Puma TVH		8.00
	2	Rachel Conway		Newport H		8.03
	3	Tanya Hinds		Leicester Coritanian	8.10
	4	Kara Graham		Newham & E B		8.26
	5	Joedy Platt		North Devon AC		8.32
	6	Rebecca Redgate		Sale H Manchester	8.41
	7	Carly Holder		New Forest Juniors AC	8.66

	Heat 6
	1	Kelly Fairweather	Parkside H		8.11
	2	Catherine Turner	Shildon AC		8.17
	3	Karis Jones		Yate & D		8.29
	4	Lisa Lanini		Wrexham			8.55
	5	Kate Would		Derby Ladies		8.73
	6	Melanie Robinson	Shildon AC		8.73
	7	Keighley Douglas	Blackheath H		8.75

T7	U20M	3000m			Champ Best 8:16.60	Final

	1	Paul Moores		Tamworth AC		8:37.79
	2	Edward Prickett		Crawley AC		8:38.70

T8	U20M	60m			Champ Best 6.66		Semis

	Semi-Final 1
	1	Andrew Matthews		WSE & Hounslow		6.93
	2	Philip Kerry		Coventry Godiva		6.96
	3	Paul Hession		Athenry			7.00
	4	Matthew Hulyer		Ashford			7.07
	5	Jamie McNeill		Sparkhill Harriers	7.10
	6	Paul Newark		Medway & Maidstone	7.10
	7	Jack Wilkie		Blackheath H		7.15
	8	Jonathan Moore		Birchfield		7.15

	Semi-Final 2
	1	Jason Comissiong	Puma TVH		6.97
	2	Rikki Fifton		Victoria Tower Hamlets	7.01
	3	Jahmaine Merchant	Birchfield		7.09
	4	Darragh Graham		Inbhear Dee		7.10
	5	James Moore		Kingtson upon Hull	7.15
	6	Vincent Bruce		Luton Utd		7.15
	7	Tom Cooner		Eastborne Rovers	7.26
	-	Monu Miah		Woodford G & E L	DNF

	Semi-Final 3
	1	Laurence Oboh		Belgrave		6.85
	2	Fabian Collymore	Blackheath H		6.98
	3	Ugochi Anomelechi	Croydon Harriers	7.01
	4	Michael Beaumont	Newark AC		7.07
	5	Martin Roberts		Sale H Manchester	7.18
	6	Bradley Williams	Deeside AC		7.20
	7	Ben Geddes		Tynedale		7.25
	8	Maraic Hueewi		Birchfield H		7.26
	-	Kamil Tejan-Cole	Fearnhill H		DNF

T9	U20W	60m			Champ Best 7.48		Semis

	Semi-Final 1
	1	Jeanette Kwakye		Woodford G & E L	7.54
	2	Claire Bergin		Dundrum-South Dublin	7.55
	3	Jemma Sims		Notts AC		7.67
	4	Claire Rooney		City of Glasgow		7.74
	5	Aniesha Barnaby		Herne Hill Harriers	7.80
	6	Aoife MacNeil		Dundrum-South Dublin	7.82
	7	Cheire Pierre		Shaftesbury B		7.83
	8	Karlene Turner		WSE & Hounslow		8.05

	Semi-Final 2
	1	Anyika Onuora		Liverpool Harriers	7.62
	2	Seandelle Haley		Herne Hill Harriers	7.68
	3	Karen Oughton		Coventry University	7.78
	4	Shauna O'Brien		Carrick-on-Suir		7.80
	5	Bernice Wilson		Birchfield		7.84
	6	Cara Roberts		Bournemouth		7.95
	7	Katy Benneworth		Blackheath H		7.99

T10	U17M	60m			Champ Best 6.77		Semis

	Semi-final 1
	1	Simon Farenden		Chesterfield & D	6.98
	2	Julian Thomas		Birchfield		7.12
	3	Duayne Bovell		Blackheath H		7.19
	4	John Laffey		Clonliffe Harriers	7.23
	5	Alexander Williams	Birchfield		7.26
	6	John Baines		Mandale H		7.38
	7	Joey Addai-Poku		Shaftesbury B		7.74
	-	Martin Blencowe		Belgrave		DNS

	Semi-Final 2
	1	James Ellington		Belgrave		6.93
	2	Jamahl Alert-Khan	Shaftesbury B		7.15
	3	Ryan Scott		Yate & D		7.17
	4	Ross O'Donovan		Puma TVH		7.18
	5	Paul Gill		Carbury AC		7.22
	6	Paul Judson		Notts AC		7.23
	7	Sam Huggins		Chelmsford		7.29
	8	Daniel Colgate		Woking AC		7.33

	Semi-Final 3
	1	Craig Pickering		Milton Keynes AC	6.97
	2	Warren Prince		Luton United		7.07
	3	Antony Lovell		Woodford G & E L	7.18
	4	David Aguirreburualde	Preston H		7.19
	5	Jon Regis		Belgrave		7.20
	6	Daniel Warman		Leeds City		7.20
	7	Michael Coupland	Rotherham H		7.31
	8	Alan Selby		Morpeth H		7.36

T11	U17W	60m			Champ Best 7.54		Semis

	Semi-Final 1
	1	Sinead Johnson		Telford AC		7.65
	2	Nicole MacDermott	WSE & Hounslow		7.93
	3	Natalia Jowett		Milton Keynes AC	8.04
	4	Anastasia Morrison	Enfield & Haringey	8.04
	5	Melody Georgeson	Ashford			8.13
	6	Danielle Carpenter	Cardiff			8.17
	7	Denae Matthew		Leicester Coritanian	8.27
	8	Stacy Scannell		Highgate H		8.30

	Semi-Final 2
	1	Montell Douglas		Bromley AC		7.65
	2	Sarah Holmes		Woking AC		7.89
	3	Nicola Gossman		City of Glasgow		7.94
	4	Louise Dickinson	Park High School	8.03
	5	Laura Robinson		Wakefield DH		8.03
	6	Simone Baugh		Derby Ladies		8.08
	7	Katie-Jane Mather	Derby Ladies		8.11
	8	Emma Heath		Bristol AC		8.19

	Semi-Final 3
	1	Kadi-Ann Thomas		Milton Keynes AC	7.74
	2	Pamela Paterson		Edinburgh WM		7.89
	3	Claire Brady		Celbridge AC		7.92
	4	Charlene Lashley	WSE & Hounslow		7.93
	5	Anna Conolly		Telford AC		7.98
	6	Kelly Roomes		Medway & Maidstone	8.08
	7	Jessica Tucker		Brecon AC		8.09
	8	Lauren Dickson		Ayr Seaforth		8.12

T12	U15B	60m			Champ Best 7.17		Semis

	Semi-Final 1
	1	Andrew Watkins		Pontypridd AC		7.11 CBP
	2	Christopher Julien	Enfield & Haringey	7.30
	3	Daniel Maynard		Charnwood		7.50
	4	Kie Barker		Birmingham Rowheath	7.53
	5	Ger Tobin		Clounalour AC		7.62
	6	Joshua Baxter		Reading AC		7.64
	7	Philip Daly		Sherlock AC		7.65
	8	James Parsons		Birchfield		7.79

	Semi-Final 2
	1	Emlyn Akoto-Dwemoh	Croydon H		7.31
	2	Steven Horsburg		Gateshead H		7.38
	3	Tom Rayner		Sale H Manchester	7.39
	3	Daniel Davis		Sutton & D		7.39
	5	Alain Kacou		Herne Hill Harriers	7.63
	6	Alistair Palfrey	West Suffolk AC		7.69
	7	Luke Sweetman		Finngallians AC		7.69
	8	Sam Kavanagh		Sale H Manchester	7.69

T13	U15G	60m			Champ Best 7.35		Semis

	Semi-Final 1
	1	Cherelle Norriston	Puma TVH		8.05
	2	Kelly Fairweather	Parkside H		8.08
	3	Amy Godsell		Bromley AC		8.09
	4	Tanya Hinds		Leicester Coritanian	8.09
	5	Natalie Doyle		Central AC		8.14
	6	Gemma Hynes		Galway City Harriers	8.21
	7	Amy Harris		Halesowen AC		8.24
	8	Catherine Turner	Shildon AC		8.29

	Semi-Final 2
	1	Rachel Conway		Newport H		8.04
	2	Nimneh Hyde		Birchfield		8.05
	3	Joey Duck		Milton Keynes AC	8.08
	4	Amy Clancy		Edinburgh W M		8.14
	5	Leanne Findley		Shaftesbury B		8.17
	6	Aisha McIntosh		Herne Hill Harriers	8.20
	7	Claire Carr		Medway & Maidstone	8.25
	8	Jenny Corcoran		Mid Sutton AC		8.30

T14	U20M	400m			Champ Best 47.65	Heats

	Heat 1
	1	Robert Tobin		Basingstoke & M H	50.49
	2	Jamal Bakhit		Puma TVH		51.90
	3	Richard Askew		Derby & County		52.19
	4	Martin Kearney		Central AC		52.68
	5	Richard Smith		Tipton H		53.74
	6	Phill Highgate		WSE & Hounslow		54.00
	
	Heat 2
	1	David McCarthy		Celbridge AC		49.14
	2	Jason Rogers		Ayr Seaforth		49.51
	3	Thomas Hames		Cambridge & C		51.71
	4	Charles De Nobriga	Derby & County		52.31
	5	Calvin Rukundo		Shaftesbury B		53.67
	6	David Bowker		Holmfirth H		54.14

	Heat 3
	1	Adam Charlton		Huntingdon AC		50.15
	2	Alexander McGregor	Rugby & D		51.48
	3	Andrew Harris		Wessex & Bath		51.65
	4	Craig Cannon		Royal Sutton Coldfield	52.15
	5	Richard Turner		Shildon AC		52.55

	Heat 4
	1	Dave Creak		Great Yarmouth AC	50.33
	2	Ian Allerton		Blackheath H		50.98
	3	Tom Clench		Bexley H		52.52
	4	Philip Thomas		Swansea H		53.55
	5	Nick Duggan		Crawley AC		53.93

	Heat 5
	1	Philip Taylor		Liverpool P & S		49.75
	2	Stuart Wenden		Kent AC			51.10
	3	Matthew Williams	Wolves & Bilston	52.55
	4	David Clifford		Shaftesbury B		52.73
	5	Christopher Morlese	Croydon H		53.18

	Heat 6
	1	Rupert Gardner		Milton Keynes AC	49.82
	2	Dan Bray		Havant AC		49.84
	3	Simon Rees		Stockport H		51.92
	4	Richard Newton		Derby & County		53.60
	5	Chris Bettle		O.W.L.S.		55.40

T15	U20W	400m			Champ Best 54.43	Heats

	Heat 1
	1	Olivia Hines		Herne Hill Harriers	59.39
	2	Nisha Desai		Morpeth H		59.83
	3	Ellen Butler		Notts AC		62.17
	4	Melanie Umbleja		Cardiff			DNF

	Heat 2
	1	Kathryn Evans		Elgin AAC		58.37
	2	Jemma Simpson		Newquay & Par		58.79
	3	Vicky Finn		Shildon AC		60.03
	4	Sonja Bye		Bromley AC		62.54
	5	Sophie Dewell		M'brough & C'land	63.43

	Heat 3
	1	Lindsey Singer		Birchfield		56.46
	2	Emma Kemp		Stevenage North H	59.80
	3	Caroline Wilson		East Grinstead AC	59.86
	4	Seonaid Murray		Macclesfield H		61.79
	5	Kerrie Trembling	Brighton & Hove		62.18

	Heat 4
	1	Natalie Plateau		Radley Ladies		59.07
	2	Becci Cozens		Cardiff			59.33
	3	Claire Warmington	Trafford AC		60.33
	4	Katie Metcalfe		Halifax H		60.47
	5	Michaela Hutchison	Hillingdon AC		60.76

	Heat 5
	1	Victoria Griffiths	Liverpool H		57.16
	2	Rebecca Sweeney		Sale H Manchester	58.46
	3	Donna Shorthouse	Mansfield H		61.09
	4	Jessica McMonagle	Southampton City	65.53

T16	U17M	400m			Champ Best 48.15	Heats

	Heat 1
	1	Richard Davenport	Gloucester		50.31
	2	Liam Campbell		Croydon H		53.04
	3	Greg Smith		Yate & D		53.62
	4	Jamie Collins		Basildon		53.86
	5	Shaka Palmer		Haringey AC		56.76

	Heat 2
	1	Vic Barzey		Bexley H		52.33
	2	David Proctor		Rochdale H		52.96
	3	Dean Philip		Lasswade		54.06
	4	Gareth Williams		Leicester Coritanian	54.19
	5	Jonathan Elderfield	Basingstoke & M H	55.72

	Heat 3
	1	Simon Toye		Thurrock H		50.72
	2	John Murray		Liverpool P & S		52.65
	3	Thomas Gore		Oxford City		52.78
	4	Matt Wood		Blackburn H		53.04
	5	Oliver Keates		Hertford & Ware		55.05

	Heat 4
	1	Bradley Stimson		Nene Valley		53.77
	2	David Stroud		Pembrokeshire		53.80
	3	Stephen Wibberley	Bolton U'td H		54.03
	-	Richard Buck		Nestle Rowntree AC	DNF
	-	Tyrone Crow		Mandale H		DNF

	Heat 5
	1	Thomas Franks		Leicester Coritanian	52.13
	2	Adam Rodgers		Cambridge H		52.55
	3	Nathan Lewis		Enfield & Haringey	52.85
	4	Daniel Gaunt		Cardiff			54.02
	-	Joshua Lewis		City of Sheffield	DNS

T17	U15B	400m			Champ Best 50.72	Heats

	Heat 1
	1	Lewis Robson		Gateshead H		54.93
	2	Neil Crossley		Cheltenham & C H	55.54
	3	Brendon Davis		Oxford City		56.56
	4	David Knapton		City of Sheffield	56.99
	5	Andrew Haycock		Gloucester AC		58.85
	6	Philip Brown		Derby & County		59.83

	Heat 2
	1	Martyn Gibbons		Notts AC		54.40
	2	Andrew Nicholls		Birchfield		55.52
	3	James Martin		O.W.L.S.		56.12
	4	Robert Davis		Birchfield		59.08
	5	John Burns		Shildon AC		59.92

	Heat 3
	1	Bruce Tasker		Carmarthen & D H	55.63
	2	Nicolas Phillips	Poole AC		57.36
	3	James Whitehouse	Birchfield		58.27
	4	Robert Lawson		Leamington C & AC	58.90
	-	James Pearson		Cannock & Staffs	DNS

T18	U17W	300m			Champ Best 39.84	Heats

	Heat 1
	1	Amy Spencer		Belgrave		39.7 CBP
	2	Tara Bird		Woodford G & E L	42.1
	3	Jemma Thake		West Suffolk AC		42.4
	4	Cherri Morrison		Sale H Manchester	43.1
	5	Emma Giles		Medway & Maidstone	43.3
	6	Samantha Day		Tamworth AC		43.6

	Heat 2
	1	Gemma Nicol		Dunfermline & W F	40.3
	2	Gemma Brown		Shildon AC		42.4
	3	Charlotte Featherstone	Medway & Maidstone	43.2
	4	Rachel Acott		Medway & Maidstone	43.7
	5	Gemma Morgan		Shildon AC		44.6
	6	Kirsty Brusby		Newquay & Par		45.5

	Heat 3
	1	Rowi Mortimer		Bristol AC		40.2
	2	Kimberley Wainwright	Doncaster & S'forth	42.1
	3	Shadina Dodds		Telford AC		42.3
	4	Rachel Baust		Biggleswade AC		42.9
	5	Samantha Dredge		Newbury AC		45.1
	6	Heather Grewcock	Leicester Coritanian	45.3

	Heat 4
	1	Sarah Rhodes		Coventry Godiva		41.5
	2	Kate McGing		Liverpool H		42.6
	3	Louise Dickinson	Park High School	43.0
	4	Bethan Harrhy		Newport H		43.3
	5	Gemma Chambers		Rugby & D		43.6
	6	Gyongyi Asztalos	Cambridge & C		44.2

T19	U20M	60m			Champ Best 6.66		Final

	1	Andrew Matthews		WSE & Hounslow		6.88
	2	Laurence Oboh		Belgrave		6.92
	3	Jason Comissiong	Puma TVH		6.94
	4	Fabian Collymore	Blackheath H		7.00
	5	Paul Hession		Athenry			7.01
	6	Rikki Fulton		Victoria Tower Hamlets	7.02
	7	Ugochi Anomelechi	Croydon H		7.02
	8	Philip Kerry		Coventry Godiva		7.04

T20	U20W	60m			Champ Best 7.48		Final

	1	Jeanette Kwakye		Woodford G & E L	7.52
	2	Claire Bergin		Dundrum-South Dublin	7.52
	3	Anyika Onuora		Liverpool H		7.56
	4	Seandelle Haley		Herne Hill Harriers	7.60
	5	Jemma Sims		Notts AC		7.67
	6	Claire Rooney		City of Glasgow		7.73
	7	Karen Oughton		Coventry University	7.73
	8	Shauna O'Brien		Carrick-on-Suir		7.84

T21	U17M	60m			Champ Best 6.77		Final

	1	James Ellington		Belgrave		6.93
	2	Simon Farenden		Chesterfield & D	6.94
	3	Craig Pickering		Milton Keynes AC	6.95
	4	Warren Prince		Luton Utd		7.05
	5	Julian Thomas		Birchfield		7.08
	6	Ross O'Donovan		Puma TVH		7.09
	7	Antony Lovell		Woodford G & E L	7.15
	8	Jamahl Alert-Khan	Shaftesbury B		7.16
	9	Ryan Scott		Yate & D		7.21

