![]() Home Page |
COMMONWEALTH ALL-TIME LISTS - MEN
as at 9th August 2006 Compiled by Athletics Weekly |
100 METRES
9.77 1.6 Asafa Powell (JAM) 11.11.82 1 Athens 14 Jun 2005
9.77 1.5 1 Gateshead 11 Jun 2006
9.84 0.7 Donovan Bailey (CAN) 16.12.67 1 Atlanta 27 Jul 1996
9.84 0.2 Bruny Surin (CAN) 12.07.67 2 Seville 22 Aug 1999
9.85 2.0 Olusoji Fasuba (NGR) 9.07.84 2 Doha 12 May 2006
9.86 -0.4 Frankie Fredericks (NAM) 2.10.67 1 Lausanne 3 Jul 1996
9.86 1.8 Ato Boldon (TRI) 30.12.73 1 Walnut 19 Apr 1998
9.87 0.3 Linford Christie ¶ (ENG) 2.04.60 1 Stuttgart 15 Aug 1993
9.87A -0.2 Obadele Thompson (BAR) 30.03.76 1 Johannesburg 11 Sep 1998
9.96 0.6 2 Stockholm 30 Jul 1999
9.93 1.8 Patrick Johnson (AUS) 26.09.72 1 Mito 5 May 2003
9.94 0.2 Davidson Ezinwa ¶ (NGR) 22.11.71 1 Linz 4 Jul 1994 10
9.95A 1.9 Olapade Adeniken (NGR) 19.08.69 1 El Paso 16 Apr 1994
9.97 1.2 1 Austin 4 Apr 1992
9.95 0.6 Deji Aliu (NGR) 22.11.75 1 Abuja 12 Oct 2003
9.96 1.2 Ray Stewart (JAM) 18.03.65 6 Tokyo 25 Aug 1991
9.96 1.0 Marc Burns (TRI) 7.01.83 1 Port of Spain 25 Jun 2005
9.97 0.2 Dwain Chambers ¶ (ENG) 5.04.78 3 Seville 22 Aug 1999
9.97 1.0 Francis Obikwelu (NGR) 22.11.78 2 Lausanne 5 Jul 2000
9.97 0.6 Uchenna Emedolu (NGR) 17.09.76 2 Abuja 12 Oct 2003
9.98 0.3 Daniel Effiong ¶ (NGR) 17.06.72 2s1 Stuttgart 15 Aug 1993
9.98 1.4 Percy Spencer (JAM) 24.02.75 1 Kingston 20 Jun 1997
9.98 1.6 Leonard Myles-Mills (GHA) 9.05.73 1 Boise 5 Jun 1999 20
9.98 0.4 Jason Gardener (ENG) 18.09.75 3 Lausanne 2 Jul 1999
9.98 0.2 Kim Collins (SKN) 4.05.76 1 Manchester 27 Jul 2002
wind speed unknown (faulty wind gauge)
9.97 Mark Lewis-Francis (ENG) 4.09.82 1q3 Edmonton 4 Aug 2001
wind reading doubtful
9.91 -2.3 Davidson Ezinwa ¶ (NGR) 22.11.71 1 Azusa 11 Apr 1992
wind assisted
9.69A >5.0 Obadele Thompson (BAR) 30.03.76 1 El Paso 13 Apr 1996
9.85A 3.0 Frankie Fredericks (NAM) 2.10.67 1 Nairobi 18 May 2002
9.88 3.6 Patrick Johnson (AUS) 26.09.72 1 Perth 8 Feb 2003
9.89 4.2 Ray Stewart (JAM) 18.03.65 1s1 Indianapolis 9 Aug 1987
9.91 3.7 Nicolas Macrozonaris (CAN) 22.08.80 1 Edmonton 22 Jun 2002
9.92A 4.4 Chidi Imo ¶ (NGR) 27.08.63 1s1 Nairobi 8 Aug 1987
9.92A 2.8 Olapade Adeniken (NGR) 19.08.69 1 Sestriere 29 Jul 1995
9.92 2.8 Kim Collins (SKN) 4.05.76 1 Austin 5 Apr 2003
9.94 2.5 Daniel Effiong ¶ (NGR) 17.06.72 2 Austin 9 Apr 1994
9.96 3.2 Percy Spencer (JAM) 24.02.75 1 Arlington 2 May 1998 10
9.96 3.9 Steve Mullings ¶ (JAM) 29.11.82 1 Fort Worth 17 Apr 2004
hand timing
9.7 1.9 Donovan Powell ¶ (JAM) 31.10.71 1 Houston 19 May 1995
9.7 1.9 Olapade Adeniken (NGR) 19.08.69 3 Houston 19 May 1995
wind assisted
9.7 6.6 Rod Mapstone (AUS) 19.11.69 1 Perth 21 Dec 1996
disqualified (steroid infringement)
9.79 1.1 Ben Johnson ¶ (CAN) 30.12.61 - Seoul 24 Sep 1988
9.87 2.0 Dwain Chambers ¶ (ENG) 5.04.78 - Paris (C) 14 Sep 2002
hand timing - wind assisted
9.7 3.5 Ben Johnson ¶ (CAN) 30.12.61 - Perth 24 Jan 1987
flying start
9.89 3.7 Patrick Jarrett ¶ (JAM) 2.10.77 1 Eugene 27 May 2001
150 METRES
14.97 0.9 Linford Christie ¶ (ENG) 2.04.60 1 Sheffield 4 Sep 1994
wind assisted
14.74 3.9 Linford Christie ¶ (ENG) 2.04.60 1 Sheffield 23 Jul 1995
intermediate time during 200 metres
14.93+ 0.3 John Regis (ENG) 13.10.66 m Stuttgart 20 Aug 1993
200 METRES
19.68 0.4 Frankie Fredericks (NAM) 2.10.67 2 Atlanta 1 Aug 1996
19.77 0.7 Ato Boldon (TRI) 30.12.73 1 Stuttgart 13 Jul 1997
19.84 1.7 Francis Obikwelu (NGR) 22.11.78 1s2 Seville 25 Aug 1999
19.86 1.0 Don Quarrie (JAM) 25.02.51 1 Cali 3 Aug 1971
19.87A 1.8 John Regis (ENG) 13.10.66 1 Sestriere 31 Jul 1994
19.94 0.3 2 Stuttgart 20 Aug 1993
19.88 0.4 Usain Bolt (JAM) 21.08.86 3 Lausanne 11 Jul 2006
19.90 1.3 Asafa Powell (JAM) 11.11.82 1 Kingston 25 Jun 2006
19.97 -0.9 Obadele Thompson (BAR) 30.03.76 1 Yokohama 9 Sep 2000
20.02 1.7 Christopher Williams (JAM) 15.03.72 1 Walnut 16 Apr 2000
20.06A 0.9 Peter Norman (AUS) 15.06.42 2 Mexico City 16 Oct 1968 10
20.06 0.7 Stéphan Buckland (MRI) 12.01.78 1q3 Saint-Denis (SF) 27 Aug 2003
20.08 1.0 Christian Malcolm (WAL) 3.06.79 1s1 Edmonton 8 Aug 2001
20.09 1.7 Linford Christie ¶ (ENG) 2.04.60 4 Seoul 28 Sep 1988
20.10 -0.2 Daniel Effiong ¶ (NGR) 17.06.72 1 San Jose CA 28 May 1994
20.11 0.2 Olapade Adeniken (NGR) 19.08.69 1 Austin 6 Jun 1992
20.11A -0.8 Morné Nagel (RSA) 23.03.78 1 Germiston 5 Apr 2002
20.13 0.3 Darren Campbell (ENG) 12.09.73 1q1 Sydney 27 Sep 2000
20.14 1.8 James Gilkes (GUY) 21.09.52 1 Ingelheim 12 Sep 1978
20.15A 0.1 Emmanuel Tuffour (GHA) 2.12.66 2 Johannesburg 24 Sep 1995
20.16A -0.2 Riaan Dempers (RSA) 4.03.77 1 Germiston 7 Apr 1995 20
wind assisted
19.90 3.8 Steve Mullings ¶ (JAM) 29.11.82 1 Fort Worth 17 Apr 2004
19.98 2.1 Aaron Armstrong (TRI) 14.10.77 1 Port of Spain 26 Jun 2005
20.00A 3.4 Olapade Adeniken (NGR) 19.08.69 1 USAF Academy 23 May 1992
20.09 3.6 2 Eugene 1 Jun 1991
20.05A 3.8 Cyprean Enweani (CAN) 19.03.64 1 Calgary 3 Jul 1988
20.06 Renward Wells (BAH) 23.02.70 1 Stillwater 2 Apr 1994
20.08 5.1 Kim Collins (SKN) 4.05.76 1h3 Eugene 30 May 2001
20.10 2.4 Marcus Adam (ENG) 28.02.68 1 Auckland 1 Feb 1990
hand timing
19.9y 1.3 Don Quarrie (JAM) 25.02.51 1 Eugene 7 Jun 1975
19.9 Davidson Ezinwa ¶ (NGR) 22.11.71 1 Bauchi 18 Mar 1989
wind assisted
19.9y Carl Lawson (JAM) 27.10.47 1 Moscow ID 19 May 1973
19.9y 3.4 James Gilkes (GUY) 21.09.52 1 Austin 8 Jun 1974
19.9 4.4 Chidi Imo ¶ (NGR) 27.08.63 2 Manhattan 11 May 1985
notes
19.9y Quarrie - timed at 200 metres in 19.8
300 METRES
31.56 Dougie Walker ¶ (SCO) 28.07.73 1 Gateshead 19 Jul 1998
400 METRES
44.17 Innocent Egbunike (NGR) 30.11.61 1 Zürich 19 Aug 1987
44.18 Samson Kitur (KEN) 25.02.66 2s2 Barcelona 3 Aug 1992
44.20A Charles Gitonga (KEN) 5.10.71 1 Nairobi 29 Jun 1996
44.21 Ian Morris (TRI) 30.11.61 3s2 Barcelona 3 Aug 1992
44.36 Iwan Thomas (WAL) 5.01.74 1 Birmingham 13 Jul 1997
44.37 Roger Black (ENG) 31.03.66 2 Lausanne 3 Jul 1996
44.37 Davis Kamoga (UGA) 17.07.68 2 Athens 5 Aug 1997
44.37 Mark Richardson ¶ (ENG) 26.07.72 1 Oslo 9 Jul 1998
44.38 Darren Clark (AUS) 6.09.65 3s1 Seoul 26 Sep 1988
44.43A Ezra Sambu (KEN) 4.09.78 1 Nairobi 26 Jul 2003 10
44.44 Tyler Christopher (CAN) 3.10.83 3 Helsinki 12 Aug 2005
44.45 Avard Moncur (BAH) 2.11.78 1 Madrid 7 Jul 2001
44.47 David Grindley (ENG) 29.10.72 4s2 Barcelona 3 Aug 1992
44.47 Alleyne Francique (GRN) 6.06.76 1 Osaka 8 May 2004
44.48 Chris Brown (BAH) 15.10.79 4 Helsinki 12 Aug 2005
44.49 Roxbert Martin (JAM) 5.11.69 1 Kingston 21 Jun 1997
44.50 Derek Redmond (ENG) 3.09.65 1s2 Rome 1 Sep 1987
44.50 Bert Cameron (JAM) 16.11.59 4s1 Seoul 26 Sep 1988
44.56 Greg Haughton (JAM) 10.11.73 3 Gothenburg 9 Aug 1995
44.56 Tim Benjamin (WAL) 2.05.82 2 Monte Carlo 9 Sep 2005 20
hand timing
44.5A Kennedy Ochieng (KEN) 30.12.71 1 Nairobi 3 Jul 1993
500 METRES
1:00.9 David Jenkins (SCO) 25.05.52 1 Hannover 23 May 1974
indoors
1:00.87 Ian Morris (TRI) 30.11.61 2 New York 28 Feb 1992
informal competition
59.7A Colin Campbell (JER) 20.06.46 1 Mexico City (OV) 2 Oct 1968
600 METRES
1:13.2+ John Kipkurgat (KEN) 16.03.44 1 Pointe-à-Pierre 23 Mar 1974
best in 600 metres race
1:13.49 Joseph Mutua (KEN) 10.12.78 1 Naimette-Xhovémont 27 Aug 2002
800 METRES
1:41.73" Sebastian Coe (ENG) 29.09.56 1 Florence 10 Jun 1981
1:42.28 Sammy Koskei (KEN) 14.05.61 2 Cologne 26 Aug 1984
1:42.34 Wilfred Bungei (KEN) 24.07.80 2 Rieti 8 Sep 2002
1:42.62 Patrick Ndururi (KEN) 12.01.69 2 Zürich 13 Aug 1997
1:42.69 Hezekiél Sepeng (RSA) 30.06.74 2 Brussels 3 Sep 1999
1:42.69 Japheth Kimutai (KEN) 20.12.78 3 Brussels 3 Sep 1999
1:42.79 Fred Onyancha (KEN) 25.12.69 3 Atlanta 31 Jul 1996
1:42.88 Steve Cram (ENG) 14.10.60 1 Zürich 21 Aug 1985
1:42.89 Mbulaeni Mulaudzi (RSA) 8.09.80 2 Brussels 5 Sep 2003
1:42.91 William Yiampoy (KEN) 17.05.74 3 Rieti 8 Sep 2002 10
1:42.97 Peter Elliott (ENG) 9.10.62 1 Seville 30 May 1990
1:42.98 Patrick Konchellah (KEN) 20.04.68 2 Cologne 24 Aug 1997
1:43.03 Kenneth Kimwetich (KEN) 1.01.73 2 Stuttgart 19 Jul 1998
1:43.06 Billy Konchellah (KEN) 20.10.62 1 Rome 1 Sep 1987
1:43.16 Paul Ereng (KEN) 22.08.67 1 Zürich 16 Aug 1989
1:43.17 Benson Koech (KEN) 10.11.74 1 Rieti 28 Aug 1994
1:43.26 Sammy Langat (KEN) 24.01.70 1r2 Zürich 14 Aug 1996
1:43.29 Wilson Kipketer (KEN) 12.12.70 1 Oslo 22 Jul 1994
1:43.30 William Tanui (KEN) 22.02.64 2 Rieti 6 Sep 1991
1:43.31 Nixon Kiprotich (KEN) 4.12.62 1 Rieti 6 Sep 1992 20
1000 METRES
2:11.96 Noah Ngeny (KEN) 2.11.78 1 Rieti 5 Sep 1999
2:12.18 Sebastian Coe (ENG) 29.09.56 1 Oslo 11 Jul 1981
2:12.88 Steve Cram (ENG) 14.10.60 1 Gateshead 9 Aug 1985
2:13.56 Kenneth Kimwetich (KEN) 1.01.73 2 Nice 17 Jul 1999
2:14.28 Japheth Kimutai (KEN) 20.12.78 1 Stockholm 1 Aug 2000
2:14.41 William Yiampoy (KEN) 17.05.74 2 Rieti 5 Sep 1999
2:14.43 Laban Rotich (KEN) 20.01.69 1 Nice 16 Jul 1997
2:14.73 Joseph Tengelei (KEN) 8.12.72 2 Nice 12 Jul 1995
2:14.73 Patrick Konchellah (KEN) 20.04.68 2 Stockholm 1 Aug 2000
2:14.95 Sammy Koskei (KEN) 14.05.61 1 Brussels 30 Aug 1985 10
1500 METRES
3:26.34 Bernard Lagat (KEN) 12.12.74 2 Brussels 24 Aug 2001
3:28.12 Noah Ngeny (KEN) 2.11.78 2 Zürich 11 Aug 2000
3:29.02 Daniel Kipchirchir Komen (KEN) 27.11.84 1 Rome 14 Jul 2006
3:29.29 William Chirchir (KEN) 6.02.79 3 Brussels 24 Aug 2001
3:29.46 Daniel Komen (KEN) 17.05.76 1 Monte Carlo 16 Aug 1997
3:29.67 Steve Cram (ENG) 14.10.60 1 Nice 16 Jul 1985
3:29.77 Sebastian Coe (ENG) 29.09.56 1 Rieti 7 Sep 1986
3:29.91 Laban Rotich (KEN) 20.01.69 2 Zürich 12 Aug 1998
3:30.04 Timothy Kiptanui (KEN) 5.01.80 2 Saint-Denis (SF) 23 Jul 2004
3:30.18 John Kibowen (KEN) 21.04.69 3 Zürich 12 Aug 1998 10
3:30.24 Cornelius Chirchir (KEN) 7.10.83 4 Monte Carlo 19 Jul 2002
3:30.46 Alex Kipchirchir (KEN) 26.11.84 3 Brussels 3 Sep 2004
3:30.58 William Tanui (KEN) 22.02.64 3 Monte Carlo 16 Aug 1997
3:30.67 Benjamin Kipkurui (KEN) 28.12.80 2 Monte Carlo 20 Jul 2001
3:30.72 Paul Korir (KEN) 15.07.77 3 Brussels 5 Sep 2003
3:30.77 Steve Ovett (ENG) 9.10.55 1 Rieti 4 Sep 1983
3:30.99 Robert Rono (KEN) 16.08.78 3 Brussels 30 Aug 2002
3:30.99 Isaac Songok (KEN) 25.04.84 3 Zürich 6 Aug 2004
3:31.28 Enock Koech (KEN) 4.04.81 3 Zürich 17 Aug 2001
3:31.40 William Kemei (KEN) 22.02.69 2 Nice 12 Jul 1995 20
1 MILE
3:43.40 Noah Ngeny (KEN) 2.11.78 2 Rome 7 Jul 1999
3:46.32 Steve Cram (ENG) 14.10.60 1 Oslo 27 Jul 1985
3:46.38 Daniel Komen (KEN) 17.05.76 2 Berlin 26 Aug 1997
3:47.28 Bernard Lagat (KEN) 12.12.74 2 Rome 29 Jun 2001
3:47.33 Sebastian Coe (ENG) 29.09.56 1 Brussels 28 Aug 1981
3:47.65 Laban Rotich (KEN) 20.01.69 2 Oslo 4 Jul 1997
3:47.88 John Kibowen (KEN) 21.04.69 3 Oslo 4 Jul 1997
3:47.94 William Chirchir (KEN) 6.02.79 2 Oslo 28 Jul 2000
3:48.17 Paul Korir (KEN) 15.07.77 1 London (CP) 8 Aug 2003
3:48.40 Steve Ovett (ENG) 9.10.55 1 Koblenz 26 Aug 1981 10
2000 METRES
4:48.74 John Kibowen (KEN) 21.04.69 1 Hechtel 1 Aug 1998
4:50.08 Noah Ngeny (KEN) 2.11.78 1 Stockholm 30 Jul 1999
4:50.76 Craig Mottram (AUS) 18.06.80 1 Melbourne 9 Mar 2006
4:51.30 Daniel Komen (KEN) 17.05.76 1 Milan 5 Jun 1998
4:51.39 Steve Cram (ENG) 14.10.60 1 Budapest 4 Aug 1985
4:51.52 John Walker (NZL) 12.01.52 1 Oslo 30 Jun 1976
4:52.53 Moses Kiptanui (KEN) 1.10.70 1 Berlin 21 Aug 1992
4:52.82 Peter Elliott (ENG) 9.10.62 2 Lausanne 15 Sep 1987
4:52.82 Luke Kipkosgei (KEN) 27.11.75 2 Bratislava 9 Jun 1998
4:53.06 Jack Buckner (ENG) 22.09.61 3 Lausanne 15 Sep 1987 10
notes
4:51.52 Walker - official hand time 4:51.4
3000 METRES
7:20.67 Daniel Komen (KEN) 17.05.76 1 Rieti 1 Sep 1996
7:27.18 Moses Kiptanui (KEN) 1.10.70 1 Monte Carlo 25 Jul 1995
7:27.59 Luke Kipkosgei (KEN) 27.11.75 2 Monte Carlo 8 Aug 1998
7:27.72 Eliud Kipchoge (KEN) 5.11.84 1 Brussels 3 Sep 2004
7:27.75 Tom Nyariki (KEN) 27.09.71 2 Monte Carlo 10 Aug 1996
7:28.28 James Kwalia (KEN) 12.06.84 2 Brussels 3 Sep 2004
7:28.41 Paul Bitok (KEN) 26.06.70 3 Monte Carlo 10 Aug 1996
7:28.67 Benjamin Limo (KEN) 23.08.74 1 Monte Carlo 4 Aug 1999
7:28.70 Paul Tergat (KEN) 17.06.69 4 Monte Carlo 10 Aug 1996
7:28.78 Augustine Choge (KEN) 21.01.87 2 Doha 13 May 2005 10
2 MILES
7:58.61 Daniel Komen (KEN) 17.05.76 1 Hechtel 19 Jul 1997
5000 METRES
12:39.74 Daniel Komen (KEN) 17.05.76 1 Brussels 22 Aug 1997
12:46.53 Eliud Kipchoge (KEN) 5.11.84 1 Rome 2 Jul 2004
12:48.81 Stephen Cherono (KEN) 15.10.82 1 Ostrava 12 Jun 2003
12:49.87 Paul Tergat (KEN) 17.06.69 3 Zürich 13 Aug 1997
12:52.29 Isaac Songok (KEN) 25.04.84 1 Rome 8 Jul 2005
12:52.33 Sammy Kipketer (KEN) 29.09.81 2 Oslo 27 Jun 2003
12:52.40 Edwin Cheruiyot (KEN) 3.03.86 2 Saint-Denis (SF) 8 Jul 2006
12:52.99 Abraham Chebii (KEN) 23.12.79 4 Oslo 27 Jun 2003
12:53.66 Augustine Choge (KEN) 21.01.87 4 Rome 8 Jul 2005
12:53.72 Philip Mosima (KEN) 2.01.77 2 Rome 5 Jun 1996 10
12:54.07 John Kibowen (KEN) 21.04.69 4 Saint-Denis (SF) 31 Aug 2003
12:54.46 Moses Mosop (KEN) 17.07.85 3 Saint-Denis (SF) 8 Jul 2006
12:54.58 James Kwalia (KEN) 12.06.84 5 Oslo 27 Jun 2003
12:54.85 Moses Kiptanui (KEN) 1.10.70 3 Rome 5 Jun 1996
12:54.99 Benjamin Limo (KEN) 23.08.74 3 Saint-Denis (SF) 4 Jul 2003
12:55.63 Mark Bett (KEN) 22.12.76 2 Oslo 28 Jul 2000
12:55.76 Craig Mottram (AUS) 18.06.80 2 London (CP) 30 Jul 2004
12:55.85 Boniface Songok (KEN) 25.12.80 4 Brussels 26 Aug 2005
12:55.94 Tom Nyariki (KEN) 27.09.71 1 Stockholm 7 Jul 1997
12:56.27 Albert Chepkurui (KEN) 4.04.81 6 Oslo 27 Jun 2003 20
10000 METRES
26:27.85 Paul Tergat (KEN) 17.06.69 1 Brussels 22 Aug 1997
26:30.03 Nicholas Kemboi (KEN) 26.11.83 2 Brussels 5 Sep 2003
26:36.26 Paul Koech (KEN) 25.06.69 2 Brussels 22 Aug 1997
26:39.77 Boniface Kiprop (UGA) 12.10.85 2 Brussels 26 Aug 2005
26:41.75 Samuel Wanjiru (KEN) 10.11.86 3 Brussels 26 Aug 2005
26:49.38 Sammy Kipketer (KEN) 29.09.81 1 Brussels 30 Aug 2002
26:50.20 Richard Limo (KEN) 18.11.80 3 Brussels 30 Aug 2002
26:50.67 Albert Chepkurui (KEN) 4.04.81 4 Brussels 30 Aug 2002
26:51.49 Charles Kamathi (KEN) 18.05.78 1 Brussels 3 Sep 1999
26:52.23 William Sigei (KEN) 11.10.69 1 Oslo 22 Jul 1994 10
26:52.87 John Cheruiyot Korir (KEN) 13.12.81 5 Brussels 30 Aug 2002
26:52.93 Mark Bett (KEN) 22.12.76 6 Brussels 26 Aug 2005
26:56.38 Yobes Ondieki (KEN) 21.02.61 1 Oslo 10 Jul 1993
27:04.20 Abraham Chebii (KEN) 23.12.79 1 Stanford 4 May 2001
27:04.45 Bernard Kiprop (KEN) 16.07.86 4 Hengelo 29 May 2005
27:04.54 Felix Limo (KEN) 22.08.80 2 Brussels 25 Aug 2000
27:05.88 Patrick Ivuti (KEN) 30.06.78 6 Brussels 30 Aug 2002
27:06.17 John Yuda (TAN) 9.06.79 7 Brussels 30 Aug 2002
27:06.59 Ismael Kirui (KEN) 20.02.75 2 Brussels 25 Aug 1995
27:07.29 Moses Masai (KEN) 1.06.86 7 Brussels 3 Sep 2004 20
20000 METRES
57:28.7+ Carl Thackery (ENG) 14.10.62 2 La Flèche 31 Mar 1990
1 HOUR
20,855m Carl Thackery (ENG) 14.10.62 2 La Flèche 31 Mar 1990
20,639m Sammy Nyangicha (KEN) 10.11.62 2 La Flèche 30 Mar 1991
20,620m Godfrey Kiprotich (KEN) 23.11.64 3 La Flèche 30 Mar 1991
25000 METRES
1:15:22.6 Ron Hill (ENG) 25.09.38 1 Bolton 21 Jul 1965
30000 METRES
1:31:30.4 Jim Alder (SCO) 10.06.40 1 London (CP) 5 Sep 1970
2 HOURS
37,994m Jim Alder (SCO) 10.06.40 1 Walton-on-Thames 17 Oct 1964
50000 METRES
2:48:06 Jeff Norman (ENG) 6.02.45 1 Timperley 7 Jun 1980
40 MILES
3:48:35+ Don Ritchie (SCO) 6.07.44 m London (He) 16 Oct 1982
100 KILOMETRES
6:10:20 Don Ritchie (SCO) 6.07.44 1 London (CP) 28 Oct 1978
6:25:28+ Cavin Woodward (ENG) 1.08.47 m Tipton 25 Oct 1975
100 MILES
11:30:51+ Don Ritchie (SCO) 6.07.44 m London (CP) 15 Oct 1977
24 HOURS
303.506km Yiannis Kouros (AUS) 13.02.56 1 Adelaide 5 Oct 1997
48 HOURS
473.797km Yiannis Kouros (AUS) 13.02.56 1 Surgères 5 May 1996
5 KILOMETRES (ROAD)
13:00 Sammy Kipketer (KEN) 29.09.81 1 Carlsbad 26 Mar 2000
13:00 1 Carlsbad 1 Apr 2001
13:12 William Mutwol (KEN) 10.10.67 1 Carlsbad 29 Mar 1992
13:15 Richard Chelimo (KEN) 21.04.72 2 Carlsbad 29 Mar 1992
13:15 Paul Koech (KEN) 25.06.69 1 Carlsbad 13 Apr 1997
course measurement uncertain
13:02 Peter Kamais (KEN) .77 1 Oñati 12 Jun 2004
13:08 Abraham Rotich (KEN) 2 Oñati 12 Jun 2004
4 MILES (ROAD)
17:10 Eliud Kipchoge (KEN) 5.11.84 1 Groningen 9 Oct 2005
8 KILOMETRES (ROAD)
22:03 Peter Githuka (KEN) 14.02.69 1 Kingsport 20 Jul 1996
intermediate time
22:02+ Ismael Kirui (KEN) 20.02.75 m Dublin 2 May 1993
5 MILES (ROAD)
22:08 Ismael Kirui (KEN) 20.02.75 1 Dublin 2 May 1993
intermediate time
22:05+ Phillimon Hanneck (ZIM) 12.05.71 m New Orleans 20 Mar 1993
short course (c60m under)
22:07 Eamonn Martin (ENG) 9.10.58 1 Dublin 3 Mar 1991
10 KILOMETRES (ROAD)
27:04 # Joseph Kimani (KEN) 1.09.72 1 Atlanta 4 Jul 1996
27:11 Sammy Kipketer (KEN) 29.09.81 1 New Orleans 30 Mar 2002
27:24 William Sigei (KEN) 11.10.69 1 New Orleans 16 Apr 1994
downhill (101m drop)
27:09 Stephenson Nyamu (KEN) 20.11.71 1 Pittsburgh 24 Sep 1995
27:11 Joseph Kamau (KEN) 21.09.72 2 Pittsburgh 24 Sep 1995
notes
27:04 Kimani - not officially considered as Commonwealth Best as course marginally
downhill (33m)
12 KILOMETRES (ROAD)
33:31 Joseph Kimani (KEN) 1.09.72 1 Evansville 10 May 1997
course measurement uncertain
32:47 Joseph Kimani (KEN) 1.09.72 1 Montevideo 8 Jan 1997
15 KILOMETRES (ROAD)
41:29 Felix Limo (KEN) 22.08.80 1 Nijmegen 11 Nov 2001
42:01 Salim Kipsang (KEN) 22.12.79 3 Nijmegen 11 Nov 2001
42:13 Paul Tergat (KEN) 17.06.69 1 La Courneuve 29 May 1994
course measurement uncertain
42:03A Clement Kibor (KEN) .81 1 Eldoret 8 Jan 2005
intermediate times
42:03+ # Paul Tergat (KEN) 17.06.69 m Lisbon 26 Mar 2000
42:04+ m Milan 4 Apr 1998
42:03+ # Hendrick Ramaala (RSA) 2.02.72 m Lisbon 26 Mar 2000
42:03+ # Patrick Ivuti (KEN) 30.06.78 m Lisbon 26 Mar 2000
42:03+ # Faustin Baha (TAN) 30.05.82 m Lisbon 26 Mar 2000
42:03+ # William Kiplagat (KEN) 21.06.72 m Lisbon 26 Mar 2000
notes
42:03+ Tergat, Ramaala, Ivuti, Baha & Kiplagat - not officially considered as Commonwealth
Bests as course marginally downhill
10 MILES (ROAD)
44:45 # Paul Koech (KEN) 25.06.69 1 Amsterdam-Zaandam 21 Sep 1997
44:51 Martin Mathathi (KEN) 25.12.85 1 Kosa 12 Dec 2004
45:08 Charles Kamathi (KEN) 18.05.78 1 Amsterdam-Zaandam 22 Sep 2002
course measurement uncertain
45:03 David Chelule (KEN) 7.07.77 1 Trapani 22 Sep 1996
notes
44:45 Koech - not officially considered as Commonwealth Best as race start and finish
separated by more than 30% of race distance
20 KILOMETRES (ROAD)
57:19 Evans Cheruiyot (KEN) .80 1 Paris 16 Oct 2005
intermediate times
55:57+ # Paul Tergat (KEN) 17.06.69 m Lisbon 26 Mar 2000
56:18+ m Milan 4 Apr 1998
notes
55:57+ Tergat - not officially considered as Commonwealth Best as course marginally
downhill
HALF MARATHON
59:06 # Paul Tergat (KEN) 17.06.69 1 Lisbon 26 Mar 2000
59:07 Paul Kosgei (KEN) 22.04.78 1 Berlin 2 Apr 2006
59:16 Samuel Wanjiru (KEN) 10.11.86 1 Rotterdam 11 Sep 2005
59:20 Hendrick Ramaala (RSA) 2.02.72 2 Lisbon 26 Mar 2000
59:21 Robert Kipkoech Cheruiyot (KEN) 26.09.78 2 Lisbon 13 Mar 2005
59:27 Wilson Kiprotich (KEN) 20.07.80 3 Lisbon 13 Mar 2005
59:29 Evans Cheruiyot (KEN) .80 2 Berlin 2 Apr 2006
59:30 Martin Lel (KEN) 29.10.78 1 Lisbon 26 Mar 2006
59:31 Patrick Ivuti (KEN) 30.06.78 3 Lisbon 26 Mar 2000
59:38 Faustin Baha (TAN) 30.05.82 4 Lisbon 26 Mar 2000 10
downhill
58:44 Eliud Kurgat (KEN) 20.08.73 1 Matrei-Innsbruck (405m) 26 Oct 2003
59:22 Sam Sitonik (KEN) 23.10.55 1 Fontana (648m) 19 Apr 1986
59:26 Ken Moloney (NZL) 11.11.61 2 Fontana (648m) 19 Apr 1986
short courses
58:51 Paul Tergat (KEN) 17.06.69 1 Milan (49m) 30 Mar 1996
59:24 Sammy Lelei (KEN) 14.08.64 1 Lisbon (97m) 13 Mar 1993
notes
59:06 Tergat - not officially considered as Commonwealth Best as course marginally
downhill (69m)
25 KILOMETRES (ROAD)
1:12:45 Paul Kosgei (KEN) 22.04.78 1 Berlin 9 May 2004
30 KILOMETRES (ROAD)
1:31:58 Dave Cannon (ENG) 7.08.50 4 Nagoya 27 Feb 1983
course measurement uncertain
1:27:58A Onesmus Kilonzo (KEN) 9.10.77 1 Nairobi 16 Jan 2004
1:27:59A Abraham Limo (KEN) 10.12.63 1 Nairobi 26 Jan 2001
intermediate time
1:28:40+ Steve Jones (WAL) 4.08.55 m Chicago 20 Oct 1985
20 MILES (ROAD)
1:35:22+ Steve Jones (WAL) 4.08.55 m Chicago 20 Oct 1985
MARATHON
2:04:55 Paul Tergat (KEN) 17.06.69 1 Berlin 28 Sep 2003
2:04:56 Sammy Korir (KEN) 12.12.71 2 Berlin 28 Sep 2003
2:05:50 Evans Rutto (KEN) 8.04.78 1 Chicago 12 Oct 2003
2:06:14 Felix Limo (KEN) 22.08.80 1 Rotterdam 4 Apr 2004
2:06:15 Titus Munji (KEN) 20.12.79 3 Berlin 28 Sep 2003
