The International Cross Country Championships (see below) were granted official World Championship status in 1973. The four home countries entered separate teams prior to 1988.
Men | Women | Junior Men | GOLD | SILVER | BRONZE | TOTAL | ||
1973 | Waregem | 5th | 1st | 3rd | 1 | 1 | 1 | 3 |
1974 | Monza | 2nd | 1st | 11th | 1 | 1 | 1 | 3 |
1975 | Rabat | 2nd | 4th | 6th | - | 1 | - | 1 |
1976 | Chepstow | 1st | 4th | 3rd | 1 | 1 | 2 | 4 |
1977 | Düsseldorf | 2nd | 5th | 4th | - | 1 | - | 1 |
1978 | Glasgow | 3rd | 3rd | 1st | 2 | - | 2 | 4 |
1979 | Limerick | 1st | 3rd | 2nd | 1 | 2 | 1 | 4 |
1980 | Paris | 1st | 2nd | 5th | 1 | 1 | 1 | 3 |
1981 | Madrid | 6th | 6th | 2nd | - | 1 | - | 1 |
1982 | Rome | 2nd | 3rd | 6th | - | 1 | 1 | 2 |
1983 | Gateshead | 8th | 4th | 3rd | - | - | 2 | 2 |
1984 | New York | 6th | 2nd | 3rd | - | 2 | 1 | 3 |
1985 | Lisbon | 8th | 8th | 5th | 1 | - | - | 1 |
1986 | Neuchâtel | 8th | 1st | 9th | 2 | - | - | 2 |
1987 | Warsaw | 2nd | 7th | 9th | - | 1 | - | 1 |
Men | Women | Junior Men | GOLD | SILVER | BRONZE | TOTAL | ||
1973 | Waregem | 8th | 9th | 4th | 1 | - | - | 1 |
1974 | Monza | 7th | 8th | 4th | - | - | - | 0 |
1975 | Rabat | 6th | 10th | 5th | 1 | - | - | 1 |
1976 | Chepstow | 10th | 9th | 9th | - | - | 1 | 1 |
1977 | Düsseldorf | 7th | 16th | 7th | - | - | - | 0 |
1978 | Glasgow | 9th | 16th | 9th | - | - | - | 0 |
1979 | Limerick | 14th | 14th | 6th | - | - | - | 0 |
1980 | Paris | 7th | 15th | 16th | - | - | - | 0 |
1981 | Madrid | 15th | 19th | 16th | - | - | - | 0 |
1982 | Rome | 15th | 11th | 9th | - | - | - | 0 |
1983 | Gateshead | 18th | 15th | 15th | - | - | - | 0 |
1984 | New York | 20th | 16th | 12th | - | - | - | 0 |
1985 | Lisbon | 19th | 19th | 13th | - | - | - | 0 |
1986 | Neuchâtel | 24th | 12th | 22nd | - | - | - | 0 |
1987 | Warsaw | 22nd | 9th | 24th | - | 1 | - | 1 |
Men | Women | Junior Men | GOLD | SILVER | BRONZE | TOTAL | ||
1973 | Waregem | 9th | 10th | - | - | - | - | 0 |
1974 | Monza | 14th | 12th | - | - | - | - | 0 |
1975 | Rabat | 15th | 12th | - | - | - | - | 0 |
1976 | Chepstow | 8th | 12th | 13th | - | - | - | 0 |
1977 | Düsseldorf | 18th | 17th | 10th | - | - | - | 0 |
1978 | Glasgow | 11th | 17th | 14th | - | - | - | 0 |
1979 | Limerick | 15th | 15th | 15th | - | - | - | 0 |
1980 | Paris | 14th | 16th | 13th | - | - | - | 0 |
1981 | Madrid | 19th | 18th | 10th | - | - | - | 0 |
1982 | Rome | 14th | 14th | 15th | - | - | - | 0 |
1983 | Gateshead | 17th | 16th | 14th | - | - | - | 0 |
1984 | New York | 15th | 15th | 13th | - | - | 1 | 1 |
1985 | Lisbon | 23rd | 12th | 10th | - | - | - | 0 |
1986 | Neuchâtel | 27th | 23rd | 24th | - | - | - | 0 |
1987 | Warsaw | 19th | 13th | 22nd | - | - | - | 0 |
Men | Women | Junior Men | GOLD | SILVER | BRONZE | TOTAL | ||
1973 | Waregem | 17th | - | 11th | - | - | - | 0 |
1974 | Monza | 15th | - | 12th | - | - | - | 0 |
1975 | Rabat | 17th | - | - | - | - | - | 0 |
1976 | Chepstow | 18th | - | 15th | - | - | - | 0 |
1977 | Düsseldorf | - | - | - | - | - | - | 0 |
1978 | Glasgow | 16th | - | 15th | - | - | - | 0 |
1979 | Limerick | 20th | 16th | 16th | - | - | - | 0 |
1980 | Paris | 20th | 17th | 17th | - | - | - | 0 |
1981 | Madrid | 24th | - | 18th | - | - | - | 0 |
1982 | Rome | 19th | - | 16th | - | - | - | 0 |
1983 | Gateshead | 24th | 19th | 16th | - | - | - | 0 |
1984 | New York | 24th | 17th | 14th | - | - | - | 0 |
1985 | Lisbon | 28th | 22nd | 22nd | - | - | - | 0 |
1986 | Neuchâtel | 28th | 27th | 26th | - | - | - | 0 |
1987 | Warsaw | 28th | 26th | 23rd | - | - | - | 0 |
Men LC | Men SC | Women LC | Women SC | Junior Men | Junior Women | GOLD | SILVER | BRONZE | TOTAL | ||
1988 | Auckland | 4th | 2nd | 11th | - | 2 | - | 2 | |||
1989 | Stavanger | 2nd | 6th | 4th | 13th | - | 2 | - | 2 | ||
1990 | Aix-les-Bains | 9th | 15th | 9th | 5th | - | - | - | 0 | ||
1991 | Antwerp | 6th | 5th | 7th | 4th | - | - | 1 | 1 | ||
1992 | Boston | 3rd | 7th | 6th | 4th | 1 | - | 1 | 2 | ||
1993 | Amorebieta | 7th | 7th | 11th | 9th | - | - | - | 0 | ||
1994 | Budapest | 8th | 14th | 16th | 5th | - | - | - | 0 | ||
1995 | Durham | 9th | 9th | 15th | 6th | - | - | - | 0 | ||
1996 | Stellenbosch | 5th | 11th | 12th | 12th | - | - | - | 0 | ||
1997 | Turin | 6th | 4th | 15th | 11th | - | 1 | - | 1 | ||
1998 | Marrakesh | 10th | 9th | 3rd | 11th | 11th | 13th | - | 1 | 1 | 2 |
1999 | Belfast | 8th | 6th | 7th | 6th | 10th | 13th | - | - | 1 | 1 |
2000 | Vilamoura | 6th | 10th | 6th | 7th | 12th | 10th | - | - | - | 0 |
2001 | Ostend | 13th | 10th | 4th | 4th | 15th | 6th | 1 | 1 | - | 2 |
2002 | Dublin | 10th | 7th | 5th | 11th | 11th | 8th | 1 | - | - | 1 |
2003 | Lausanne | DNF | 8th | DNS | 7th | 13th | 5th | - | - | - | 0 |
2004 | Brussels | 10th | DNS | 3rd | 5th | 12th | 11th | - | - | 1 | 1 |
2005 | Saint-Galmier | 17th | 15th | 6th | 10th | 16th | 8th | - | - | - | 0 |
2006 | Fukuoka | 16th | 14th | 7th | DNS | 13th | 5th | - | - | - | 0 |
TOTAL * | 15 | 21 | 19 | 55 |
LC = Long Course, SC = Short Course, * includes medals won by home countries
MEN'S LONG COURSE (INDIVIDUAL) | GOLD | 1 | Ian Stewart SCO 1975 |
SILVER | 3 | Tony Simmons ENG 1976, Tim Hutchings ENG 1984 & GBR 1989 | |
BRONZE | 3 | Bernie Ford ENG 1976, Nick Rose ENG 1980, Steve Jones WAL 1984 | |
MEN'S SHORT COURSE (INDIVIDUAL) | Highest Placing: 19th Dave Heath 1999 & Chris Thompson 2003 | ||
WOMEN'S LONG COURSE (INDIVIDUAL) | GOLD | 4 | Zola Budd ENG 1985 & 1986, Paula Radcliffe 2001 & 2002 |
SILVER | 5 | Joyce Smith ENG 1973, Liz Lynch/McColgan SCO 1987, Angela Tooby/Tooby-Smith 1988, Radcliffe 1997 & 1998 | |
BRONZE | 3 | Rita Ridley ENG 1974, McColgan GBR 1991, Radcliffe 1999 | |
WOMEN'S SHORT COURSE (INDIVIDUAL) | SILVER | 1 | Paula Radcliffe 2001 |
JUNIOR MEN (INDIVIDUAL) | GOLD | 2 | Jim Brown SCO 1973, Mick Morton ENG 1978 |
SILVER | 1 | Steve Binns ENG 1979 | |
BRONZE | 2 | Nat Muir SCO 1976, Jon Richards ENG 1983 | |
JUNIOR WOMEN (INDIVIDUAL) | GOLD | 1 | Paula Radcliffe 1992 |
MEN'S LONG COURSE (TEAM) | GOLD | 3 | ENG {Tony Simmons, Bernie Ford, Dave Slater, Grenville Tuck, Dave Black, Mike Tagg} 1976, ENG {Julian Goater, Mike McLeod, Andy Holden, Nick Rose, Ford, Nicky Lees} 1979, ENG {Rose, Ford, Barry Smith, Steve Kenyon, Lees, Graham Tuck} 1980 |
SILVER | 6 | ENG {Ray Smedley, Black, Ford, Gren. Tuck, Frank Briscoe, Mike Beevor} 1974, ENG {Smedley, Gren. Tuck, Ford, Simmons, Trevor Wright, Alan Blinston} 1975, ENG {Ford, Simmons, Black, Kenyon, Smith, McLeod} 1977, ENG {McLeod, Dave Clarke, Hugh Jones, Goater, Kenyon, Karl Harrison} 1982, ENG {Clarke, Carl Thackery, Kevin Forster, Steve Binns, Craig Mochrie, Jon Richards} 1987, GBR {Tim Hutchings, Gary Staines, Clarke, Mochrie, David Lewis, Richard Nerurkar} 1989 | |
BRONZE | 2 | ENG {Simmons, Jon Wild, Neil Coupland, McLeod, Ken Newton, Kenyon} 1978, GBR {Nerurkar, Eamonn Martin, Clarke, Andy Bristow, Paul Dugdale, Mark Dalloway} 1992 | |
MEN'S SHORT COURSE (TEAM) | None | ||
WOMEN'S LONG COURSE (TEAM) | GOLD | 3 | ENG {Joyce Smith, Rita Ridley, Penny Yule/Forse, Carol Gould} 1973, ENG {Ridley, Ann Yeoman/Ford, Smith, Gould} 1974, ENG {Zola Budd, Carole Bradford, Ruth Partridge, Jane Shields} 1986 |
SILVER | 3 | ENG {Forse, Kath Binns, Sandra Arthurton, Smeeth/Partridge} 1980, ENG {Furniss/Shields, Chris Benning, Smeeth/Partridge, Bradford} 1984, GBR (Angela Tooby/Tooby-Smith, Jill Hunter, Susan Tooby/Wightman, Fiona Truman} 1988 | |
BRONZE | 5 | ENG {Smith, Benning, Yule/Forse, Mary Stewart/Cotton} 1978, ENG {Ford, Yule/Forse, Paula Fudge, Regina Joyce} 1979, ENG {Ford, Fudge, Furniss/Shields, Smeeth/Partridge} 1982, GBR (Paula Radcliffe, Hayley Haining, Vikki McPherson, Liz Talbot/Yelling} 1998, GBR (Kathy Butler, Yelling, Louise Damen, Natalie Harvey) 2004 | |
WOMEN'S SHORT COURSE (TEAM) | None | ||
JUNIOR MEN (TEAM) | GOLD | 1 | ENG {Mick Morton, Eddie White, David Beaver, Peter Elletson} 1978 |
SILVER | 2 | ENG {Steve Binns, Colin Moore, Geoff Turnbull, David Lewis} 1979, ENG {Paul Davies-Hale, Jon Richards, Mark King, Christian Bloor} 1981 | |
BRONZE | 4 | ENG {Dennis Coates, Barry Smith, Tony Staynings} 1973, ENG {Nicky Lees, Jeremy Lothian, Nigel Field, Nick Brawn} 1976, ENG {Richards, Richard Carter, Clifton Bradeley, Phil Makepeace} 1983, ENG {Paul Roden, David Miles, Karl Palmer, David Robinson} 1984 | |
JUNIOR WOMEN (TEAM) | None |
Men | Women | Junior Men | Junior Women | GOLD | SILVER | BRONZE | TOTAL | ||
1994 | Alnwick | 4th | 9th | - | - | - | 0 | ||
1995 | Alnwick | 3rd | 7th | - | - | 2 | 2 | ||
1996 | Charleroi | 5th | 2nd | 1 | 1 | - | 2 | ||
1997 | Oeiras | 6th | 6th | 6th | 3rd | - | - | 1 | 1 |
1998 | Ferrara | 4th | 5th | 2nd | 7th | 1 | 1 | - | 2 |
1999 | Velenje | 1st | 4th | 1st | 7th | 2 | - | 1 | 3 |
2000 | Malmö | 6th | 2nd | 2nd | 1st | 1 | 3 | - | 4 |
2001 | Thun | 5th | 2nd | 1st | 2nd | 1 | 3 | - | 4 |
2002 | Medulin | 4th | 3rd | 8th | 1st | 2 | - | 1 | 3 |
2003 | Edinburgh | 7th | 1st | 4th | 1st | 3 | - | 1 | 4 |
2004 | Heringsdorf | 3rd | 2nd | 3rd | 2nd | 1 | 2 | 3 | 6 |
2005 | Tilburg | 7th | 2nd | 2nd | 1st | 1 | 4 | - | 5 |
TOTAL | 13 | 14 | 9 | 36 |
MEN (INDIVIDUAL) | GOLD | 1 | Jon Brown 1996 |
BRONZE | 2 | Andrew Pearson 1995, Brown 1999 | |
WOMEN (INDIVIDUAL) | GOLD | 3 | Paula Radcliffe 1998 & 2003, Hayley Yelling 2004 |
BRONZE | 1 | Joanne Pavey 2004 | |
JUNIOR MEN (INDIVIDUAL) | SILVER | 3 | Chris Thompson 2000, Mohamed Farah 2001, Andy Vernon 2005 |
JUNIOR WOMEN (INDIVIDUAL) | GOLD | 1 | Charlotte Dale 2002 |
SILVER | 1 | Emily Pidgeon 2005 | |
BRONZE | 1 | Dale 2003 | |
MEN (TEAM) | GOLD | 1 | GBR {Jon Brown, Karl Keska, Dominic Bannister, Keith Cullen} 1999 |
BRONZE | 2 | GBR {Andrew Pearson, Cullen, Brown, Dave Taylor} 1995, GBR {Keska, Mohamed Farah, Chris Thompson, Peter Riley} 2004 | |
WOMEN (TEAM) | GOLD | 1 | GBR {Paula Radcliffe, Hayley Yelling, Liz Yelling, Hayley Tullett} 2003 |
SILVER | 5 | GBR {Hayley Haining, Andrea Whitcombe, Suzanne Rigg} 1996, GBR {Kathy Butler, L. Yelling, Tara Krzywicki} 2000, GBR {L. Yelling, H. Yelling, Butler, Sharon Morris} 2001, GBR {H. Yelling, Joanne Pavey, Natalie Harvey, Helen Clitheroe} 2004, GBR (H. Yelling, L. Yelling, Kate Reed, Harvey) 2005 | |
BRONZE | 1 | GBR {Tullett, H. Yelling, L. Yelling, Morris} 2002 | |
JUNIOR MEN (TEAM) | GOLD | 2 | GBR {Mohamed Farah, Steve Vernon, Chris Thompson} 1999, GBR {Farah, Adam Bowden, Matt Bowser, Andrew Lemoncello) 2001 |
SILVER | 3 | GBR {Sam Haughian, Peter Riley, Thompson} 1998, GBR {Thompson, Farah, Lee McCash} 2000, GBR (Andy Vernon, Adam Hickey, Kelvin Hardy, Tom Minshull) 2005 | |
BRONZE | 1 | GBR {Luke Gunn, Hickey, Mark Buckingham, Ryan McLeod} 2004 | |
JUNIOR WOMEN (TEAM) | GOLD | 4 | GBR {Juliet Potter, Jane Potter, Collette Fagan} 2000, GBR {Charlotte Dale, Freya Murray, Dani Barnes, Rachael Nathan} 2002, GBR {Dale, Faye Fullerton, Barnes, Aine Hoban} 2003, GBR (Emily Pidgeon, Morag MacLarty, Stephanie Twell, Sian Edwards) 2005 |
SILVER | 2 | GBR {Dale, Louise Damen, Kate Reed, Murray} 2001, GBR {Claire Holme, Rosie Smith, Jenni Pereira, Katrina Wootton} 2004 | |
BRONZE | 1 | GBR {Rebecca Wade, Amy Waterlow, Louise Kelly} 1997 |
An unofficial championships was introduced in 1968 and formally sanctioned by FISU in 1978. Only medals awarded since the championships became official are included in the British medal count.
Men | Women | GOLD | SILVER | BRONZE | TOTAL | ||
1968 | Ghent | 1st | 2 | 1 | - | 3 | |
1970 | Berne | 1st | 1 | - | 1 | 2 | |
1972 | Guildford | 1st | 2 | 1 | - | 3 | |
1974 | Madrid | 3rd | - | - | 2 | 2 | |
1976 | Louvain | 1st | 1st | 3 | 1 | 1 | 5 |
1978 | Lausanne | 1st | 1st | 3 | 1 | 1 | 5 |
1980 | Coleraine | 1st | 1st | 4 | 2 | - | 6 |
1982 | Darmstadt | 3rd | 4th | - | - | 1 | 1 |
1984 | Antwerp | 2nd | 2nd | - | 2 | - | 2 |
1986 | Graz | 5th | 1st | 1 | - | - | 1 |
1988 | ??? | ??? | ??? | - | - | 1 | 1 |
1990 | Poznan | 2nd | 4th | 1 | 1 | - | 2 |
1992 | Dijon | 3rd | 1st | 1 | 1 | 2 | 4 |
1994 | Limerick | 1st | 1st | 3 | - | 1 | 4 |
1996 | Albufeira | 5th | 7th | - | - | - | 0 |
1998 | Luton | 3rd | 1st | 1 | - | 2 | 3 |
2000 | Jena | 2nd | 4th | - | 1 | - | 1 |
2002 | Santiago de Compostela | 3rd | 4th | - | - | 1 | 1 |
2004 | Collegno | 7th | 1st | 1 | 1 | - | 2 |
2006 | Algiers | 6th | 1st | 1 | 1 | 1 | 3 |
TOTAL | 16/24 | 10/13 | 10/14 | 36/51 |
MEN (INDIVIDUAL) | GOLD | 6 | Frank Briscoe 1968, Jack Lane 1972, Laurie Reilly 1976, David James 1980, Ian Hamer 1990, Spencer Duval 1994 |
SILVER | 4 | John Rix 1968, Andy Holden 1972, Peter Baker 1978, Nick Brawn 1980 | |
BRONZE | 4 | Alistair Blamire 1970, Ian Gilmour 1974, Bobby Quinn 1992, Martin Jones 1994 | |
WOMEN (INDIVIDUAL) | GOLD | 2 | Kath Binns 1978, Jill Clarke/Harrison 1980 |
SILVER | 5 | Moira O'Boyle/O'Neill 1976, Cherry Hanson/van der Zande 1980, Vikki McPherson 1992, Louise Damen 2004, Kate Reed 2006 | |
BRONZE | 5 | Caroline Simpson/Horne 1976, Hanson/van der Zande 1978, Helen Titterington 1988, Liz Talbot/Yelling 1998, Eleanor Baker 2006 | |
MEN (TEAM) | GOLD | 7 | GBR {Frank Briscoe, John Rix, Alistair Blamire, John Waterhouse} 1968, GBR {team unknown} 1970, GBR {Jack Lane, Andy Holden, Andy McKean, David Hopkins} 1972, GBR {Laurie Reilly, Richard Coles, Greg Hannon, Paul Kenney} 1976, GBR {Peter Baker, Ray Smedley, Mike Kearns, Nick Brawn} 1978, GBR {David James, Brawn, Dave Clarke, Kevin Forster} 1980, GBR {Spencer Duval, Martin Jones, Dominic Bannister, Dermot Donnelly} 1994 |
SILVER | 3 | GBR {Jon Solly, Callum Henderson, Alan Guilder, Gary Crowther} 1984, GBR {Ian Hamer, Simon Mugglestone, John Sherban, Bannister} 1990, GBR {Ben Noad, Jon Wild, Spencer Barden, Nathaniel Lane} 2000 | |
BRONZE | 5 | GBR {Ian Gilmour, Chris Garfoth, Bob Harrison, Tony Bird} 1974, GBR {Steve Harris, Forster, Neil Appleby, Geoff Turnbull} 1982, GBR {Bobby Quinn, Alastair O'Connor, Duval, Ian Manners} 1992, GBR {Phil Mowbray, Matt O'Dowd, Ian Grime, Phillip Tulba-Morrison} 1998, GBR {Mark Miles, Olly Laws, Nick Talbot, Steve Vernon} 2002 | |
WOMEN (TEAM) | GOLD | 9 | GBR {Moira O'Boyle/O'Neill, Caroline Simpson/Horne, Christine Readdy/Kilkenny} 1976, GBR {Kath Binns, Cherry Hanson/van der Zande, Barbara Schofield} 1978, GBR {Jill Clarke/Harrison, Hanson/van der Zande, Sue Hutton/Bridger} 1980, GBR {Alison Hollington, Sonia Vinall/McGeorge, Melissa Watson} 1986, GBR {Vikki McPherson, Tanya Blake, Louise Watson} 1992, GBR {McPherson, Jayne Spark/Knowles, Andrea Duke} 1994, GBR {Liz Talbot/Yelling, Tara Krzywicki, Mara Myers/Yamauchi} 1998, GBR {Louise Damen, Kate Reed, Collette Fagan} 2004, GBR {Reed, Eleanor Baker, Hattie Dean} 2006 |
SILVER | 1 | GBR {Jill Rothwell/Taylor, Kay Barringham/Gillingham, Marina Samy/Stedman} 1984 |
The first championships, held in Hamilton in 1903, were competed for by the four home nations. France were the first overseas entrants in 1907. A junior men's event was added in 1961 (the 1963 event was declared void due to the number of over age athletes) and a women's in 1967. This section lists British winners prior to the adoption as the World Championships by the IAAF in 1973 (English unless stated otherwise).
MEN (INDIVIDUAL) | 36 | Alf Shrubb 1903 & 1904, Albert Aldridge 1905, Charlie Straw 1906, Adam Underwood 1907, Arthur "Archie" Robertson 1908, Edward Wood 1909 & 1910, Alfred Nichols 1914, Jimmy Wilson (SCO) 1920, Wally Freeman 1921, Charles "Joe" Blewitt 1923, Bill Cotterell 1924, Eddie "Jack" Webster 1925, Ernie Harper 1926, Lewis Payne 1927, Harry Eckersley 1928, Cotterell 1929, Tom Evenson 1930 & 1932, Jack Holden 1933, 1934 & 1935, Bill Eaton 1936, Jim Flockhart (SCO) 1937, Jack Emery 1938, Holden 1939, Geoff Saunders 1951, Frank Sando 1955 & 1957, Stan Eldon 1958, Fred Norris 1959, Basil Heatley 1961, Roy Fowler 1963, Mike Tagg 1970, Dave Bedford 1971 |
WOMEN (INDIVIDUAL) | 1 | Joyce Smith 1972 |
JUNIOR MEN (INDIVIDUAL) | 7 | Colin Robinson 1961, Ian McCafferty (SCO) 1964, Mike Tagg 1966, Eddie Knox (SCO) 1967, John Bednarski 1968, Dave Bedford 1969, Nick Rose 1971 |
MEN (TEAM) | 42 | 1903-1914, 1920-1921, 1924-1925, 1930-1938, 1951, 1953-1955, 1958-1960, 1962, 1964-1972 |
WOMEN (TEAM) | 4 | 1967, 1970(a), 1971-1972 |
JUNIOR MEN (TEAM) | 9 | 1961-1962, 1964, 1966-1971 |
World and World Student Cross Country Championship Medallists - complete listing Continental Cross Country Championship and Cup Medallists and Top Finishers - includes European Championships and European Clubs Cup International Cross Country Championship Top Three Finishers British Cross Country Championships
© Athletics Weekly 1999-2007
Home Page | British Medallists | Please send updates/amendments to: Athletics Weekly |