The first International Universities Championships were held in Paris in 1923 under the auspices of the Union Nationale des Étudiants Français (UNEF). From 1924 the event was organised by the Confédération Internationale des Étudiants (CIE) and from 1949 by the Fédération Internationale du Sport Universitaire (FISU). The first official Summer Universiade was held in 1959. Britain did not compete in the alternative championships organised in Vienna in 1939 and by the Union Internationale des Étudiants (UIE) from 1947-62. The home countries entered separate teams prior to 1949. The 1975 Universiade was cancelled and replaced by a one-off World University Championships in Athletics. British medallists in the World Student Cross Country Championships are listed on the page for that discipline.
GOLD | SILVER | BRONZE | TOTAL | GOLD | SILVER | BRONZE | TOTAL | ||||
1923 | Paris | 1 | - | - | 1 | 1970 | Turin | 3 | 4 | 2 | 9 |
1924 | Warsaw | - | - | - | 0 | 1973 | Moscow | 2 | 3 | 1 | 6 |
1927 | Rome * | - | - | - | - | 1975 | Rome | - | 1 | 2 | 3 |
1928 | Paris | 2 | 1 | - | 3 | 1977 | Sofia | - | 3 | 1 | 4 |
1930 | Darmstadt | 2 | 1 | - | 3 | 1979 | Mexico City | 1 | 4 | 4 | 9 |
1933 | Turin | 1 | 6 | 1 | 8 | 1981 | Bucharest | 2 | 1 | 2 | 5 |
1935 | Budapest | 4 | 3 | 2 | 9 | 1983 | Edmonton | 3 | 2 | 3 | 8 |
1937 | Paris | 12 | 9 | 4 | 25 | 1985 | Kobe | 1 | 1 | 2 | 4 |
1939 | Monte Carlo | 6 | 9 | 7 | 22 | 1987 | Zagreb | 1 | 1 | 1 | 3 |
1947 | Paris | 3 | 3 | 3 | 9 | 1989 | Duisburg | 1 | 1 | - | 2 |
1949 | Merano * | - | - | - | - | 1991 | Sheffield | 2 | 4 | 3 | 9 |
1951 | Luxembourg | 3 | 8 | 7 | 18 | 1993 | Buffalo | 2 | 1 | 2 | 5 |
1953 | Dortmund | 5 | 11 | 6 | 22 | 1995 | Fukuoka | - | 1 | 3 | 4 |
1955 | San Sebastián | 4 | 5 | 11 | 20 | 1997 | Catania | 2 | - | 3 | 5 |
1957 | Paris | 2 | 1 | 1 | 4 | 1999 | Palma de Mallorca | 1 | 1 | 2 | 4 |
1959 | Turin | 1 | 2 | 1 | 4 | 2001 | Beijing | 2 | 1 | 1 | 4 |
1961 | Sofia | - | 3 | 4 | 7 | 2003 | Daegu | 1 | 1 | 2 | 4 |
1963 | Pôrto Alegre | 3 | 6 | 3 | 12 | 2005 | Izmir | - | 2 | 4 | 6 |
1965 | Budapest | - | 2 | 4 | 6 | TOTAL - UNIVERSIADE | 30 | 51 | 53 | 134 | |
1967 | Tokyo | 2 | 6 | 3 | 11 | TOTAL - ALL GAMES | 75 | 108 | 95 | 278 |
* - No British teams competed
100 METRES | GOLD | 3 | Cyril Holmes ENG 1937 [10.6], John Wilkinson ENG 1947 [10.5], Chris Lambert 2003 [10.44/-1.2] |
SILVER | 4 | Alan Pennington ENG 1937 [10.7], John Fairgrieve ENG 1947 [10.8], Austin Pennington 1951 [11.2], Berwyn Jones 1961 [10.59] | |
BRONZE | 7 | Maurice Scarr ENG 1935 [10.8], Kenneth Jenkins ENG 1939 [NTT], Quamina Cofie SCO(NGR) 1947 [10.8], Stanley Orman 1955 [11.1], Ainsley Bennett 1979 [10.38A/0.0], Steve Gookey 1991 [10.39/0.0], Lambert 2001 [10.38/-0.9] | |
200 METRES | GOLD | 5 | John Rinkel ENG 1928 [22.2], Cyril Holmes ENG 1937 [21.5], John Wilkinson ENG 1947 [22.2], Austin Pinnington 1951 [22.2], Martin Reynolds 1970 [21.0] |
SILVER | 6 | Holmes ENG 1935 [21.8], Kenneth Jenkins ENG 1939 [22.0], Brian Smouha 1961 [21.2=21.40], Dick Steane 1963 [21.4=21.55], Menzies Campbell 1967 [21.2/-1.1], Chris Monk 1973 [20.70/+0.1] | |
BRONZE | 5 | Quamina Cofie SCO(NGR) 1947 [22.5], Pinington 1953 [22.0], Brian Anson 1961 [21.4=21.51], Campbell 1965 [21.2w], Ainsley Bennett 1979 [20.42A/+1.8] | |
400 METRES | GOLD | 3 | Godfrey Brown ENG 1937 [47.8], Jim Paterson 1957 [48.4], Adrian Metcalfe 1963 [46.6=46.75] |
SILVER | 5 | John Horsfall ENG(AUS) 1937 [48.2], J.A.M. Robertson SCO 1939 [49.6], Peter Wallis ENG(SAF) 1947 [48.6], Keith Whittaker 1953 [49.6], Roger Jenkins 1975 [46.55] | |
BRONZE | 4 | Ronald Wylde SCO 1937 [48.2], Peter Phillips 1953 [49.7], John Wrighton 1955 [48.9], David Jenkins 1973 [46.39] | |
800 METRES | GOLD | 3 | James "Hamish" Stothard ENG 1935 [1:56.0], Jim Alford WAL 1937 [1:54.1], Harold Tarraway ENG 1947 [1:54.4] |
SILVER | 9 | Stothard ENG 1937 [1:54.3], Brian Grogan 1953 [1:52.2], John Holt 1959 [1:50.5], John Boulter 1963 [1:48.6], Martin Winbolt Lewis 1970 [1:49.2], Garry Cook 1979 [1:49.50A], Graham Williamson 1983 [1:46.66], Ikem Billy 1989 [1:47.29], Curtis Robb 1991 [1:46.88] | |
BRONZE | 2 | Edward Robinson 1951 [1:54.5], Edward Buswell 1957 [1:51.6] | |
1500 METRES | GOLD | 9 | Joseph Helps ENG 1930 [4:01.7], Jim Alford WAL 1937 [3:56.0], David Law 1953 [3:50.4], John Evans 1955 [3:51.9], John Whetton 1963 [3:49.5], Frank Clement 1973 [3:42.32], Graham Williamson 1979 [3:45.37A], Chris McGeorge 1985 [3:46.22], Anthony Whiteman 1997 [3:43.57] |
SILVER | 10 | Jack Emery ENG 1937 [3:57.0], Chris Brasher 1951 [3:54.0], Ralph Dunkley 1953 [3:50.6], Martin Walmsley 1955 [3:52.1], John Winch 1959 [3:52.0], Andy Green 1965 [3:46.7], John Kirkbride 1970 [3:52.9], Mike Kearns 1977 [3:40.9a], Rob Harrison 1987 [3:45.13], Andrew Baddeley 2005 [3:50.90] | |
BRONZE | 3 | David Law 1955 [3:53.4], Geoff Turnbull 1983 [3:41.24], Gary Lough 1993 [3:46.77] | |
3000 METRES | SILVER | 1 | David Richards ENG 1928 [9:02.6e] |
5000 METRES | GOLD | 10 | R.A.S. Castell ENG 1923 [16:28.0], Peter Ward ENG 1935 [15:22.6] & 1937 [15:21.6], Morrison "Jack" Carstairs SCO 1939 [15:20.2], Chris Brasher 1951 [15:07.6], Adrian Jackson 1955 [15:04.4], Kevin Gilligan 1957 [14:31.0] & 1959 [14:09.8], Steve Harris 1983 [13:46.90], John Mayock 1991 [13:39.25] |
SILVER | 4 | Carstairs SCO 1937 [15:24.2], Philip Morgan 1951 [15:18.0], Tony Weeks-Pearson 1953 [14:49.0], Alan Gordon 1955 [15:09.8] | |
BRONZE | 6 | John Bryant 1951 [15:18.2], Ron Hill 1963 [14:43.2], Fergus Murray 1965 [13:52.6], John Jackson 1967 [14:06.6], Julian Goater 1975 [13:42.02], David Swain 1987 [14:09.21] | |
10000 METRES | SILVER | 2 | Jack Lane 1970 [29:08.8], Norman Morrison 1973 [28:48.99] |
BRONZE | 3 | Mike Tagg 1970 [29:22.2], Jim Brown 1975 [29:03.54], Dave Murphy 10400m 1981 [29:51.27] | |
HALF MARATHON | Highest Placing: 4th Mark Steinle 1999 [1:04:45] | ||
MARATHON | Highest Placing: 6th Dan Rathbone 1993 [2:18:34] | ||
3000 METRES STEEPLECHASE | SILVER | 3 | John Jackson 1967 [8:42.8], Andy Holden 1970 [8:36.6], Eddie Wedderburn 1985 [8:28.90] |
110 METRES HURDLES | GOLD | 4 | Bernard Lucas ENG 1928 [15.6], David Hemery 1970 [13.8], Berwyn Price 1973 [13.69/0.0], Jon Ridgeon 1987 [13.29/-0.1] |
SILVER | 2 | Henry Bowler ENG 1930 [16.0], Paul Vine 1951 [15.3] | |
BRONZE | 4 | Raymond Barkaway 1951 [15.5], Vine 1953 [14.9], Vic Matthews 1955 [15.4], Mike Hogan 1963 [14.2=14.40] | |
400 METRES HURDLES | GOLD | 2 | Joseph Simpson ENG 1930 [54.2/53.9/54.3?], David Gracie 1953 [52.7] |
SILVER | 5 | Ralph Brown ENG 1933 [54.8], Alec Palmer ENG 1939 [56.4], Mike Hogan 1963 [51.4=51.52], John Sherwood 1967 [50.2], Matt Douglas 2003 [49.26] | |
BRONZE | 3 | W. Mitchell SCO 1939 [56.5], Ronald Ede ENG 1947 [55.4], Clive Dennis 1955 [54.8] | |
HIGH JUMP | GOLD | 1 | Ben Challenger 1999 [2.30] |
BRONZE | 3 | Henry Leader 1951 [1.86], Brendan Reilly 1995 [2.27], Martyn Bernard 2005 [2.23] | |
POLE VAULT | GOLD | 1 | Richard Webster ENG 1937 [3.85] |
SILVER | 1 | Geoff Elliott 1953 [4.20] | |
Highest Placing in Universiade: 4th= Trevor Burton 1963 4.00 | |||
LONG JUMP | GOLD | 1 | Alan Lerwill 1970 [7.91] |
SILVER | 1 | Lynn Davies 1965 [7.89] | |
BRONZE | 1 | Geoff Hignett 1970 [7.76] | |
TRIPLE JUMP | GOLD | 1 | Tosi Fasinro 1993 [16.91w/+4.6] |
SILVER | 1 | Steven Shalders 2005 [16.67/+1.3] | |
BRONZE | 4 | Keith Connor 1981 [16.88], John Herbert 1983 [17.05/+1.4] & 1985 [17.41/0.0], Julian Golley 1993 [16.88w/+4.2] | |
SHOT | SILVER | 3 | Mark Pharaoh 1953 [14.34], Mike Lindsay 1963 [17.76], Matt Simson 1991 [19.07] |
DISCUS | GOLD | 1 | Mark Pharaoh 1953 [47.84] |
SILVER | 1 | Mike Lindsay 1963 [51.23] | |
BRONZE | 1 | Emeka Udechuku 2003 [60.44] | |
HAMMER | SILVER | 2 | Mark Pharaoh 1953 [46.46], Robert Weir 1983 [74.10] |
BRONZE | 1 | Robert Scott 1955 [48.64] | |
JAVELIN | GOLD | 3 | Dave Travis 1967 [76.64], Steve Backley 1989 [85.60] & 1991 [87.42] |
SILVER | 2 | Peter Cullen 1955 [64.15], Dave Ottley 1977 [81.14] | |
DECATHLON | BRONZE | 1 | Anthony Brannen 1991 [7656] |
20 KILOMETRES WALK | Highest Placing: 9th Martin Rush 1987 [1:32:34] | ||
4x100 METRES RELAY | GOLD | 1 | ENG {Godfrey Brown, Kenneth "Sandy" Duncan, Alan Pennington, Cyril Holmes} 1937 [41.8] |
SILVER | 2 | GBR {Roy Sandstrom, Paul Vine, Keith Finley, Austin Pinnington} 1951 [42.9], GBR {Paul White, Toby Box, Dougie Walker, Mike Afilaka} 1995 [39.39] | |
BRONZE | 6 | ENG {Holmes, Duncan, John Clark, Maurice Scarr} 1935 [42.5], GBR {Vine, Chris Higham, John Groves, Pinnington} 1953 [42.3], GBR {Stanley Orman, Graham Robertson, Gwilym Roberts, Groves} 1955 [43.3], GBR {Bob Frith, Menzies Campbell, Mike Hauck, Jim Barry} 1967 [40.3], GBR {Daniel Money, Jamie Henthorn, Ross Baillie, Walker} 1997 [39.23], GBR {Gavin Eastman, Tyrone Edgar, Darren Chin, Tyrone Edgar} 2005 [39.41] | |
4x400 METRES RELAY | GOLD | 3 | ENG {John Horsfall AUS, Jack Barnes, Alan Pennington, Godfrey Brown} 1937 [3:14.0], GBR {John Wrighton, Jim Paterson, Roger Baker, Jock Beesley} 1955 [3:20.0], GBR {Menzies Campbell, Dick Steane, John Boulter, Adrian Metcalfe} 1963 [3:11.9=3:12.02] |
SILVER | 5 | GBR {Keith Whittaker, Peter Phillips, Harold Steggles, David Gracie} 1953 [3:19.3], GBR {Chris Goudge, Les Locke, Edward Buswell, Paterson} 1957 [3:18.6], GBR {Howard Davies, Mike Hauck, Menzies Campbell, John Sherwood} 1967 [3:06.7], GBR {Wynford Lewis, Phil Lewis, Joe Chivers, David Jenkins} 1973 [3:05.38], GBR {Richard Knowles, Geoff Dearman, Chris Rawlinson, Jared Deacon, Graham Beasley, John Stewart} 1999 [3:03.95] | |
BRONZE | 7 | SCO {team unknown} 1939 [3:28.5], GBR {Steggles, D. Lyall, Edward Robinson, Alan Dick} 1951 [3:17.3], GBR {Robert Hay, Mike Robinson, John Holt, Norman Futter} 1959 [3:12.2], GBR {Campbell, John Cooper, Mike Fleet, Robinson} 1961 [3:14.63], GBR {Tony Williams, Deacon, Gary Jennings, David Grindley} 1995 [3:02.42], GBR {Knowles, Sean Baldock, Mark Sesay, Deacon, Rawlinson} 1997 [3:02.74], GBR {Matt Douglas, James Chatt, Bradley Yiend, Adam Potter, Ashley Swain} 2003 [3:05.54] | |
1600 METRES MEDLEY RELAY | GOLD | 2 | ENG {Geoffrey Blake, Maurice Scarr, Cyril Holmes, James "Hamish" Stothard} 1935 [3:31.2], ENG {Stothard, Alan Pennington, Holmes, John Barnes} 1937 [3:28.3] |
SILVER | 3 | GBR {Edward Robinson, Alan Dick, Austin Pinnington, Roy Sandstrom} 1951 [3:13.5], GBR {Brian Grogan, Peter Phillips, John Groves, Pinnington} 1953 [3:16.2], GBR {Donald Gorrie, John Wrighton, Graham Robertson, Stanley Orman} 1955 [3:16.0] |
100 METRES | GOLD | 5 | Dorothy Saunders ENG 80m 1937 [9.8], Isobel "Quita" Shivas 1951 [12.5], Bev Goddard/Callender 1981 [11.35/-0.7], Bev Kinch 1983 [11.13w/+2.2], Abi Oyepitan 2001 [11.42/-1.1] |
SILVER | 7 | Audrey Brown ENG 1933 [13.0], Saunders ENG 1935 [12.7], Brown 80m 1937 [10.0], Valerie Ball 1951 [12.6], Margaret Francis 1953 [12.3], Andrea Lynch/Saunders 1977 [11.22/+0.8], Kathy Smallwood/Cook 1979 [11.27A/0.0] | |
BRONZE | 3 | Joan Atkinson 1961 [11.9=11.93], Liz Gill 1965 [11.6w/+2.6], Goddard/Callender 1979 [11.32A/0.0] | |
200 METRES | GOLD | 4 | Dorothy Saunders ENG 1937 [24.8], Marjorie Gray SCO 1939 [26.8], Margaret Francis 1953 [25.9], Kathy Smallwood/Cook 1981 [22.78/+1.0] |
SILVER | 5 | Audrey Brown ENG 1937 [25.4], Isobel "Quita" Shivas ENG 1947 [26.8], Ann Cartwright 1955 [25.8], Joan Atkinson 1961 [24.4=24.49], Smallwood/Cook 1979 [22.70A/+1.9] | |
BRONZE | 6 | Constance Cartwright 1953 [26.1], L. Barr 1955 [26.4], Liz Gill 1965 [24.0], Jannette Champion/Roscoe 1967 [24.7], Andrea Lynch/Saunders 1977 [23.23w/+2.2], Bev Goddard/Callender 1979 [22.76A/+1.9] | |
400 METRES | GOLD | 1 | Allison Curbishley 1997 [50.84] |
800 METRES | BRONZE | 3 | Joy Catling 1963 [2:10.3], Natalie Tait 1995 [2:03.32], Marilyn Okoro 2005 [2:01.90] |
1500 METRES | GOLD | 1 | Lynne Robinson 1993 [4:12.03] |
3000 METRES | Highest Placing: 4th Ruth Smeeth/Partridge 1981 [8:59.13] | ||
5000 METRES | Highest Placing: 7th Tara Krzywicki 1999 [16:17.53] | ||
10000 METRES | Highest Placing: 4th Liz Lynch/McColgan 1985 [33:19.14], Helen Titterington 1989 [32:36.09] & Vikki McPherson 1993 [32:32.42] | ||
HALF MARATHON | not contested | ||
MARATHON | GOLD | 1 | Sarah Rowell 1983 [2:47:37] |
80 METRES HURDLES | GOLD | 1 | Grethe Whitehead ENG 1935 [12.6] |
SILVER | 2 | Elizabeth Duke ENG 1939 [13.2e], Sheila Garnett 1967 [11.3] | |
BRONZE | 3 | Whitehead ENG 1937 [12.4], Olive McMillan SCO 1939 [NTT], Isobel "Quita" Shivas 1951 [12.6] | |
100 METRES HURDLES | BRONZE | 2 | Keri Maddox 1991 [13.32/+1.6], Diane Allahgreen 1999 [13.17/-2.8] |
400 METRES HURDLES | GOLD | 1 | Natasha Danvers/Danvers-Smith 2001 [54.94] |
HIGH JUMP | GOLD | 3 | Elizabeth Duke ENG 1939 [1.49], Lesley Line 1953 [1.60] & 1955 [1.55] |
SILVER | 6 | Kathleen Halsall ENG 1933 [1.40], Marjorie Gray SCO 1937 [1.45] & 1939 [1.46], Julia McLeod 1953 [1.56], Susan Dennler 1963 [1.67], Linda Knowles/Hedmark 1967 [1.68] | |
BRONZE | 4 | Enid Cathcart SCO 1937 [1.45], Helene Mayer ENG(GER) 1939 [1.42], Mary Bridgeford 1955 [1.40], Thelma Hopkins 1961 [1.65] | |
POLE VAULT | Highest Placing: 9th Rhian Clarke/Rusteberg 2001 [4.00] | ||
LONG JUMP | GOLD | 2 | Rosamund Sellar SCO 1939 [5.09], Sheila Parkin/Sherwood 1967 [6.32] |
SILVER | 2 | Nancy Watt SCO 1939 [4.92], Fiona May 1991 [6.67/+1.9] | |
TRIPLE JUMP | Highest Placing: 4th Michelle Griffith/Robinson 1993 [13.75/+1.8] | ||
SHOT | SILVER | 1 | Elizabeth Duke ENG 1939 [8.93] |
Highest Placing in Universiade: 9th Sharon Andrews 1993 [15.48] | |||
DISCUS | GOLD | 1 | Inez Sweeting ENG 1939 [29.32/29.22?] |
SILVER | 2 | V. Booth ENG 1933 [24.27/24.26?], Jackie McKernan 1993 [60.72] | |
BRONZE | 4 | Sybil Ireland ENG 1933 [22.12], Dorothy Saunders ENG 1939 [23.90/23.30?], Mary Kernohan 1951 [35.36], Maya Giri 1955 [41.39] | |
HAMMER | Highest Placing: 8th Shirley Webb 2003 [61.07] | ||
JAVELIN | GOLD | 2 | Margaret Cox ENG 1933 [29.16], Dorothy Saunders ENG 1939 [22.34] |
SILVER | 2 | Constance Lee ENG 1933 [28.81], Inez Sweeting ENG 1939 [20.45/19.45?] | |
BRONZE | 1 | Lee ENG 1937 [33.69] | |
Highest Placing in Universiade: 4th Goldie Sayers 2005 [56.25] | |||
HEPTATHLON | BRONZE | 3 | Judy Livermore/Simpson 1983 [6184/6141] & 1985 [6046], Jessica Ennis 2005 [5910] |
5000 METRES TRACK WALK | Highest Placing: 7th Lisa Langford/Kehler 1987 [23:01.73] | ||
10 KILOMETRES WALK | no athlete finished | ||
20 KILOMETRES WALK | not contested | ||
4x100 METRES RELAY | SILVER | 8 | ENG {Audrey Brown, V. Booth, Enid Gillett, Constance Voase} 1933 [51.9], ENG {Grethe Whitehead, Margaret Cox, M. MacKenzie, Dorothy Saunders} 1935 [50.7], ENG {Saunders, Vida Cunliffe, Linda Whitman, Brown} 1937 [50.0], SCO {Olive McMillan, Rosamund Sellar, Nancy Watt, Marjorie Gray} 1939 [52.4], GBR {Isobel "Quita" Shivas, Mary Kernohan, Pam Seaborne/Elliott, Valerie Ball} 1951 [51.8], GBR {Yvette Wray/Luker, Kathy Smallwood/Cook, Ruth Kennedy/Patten, Bev Goddard/Callender} 1979 [43.26A], GBR {Wray/Luker, Smallwood/Cook, Goddard/Callender, Sue Hearnshaw/Telfer} 1981 [43.86], GBR {Rachel Kirby, Louise Stuart, Melanie Neef, Christine Bloomfield/Harrison} 1991 [44.97] |
BRONZE | 3 | ENG {Elizabeth Duke, Helene Mayer GER, Inez Sweeting, Saunders} 1939 [NTT], GBR {Margaret Francis, Janet Findlater, Margaret Mellor, Constance Cartwright} 1953 [49.4], GBR {L. Barr, W. Bowden, Ann Cartwright, Mary Bridgeford} 1955 [50.5] | |
4x400 METRES RELAY | SILVER | 1 | GBR {Tracey Duncan, Natasha Danvers/Danvers-Smith, Jenny Meadows, Lee McConnell} 2001 [3:30.40] |
BRONZE | 2 | GBR {Vicki Jamison/Kennedy, Michelle Pierre, Michelle Thomas, Allison Curbishley, Jeina Mitchell} 1997 [3:30.57], GBR {Danvers/Danvers-Smith, Dawn Higgins, McConnell, Sinead Dudgeon} 1999 [3:32.25] |
World Student Games Medallists (Pre-Universiade) - complete listing World Student Games Medallists (Universiade - Men) World Student Games Medallists (Universiade - Women) World Student Games Medallists (UIE)
© Athletics Weekly 1999-2007
Home Page | British Medallists | Please send updates/amendments to: Athletics Weekly |