GOLD | SILVER | BRONZE | TOTAL | GOLD | SILVER | BRONZE | TOTAL | ||||
1986 | Athens | 3 | 3 | 2 | 8 | 1998 | Annecy | 4 | 1 | 2 | 7 |
1988 | Sudbury | 1 | 2 | 2 | 5 | 2000 | Santiago de Chile | 3 | - | 1 | 4 |
1990 | Plovdiv | 1 | 4 | 4 | 9 | 2002 | Kingston | 1 | 1 | 1 | 3 |
1992 | Seoul | 2 | 2 | - | 4 | 2004 | Grosseto | - | - | - | 0 |
1994 | Lisbon | 2 | 1 | 5 | 8 | ||||||
1996 | Sydney | - | 4 | 2 | 6 | TOTAL | 17 | 18 | 19 | 54 |
100 METRES | GOLD | 2 | Christian Malcolm 1998 [10.12/+1.6], Mark Lewis-Francis 2000 [10.12/+0.1] |
SILVER | 3 | Jason Livingston 1990 [10.25/+0.7], Darren Campbell 1992 [10.46/0.0], Jason Gardener 1994 [10.25/+1.2] | |
BRONZE | 1 | Jamie Henderson 1986 [10.34/+0.8] | |
200 METRES | GOLD | 1 | Christian Malcolm 1998 [20.44/-0.2] |
SILVER | 1 | Darren Campbell 1992 [20.87/+0.3] | |
BRONZE | 2 | Ian Mackie 1994 [20.95/+1.7], Tim Benjamin 2000 [20.94/+1.3] | |
400 METRES | BRONZE | 1 | Mark Richardson 1990 [46.33] |
800 METRES | GOLD | 1 | David Sharpe 1986 [1:48.32] |
SILVER | 2 | Kevin McKay 1988 [1:50.79], Tom Lerwill 1996 [1:48.40] | |
1500 METRES | BRONZE | 1 | Johan Boakes 1986 [3:45.80] |
5000 METRES | Highest Placing: 10th John Nuttall 1986 [14:08.68] & Mohamed Farah 2000 [14:12.21] | ||
10000 METRES | not contested | ||
3000 METRES STEEPLECHASE | Highest Placing: 4th Tom Hanlon 2000m 1986 [5:32.84] & Alastair O'Connor 1990 [8:44.68] | ||
110 METRES HURDLES | GOLD | 1 | Colin Jackson 1986 [13.44/-0.8] |
SILVER | 1 | Jon Ridgeon 1986 [13.91/-0.8] | |
400 METRES HURDLES | BRONZE | 1 | Noel Levy 1994 [50.94] |
HIGH JUMP | GOLD | 1 | Steve Smith 1992 [2.37] |
SILVER | 1 | Ben Challenger 1996 [2.21] | |
POLE VAULT | Highest Placing: 4th Neil Winter 1992 [5.30] | ||
LONG JUMP | BRONZE | 1 | Nathan Morgan 1996 [7.74/+1.0] |
TRIPLE JUMP | GOLD | 1 | Larry Achike 1994 [16.67w/+2.4] |
SHOT | BRONZE | 1 | Carl Myerscough 1998 [18.12] |
DISCUS | SILVER | 1 | Emeka Udechuku 1998 [57.99] |
HAMMER | Highest Placing: 7th Gareth Cook 1988 [62.58] | ||
JAVELIN | GOLD | 1 | David Parker 1998 [72.85] |
SILVER | 2 | Mark Roberson 1986 [74.24], Steve Backley 1988 [75.40] | |
DECATHLON | SILVER | 1 | Dean Macey 1996 [7480] |
BRONZE | 1 | David Bigham 1990 [7488] | |
10000 METRES TRACK WALK | Highest Placing: 19th Darrell Stone 1986 [44:57.50] | ||
4x100 METRES RELAY | GOLD | 4 | GBR {Jamie Henderson, Phil Goedluck, David Kirton, Jon Ridgeon} 1986 [39.80], GBR {Allyn Condon, Darren Campbell, Jamie Baulch, Jason Fergus} 1992 [39.21], GBR {Jason Gardener, Julian Golding, Ian Mackie, Trevor Cameron, Marlon Devonish, Kevin Mark} 1994 [39.60], GBR {Tyrone Edgar, Dwayne Grant, Tim Benjamin, Mark Lewis-Francis} 2000 [39.05] |
BRONZE | 1 | GBR {Courtney Rumbolt, Lloyd Stapleton, Darren Braithwaite, Henderson} 1988 [40.06] | |
4x400 METRES RELAY | SILVER | 1 | GBR {David Grindley, Adrian Patrick, Craig Winrow, Mark Richardson, Jim Stevenson} 1990 [3:03.80] |
BRONZE | 2 | GBR {Guy Bullock, Nick Budden, Noel Levy, Mark Hylton, Jared Deacon} 1994 [3:06.59], GBR {Kris Stewart, Tom Lerwill, Mark Rowlands, Geoff Dearman} 1996 [3:06.76] |
100 METRES | Highest Placing: 6th= Diane Smith 1990 [11.70/+0.9] & 6th Katharine Merry 1992 [11.63/+0.3] | ||
200 METRES | GOLD | 2 | Diane Smith 1990 [23.10/+1.3] & Vernicha James 2002 [22.93/-0.2] |
BRONZE | 1 | Sarah Wilhelmy 1998 [23.56/-1.1] | |
400 METRES | Highest Placing: 5th Lisa Miller 2002 [53.20] | ||
800 METRES | Highest Placing: 4th Lynne Robinson/Duval 1986 [2:02.18] & Jemma Simpson 2002 [2:04.11] | ||
1500 METRES | Highest Placing: 4th Lisa Dobriskey 2002 [4:14.72] & Dani Barnes 2004 [4:17.72] | ||
3000 METRES | SILVER | 1 | Philippa Mason 1986 [9:03.35] |
5000 METRES | Highest Placing: 10th Louise Kelly 1998 [16:20.51] | ||
10000 METRES | not contested | ||
100 METRES HURDLES | GOLD | 1 | Julie Pratt 1998 [13.75/-1.0] |
SILVER | 1 | Keri Maddox 1990 [13.38/+0.4] | |
BRONZE | 1 | Diane Allahgreen 1994 [13.31/+0.5] | |
400 METRES HURDLES | SILVER | 1 | Vicki Jamison/Kennedy 1996 [57.57] |
HIGH JUMP | BRONZE | 1 | Lea Haggett/Goodman 1990 [1.88] |
POLE VAULT | Highest Placing: 7th Kate Dennison 2002 [4.00] | ||
LONG JUMP | GOLD | 1 | Fiona May 1988 [6.88w/+2.1] |
BRONZE | 1 | Jo Wise 1988 [6.69w/+4.6] | |
TRIPLE JUMP | not contested | ||
SHOT | Highest Placing: 11th Justine Buttle 1988 [14.65] & Alison Grey 1992 [14.20] | ||
DISCUS | Highest Placing: 8th Claire Smithson 2000 [50.18] | ||
HAMMER | Highest Placing: 13Q Rachael Beverley 1998 [54.64] | ||
JAVELIN | BRONZE | 1 | Mandy Liverton 1990 [56.68] |
HEPTATHLON | Highest Placing: 8th Jessica Ennis 2004 [5542] | ||
5000 METRES TRACK WALK | Highest Placing: 5th Vicky Lupton/White 1990 [22:51.86] | ||
10000 METRES TRACK WALK | not contested | ||
4x100 METRES RELAY | SILVER | 1 | GBR {Annabel Soper, Diane Smith, Donna Fraser, Katharine Merry} 1990 [44.16] |
BRONZE | 2 | GBR {Diane Allahgreen, Susie Williams/McLoughlin, Sinead Dudgeon, Rebecca Drummond} 1994 [45.08], GBR {Jade Lucas-Read, Jeanette Kwakye, Amy Spencer, Vernicha James, Danielle Norville} 2002 [44.22] | |
4x400 METRES RELAY | GOLD | 1 | GBR {Kim Wall, Jenny Meadows, Helen Thieme, Lisa Miller, Heather Brookes} 2000 [3:33.82] |
SILVER | 1 | GBR {Kim Wall, Amy Spencer, Vernicha James, Miller, Rachael Thompson, Victoria Griffiths} 2002 [3:30.46] |
IAAF World Junior Championship Medallists - complete listing European Junior Championship Medallists (Men) - complete listing European Junior Championship Medallists (Women) - complete listing British Medallists in European Junior Championships
© Athletics Weekly 1999-2007
Home Page | British Medallists | Please send updates/amendments to: Athletics Weekly |