GOLD | SILVER | BRONZE | TOTAL | GOLD | SILVER | BRONZE | TOTAL | ||||
1983 | Helsinki | 2 | 2 | 3 | 7 | 1999 | Seville | 1 | 4 | 2 | 7 |
1987 | Rome | 1 | 3 | 4 | 8 | 2001 | Edmonton | 1 | - | 1 | 2 |
1991 | Tokyo | 2 | 2 | 3 | 7 | 2003 | Paris | - | 1 | 2 | 3 |
1993 | Stuttgart | 3 | 3 | 4 | 10 | 2005 | Helsinki | 1 | - | 2 | 3 |
1995 | Gothenburg | 1 | 3 | 1 | 5 | ||||||
1997 | Athens | - | 5 | 1 | 6 | TOTAL | 12 | 23 | 23 | 58 |
100 METRES | GOLD | 1 | Linford Christie 1993 [9.87/+0.3] |
BRONZE | 3 | Christie 1987 [10.14/+1.0], Dwain Chambers 1999 [9.97/+0.2], Darren Campbell 2003 [10.08/0.0] | |
200 METRES | SILVER | 1 | John Regis 1993 [19.94/+0.3] |
BRONZE | 1 | Regis 1987 [20.18/-0.4] | |
400 METRES | SILVER | 1 | Roger Black 1991 [44.62] |
800 METRES | SILVER | 1 | Peter Elliott 1987 [1:43.41] |
1500 METRES | GOLD | 1 | Steve Cram 1983 [3:41.59] |
5000 METRES | BRONZE | 1 | Jack Buckner 1987 [13:27.74] |
10000 METRES | Highest Placing: 5th Steve Binns 1987 [28:03.08] & Richard Nerurkar 1991 [27:57.14] | ||
MARATHON | Highest Placing: 4th Peter Whitehead 1995 [2:14:08] | ||
3000 METRES STEEPLECHASE | BRONZE | 1 | Colin Reitz 1983 [8:17.75] |
110 METRES HURDLES | GOLD | 2 | Colin Jackson 1993 [12.91/+0.5] & 1999 [13.04/+1.0] |
SILVER | 4 | Jon Ridgeon 1987 [13.29/+0.5], Tony Jarrett 1993 [13.00/+0.5] & 1995 [13.04/-0.1], Jackson 1997 [13.05/0.0] | |
BRONZE | 2 | Jackson 1987 [13.38/+0.5], Jarrett 1991 [13.25/+0.7] | |
400 METRES HURDLES | BRONZE | 1 | Kriss Akabusi 1991 [47.86] |
HIGH JUMP | BRONZE | 1 | Steve Smith 1993 [2.37] |
POLE VAULT | Highest Placing: 5th Nick Buckfield 1997 [5.70] | ||
LONG JUMP | Highest Placing: 9th Chris Tomlinson 2003 [7.93/+0.6] | ||
TRIPLE JUMP | GOLD | 2 | Jonathan Edwards 1995 [18.29/+1.3] & 2001 [17.92/+0.7] |
SILVER | 1 | Edwards 1997 [17.69/+0.3] | |
BRONZE | 2 | Edwards 1993 [17.44/+0.1] & 1999 [17.48/+0.4] | |
SHOT | Highest Placing: 10th Paul Edwards 1991 [18.91] | ||
DISCUS | Highest Placing: 8th Robert Weir 1995 [63.06] | ||
HAMMER | Highest Placing: 15Q Robert Weir 1983 [71.62] | ||
JAVELIN | SILVER | 2 | Steve Backley 1995 [86.30] & 1997 [86.80] |
BRONZE | 1 | Mick Hill 1993 [82.96] | |
DECATHLON | GOLD | 1 | Daley Thompson 1983 [8666/8714] |
SILVER | 1 | Dean Macey 1999 [8556] | |
BRONZE | 1 | Macey 2001 [8603] | |
20 KILOMETRES WALK | Highest Placing: 9th Ian McCombie 1987 [1:23:51] | ||
50 KILOMETRES WALK | Highest Placing: 10th Les Morton 1991 [4:09:18] | ||
4x100 METRES RELAY | SILVER | 2 | GBR {Colin Jackson, Tony Jarrett, John Regis, Linford Christie, Jason John, Darren Braithwaite} 1993 [37.77], GBR {Jason Gardener, Darren Campbell, Marlon Devonish, Dwain Chambers, Allyn Condon} 1999 [37.73] |
BRONZE | 3 | GBR {Jarrett, Regis, Braithwaite, Christie} 1991 [38.09], GBR {Braithwaite, Campbell, Dougie Walker, Julian Golding, Chambers, Devonish} 1997 [38.14], GBR {Gardener, Devonish, Christian Malcolm, Mark Lewis-Francis} 2005 [38.27] | |
4x400 METRES RELAY | GOLD | 1 | GBR {Roger Black, Derek Redmond, John Regis, Kriss Akabusi, Ade Mafe, Mark Richardson} 1991 [2:57.53] |
SILVER | 2 | GBR {Redmond, Akabusi, Black, Phil Brown, Mark Thomas, Todd Bennett} 1987 [2:58.86], GBR {Iwan Thomas, Black, Jamie Baulch, Richardson, Mark Hylton} 1997 [2:56.75] | |
BRONZE | 1 | GBR {Ainsley Bennett, Garry Cook, T. Bennett, Brown, Akabusi} 1983 [3:03.53] |
100 METRES | Highest Placing: 7s2 Heather Oakes 1983 [11.50/-0.6] | ||
200 METRES | BRONZE | 1 | Kathy Cook 1983 [22.37/+1.5] |
400 METRES | Highest Placing: 5th Katharine Merry 1999 [50.52] | ||
800 METRES | SILVER | 1 | Kelly Holmes 2003 [2:00.18] |
BRONZE | 1 | Holmes 1995 [1:56.95] | |
1500 METRES | SILVER | 1 | Kelly Holmes 1995 [4:03.04] |
BRONZE | 1 | Hayley Tullett 2003 [3:59.95] | |
3000 METRES | Highest Placing: 5th Wendy Sly 1983 [8:37.06] & Alison Wyeth 1993 [8:38.42] | ||
5000 METRES | Highest Placing: 4th Paula Radcliffe 1997 [15:01.74] | ||
10000 METRES | GOLD | 1 | Liz McColgan 1991 [31:14.31] |
SILVER | 1 | Paula Radcliffe 1999 [30:27.13] | |
MARATHON | GOLD | 1 | Paula Radcliffe 2005 [2:20:57] |
3000 METRES STEEPLECHASE | Highest Placing: 11h3 Jo Ankier 2005 [10:12.50] | ||
100 METRES HURDLES | Highest Placing: 5th Shirley Strong 1983 [12.78w/+2.4] | ||
400 METRES HURDLES | GOLD | 1 | Sally Gunnell 1993 [52.74] |
SILVER | 1 | Gunnell 1991 [53.16] | |
HIGH JUMP | Highest Placing: 13=Q Susan Jones/Moncrieff 2001 [1.88] | ||
POLE VAULT | Highest Placing: 9th Janine Whitlock 2001 [4.35] | ||
LONG JUMP | Highest Placing: 4th Jade Johnson 2003 [6.63/+0.5] | ||
TRIPLE JUMP | Highest Placing: 5th Ashia Hansen 1997 [14.49/+0.9] | ||
SHOT | Highest Placing: 10th Venissa Head 1983 [18.05] | ||
DISCUS | Highest Placing: 8th Meg Ritchie 1983 [62.50] | ||
HAMMER | Highest Placing: 6th Lorraine Shaw 2001 [65.89] | ||
JAVELIN | GOLD | 1 | Fatima Whitbread 1987 [76.64] |
SILVER | 1 | Whitbread 1983 [69.14] | |
HEPTATHLON | SILVER | 2 | Denise Lewis 1997 [6654] & 1999 [6724] |
10 KILOMETRES WALK | Highest Placing: 13th Lisa Langford/Kehler 1987 [46:23] | ||
20 KILOMETRES WALK | not contested | ||
4x100 METRES RELAY | SILVER | 1 | GBR {Joan Baptiste, Kathy Cook, Bev Callender, Shirley Thomas} 1983 [42.71] |
4x400 METRES RELAY | BRONZE | 2 | GBR {Linda Keough/Staines, Phylis Smith, Tracy Goddard/Joseph, Sally Gunnell} 1993 [3:23.41], GBR {Lee McConnell, Donna Fraser, Nicola Sanders, Christine Ohuruogu) 2005 [3:24.44] |
IAAF World Championships in Athletics Medallists - complete listing Assessment of British Team's Performance in 1999 IAAF World Championships in Athletics
© Athletics Weekly 1999-2007
Home Page | British Medallists | Please send updates/amendments to: Athletics Weekly |