United Kingdom Track and Field All-Time Lists

IAAF WORLD RACE WALKING CUP

Men compete for the Lugano Trophy (discontinued after 1997) and women for the Eschborn Cup.

BRITISH TEAM PLACINGS BY YEAR
    Men   Men 20km Men 50km Women      Men   Men 20km Men 50km Women  Junior Men Junior Women
1961 Lugano 1st 1st 2nd   1985 St. John's (IOM) 7th 7th 7th 12th    
1963 Varese 1st 1st 1st   1987 New York 11th 10th 7th 8th    
1965 Pescara 2nd 3rd 2nd   1989 L'Hospitalet 8th 8th 11th 11th    
1967 Bad Saarow 3rd 2nd 3rd   1991 San Jose 9th 14th 9th 12th    
1970 Eschborn 4th 6th 4th   1993 Monterrey 13th 13th 19th 21st    
1973 Lugano 6th 5th 5th   1995 Beijing 14th 13th 16th 16th    
1975 Grand-Quevilly 4th 3rd 3rd   1997 Podebrady 18th 24th 14th 20th    
1977 Milton Keynes 11th 9th 10th   1999 Mézidon-Canon   21st 16th 18th    
1979 Eschborn 12th 7th 13th 1st 2002 Turin   15th DNS DNF    
1981 Valencia 8th 6th 9th 4th 2004 Naumburg   DNF DNS DNS 9th 7th
1983 Bergen 5th 9th 4th 7th 2006 La Coruña   DNS DNS DNS 12th DNF

Women competed over 5km from 1979-81, 10km from 1983-97 and 20km from 1999. Separate team classification officially introduced for men's 20km and 50km in 1993. Overall men's team classification ceased from 1999.

HIGHEST BRITISH PLACINGS BY EVENT
MEN'S 20 KILOMETRES1st2Ken Matthews 1961 [1:30:55] & 1963 [1:30:11]
MEN'S 50 KILOMETRES2ndDon Thompson 1961 [4:30:35] & Ray Middleton 1963 [4:17:16]
WOMEN'S 5 KILOMETRES1st1Marion Fawkes 1979 [22:51]
WOMEN'S 10 KILOMETRES11thLisa Langford/Kehler 1987 [45:42]
WOMEN'S 20 KILOMETRES54thJohanna Jackson 2006 [1:41:47]
JUNIOR MEN'S 10 KILOMETRES11thNick Ball 2006 [43:36]
JUNIOR WOMEN'S 10 KILOMETRES12thKatie Stones 2004 [50:29]

EUROPEAN RACE WALKING CUP

BRITISH TEAM PLACINGS BY YEAR
    Men   Men 20km Men 50km Women Junior Men Junior Women
1996 La Coruña DNS     DNS    
1998 Dudince DNS     DNS    
2000 Eisenhüttenstadt   DNF 12th 11th 12th DNS
2001 Dudince   DNS DNS DNS 14th DNS
2003 Cheboksary   DNF DNS DNS DNF 9th
2005 Miskolc   DNS DNS DNS DNS DNS

Women competed over 10km from 1996-98 and 20km from 2000. Britain did not enter any athletes in 1996 and only entered individuals, not teams, in 1998 and 2005.

HIGHEST BRITISH PLACINGS BY EVENT
MEN'S 20 KILOMETRES39thMartin Bell 1998 [1:29:01]
MEN'S 50 KILOMETRES28thMark Easton 1998 [4:03:53] & Steve Hollier 2000 [4:07:18]
WOMEN'S 10 KILOMETRES27thLisa Kehler 1998 [45:54]
WOMEN'S 20 KILOMETRES23rdLisa Kehler 2000 [1:33:57]
JUNIOR MEN'S 10 KILOMETRES15thLuke Finch 2003 [44:05]
JUNIOR WOMEN'S 10 KILOMETRES20thSophie Hales 2003 [52:20]
OTHER ROAD WALK CHAMPIONSHIP PAGES
World and Continental Race Walking Championship and Cup Team Placings and Top Finishers - complete listing
British Road Walking Championships
© Athletics Weekly 1999-2007

Home Page British Medallists Please send updates/amendments to: Athletics Weekly