The International Association of Ultra Runners (IAU) 100 Kilometres World Challenge (also referred to as World Championships or World Cup) was first held in 1987. An official team event was introduced in 1991.
Men | Women | GOLD | SILVER | BRONZE | TOTAL | ||
1987 | Torhout | - | 1 | - | 1 | ||
1988 | Santander | - | - | 1 | 1 | ||
1989 | Paris-Rambouillet | - | - | 1 | 1 | ||
1990 | Little Marais-Duluth | 1 | - | - | 1 | ||
1991 | Florence-Faenza | 3rd | 3rd | 1 | - | 2 | 3 |
1992 | Palamós | 3rd | 2nd | - | 1 | 3 | 4 |
1993 | Torhout | DNF | 2nd | 1 | 1 | - | 2 |
1994 | Lake Saroma | ?? | 3rd | - | 1 | 1 | 2 |
1995 | Winschoten | 6th | 5th | - | - | - | 0 |
1996 | Moscow | ?? | ?? | - | - | - | 0 |
1997 | Winschoten | 2nd | 4th | - | 1 | - | 1 |
1998 | River Shimanto | 9th | 4th | 1 | - | - | 1 |
1999 | Chavagnes-en-Paillers | 3rd | DNS | 1 | - | 1 | 2 |
2000 | Winschoten | 8th | DNF | - | - | - | 0 |
2001 | Cléder | DNS | DNS | - | - | - | 0 |
2002 | Torhout | 9th | DNS | - | - | - | 0 |
2003 | Tainan | 5th | DNS | - | - | - | 0 |
2004 | Winschoten | DNF | DNS | - | - | - | 0 |
2005 | Lake Saroma | DNS | DNS | - | - | - | 0 |
TOTAL | 5 | 5 | 9 | 19 |
MEN'S 100 KILOMETRES (INDIVIDUAL) | GOLD | 1 | Simon Pride 1999 [6:24:05] |
SILVER | 1 | Don Ritchie 1987 [6:40:51] | |
BRONZE | 1 | Erik Seedhouse 1992 [6:33:03] | |
MEN'S 100 KILOMETRES (TEAM) | SILVER | 1 | GBR {Steve Moore, Simon Pride, Greg Dell} 1997 [20:44:27] |
BRONZE | 3 | GBR {Patrick Macke, Don Ritchie, Moore} 1991 [21:47:40], GBR {Erik Seedhouse, Moore, Macke} 1992 [20:33:23], GBR {Pride, Moore, Mikk Bradley} 1999 [20:31:26] | |
WOMEN'S 100 KILOMETRES (INDIVIDUAL) | GOLD | 4 | Eleanor Adams/Robinson 1990 [7:55:08] & 1991 [7:52:15], Carolyn Hunter-Rowe 1993 [7:27:19] & 1998 [8:16:07] |
SILVER | 1 | Trudi Thomson 1994 [7:42:17] | |
BRONZE | 3 | Adams/Robinson 1988 [8:07:38], Hilary Walker 1989 [8:21:51], Hunter-Rowe 1992 [7:56:50] | |
WOMEN'S 100 KILOMETRES (TEAM) | SILVER | 2 | GBR {Carolyn Hunter-Rowe, Sylvia Watson, Hilary Walker} 1992 [24:41:04], GBR {Hunter-Rowe, Watson, Trudi Thomson} 1993 [23:37:35] |
BRONZE | 2 | GBR {Eleanor Adams/Robinson, Sue Ashley, Walker} 1991 [26:11:57], GBR {Thomson, Hunter-Rowe, Watson} 1994 [24:12:07] |
An individual IAU World 24 Hours Track Championships was held in 2001 at Verona/San Giovanni Lupatoto, however no British athletes competed. An IAU World 24 Hours Challenge was introduced in 2003.
Men | Women | GOLD | SILVER | BRONZE | TOTAL | ||
2003 | Uden | 13th | DNS | - | - | - | 0 |
2004 | Brno | DNS | 6th | - | - | - | 0 |
2005 | Wörschach | DNS | 7th | - | - | - | 0 |
2006 | Taipei | DNS | DNS | - | - | - | 0 |
TOTAL | 0 | 0 | 0 | 0 |
MEN'S 24 HOURS (INDIVIDUAL) | Highest Placing: 36th Walter Hill 2003 [214.656km] | ||
MEN'S 24 HOURS (TEAM) | None | ||
WOMEN'S 24 HOURS (INDIVIDUAL) | Highest Placing: 14th Sharon Gayter 2005 [200.513km] | ||
WOMEN'S 24 HOURS (TEAM) | None |
First held in 2004.
Men | Women | GOLD | SILVER | BRONZE | TOTAL | ||
2004 | Palermo | DNS | 1st | 2 | 2 | - | 4 |
TOTAL | 2 | 2 | 0 | 4 |
MEN'S 50 KILOMETRES (INDIVIDUAL) | SILVER | 1 | Dominic Croft 2004 [3:11:08] |
MEN'S 50 KILOMETRES (TEAM) | None | ||
WOMEN'S 50 KILOMETRES (INDIVIDUAL) | GOLD | 1 | Danielle Sanderson 2004 [3:29:24] |
SILVER | 1 | Rosalyn Alexander 2004 [3:35:55] | |
WOMEN'S 50 KILOMETRES (TEAM) | GOLD | 1 | GBR {Danielle Sanderson, Rosalyn Alexander, Lisa Knights} 2004 [10:57:59] |
First held in 1992.
Men | Women | GOLD | SILVER | BRONZE | TOTAL | ||
1992 | Winschoten | 3rd | 1st | 2 | - | 2 | 4 |
1993 | Winschoten | 1st | 1st | 2 | 1 | 1 | 4 |
1994 | Winschoten | ?? | 4th | - | - | - | 0 |
1995 | Chavagnes-en-Paillers | 5th | 2nd | - | 2 | - | 2 |
1996 | Cléder | 6th | 3rd | 1 | - | 1 | 2 |
1997 | Florence-Faenza | 3rd | 3rd | - | - | 2 | 2 |
1998 | Torhout | 5th | DNF | - | - | - | 0 |
1999 | Winschoten | DNF | DNF | - | - | - | 0 |
2000 | Belvès | DNS | DNS | - | - | - | 0 |
2001 | Winschoten | DNS | DNS | - | - | - | 0 |
2002 | Winschoten | DNS | DNS | - | - | 1 | 1 |
2003 | Chernogolovka | DNS | DNS | - | - | - | 0 |
2004 | Florence-Faenza | 3rd | DNS | - | - | 2 | 2 |
2005 | Winschoten | DNS | DNS | - | - | - | 0 |
2006 | Torhout | DNS | DNS | - | - | - | 0 |
TOTAL | 5 | 3 | 9 | 17 |
MEN'S 100 KILOMETRES (INDIVIDUAL) | BRONZE | 1 | Simon Pride 2004 [6:48:48] |
MEN'S 100 KILOMETRES (TEAM) | GOLD | 1 | GBR {Mike Hartley, Greg Dell, Steve Moore} 1993 [20:26:56] |
BRONZE | 3 | GBR {Don Ritchie, Hartley, Moore} 1992 [21:21:20], GBR {Simon Pride, Moore, William Sichel} 1997 [22:09:47], GBR {Pride, Brian Cole, Matthew Lynas) 2004 [21:28:35] | |
WOMEN'S 100 KILOMETRES (INDIVIDUAL) | GOLD | 2 | Hilary Walker 1992 [7:55:12], Carolyn Hunter-Rowe 1996 [7:41:29] |
SILVER | 2 | Walker 1993 [7:50:09], Lynn Harding 1995 [7:52:23] | |
BRONZE | 3 | Eleanor Robinson 1992 [8:06:18] & 1993 [8:02:24], Danielle Sanderson 2002 [7:47:29] | |
WOMEN'S 100 KILOMETRES (TEAM) | GOLD | 2 | GBR {Hilary Walker, Eleanor Robinson, Sylvia Watson} 1992 [24:22:24], GBR {Walker, Robinson, Sue Ashley} 1993 [24:53:32] |
SILVER | 1 | GBR {Lynn Harding, Robinson, Sharon Gayter} 1995 [24:21:39] | |
BRONZE | 2 | GBR {Carolyn Hunter-Rowe, Robinson, Helene Diamantides} 1996 [24:50:39], GBR {Diamantides, Walker, Gayter} 1997 [27:05:26] |
First held in 1992. Not held in 1995. A team competition was not included in 1999 (the only year in which the event has been held on a track).
Men | Women | GOLD | SILVER | BRONZE | TOTAL | ||
1992 | Apeldoorn | DNS | DNS | - | - | - | 0 |
1993 | Basle | 2nd | 2nd | - | 2 | - | 2 |
1994 | Szeged | ?? | ?? | - | - | - | 0 |
1996 | Courçon | 7th | 2nd | - | 1 | 1 | 2 |
1997 | Basle | 4th | 3rd | - | - | 1 | 1 |
1998 | Fleurbaix-Marquette | 6th | 2nd | - | 1 | - | 1 |
1999 | Verona/San Giovanni Lupatoto | - | - | - | - | 1 | 1 |
2000 | Uden | 3rd | DNS | - | - | 1 | 1 |
2001 | Apeldoorn | 10th | DNS | - | - | - | 0 |
2002 | Gravigny | DNS | DNS | - | - | - | 0 |
2003 | Uden | 11th | DNS | - | - | - | 0 |
2004 | Brno | DNS | 4th | - | - | - | 0 |
2005 | Wörschach | DNS | 5th | - | - | - | 0 |
TOTAL | 0 | 4 | 4 | 8 |
MEN'S 24 HOURS (INDIVIDUAL) | BRONZE | 1 | Don Ritchie 1999 [222.454km] |
MEN'S 24 HOURS (TEAM) | SILVER | 1 | GBR {Mick Francis, Ian Gunn, Norrie Williamson} 1993 [655.9km] |
BRONZE | 1 | GBR {Adrian Stott, Don Ritchie, Walter Hill} 2000 [667.688km] | |
WOMEN'S 24 HOURS (INDIVIDUAL) | BRONZE | 1 | Eleanor Robinson 1996 [223.129km] |
WOMEN'S 24 HOURS (TEAM) | SILVER | 3 | GBR {Sandra Brown, Hilary Walker, Marianne Savage} 1993 [518.7km], GBR {Eleanor Robinson, Brown, Sharon Gayter} 1996 [627.418km], GBR {Gayter, Brown, Walker} 1998 [591.053km] |
BRONZE | 1 | GBR {Robinson, Brown, Walker} 1997 [574.565km] |
World and European Ultra Running Championship Medallists - complete listing British Ultra Running Championships
© Athletics Weekly 1999-2007
Home Page | British Medallists | Please send updates/amendments to: Athletics Weekly |