GOLD | SILVER | BRONZE | TOTAL | GOLD | SILVER | BRONZE | TOTAL | ||||
1896 | Athens | - | 1 | 1 | 2 | 1960 | Rome | 1 | 3 | 4 | 8 |
1900 | Paris | 4 | 3 | 2 | 9 | 1964 | Tokyo | 4 | 7 | 1 | 12 |
1904 | St. Louis * | 1 | 1 | - | 2 | 1968 | Mexico City | 1 | 2 | 1 | 4 |
1906 | Athens | 3 | 5 | 1 | 9 | 1972 | Munich | 1 | 1 | 2 | 4 |
1908 | London | 7 | 7 | 3 | 17 | 1976 | Montréal | - | - | 1 | 1 |
1912 | Stockholm | 2 | 1 | 5 | 8 | 1980 | Moscow | 4 | 2 | 4 | 10 |
1920 | Antwerp | 4 | 4 | 4 | 12 | 1984 | Los Angeles | 3 | 7 | 6 | 16 |
1924 | Paris | 3 | 3 | 5 | 11 | 1988 | Seoul | - | 6 | 2 | 8 |
1928 | Amsterdam | 2 | 2 | 1 | 5 | 1992 | Barcelona | 2 | - | 4 | 6 |
1932 | Los Angeles | 2 | 4 | 2 | 8 | 1996 | Atlanta | - | 4 | 2 | 6 |
1936 | Berlin | 2 | 5 | - | 7 | 2000 | Sydney | 2 | 2 | 2 | 6 |
1948 | London | - | 6 | 1 | 7 | 2004 | Athens | 3 | - | 1 | 4 |
1952 | Helsinki | - | 1 | 4 | 5 | ||||||
1956 | Melbourne | 1 | 4 | 2 | 7 | TOTAL | 52 | 81 | 61 | 194 |
* - Only Irish athletes competed. Above table excludes 5 medals won in Tug-of-War (Gold in 1908 & 1920; Silver in 1908 & 1912; Bronze in 1908).
100 METRES | GOLD | 3 | Harold Abrahams 1924 [10.6], Allan Wells 1980 [10.25/+1.2], Linford Christie 1992 [9.96/+0.5] |
SILVER | 2 | Jack London 1928 [10.9e], Christie 1988 [9.97/+1.1] | |
BRONZE | 3 | Harry Edward 1920 [10.9e], McDonald Bailey 1952 [10.4=10.83], Peter Radford 1960 [10.3=10.42/0.0] | |
200 METRES | SILVER | 3 | Walter Rangeley 1928 [21.9e], Allan Wells 1980 [20.21/+0.9], Darren Campbell 2000 [20.14/-0.6] |
BRONZE | 3 | Willie Applegarth 1912 [22.0], Harry Edward 1920 [22.2e], Eric Liddell 1924 [21.9e] | |
400 METRES | GOLD | 2 | Wyndham Halswelle 1908 [50.0], Eric Liddell 1924 [47.6] |
SILVER | 4 | Halswelle 1906 [53.8e], Guy Butler 1920 [49.9e], Godfrey Brown 1936 [46.7=46.68], Roger Black 1996 [44.41] | |
BRONZE | 2 | Charles Gmelin 1896 [58.0e], Butler 1924 [48.6e] | |
800 METRES | GOLD | 6 | Alfred Tysoe 1900 [2:01.2], Albert Hill 1920 [1:53.4], Douglas Lowe 1924 [1:52.4] & 1928 [1:51.8], Tommy Hampson 1932 [1:49.8=1:49.70], Steve Ovett 1980 [1:45.40] |
SILVER | 3 | Derek Johnson 1956 [1:47.8=1:47.88], Sebastian Coe 1980 [1:45.85] & 1984 [1:43.64] | |
BRONZE | 1 | Wyndham Halswelle 1906 [2:03.0e] | |
1500 METRES | GOLD | 5 | Charles Bennett 1900 [4:06.2], Arnold Jackson 1912 [3:56.8], Albert Hill 1920 [4:01.8], Sebastian Coe 1980 [3:38.40] & 1984 [3:32.53] |
SILVER | 6 | John McGough IRE 1906 [4:12.6e], Harold Wilson 1908 [4:03.6e], Philip Baker 1920 [4:02.4e], Jerry Cornes 1932 [3:52.6], Steve Cram 1984 [3:33.40], Peter Elliott 1988 [3:36.15] | |
BRONZE | 3 | Norman Hallows 1908 [4:04.0e], Hyla "Henry" Stallard 1924 [3:55.6e], Steve Ovett 1980 [3:38.99] | |
5000 METRES | SILVER | 1 | Gordon Pirie 1956 [13:50.6=13:50.78] |
BRONZE | 3 | George Hutson 1912 [15:07.6], Derek Ibbotson 1956 [13:54.4=13:54.60], Ian Stewart 1972 [13:27.61] | |
5 MILES | GOLD | 2 | Henry Hawtrey 1906 [26:11.8], Emil Voigt 1908 [25:11.2] |
SILVER | 1 | Edward Owen 1908 [25:24.0] | |
10000 METRES | SILVER | 1 | Mike McLeod 1984 [28:06.22] |
BRONZE | 2 | Jimmy Wilson 1920 [31:50.8], Brendan Foster 1976 [27:54.92] | |
MARATHON | SILVER | 4 | Sam Ferris 1932 [2:31:55], Ernie Harper 1936 [2:31:24], Tom Richards 1948 [2:35:08], Basil Heatley 1964 [2:16:20] |
BRONZE | 1 | Charlie Spedding 1984 [2:09:58] | |
3000 METRES STEEPLECHASE | GOLD | 4 | John Rimmer 4000m 1900 [12:58.4], Arthur Russell 3200m 1908 [10:47.8], Percy Hodge 1920 [10:00.4], Chris Brasher 1956 [8:41.2=8:41.35] |
SILVER | 6 | Sidney Robinson 2500m 1900 [7:35.8e], Charles Bennett 4000m 1900 [12:58.6e], John Daly IRE 2590m 1904 [8:01.6e], Arthur "Archie" Robertson 3200m 1908 [10:48.4e], Tom Evenson 3460m 1932 [10:46.0], Maurice Herriott 1964 [8:32.4a] | |
BRONZE | 3 | Robinson 4000m 1900 [12:58.8e], John Disley 1952 [8:51.8=8:51.94], Mark Rowland 1988 [8:07.96] | |
110 METRES HURDLES | SILVER | 4 | Grantley Goulding 1896 [17.7e], Alfred Healey 1906 [16.2e], Don Finlay 1936 [14.4], Colin Jackson 1988 [13.28/+1.5] |
BRONZE | 1 | Finlay 1932 [14.8=14.74] | |
400 METRES HURDLES | GOLD | 2 | Lord Burghley 1928 [53.4], David Hemery 1968 [48.12A] |
SILVER | 1 | John Cooper 1964 [50.1a] | |
BRONZE | 5 | Leonard "Jimmy" Tremeer 1908 [57.0e], John Sherwood 1968 [49.03A], Hemery 1972 [48.52], Gary Oakes 1980 [49.11], Kriss Akabusi 1992 [47.82] | |
HIGH JUMP | GOLD | 1 | Con Leahy IRE 1906 [1.775] |
SILVER | 2 | Pat Leahy IRE 1900 [1.78], Con Leahy IRE 1908 [1.88] | |
BRONZE | 1 | Steve Smith 1996 [2.35] | |
POLE VAULT | Highest Placing: 6th= Richard Webster 1936 [4.00] | ||
LONG JUMP | GOLD | 1 | Lynn Davies 1964 [8.07/-0.7] |
SILVER | 1 | Peter O'Connor IRE 1906 [7.025] | |
BRONZE | 1 | Pat Leahy IRE 1900 [6.95] | |
TRIPLE JUMP | GOLD | 3 | Peter O'Connor IRE 1906 [14.075], Tim Ahearne IRE 1908 [14.915], Jonathan Edwards 2000 [17.71/+0.2] |
SILVER | 2 | Con Leahy IRE 1906 [13.98], Edwards 1996 [17.88/+0.9] | |
BRONZE | 1 | Keith Connor 1984 [16.87/+0.7] | |
SHOT | SILVER | 1 | Denis Horgan IRE 1908 [13.62] |
Highest Placing by non-Irish athlete: 5th Mike Lindsay 1960 [17.80] & Geoff Capes 1980 [20.50] | |||
DISCUS | Highest Placing: 4th Mark Pharaoh 1956 [54.27] | ||
HAMMER | BRONZE | 1 | Malcolm Nokes 1924 [48.875] |
Highest Placing since 1948: 7th Chris Black 1976 [73.18] | |||
JAVELIN | SILVER | 3 | Dave Ottley 1984 [85.74], Steve Backley 1996 [87.44] & 2000 [89.85] |
BRONZE | 1 | Backley 1992 [83.38] | |
DECATHLON | GOLD | 2 | Daley Thompson 1980 [8495/8522] & 1984 [8798/8847] |
ALL-AROUND | GOLD | 1 | Tom Kiely IRE 1904 [6036] |
3500 METRES TRACK WALK | GOLD | 1 | George Larner 1908 [14:55.0] |
SILVER | 1 | Ernest Webb 1908 [15:07.4e] | |
10000 METRES TRACK WALK | SILVER | 2 | Ernest Webb 1912 [46:50.4], Gordon "Reg" Goodwin 1924 [48:37.9] |
BRONZE | 1 | Charles Gunn 1920 [49:43.9e] | |
10 MILES TRACK WALK | GOLD | 1 | George Larner 1908 [1:15:57.4] |
SILVER | 1 | Ernest Webb 1908 [1:17:31.0] | |
BRONZE | 1 | Edward Spencer 1908 [1:21:20.2] | |
20 KILOMETRES WALK | GOLD | 1 | Ken Matthews 1964 [1:29:34] |
BRONZE | 1 | Stan Vickers 1960 [1:34:57] | |
50 KILOMETRES WALK | GOLD | 3 | Tommy Green 1932 [4:50:10], Harold Whitlock 1936 [4:30:42], Don Thompson 1960 [4:25:30] |
SILVER | 1 | Paul Nihill 1964 [4:11:32] | |
BRONZE | 1 | Tebbs Lloyd Johnson 1948 [4:48:31] | |
4x100 METRES RELAY | GOLD | 2 | GBR {David Jacobs, Henry Macintosh, Vic D'Arcy, Willie Applegarth} 1912 [42.4], GBR {Jason Gardener, Darren Campbell, Marlon Devonish, Mark Lewis-Francis} 2004 [38.07] |
SILVER | 3 | GBR {Harold Abrahams, Walter Rangeley, Lancelot Royle, William Nichol} 1924 [41.2e], GBR {Jack Archer, John Gregory, Alistair McCorquodale, Ken Jones} 1948 [41.3], GBR {Elliot Bunney, John Regis, Mike McFarlane, Linford Christie, Clarence Callender} 1988 [38.28] | |
BRONZE | 2 | GBR {Cyril Gill, Edward Smouha, Rangeley, Jack London} 1928 [41.8e], GBR {Peter Radford, Dave Jones, Dave Segal, Nick Whitehead} 1960 [40.2=40.32] | |
4x400 METRES RELAY | GOLD | 2 | GBR {Cecil Griffiths, Robert Lindsay, John Ainsworth-Davis, Guy Butler} 1920 [3:22.2], GBR {Fred Wolff, Godfrey Rampling, Bill Roberts, Godfrey Brown} 1936 [3:09.0] |
SILVER | 5 | GBR {Crew Stoneley, Tommy Hampson, Lord Burghley, Rampling} 1932 [3:11.2], GBR {Tim Graham, Adrian Metcalfe, John Cooper, Robbie Brightwell} 1964 [3:01.6a], GBR {Martin Reynolds, Alan Pascoe, David Hemery, David Jenkins} 1972 [3:00.46], GBR {Kriss Akabusi, Garry Cook, Todd Bennett, Phil Brown} 1984 [2:59.13], GBR {Iwan Thomas, Jamie Baulch, Mark Richardson, Roger Black, Du'aine Ladejo, Mark Hylton} 1996 [2:56.60] | |
BRONZE | 4 | GBR {George Nicol, Ernest Henley, James Soutter, Cyril Seedhouse} 1912 [3:23.2], GBR {Edward Toms, George Renwick, Richard Ripley, Butler} 1924 [3:17.4e], GBR {John Salisbury, Mike Wheeler, Peter Higgins, Derek Johnson} 1956 [3:07.2=3:07.19], GBR {Black, David Grindley, Akabusi, John Regis, Richardson, Ladejo} 1992 [2:59.73] | |
TRACK TEAM RACE | GOLD | 2 | GBR/AUS 5000m {Charles Bennett, John Rimmer, Sidney Robinson, Alfred Tysoe, Stan Rowley AUS} 1900 [26], GBR 3 miles {Joe Deakin, Arthur "Archie" Robertson, William Coales} 1908 [6] |
SILVER | 2 | GBR 3000m {Charles "Joe" Blewitt, Albert Hill, William Seagrove} 1920 [20], GBR 3000m {Bert Macdonald, Herbert Johnston, George Webber} 1924 [14] | |
BRONZE | 1 | GBR 3000m {William "Joe" Cottrill, George Hutson, Cyril Porter} 1912 [23] | |
CROSS COUNTRY TEAM RACE | SILVER | 1 | GBR {James Wilson, Frank Hegarty IRE, Alfred Nichols} 1920 [21] |
BRONZE | 1 | GBR {Fred Hibbins, Ernest Glover, Thomas Humphreys} 1912 [49] |
100 METRES | SILVER | 2 | Dorothy Manley/Hall 1948 [12.2/<0.0], Dorothy Hyman 1960 [11.3w=11.43w/+2.8] |
200 METRES | SILVER | 1 | Audrey Williamson 1948 [25.1/0.0] |
BRONZE | 1 | Dorothy Hyman 1960 [24.7=24.82/<0.0] | |
400 METRES | SILVER | 2 | Ann Packer 1964 [52.20], Lillian Board 1968 [52.12A] |
BRONZE | 2 | Kathy Cook 1984 [49.43], Katharine Merry 2000 [49.72] | |
800 METRES | GOLD | 2 | Ann Packer 1964 [2:01.1a], Kelly Holmes 2004 [1:56.38] |
BRONZE | 1 | Holmes 2000 [1:56.80] | |
1500 METRES | GOLD | 1 | Kelly Holmes 2004 [3:57.90] |
3000 METRES | SILVER | 1 | Wendy Sly 1984 [8:39.47] |
BRONZE | 1 | Yvonne Murray/Murray-Mooney 1988 [8:29.02] | |
5000 METRES | Highest Placing: 5th Paula Radcliffe 1996 [15:13.11] & Joanne Pavey 2004 [14:57.87] | ||
10000 METRES | SILVER | 1 | Liz McColgan 1988 [31:08.44] |
MARATHON | Highest Placing: 6th Priscilla Welch 1984 [2:28:54] | ||
80 METRES HURDLES | SILVER | 2 | Maureen Gardner/Dyson 1948 [11.2/+1.9], Carole Quinton 1960 [10.9=10.99/0.0] |
100 METRES HURDLES | SILVER | 1 | Shirley Strong 1984 [12.88/+0.7] |
400 METRES HURDLES | GOLD | 1 | Sally Gunnell 1992 [53.23] |
HIGH JUMP | SILVER | 5 | Dorothy Odam/Tyler 1936 [1.60] & 1948 [1.68], Sheila Lerwill 1952 [1.65], Thelma Hopkins 1956 [1.67], Dorothy Shirley 1960 [1.71] |
POLE VAULT | Highest Placing: 20Q Janine Whitlock 2000 [4.15] | ||
LONG JUMP | GOLD | 1 | Mary Rand 1964 [6.76/-1.6] |
SILVER | 1 | Sheila Sherwood 1968 [6.68A] | |
BRONZE | 2 | Shirley Cawley 1952 [5.92], Sue Hearnshaw/Telfer 1984 [6.80w/+2.4] | |
TRIPLE JUMP | Highest Placing: 4th Ashia Hansen 1996 [14.49/0.0] | ||
SHOT | Highest Placing: 4th Judy Oakes 1984 [18.14] | ||
DISCUS | Highest Placing: 5th Meg Ritchie 1984 [62.58] | ||
HAMMER | Highest Placing: 9th Lorraine Shaw 2000 [64.27] | ||
JAVELIN | GOLD | 1 | Tessa Sanderson 1984 [69.56] |
SILVER | 1 | Fatima Whitbread 1988 [70.32] | |
BRONZE | 1 | Whitbread 1984 [67.14] | |
PENTATHLON | GOLD | 1 | Mary Peters 1972 [4801/4841] |
SILVER | 1 | Mary Rand 1964 [5035] | |
HEPTATHLON | GOLD | 1 | Denise Lewis 2000 [6584] |
BRONZE | 2 | Lewis 1996 [6489], Kelly Sotherton 2004 [6424] | |
10 KILOMETRES WALK | Highest Placing: 32nd Betty Sworowski 1992 [50:14] & Vicky Lupton/White 1996 [47:05] | ||
20 KILOMETRES WALK | Highest Placing: 33rd Lisa Kehler 2000 [1:37:47] | ||
4x100 METRES RELAY | SILVER | 2 | GBR {Eileen Hiscock/Wilson, Violet Olney, Audrey Brown, Barbara Burke} 1936 [47.6], GBR {Anne Pashley, Jean Scrivens, June Paul, Heather Armitage/Young} 1956 [44.7=44.70] |
BRONZE | 5 | GBR {Hiscock/Wilson, Gwendolina Porter, Violet Webb, Nellie Halstead} 1932 [47.6], GBR {Sylvia Cheeseman/Disley, Foulds/Paul, Jean Desforges/Pickering, Armitage/Young} 1952 [46.2=46.41], GBR {Janet Simpson, Mary Rand, Daphne Arden/Slater, Dorothy Hyman} 1964 [44.09], GBR {Heather Hunte/Oakes, Kathy Smallwood/Cook, Bev Goddard/Callender, Sonia Lannaman} 1980 [42.43], GBR {Simmone Jacobs, Cook, Callender, Oakes} 1984 [43.11] | |
4x400 METRES RELAY | BRONZE | 2 | GBR {Linsey Macdonald, Michelle Probert/Scutt, Joslyn Hoyte-Smith, Donna Hartley} 1980 [3:27.5a], GBR {Phylis Smith, Sandra Douglas, Jenni Stoute, Sally Gunnell} 1992 [3:24.23] |
Olympic Games Athletics Medallists (Men) - complete listing Olympic Games Athletics Medallists (Women) Olympic Games Medallists - complete listing for all sports 2004 Olympic Qualifying Standards Olympic Qualifying Standards 2000, British Olympic Qualifiers and Olympic Links Track & Field Medals Table plus Analysis of British Athletics Team's Performance in 2000 Olympic Games
© Athletics Weekly 1999-2007
Home Page | British Medallists | Please send updates/amendments to: Athletics Weekly |