The World Mountain Running Cup was introduced in 1985 by the World Mountain Running Association (formerly the International Mountain Running Congress) and was renamed the World Mountain Running Trophy in 1993. Separate short (up and downhill) and long (uphill only) course races were held for senior men until 1992. Since that date the men's event has alternated between an uphill only race in even years and an up and downhill race in odd years. The 4 home countries enter separate teams.
Men | Men LC | Junior Men | Men Overall | Women | Junior Women | GOLD | SILVER | BRONZE | TOTAL | ||
1985 | San Vigilio di Marebbe | 2nd | 5th | 2nd | 3rd | - | 1 | 3 | 1 | 5 | |
1986 | Morbegno | 2nd | 8th | 2nd | 3rd | - | 1 | 3 | - | 4 | |
1987 | Lenzerheide | 4th | 5th | 2nd | 4th | 4th | - | 2 | - | 2 | |
1988 | Keswick | 3rd | 2nd | 2nd | 3rd | 4th | - | 3 | 3 | 6 | |
1989 | Die/Châtillon-en-Diois | 7th | 7th | 3rd | 4th | 2nd | - | 1 | 1 | 2 | |
1990 | Telfes | 2nd | 6th | 3rd | 2nd | 6th | - | 2 | 1 | 3 | |
1991 | Zermatt | 7th | 7th | 6th | 6th | 5th | - | - | - | 0 | |
1992 | Valle di Susa | 1st | 8th | 2nd | 2nd | 2nd | 6th † | 2 | 3 | 1 | 6 |
1993 | Gap | 3rd | 4th | 2nd | 1 | 1 | 2 | 4 | |||
1994 | Berchtesgaden | 6th | 5th | 9th | - | - | - | 0 | |||
1995 | Edinburgh | 3rd | 6th | 3rd | - | 1 | 2 | 3 | |||
1996 | Telfes | 5th | 10th | 3rd | - | - | 1 | 1 | |||
1997 | Malé Svatonovice | 3rd | 6th | 4th | 2nd | 1 | 1 | 1 | 3 | ||
1998 | Dimitile | 7th | 5th | 5th | 3rd | - | 1 | 1 | 2 | ||
1999 | Mount Kinabalu Park | 4th | 5th | 6th | 2nd | - | 2 | 1 | 3 | ||
2000 | Bergen | 5th | 9th | 7th | 6th | - | - | - | 0 | ||
2001 | Arta Terme | 3rd | 7th | 11th | 5th | - | - | 2 | 2 | ||
2002 | Innsbruck | 6th | 6th | 12th | 11th | - | - | - | 0 | ||
2003 | Girdwood | 2nd | 7th | 6th | 2nd | 1 | 2 | - | 3 | ||
2004 | Sauze d'Oulx | 4th | 4th | 11th | 7th | - | - | - | 0 | ||
2005 | Wellington | 4th | 9th | 4th | 4th | - | - | - | 0 | ||
TOTAL | 7 | 25 | 17 | 49 |
LC = Long Course, † - non-championship event
Men | Men LC | Junior Men | Men Overall | Women | Junior Women | GOLD | SILVER | BRONZE | TOTAL | ||
1985 | San Vigilio di Marebbe | 5th | 6th | 7th | 6th | - | - | - | - | 0 | |
1986 | Morbegno | 4th | 8th | - | - | - | - | - | - | 0 | |
1987 | Lenzerheide | 7th | 7th | - | - | - | - | - | - | 0 | |
1988 | Keswick | 10th | 4th | 9th | 6th | 3rd | - | - | 1 | 1 | |
1989 | Die/Châtillon-en-Diois | 3rd | 8th | - | - | 5th | - | 1 | 1 | 2 | |
1990 | Telfes | 4th | 9th | - | - | 3rd | 1 | - | 1 | 2 | |
1991 | Zermatt | 6th | 11th | 9th | 8th | 6th | - | - | - | 0 | |
1992 | Valle di Susa | 3rd | 11th | 3rd | 5th | 5th | - | - | 2 | 2 | |
1993 | Gap | 5th | 7th | 11th | - | - | - | 0 | |||
1994 | Berchtesgaden | 8th | 8th | 8th | - | - | - | 0 | |||
1995 | Edinburgh | 2nd | 7th | 5th | - | 2 | - | 2 | |||
1996 | Telfes | 8th | 13th | 13th | - | - | - | 0 | |||
1997 | Malé Svatonovice | 5th | - | 6th | 4th | - | - | - | 0 | ||
1998 | Dimitile | 6th | 10th | 11th | 7th | - | - | - | 0 | ||
1999 | Mount Kinabalu Park | 5th | 9th | 3rd | - | - | - | 1 | 1 | ||
2000 | Bergen | 13th | 14th | 8th | 11th | 1 | - | - | 1 | ||
2001 | Arta Terme | 6th | 12th | 4th | 12th | - | - | - | 0 | ||
2002 | Innsbruck | 18th | - | 8th | 13th | - | - | - | 0 | ||
2003 | Girdwood | 6th | 4th | 1st | - | 1 | 1 | 1 | 3 | ||
2004 | Sauze d'Oulx | 17th | 5th | 8th | 8th | - | - | - | 0 | ||
2005 | Wellington | 12th | 7th | 2nd | - | - | 2 | - | 2 | ||
TOTAL | 3 | 6 | 7 | 16 |
LC = Long Course
Men | Men LC | Junior Men | Men Overall | Women | Junior Women | GOLD | SILVER | BRONZE | TOTAL | ||
1985 | San Vigilio di Marebbe | 6th | 8th | - | - | 8th | - | - | - | 0 | |
1986 | Morbegno | 5th | 9th | 6th | 6th | - | - | - | - | 0 | |
1987 | Lenzerheide | 8th | 8th | - | - | - | - | - | - | 0 | |
1988 | Keswick | 11th | 9th | 4th | 8th | 5th | - | - | - | 0 | |
1989 | Die/Châtillon-en-Diois | 8th | 12th | - | - | 10th | - | - | - | 0 | |
1990 | Telfes | 13th | 15th | 11th | 12th | 10th | - | - | - | 0 | |
1991 | Zermatt | 9th | 13th | 8th | 10th | 12th | - | - | - | 0 | |
1992 | Valle di Susa | 11th | 15th | 5th | 10th | 7th | - | - | 1 | 1 | |
1993 | Gap | 14th | 3rd | 9th | - | - | 1 | 1 | |||
1994 | Berchtesgaden | 15th | 10th | 14th | - | - | - | 0 | |||
1995 | Edinburgh | 9th | 4th | 10th | - | - | - | 0 | |||
1996 | Telfes | 18th | 2nd | 9th | - | 1 | - | 1 | |||
1997 | Malé Svatonovice | 14th | 8th | 9th | 5th | - | - | - | 0 | ||
1998 | Dimitile | 12th | 4th | 14th | 9th | - | - | - | 0 | ||
1999 | Mount Kinabalu Park | 8th | 11th | 9th | 7th | - | - | - | 0 | ||
2000 | Bergen | 18th | 16th | 17th | 12th | - | - | - | 0 | ||
2001 | Arta Terme | 17th | 15th | 14th | 11th | - | - | - | 0 | ||
2002 | Innsbruck | 19th | 14th | - | 15th | - | - | - | 0 | ||
2003 | Girdwood | 9th | - | 9th | - | - | - | - | 0 | ||
2004 | Sauze d'Oulx | 12th | 16th | 18th | 11th | - | - | - | 0 | ||
2005 | Wellington | 13th | 11th | 14th | - | - | - | - | 0 | ||
TOTAL | 0 | 1 | 2 | 3 |
LC = Long Course
Men | Men LC | Junior Men | Men Overall | Women | Junior Women | GOLD | SILVER | BRONZE | TOTAL | ||
1985 | San Vigilio di Marebbe | - | - | - | - | - | - | - | - | 0 | |
1986 | Morbegno | - | - | - | - | - | - | - | - | 0 | |
1987 | Lenzerheide | - | - | - | - | - | - | - | - | 0 | |
1988 | Keswick | 7th | 12th | 6th | 9th | - | - | - | - | 0 | |
1989 | Die/Châtillon-en-Diois | 12th | 13th | 7th | 9th | 11th | - | - | - | 0 | |
1990 | Telfes | 16th | 10th | 8th | 10th | 13th | - | - | - | 0 | |
1991 | Zermatt | 14th | 16th | 13th | 12th | 14th | - | - | - | 0 | |
1992 | Valle di Susa | 10th | 16th | 12th | 12th | 14th | - | - | - | 0 | |
1993 | Gap | 15th | 13th | 13th | - | - | - | 0 | |||
1994 | Berchtesgaden | 17th | 13th | 17th | - | - | - | 0 | |||
1995 | Edinburgh | 16th | 11th | 17th | - | - | - | 0 | |||
1996 | Telfes | 19th | 15th | 18th | - | - | - | 0 | |||
1997 | Malé Svatonovice | 16th | 15th | 14th | - | - | - | - | 0 | ||
1998 | Dimitile | 16th | - | 15th | - | - | - | - | 0 | ||
1999 | Mount Kinabalu Park | 13th | 14th | 12th | - | - | - | - | 0 | ||
2000 | Bergen | 20th | - | 18th | - | - | - | - | 0 | ||
2001 | Arta Terme | 19th | - | 19th | - | - | - | - | 0 | ||
2002 | Innsbruck | 22nd | 16th | - | - | - | - | - | 0 | ||
2003 | Girdwood | 13th | - | 12th | - | - | - | - | 0 | ||
2004 | Sauze d'Oulx | 22nd | - | 15th | - | - | - | - | 0 | ||
2005 | Wellington | 17th | - | 15th | - | - | - | - | 0 | ||
TOTAL | 0 | 0 | 0 | 0 |
LC = Long Course
MEN (INDIVIDUAL) | GOLD | 3 | Kenny Stuart ENG 1985, Martin Jones ENG 1992 & 1993 |
SILVER | 3 | Colin Donnelly SCO 1989, Tommy Murray SCO 1995, Richard Findlow ENG 1999 | |
BRONZE | 2 | Robin Bergstrand ENG 1992, Billy Burns ENG 2001 | |
MEN'S LONG COURSE (INDIVIDUAL) | BRONZE | 1 | Rod Pilbeam ENG 1988 |
WOMEN (INDIVIDUAL) | GOLD | 3 | Carol Haigh/Greenwood ENG 1986, Beverly Redfern SCO 1990, Angela Mudge SCO 2000 |
SILVER | 3 | Sarah Rowell ENG 1992, Mudge SCO 2003, Tracey Brindley SCO 2005 | |
BRONZE | 2 | Greenwood ENG 1993, Brindley SCO 2003 | |
JUNIOR MEN (INDIVIDUAL) | SILVER | 7 | Robin Bergstrand ENG 1985 & 1986, Steve Hawkins ENG 1987, Mark Rice ENG 1988, Gavin Bland ENG 1990, Matthew Moorhouse ENG 1995, Adam Crossland ENG 1998 |
BRONZE | 3 | Micah Wilson ENG 1985, John Taylor ENG 1988, Stephen Griffiths WAL 1992 | |
JUNIOR WOMEN (INDIVIDUAL) | GOLD | 2 | Victoria Wilkinson ENG 1997, Karrie Hawitt 2003 |
BRONZE | 1 | Kate Bailey ENG 1999 | |
MEN (TEAM) | GOLD | 1 | ENG {Martin Jones, Robin Bergstrand, Mark Croasdale} 1992 |
SILVER | 5 | ENG {Kenny Stuart, Sean Livesey, John Broxap} 1985, ENG (Rod Pilbeam, Dave Cartridge, Livesey} 1986, ENG {Bashir Hussain, Bergstrand, Andy Peace} 1990, SCO {Tommy Murray, Bobby Quinn, Colin Donnelly, Graeme Bartlett} 1995, ENG {Andi Jones, Simon Bailey, Lloyd Taggart, Simon Booth} 2003 | |
BRONZE | 7 | ENG {Bergstrand, Owen, Cartridge} 1988, SCO {Donnelly, Brian Potts, John Wilkinson} 1989, SCO {Donnelly, Neil Wilkinson, Dermot McGonigle} 1992, ENG {M. Jones, Craig Roberts, Ian Holmes, Croasdale} 1993, ENG {John Taylor, Craig Roberts, Mark Kinch, Greg Hull} 1995, ENG {Billy Burns, Richard Findlow, Roberts, Holmes} 1997, ENG {Burns, John Brown, John Taylor, Martin Cox} 2001 | |
MEN'S LONG COURSE (TEAM) | SILVER | 1 | ENG {Rod Pilbeam, Malcolm Patterson, Sean Livesey} 1988 |
WOMEN (TEAM) | GOLD | 1 | SCO {Angela Mudge, Tracey Brindley, Lyn Wilson} 2003 |
SILVER | 4 | ENG {Sarah Rowell, Yvonne McGregor, Janet Darby} 1989, ENG {Rowell, Janet Kenyon, Clare Crofts} 1992, ENG {Carol Greenwood, Rowell, Kenyon} 1993, SCO {Brindley, Sula Young, Mudge} 2005 | |
BRONZE | 5 | SCO {Tricia Calder, Penny Rother, Joyce Salvona} 1988, SCO {Beverly Redfern, Calder, Salvona} 1990, ENG {Sarah Young/Wilkinson, Rowell, Anne Buckley} 1995, ENG {Heather Heasman/Knight, Angie Hulley, Buckley} 1996, SCO {Mudge, Brindley, Trudi Thomson} 1999 | |
JUNIOR MEN (TEAM) | SILVER | 6 | ENG {Robin Bergstrand, Micah Wilson, Sean Willis} 1985, ENG {Bergstrand, I. Dermott, Gary Devine} 1986, ENG {Steve Hawkins, Andy Peace, Geoff Hall} 1987, ENG {Mark Rice, John Taylor, Hall} 1988, ENG {William Styan, Craig Watson, Matthew Whitfield} 1992, WAL {Tim Davies, Andrew Davies, Alan Vaughan} 1996 |
BRONZE | 4 | ENG {Gerard Cudahy, Gavin Bland, Steve Brooks} 1989, ENG {Bland, Rice, Cudahy} 1990, SCO {John Books, Phil Mowbray, Hamish Hutchinson} 1992, WAL {Colin Jones, T. Davies, Ian Pierce} 1993 | |
JUNIOR WOMEN (TEAM) | SILVER | 3 | ENG {Victoria Wilkinson, Charlotte Sanderson} 1997, ENG {Kate Bailey, Laura Hughes} 1999, ENG {Karrie Hawitt, Rachael Thompson} 2003 |
BRONZE | 1 | ENG {Sanderson, Bailey} 1998 |
An unofficial European Mountain Running Trophy (in which the 4 home countries entered separate teams) was introduced in 1994 and officially sanctioned by the WMRA from 1995. The event became the European Mountain Running Championships (held under the auspices of the EAA) in 2002 and, hence, since that point Great Britain & Northern Ireland have competed as one team.
ENG | ENG | ENG | ENG | ENG | ENG | SCO | SCO | SCO | SCO | SCO | SCO | ||
Men | Women | GOLD | SILVER | BRONZE | TOTAL | Men | Women | GOLD | SILVER | BRONZE | TOTAL | ||
1994 | Quantin | 2nd | 3rd | - | 1 | 2 | 3 | ??? | ??? | - | - | - | 0 |
1995 | Valleraugue | 6th | 6th | - | - | - | 0 | 11th | 7th | - | - | - | 0 |
1996 | Llanberis | 3rd | 3rd | - | - | 2 | 2 | 5th | 5th | - | - | - | 0 |
1997 | Ebensee | 5th | 2nd | - | 2 | - | 2 | 10th | 9th | - | - | - | 0 |
1998 | Sestriere | 2nd | 3rd | - | 2 | 1 | 3 | - | - | - | - | - | 0 |
1999 | Bad Kleinkirchheim | 5th | 6th | - | - | 1 | 1 | 4th | 5th | - | 1 | - | 1 |
2000 | Miedzygorze | 6th | 9th | - | 1 | - | 1 | 2nd | 8th | - | 1 | - | 1 |
2001 | Cerklje | 4th | 2nd | - | 1 | - | 1 | 10th | 6th | - | 1 | - | 1 |
TOTAL | 0/0 | 6/7 | 4/6 | 10/13 | 0/0 | 3/3 | 0/0 | 3/3 |
WAL | WAL | WAL | WAL | WAL | WAL | NIR | NIR | NIR | NIR | NIR | NIR | ||
Men | Women | GOLD | SILVER | BRONZE | TOTAL | Men | Women | GOLD | SILVER | BRONZE | TOTAL | ||
1994 | Quantin | ??? | ??? | - | - | - | 0 | ??? | ??? | - | - | - | 0 |
1995 | Valleraugue | 10th | 10th | - | - | - | 0 | - | 12th | - | - | - | 0 |
1996 | Llanberis | 9th | 8th | - | - | - | 0 | 11th | 9th | - | - | - | 0 |
1997 | Ebensee | 11th | 12th | - | - | - | 0 | - | - | - | - | - | 0 |
1998 | Sestriere | 11th | 10th | - | - | - | 0 | - | - | - | - | - | 0 |
1999 | Bad Kleinkirchheim | 13th | 12th | - | - | - | 0 | - | - | - | - | - | 0 |
2000 | Miedzygorze | 13th | 12th | - | - | - | 0 | - | - | - | - | - | 0 |
2001 | Cerklje | 14th | 13th | - | - | - | 0 | - | - | - | - | - | 0 |
TOTAL | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
GBR | GBR | GBR | GBR | GBR | GBR | ||
Men | Women | GOLD | SILVER | BRONZE | TOTAL | ||
2002 | Camara de Lobos | 8th | 3rd | - | - | 1 | 1 |
2003 | Trento | 8th | 3rd | - | 1 | 1 | 2 |
2004 | Korbielow | 2nd | 3rd | - | 1 | 1 | 2 |
2005 | Heiligenblut | 2nd | 1st | 1 | 1 | - | 2 |
2005 | Malé Svatonovice | 3rd | 6th | - | - | 1 | 1 |
TOTAL | 1 | 3 | 4 | 8 |
MEN (INDIVIDUAL) | SILVER | 2 | Andrew Pearson ENG 1998, Richard Findlow ENG 2000 |
BRONZE | 1 | Findlow ENG 1999 | |
WOMEN (INDIVIDUAL) | SILVER | 4 | Carol Greenwood ENG 1997, Angela Mudge SCO 1999, SCO 2001 & GBR 2003 |
BRONZE | 1 | Lucy Wright ENG 1994 | |
MEN (TEAM) | SILVER | 5 | ENG {Mark Croasdale, Craig Roberts, Ian Holmes} 1994, ENG {Andrew Pearson, Mark Roberts, Holmes} 1998, SCO {Bobby Quinn, Neil Wilkinson, Chris Robison} 2000, GBR {John Brown, Andi Jones, Tim Davies} 2004, GBR {Martin Cox, Steve Vernon, Jones} 2005 |
BRONZE | 2 | ENG {Mark Kinch, C. Roberts, Holmes} 1996, GBR {Jones, Davies, Brown} 2006 | |
WOMEN (TEAM) | GOLD | 1 | GBR {Mary Wilkinson, Victoria Wilkinson, Lyn Wilson} 2005 |
SILVER | 2 | ENG {Carol Greenwood, Heather Heasman/Knight} 1997, ENG {Charlotte Sanderson, Helen Jackson, Ruth Pickavance} 2001 | |
BRONZE | 6 | ENG {Lucy Wright, Andrea Priestley} 1994, ENG {Sarah Rowell, Wright} 1996, ENG {Greenwood, Jessica Turnbull, V. Wilkinson} 1998, GBR {Angela Mudge, Rowan Smith, Natalie White} 2002, GBR {Mudge, Tracey Brindley, Louise Sharp} 2003, GBR {Brindley, Wilson, Jackie Hargreaves} 2004 |
Individual event first held in 2004.
GOLD | SILVER | BRONZE | TOTAL | ||
2004 | Sierre-Zinal | - | - | 1 | 1 |
2005 | Cauterets | - | - | - | 0 |
TOTAL | 0 | 0 | 1 | 1 |
MEN | BRONZE | 1 | Billy Burns 2004 |
WOMEN | not contested |
World and Continental Mountain Running Trophy and Championship Medallists - complete listing
© Athletics Weekly 1999-2007
Home Page | British Medallists | Please send updates/amendments to: Athletics Weekly |