The event was known as the European Youth Olympic Days from 1991-2001.
GOLD | SILVER | BRONZE | TOTAL | GOLD | SILVER | BRONZE | TOTAL | ||||
1991 | Brussels | 5 | 4 | 3 | 12 | 2001 | Murcia | 5 | 5 | 3 | 13 |
1993 | Valkenswaard * | 1 | - | 2 | 3 | 2003 | Paris | 2 | - | 2 | 4 |
1995 | Bath | 4 | 5 | 3 | 12 | 2005 | Lignano Sabbiadoro | 1 | 1 | - | 2 |
1997 | Lisbon | 6 | 1 | 3 | 10 | ||||||
1999 | Esbjerg | 3 | 4 | - | 7 | TOTAL | 27 | 20 | 16 | 63 |
* - Team excluded English athletes due to clash with English Schools Championships.
100 METRES | GOLD | 4 | Michael Nartey 1991 [10.71/+0.9], Dwain Chambers 1995 [10.87/-2.5], Luke Davis 1997 [10.45/+1.7], Wade Bennett-Jackson 2003 [10.70/-0.4] |
BRONZE | 1 | Clive Turner 2001 [10.79/+0.1] | |
200 METRES | GOLD | 3 | Uvie Ugono 1995 [21.94/-3.6], Dwayne Grant 1999 [21.69w/+2.1], Wade Bennett-Jackson 2003 [21.38/+1.1] |
SILVER | 1 | Matthew Ouche 2001 [21.76/+1.0] | |
400 METRES | GOLD | 2 | Allyn Condon 1991 [48.20], Kris Stewart 1997 [47.31] |
SILVER | 2 | Simon Tunnicliffe 1999 [49.04], Richard Davenport 2001 [48.59] | |
BRONZE | 1 | Mark Ponting 1993 [48.74] | |
800 METRES | None | ||
1500 METRES | GOLD | 1 | James Shane 2005 [3:52.68] |
SILVER | 1 | Rob Scanlon 1991 [3:54.79] | |
BRONZE | 1 | Mark Draper 2001 [3:59.66] | |
3000 METRES | GOLD | 1 | Mark Shankey 2001 [8:35.65] |
2000 METRES STEEPLECHASE | None | ||
110 METRES HURDLES (3'0") | GOLD | 1 | James Archampong 1993 [13.92w/+2.6] |
SILVER | 1 | Nathan Palmer 1999 [13.94/-0.2] | |
BRONZE | 1 | Ben Warmington 1995 [14.16/-1.1] | |
400 METRES HURDLES (2'9") | GOLD | 2 | Richard McDonald 1997 [52.80], Rhys Williams 2001 [53.42] |
SILVER | 1 | Mark Rowlands 1995 [52.63] | |
HIGH JUMP | SILVER | 1 | Ben Challenger 1995 [2.11] |
BRONZE | 1 | Mark Smith 1991 [2.07] | |
POLE VAULT | GOLD | 1 | Christian North 1991 [4.80] |
LONG JUMP | GOLD | 1 | Brian Robinson 1997 [7.60w/+3.2] |
TRIPLE JUMP | None | ||
SHOT (5kg) | None | ||
DISCUS (1.5kg) | GOLD | 1 | Emeka Udechuku 1995 [59.96] |
JAVELIN (700g) | GOLD | 2 | Tim Kitney 1997 [64.56], Alex van der Merwe 2001 [68.78] |
4x100 METRES RELAY | GOLD | 4 | GBR {Paul Dundas, Scott Herbert, Allyn Condon, Michael Nartey} 1991 [41.86], GBR {Dwain Chambers, Mark Findlay, Uvie Ugono, Nathan Morgan} 1995 [40.68], GBR {Kris Stewart, Richard McDonald, Darren Burley, Luke Davis} 1997 [41.08], GBR {team unknown} 1999 [41.32] |
SILVER | 1 | GBR {Clive Turner, Richard Davenport, Kenneth Frempong, Matthew Ouche} 2001 [42.21] |
100 METRES | GOLD | 2 | Sophia Smith 1991 [11.85/+1.0], Jade Lucas-Read 2001 [11.82/-2.5] |
SILVER | 1 | Rebecca Drummond 1995 [12.07/-2.1] | |
BRONZE | 2 | Kelly Thomas 1997 [12.00/+1.8], Nicole MacDermott 2003 [12.07/-0.8] | |
200 METRES | SILVER | 4 | Lesley Owusu 1995 [24.82/-2.8], Karlene Palmer 1997 [24.41w/+2.7], Victoria Barr 1999 [24.54/+2.0], Vicki Shier 2005 [24.44/-0.8] |
BRONZE | 2 | Natasha Bartlett 1991 [24.85/+0.4], Sinead Dudgeon 1993 [24.76/-1.3] | |
400 METRES | GOLD | 1 | Rebecca Scotcher 1999 [54.94] |
800 METRES | None | ||
1500 METRES | GOLD | 1 | Katrina Wootton 2001 [4:32.62] |
SILVER | 1 | Jeina Mitchell 1991 [4:21.88] | |
3000 METRES | BRONZE | 1 | Rachael Nathan 2003 [9:50.10] |
100 METRES HURDLES (2'6") | SILVER | 1 | Helen Worsey 1999 [13.72/+0.7] |
BRONZE | 1 | Jane Hale 1991 [13.95/+0.8] | |
400 METRES HURDLES | SILVER | 1 | Sian Scott 2001 [60.50] |
HIGH JUMP | BRONZE | 1 | Michelle Dunkley 1995 [1.83] |
POLE VAULT | BRONZE | 1 | Kate Dennison 2001 [3.60] |
LONG JUMP | BRONZE | 1 | Danielle Freeman 1997 [6.19w/+2.6] |
TRIPLE JUMP | None | ||
SHOT | BRONZE | 1 | Philippa Roles 1995 [13.66] |
DISCUS | None | ||
JAVELIN | SILVER | 1 | Kirsty Morrison 1991 [48.34] |
4x100 METRES RELAY | SILVER | 3 | GBR {Jane Hale, Natasha Bartlett, Samantha Taylor, Sophia Smith, Ruth Irving} 1991 [47.28], GBR {Michelle Dunkley, Lesley Owusu, Lucy Chaffe, Rebecca Drummond} 1995 [46.77], GBR {Katie Flaherty, Jade Lucas-Read, Phyllis Agbo, Gemma Fergusson} 2001 [46.48] |
BRONZE | 1 | GBR {Kate Denham, Rachael Kay, Karlene Palmer, Kelly Thomas} 1997 [46.93] |
European Youth Olympic Festival Medallists - complete listing IAAF World Youth Championship Medallists World Youth Games Medallists Commonwealth Youth Games Medallists ISF World Gymnasiade and European School Sport Games Gold Medallists British Medallists in IAAF World Youth Championships British Medallists in Commonwealth Youth Games British Medallists in ISF World Gymnasiade and European School Sport Games
© Athletics Weekly 1999-2007
Home Page | British Medallists | Please send updates/amendments to: Athletics Weekly |