![]() |
Qualifying rounds were held until 1981. From 1983 the competition adopted a divisional format with promotion and relegation. The table below only includes winners in the top division and does not include winners of lower league or semi-final matches.
Men | Women | Men's Winners | Women's Winners | Men | Women | Men's Winners | Women's Winners | ||||
1965 | M-Stuttgart W-Kassel |
6th | DNQ (sf:3) | 0 | - | 1994 | Birmingham | 2nd | 2nd | 5 | 4 |
1967 | Kiev | DNQ (sf:3) | 5th | - | 1 | 1995 | Villeneuve d'Ascq | 2nd | 3rd | 7 | 3 |
1970 | M-Stockholm W-Budapest |
DNQ (sf:3) | 5th | - | 0 | 1996 | Madrid | 2nd | 6th | 4 | 2 |
1973 | Edinburgh | 4th | 5th | 5 | 0 | 1997 | Munich | 1st | 3rd | 7 | 2 |
1975 | Nice | 4th | 7th | 6 | 0 | 1998 | St. Petersburg | 1st | 5th | 6 | 1 |
1977 | Helsinki | 4th | 4th | 2 | 0 | 1999 | Paris | 3rd | 6th | 4 | 1 |
1979 | Turin | 5th | 4th | 3 | 0 | 2000 | Gateshead | 1st | 5th | 6 | 1 |
1981 | Zagreb | 3rd | 4th | 4 | 0 | 2001 | Bremen | 5th | 4th | 2 | 2 |
1983 | London | 4th | 4th | 3 | 1 | 2002 | Annecy | 4th | 5th | 6 | 1 |
1985 | Moscow | 4th | 3rd | 3 | 1 | 2003 | Florence | 3rd | 4th | 3 | 0 |
1987 | Prague | 3rd | 5th | 3 | 1 | 2004 | Bydgoszcz | 4th | 8th | 7 | 1 |
1989 | Gateshead | 1st | 3rd | 9 | 0 | 2005 | M-Florence W-Leiria |
7th | B:1st | 3 | - |
1991 | Frankfurt am Main | 2nd | 3rd | 9 | 1 | 2006 | Málaga | 3rd | 7th | 1 | 2 |
1993 | Rome | 2nd | 5th | 7 | 1 | TOTAL | 115 | 26 |
100 METRES | 1st | 13 | Allan Wells 1981 [10.17/-0.9], Linford Christie 1987 [10.23/-1.0], 1989 [10.33/-1.8], 1991 [10.18/+0.5], 1993 [10.22/+1.3], 1994 [10.21/+0.9], 1995 [10.05/+2.0], 1996 [10.04/+0.8] & 1997 [10.04/+0.2], Dwain Chambers 1999 [10.21/-0.8], Darren Campbell 2000 [10.09w/+2.3], Mark Lewis-Francis 2001 [10.13/+1.4], Lewis-Francis 2003 [10.22/-1.0] |
200 METRES | 1st | 16 | Chris Monk 1973 [21.00/-3.3], Allan Wells 1979 [20.29w/+2.2] & 1983 [20.72/-0.7], Linford Christie 1987 [20.63/+1.5], John Regis 1989 [20.62/+0.1] & 1993 [20.38/-0.9], Christie 1994 [20.67/-0.1], 1995 [20.11/+1.9], 1996 [20.25w/+2.5] & 1st= 1997 [20.56/+0.7], Dougie Walker 1998 [20.42/+1.4], Christian Malcolm 2000 [20.45/0.0], Marlon Devonish 2002 [20.27/-0.4], Malcolm 2004 [20.56/0.0], 2005 [20.15/-0.6] & 2006 [20.29/+1.8] |
400 METRES | 1st | 11 | David Jenkins 1975 [45.52], Roger Black 1991 [44.91], David Grindley 1993 [44.75], Black 1994 [45.08], Mark Richardson 1995 [45.43], Black 1997 [45.63], Richardson 1998 [45.81] & 1999 [44.96], Jamie Baulch 2000 [46.64], Daniel Caines 2002 [45.14], Tim Benjamin 2004 [45.37] |
800 METRES | 1st | 8 | Andy Carter 1973 [1:46.44], Steve Ovett 1975 [1:46.56], Sebastian Coe 1979 [1:47.28] & 1981 [1:47.03], Tom McKean 1985 [1:49.11], 1987 [1:45.96], 1989 [1:46.94] & 1991 [1:45.60] |
1500 METRES | 1st | 5 | Frank Clement 1973 [3:40.79], Steve Ovett 1977 [3:44.94], Steve Cram 1983 [3:42.27] & 1985 [3:43.71], Peter Elliott 1991 [3:43.39] |
3000 METRES | 2nd | Mohamed Farah 2005 [8:17.28] & 2006 [8:27.91] | |
5000 METRES | 1st | 6 | Brendan Foster 1973 [13:54.65] & 1975 [13:36.18], Nick Rose 1977 [13:27.84], Dave Moorcroft 1981 [13:43.18], Rob Denmark 1993 [13:30.02], John Mayock 2004 [14:44.71] |
10000 METRES | 1st | 2 | Brendan Foster 1979 [28:22.86], Eamonn Martin 1991 [28:00.53] |
3000 METRES STEEPLECHASE | 1st | 1 | Rob Hough 1997 [8:35.03] |
110 METRES HURDLES | 1st | 6 | Mark Holtom 1981 [13.79/-0.6], Colin Jackson 1989 [13.56/-2.9], 1991 [13.31/-0.9], 1993 [13.10/-0.2], 1998 [13.17/0.0] & 2002 [13.15/+0.7] |
400 METRES HURDLES | 1st | 7 | Alan Pascoe 1973 [50.07] & 1975 [49.00], Kriss Akabusi 1989 [48.95] & 1991 [48.39], Chris Rawlinson 2000 [48.84], 2003 [48.45] & 2004 [48.59] |
HIGH JUMP | 1st | 3 | Dalton Grant 1989 [2.32] & 1991 [2.30], Steve Smith 1995 [2.31] |
POLE VAULT | 3rd | Keith Stock 1981 [5.30] & 3rd= Mike Bull 1973 [5.20] | |
LONG JUMP | 1st | 2 | Chris Tomlinson 2002 [8.17/+0.9] & 2004 [8.28w/+3.3] |
TRIPLE JUMP | 1st | 8 | John Herbert 1985 [17.39/+0.9], Jonathan Edwards 1995 [18.43w/+2.4], 1996 [17.79w/+3.3], 1997 [17.74/+0.9] & 1998 [17.29/+1.7], Larry Achike 2000 [17.31w/+4.4], Edwards 2001 [17.26/-0.1] & 2002 [17.19/+0.9] |
SHOT | 1st | 2 | Geoff Capes 1975 [20.75], Carl Myerscough 2004 [20.85] |
DISCUS | 2nd | Robert Weir 1997 [61.62] | |
HAMMER | 4th | Chris Black 1977 [71.18] | |
JAVELIN | 1st | 2 | Steve Backley 1989 [82.92] & 1997 [86.86] |
4x100 METRES RELAY | 1st | 9 | GBR 1989 [38.39], 1993 [38.53], 1994 [38.72], 1995 [38.73], 1998 [38.56], 1999 [38.16], 2000 [38.41], 2004 [38.67] & 2005 [38.67] |
4x400 METRES RELAY | 1st | 14 | GBR 1975 [3:02.9a], 1983 [3:02.28], 1989 [3:03.16], 1991 [3:00.58], 1993 [3:00.25], 1994 [3:02.50], 1995 [3:00.34], 1996 [3:03.38], 1997 [2:59.46], 1998 [3:00.95], 1999 [3:00.61], 2002 [3:00.57], 2003 [3:02.43] & 2005 [3:00.51] |
100 METRES | 2nd | Andrea Lynch/Saunders 1975 [11.37/-0.5], Sonia Lannaman 1977 [11.22/+1.0], Kathy Smallwood/Cook 1981 [11.27/-1.0], Paula Dunn/Thomas 1989 [11.24/<0.0], Katharine Merry 1994 [11.34/+0.8] & Joice Maduaka 2006 [11.29w/+2.4] | |
200 METRES | 2nd | Sonia Lannaman 1977 [22.83/-0.8], Kathy Smallwood/Cook 1981 [22.65/-1.6], Paula Dunn/Thomas 1989 [23.45/-1.8] & Katharine Merry 1994 [23.38/-2.9] | |
400 METRES | 1st | 2 | Lillian Board 1967 [53.7], Melanie Neef 1995 [51.35] |
800 METRES | 1st | 1 | Diane Modahl 1994 [2:02.81] |
1500 METRES | 1st | 4 | Kirsty Wade 1987 [4:09.03], Kelly Holmes 1995 [4:07.02] & 1997 [4:04.79], Helen Pattinson/Clitheroe 2000 [4:12.05] |
3000 METRES | 1st | 3 | Zola Budd 1985 [8:35.32], Kathy Butler 2001 [9:03.71], Joanne Pavey 2006 [8:52.54] |
5000 METRES | 1st | 3 | Paula Radcliffe 1998 [15:06.87], 1999 [14:48.79] & 2004 [14:29.11] |
10000 METRES | 2nd | Angela Tooby/Tooby-Smith 1987 [32:46.78] & Jill Hunter 1991 [31:07.88] | |
3000 METRES STEEPLECHASE | 4th | Tara Krzywicki 2002 [10:23.21] | |
100 METRES HURDLES | 1st | 1 | Jacqui Agyepong 1994 [13.00/-1.4] |
400 METRES HURDLES | 1st | 5 | Sally Gunnell 1993 [53.73], 1994 [54.62], 1996 [56.84] & 1997 [54.57], Natasha Danvers-Smith 2006 [55.65] |
HIGH JUMP | 1st | 1 | Susan Jones/Moncrieff 2001 [1.95] |
POLE VAULT | 2nd | Janine Whitlock 1998 [4.30] & 2001 [4.34] | |
LONG JUMP | 2nd | Ann Wilson/Simmonds 1970 [6.57w/+3.0] & Kelly Sotherton 2004 [6.68/+1.0] | |
TRIPLE JUMP | 1st | 2 | Ashia Hansen 1995 [14.37/+1.0] & 1996 [14.57/+1.2] |
SHOT | 2nd | Judy Oakes 1996 [19.00] & 1998 [18.38] | |
DISCUS | 5th | Rosemary Payne/Chrimes 1970 [53.04], Meg Ritchie 1979 [58.62] & 1983 [60.22], Jackie McKernan 1995 [59.06] & Shelley Drew/Newman 1999 [57.82] | |
HAMMER | 3rd | Lorraine Shaw 2001 [67.98] | |
JAVELIN | 1st | 2 | Fatima Whitbread 1983 [69.04], Tessa Sanderson 1991 [65.18] |
4x100 METRES RELAY | 2nd | GBR 1967 [45.3], 1981 [43.03], 1983 [43.18] & 1994 [43.46] | |
4x400 METRES RELAY | 1st | 2 | GBR 1994 [3:27.33] & 2002 [3:27.87] |
First held in 2003. 400 metres (and relay events in 2003) were split into two races with positions decided by the times set. The field event programme alternates from year to year.
Men | Women | Men's Winners | Women's Winners | ||
2003 | Leipzig | 7th | 3rd | 1 | 1 |
2004 | Leipzig | 6th | 6th | 1 | 0 |
2006 | Liévin | DNQ | DNS | - | - |
TOTAL | 2 | 1 |
60 METRES | 1st | 2 | Jason Gardener 2003 [6.55] & 2004 [6.51] |
400 METRES | 3rd | Jamie Baulch 2003 [46.99] & Robert Tobin 2004 [47.26] | |
800 METRES | 7th | Neil Speaight 2003 [1:51.09] & Chris Moss 2004 [1:51.04] | |
1500 METRES | 2nd | Matt Shone 2004 [3:49.91] | |
3000 METRES | 7th | Rob Whalley 2003 [8:13.81] | |
60 METRES HURDLES | 3rd | Mohammed Sillah-Freckleton 2004 [7.81] | |
HIGH JUMP | not contested | ||
POLE VAULT | no contestant cleared height | ||
LONG JUMP | 3rd | Chris Tomlinson 2003 [7.97] | |
TRIPLE JUMP | 7th | Femi Akinsanya 2004 [15.57] | |
SHOT | 8th | Scott Rider 2003 [17.38] | |
2000 METRES MEDLEY RELAY | 3rd | GBR 2003 [4:16.38] |
60 METRES | 4th | Joice Maduaka 2003 [7.41] | |
400 METRES | 2nd | Catherine Murphy 2003 [52.63] | |
800 METRES | 2nd | Jo Fenn 2003 [2:03.70] & 2004 [2:00.54] | |
1500 METRES | 1st | 1 | Hayley Tullett 2003 [4:08.63] |
3000 METRES | 7th | Freya Murray 2004 [9:23.17] | |
60 METRES HURDLES | 4th | Rachel King 2003 [8.20] | |
HIGH JUMP | 6th | Susan Jones/Moncrieff 2004 [1.86] | |
POLE VAULT | 6th | Tracey Bloomfield/Grant 2003 [3.80] | |
LONG JUMP | 4th | Kelly Sotherton 2004 [6.38] | |
TRIPLE JUMP | 8th | Rebecca White 2003 [12.85] | |
SHOT | 8th | Jo Duncan 2004 [15.36] | |
2000 METRES MEDLEY RELAY | 3rd | GBR 2004 [4:52.18] |
The European 10000 Metres Challenge was introduced in 1997 following the removal of the event from European Cup programme. It was renamed the European 10000 Metres Cup in 2005.
Men | Women | ||
1997 | Barakaldo | 4th | DNS |
1998 | Lisbon | 4th | 2nd |
1999 | Barakaldo | 4th | 4th |
2000 | Lisbon | 3rd | 7th |
2001 | Barakaldo | 3rd | 2nd |
2002 | Camaiore | 6th | DNS |
2003 | Athens | DNS | 3rd |
2004 | Maribor | DNS | DNS |
2005 | Barakaldo | DNS | DNS |
2006 | Antalya | DNS | DNS |
MEN'S 10000 METRES | 2nd | Karl Keska 2000 [28:00.56] | |
WOMEN'S 10000 METRES | 1st | 2 | Paula Radcliffe 1999 [30:40.70] & 2001 [30:55.80] |
The European Winter Throwing Challenge was first held in 2001 and renamed the European Winter Throwing Cup in 2005. Only countries entering full teams (2 athletes per event) are eligible for the team competition. As such Britain (who have only entered individual athletes to date) have yet to be placed.
SHOT | 10th | Emeka Udechuku 2004 [18.20] | |
DISCUS | 13th | Emeka Udechuku 2004 [56.52] | |
HAMMER | 16th | Mick Jones 2004 [69.38] | |
JAVELIN | 13th | David Parker 2005 [69.42] |
SHOT | 11th | Jo Duncan 2002 [15.62] | |
DISCUS | 7th | Shelley Newman 2002 [56.80] | |
HAMMER | 2nd | Shirley Webb 2004 [67.52] | |
JAVELIN | 9th | Goldie Sayers 2005 [56.44] |
European Cup A Final and Super League Team Placings and Top Three Finishers (Men) European Cup A Final and Super League Team Placings and Top Three Finishers (Women) European Cup B Final and First League Team Placings and Individual Winners European Cup C Final and Second League Team Placings and Individual Winners European Cup Semi-Final Team Placings and Individual Winners European Cup Prelimary Round Team Placings and Individual Winners European Combined Events Cup Team Placings and Top Three Finishers European Indoor Cup Team Placings and Top Three Finishers European 10000 Metres Cup, Winter Throwing Cup and Champion Clubs Cup Team Placings and Top Three Finishers British Placings in European Combined Events Cup British Placings in European Champion Clubs Cup
© Athletics Weekly 1999-2007
Home Page | British Medallists | Please send updates/amendments to: Athletics Weekly |