GOLD | SILVER | BRONZE | TOTAL | GOLD | SILVER | BRONZE | TOTAL | ||||
1970 | Paris | 3 | 4 | 1 | 8 | 1991 | Thessaloniki | 11 | 4 | 2 | 17 |
1973 | Duisburg | 2 | 3 | 3 | 8 | 1993 | San Sebastián | 8 | 2 | 4 | 14 |
1975 | Athens | 2 | 2 | 3 | 7 | 1995 | Nyíregyháza | 5 | 2 | 4 | 11 |
1977 | Donetsk | 2 | 2 | 8 | 12 | 1997 | Ljubljana | 5 | 3 | 5 | 13 |
1979 | Bydgoszcz | 5 | 2 | 4 | 11 | 1999 | Riga | 2 | 5 | 3 | 10 |
1981 | Utrecht | 2 | 3 | 4 | 9 | 2001 | Grosseto | 6 | 5 | 6 | 17 |
1983 | Schwechat | 3 | 1 | 9 | 13 | 2003 | Tampere | 3 | 5 | 8 | 16 |
1985 | Cottbus | 8 | 5 | 5 | 18 | 2005 | Kaunas | 6 | 5 | 3 | 14 |
1987 | Birmingham | 9 | 1 | 3 | 13 | ||||||
1989 | Varaždin | 2 | 5 | 4 | 11 | TOTAL | 84 | 59 | 79 | 222 |
Britain did not enter teams in the European Junior Games held in 1964, 1966 and 1968.
100 METRES | GOLD | 10 | Lincoln Asquith 1983 [10.34/-0.5], Elliot Bunney 1985 [10.38/+0.7], Jamie Henderson 1987 [10.21/+1.6], Darren Campbell 1991 [10.46/-0.4], Danny Joyce 1993 [10.63/+0.6], Dwain Chambers 1995 [10.41/-0.9] & 1997 [10.06/+2.0], Mark Lewis-Francis 2001 [10.09w/+2.4], Leon Baptiste 2003 [10.50/-0.2], Craig Pickering 2005 [10.51/+0.1] |
SILVER | 4 | Jamie Henthorn 1995 [10.41/-0.9], Christian Malcolm 1997 [10.24/+2.0], Lewis-Francis 1999 [10.37w/+3.3], Simeon Williamson 2005 [10.52/+0.1] | |
BRONZE | 6 | Mike McFarlane 1979 [10.43/+1.0], John Regis 1985 [10.51/+0.7], Jason Livingston 1989 [10.57/-0.6], Ejike Wodu 1993 [10.77/+0.6], Monu Miah 2003 [10.54/-0.2], Alex Nelson 2005 [10.60/+0.1] | |
200 METRES | GOLD | 6 | Mike McFarlane 1979 [20.89/+0.8], Ade Mafe 1985 [20.54/+0.8], Marcus Adam 1987 [20.95/+0.5], Darren Campbell 1991 [20.61w/+2.4], Marlon Devonish 1995 [21.04/-0.6], Christian Malcolm 1997 [20.51w/+2.5] |
SILVER | 3 | Richard Ashby 1985 [20.85/+0.8], Tim Benjamin 1999 [20.60w/+3.6], Julian Thomas 2005 [21.17/-1.6] | |
BRONZE | 7 | Lincoln Asquith 1983 [20.86/+1.0], Jamie Henderson 1987 [21.18/+0.5], Daniel Money 1995 [21.29/-0.6], Mark Findlay 1997 [20.99w/+2.5], Chris Lambert 1999 [20.67w/+3.6], Dwayne Grant 2001 [20.92/+0.8], Wade Bennett-Jackson 2005 [21.41/-1.6] | |
400 METRES | GOLD | 9 | Peter Beaven 1970 [47.0=47.11], Todd Bennett 1981 [47.18], Roger Black 1985 [45.36], Peter Crampton 1987 [46.03], Wayne McDonald 1989 [47.27], David Grindley 1991 [45.41], Guy Bullock 1993 [46.13], Mark Hylton 1995 [45.97], Tim Benjamin 2001 [46.43] |
SILVER | 3 | Peter Hoffmann 1975 [47.27], Mark Richardson 1991 [45.53], Martyn Rooney 2005 [46.56] | |
BRONZE | 3 | Steve Wymark 1977 [47.50], Melvin Fowell 1979 [46.63], David Naismith 1997 [47.11] | |
800 METRES | GOLD | 4 | Steve Ovett 1973 [1:47.53], Ikem Billy 1983 [1:47.15], Craig Winrow 1989 [1:50.01], Curtis Robb 1991 [1:48.23] |
SILVER | 2 | Paul Burgess 1989 [1:50.18], Nic Andrews 1999 [1:50.92] | |
BRONZE | 3 | Chris McGeorge 1981 [1:47.03], Ricky Soos 2001 [1:48.43], Steven Fennell 2005 [1:50.85] | |
1500 METRES | GOLD | 1 | Graham Williamson 1979 [3:38.96] |
SILVER | 3 | Chris Sly 1977 [3:44.6a], Neil Horsfield 1985 [3:45.39], Tom Lancashire 2003 [3:45.60] | |
BRONZE | 1 | Sebastian Coe 1975 [3:45.2a] | |
3000 METRES | GOLD | 1 | Steve Cram 1979 [8:05.18] |
SILVER | 1 | John Boggis 1970 [8:10.2=8:10.43] | |
BRONZE | 1 | John Nuttall 1985 [8:11.72] | |
5000 METRES | GOLD | 6 | Nat Muir 1977 [13:49.1a], Steve Binns 1979 [13:44.37], Jon Richards 1983 [13:56.41], Paul Taylor 1985 [14:12.45], Simon Mugglestone 1987 [14:12.83], Mohamed Farah 2001 [14:09.91] |
SILVER | 1 | John Mayock 1989 [14:11.05] | |
BRONZE | 2 | Nicky Lees 1977 [13:53.3a], Jon Dennis 1989 [14:11.18] | |
10000 METRES | Highest Placing: 10th Matthew Watson 1999 [30:27.50] | ||
2000 METRES STEEPLECHASE | GOLD | 2 | Micky Morris 1975 [5:34.8a], Paul Davies-Hale 1981 [5:31.12] |
SILVER | 1 | Colin Reitz 1979 [5:29.61] | |
3000 METRES STEEPLECHASE | SILVER | 1 | Spencer Duval 1989 [8:54.68] |
BRONZE | 1 | Peter Kellie 2003 [8:55.69] | |
110 METRES HURDLES | GOLD | 4 | Berwyn Price 1970 [14.1=14.21/0.0], Jon Ridgeon 1985 [13.46/+1.8], Tony Jarrett 1987 [13.72/+1.6], Chris Baillie 1999 [13.92w/+3.0] |
SILVER | 2 | Mark Holtom 1977 [14.29/-0.6], Colin Jackson 1985 [13.69/+1.8] | |
BRONZE | 4 | Gus McKenzie 1973 [14.46/+0.6], Paul Brice 1983 [14.08/-0.5], Paul Gray 1987 [14.16/+1.6], Dominic Girdler 2001 [14.16/+1.2] | |
400 METRES HURDLES | GOLD | 1 | Rhys Williams 2003 [51.15] |
SILVER | 2 | Richard McDonald 1999 [51.62], David Greene 2005 [51.14] | |
BRONZE | 5 | Gary Oakes 1977 [51.33], Martin Briggs 1983 [50.22], Noel Levy 1993 [51.47], Matt Douglas 1995 [51.73], Rupert Gardner 2003 [51.83] | |
HIGH JUMP | GOLD | 2 | John Hill 1985 [2.24], Steve Smith 1991 [2.29] |
SILVER | 1 | Ben Challenger 1997 [2.20] | |
BRONZE | 1 | James Brierley 1995 [2.17] | |
POLE VAULT | BRONZE | 1 | Christian Linskey 1997 [5.00] |
LONG JUMP | GOLD | 4 | Steve Phillips 1991 [7.91/+0.4], Carl Howard 1993 [7.76/+0.7], Nathan Morgan 1997 [7.90/+0.5], Greg Rutherford 2005 [8.14/0.0] |
SILVER | 2 | Stewart Faulkner 1987 [7.67/+0.9], Wayne Griffith 1989 [7.84/+0.9] | |
TRIPLE JUMP | GOLD | 3 | Aston Moore 1975 [16.16/+1.0], Tosi Fasinro 1991 [16.68w/+2.5], Tosin Oke 1999 [16.57/+0.6] |
SILVER | 1 | Jonathan Moore 2001 [16.43] | |
BRONZE | 2 | Mike Makin 1981 [15.95], Larry Achike 1993 [16.31/+1.6] | |
SHOT | BRONZE | 1 | Matt Simson 1989 [18.11] |
DISCUS | GOLD | 1 | Emeka Udechuku 1997 [53.90] |
HAMMER | Highest Placing: 6th Eric Berry 1973 [57.22], Martin Girvan 1979 [63.02] & Jason Byrne 1989 [66.62] | ||
JAVELIN | GOLD | 1 | Steve Backley 1987 [75.14] |
SILVER | 3 | Roald Bradstock 1981 [79.18], Gary Jenson 1985 [75.68], David Parker 1999 [77.26] | |
DECATHLON | GOLD | 1 | Daley Thompson 1977 [7647/7568] |
BRONZE | 1 | David Bigham 1989 [7446] | |
10000 METRES TRACK WALK | Highest Placing: 4th Tim Berrett 1983 [43:04.09] & Darrell Stone 1987 [41:52.13] | ||
4x100 METRES RELAY | GOLD | 7 | GBR {Trevor McKenzie, Elliot Bunney, Richard Ashby, John Regis} 1985 [39.80], GBR {Ray Burke, Tony Jarrett, Jamie Henderson, Marcus Adam} 1987 [40.20], GBR {Allyn Condon, Danny Joyce, Paul Bolton, Ejike Wodu, Julian Golding} 1993 [40.01], GBR {Dwain Chambers, Marlon Devonish, Daniel Money, Jamie Henthorn, Mark Findlay} 1995 [39.43], GBR {Uvie Ugono, Findlay, Christian Malcolm, Chambers, Steve Topliss/Webb} 1997 [39.62], GBR {Tyrone Edgar, Dwayne Grant, Tim Benjamin, Mark Lewis-Francis} 2001 [39.24], GBR {Andrew Matthews, Laurence Oboh, Monu Miah, Leon Baptiste, James Ellington} 2003 [40.37] |
SILVER | 3 | GBR {Philip Cooke, Michael Powell, Phil Brown, Mike McFarlane} 1979 [40.06], GBR {Steve Gookey, John Kenny, Wayne Griffith, Jason Livingston} 1989 [40.11], GBR {David Jackson, Mark Richardson, Jamie Baulch, Darren Campbell, Peter Maitland} 1991 [39.86] | |
BRONZE | 1 | GBR {Stephen Graham, Steve Eden, Bunney, Lincoln Asquith} 1983 [39.83] | |
4x400 METRES RELAY | GOLD | 6 | GBR {Mark Tyler, John Rigg, Ade Mafe, Roger Black} 1985 [3:07.18], GBR {Richard Hill, Gareth Bakewell, Gary Patterson, Peter Crampton} 1987 [3:07.89], GBR {Kent Ulyatt, Adrian Patrick, Mark Richardson, David Grindley, Allyn Condon, Carl Southam} 1991 [3:07.22], GBR {Nick Budden, Condon, Paul Slythe, Guy Bullock, Iwan Thomas} 1993 [3:07.39], GBR {Geoff Dearman, Steve McHardy, Tom Lerwill, Mark Hylton} 1995 [3:07.09], GBR {Richard Buck, Set Osho, Richard Strachan, Martyn Rooney, Stephen Johnson, Kris Robertson} 2005 [3:06.67] |
SILVER | 2 | GBR {John Weston, Paul Dunn, Eugene Gilkes, Todd Bennett} 1981 [3:07.49], GBR {Robert Tobin, Russell Nicholls, Sam Ellis, Tim Benjamin, Jeffrey Christie} 2001 [3:06.21] | |
BRONZE | 4 | GBR {Chris Van Rees, Bob Benn, Roger Jenkins, Glen Cohen} 1973 [3:07.29], GBR {Greg Stewart, Martin Francis, Steve Wymark, Andy Kerr} 1977 [3:09.5a], GBR {Lee Black, Michael Parper, Mark Rowlands, David Naismith} 1997 [3:08.48], GBR {Ian Lowthian, Chris Bennett, Adam Buckley, Kris Stewart, Lee Holehouse} 1999 [3:08.97] |
100 METRES | GOLD | 1 | Sonia Lannaman 1973 [11.73/+0.3] |
SILVER | 5 | Andrea Lynch/Saunders 1970 [12.1=12.19/-4.1], Shirley Thomas 1981 [11.43w/+2.4], Simmone Jacobs 1983 [11.59/+0.6], Marcia Richardson 1991 [11.62/-0.2], Katharine Merry 1993 [11.58/+0.5] | |
BRONZE | 6 | Helen Golden/Hogarth 1970 [12.2=12.23/-4.1], Wendy Clarke/Hoyte 1975 [11.53w/+4.9], Kathy Smallwood/Cook 1977 [11.71/+0.1], Etta Kessebeh 1983 [11.72/+0.6], Helen Miles 1985 [11.63/+0.3], Jade Lucas-Read 2003 [11.60/0.0] | |
200 METRES | GOLD | 3 | Helen Golden/Hogarth 1970 [24.3=24.34/-5.2], Katharine Merry 1993 [23.35/+0.8], Vernicha James 2001 [22.93/+1.4] |
SILVER | 2 | Wendy Clarke/Hoyte 1975 [23.85/-1.5], Louise Stuart 1985 [23.83/+0.3] | |
BRONZE | 4 | Kathy Smallwood/Cook 1977 [23.53/0.0], Simmone Jacobs 1983 [23.28/+1.1], Merry 1991 [23.84/+1.3], Sophia Smith 1993 [23.63/+0.8] | |
400 METRES | GOLD | 1 | Donna Fraser 1991 [52.54] |
SILVER | 1 | Lisa Miller 2001 [53.29] | |
BRONZE | 3 | Linsey Macdonald 1981 [54.24], Kim Wall 2001 [53.52], Christine Ohuruogu 2003 [54.21] | |
800 METRES | SILVER | 2 | Lesley Kiernan/Foley 1973 [2:03.66], Charlotte Moore 2003 [2:03.40] |
BRONZE | 2 | Jo White 1977 [2:03.4a], Jemma Simpson 2003 [2:03.42] | |
1500 METRES | GOLD | 1 | Morag MacLarty 2005 [4:15.12] |
SILVER | 3 | Christine Haskett/Price 1970 [4:27.0=4:27.16], Emma Ward 2001 [4:13.51], Dani Barnes 2003 [4:16.91] | |
3000 METRES | Highest Placing: 4th Paula Radcliffe 1991 [9:25.80], Heidi Moulder 1993 [9:18.07] & Laura Kenney 2003 [9:29.80] | ||
5000 METRES | GOLD | 1 | Emily Pidgeon 2005 [16:14.71] |
BRONZE | 2 | Collette Fagan 2001 [16:16.39], Charlotte Dale 2003 [16:07.26] | |
10000 METRES | not contested | ||
2000 METRES STEEPLECHASE | Highest Placing: 8th Jo Ankier 2001 [6:55.04] | ||
3000 METRES STEEPLECHASE | not contested | ||
100 METRES HURDLES | GOLD | 2 | Keri Maddox 1991 [13.39/-0.4], Diane Allahgreen 1993 [13.42/+0.5] |
SILVER | 2 | Natasha Danvers/Danvers-Smith 1995 [13.46/-1.2], Symone Belle 2003 [13.53/-0.1] | |
BRONZE | 2 | Nathalie Byer 1983 [13.46/0.0], Sam Baker 1991 [13.61/-0.4] | |
400 METRES HURDLES | BRONZE | 1 | Nicola Sanders 1999 [59.21] |
HIGH JUMP | BRONZE | 2 | Barbara Simmonds 1979 [1.84], Debbie Marti 1983 [1.88] |
POLE VAULT | Highest Placing: 11th= Kate Dennison 2003 [3.70] | ||
LONG JUMP | GOLD | 2 | Fiona May 1987 [6.64w/+2.9], Yinka Idowu 1991 [6.60w/+2.3] |
SILVER | 2 | Moira Walls/Maguire 1970 [6.26w/+4.5], Amy Harris 2005 [6.35/+1.2] | |
BRONZE | 2 | Sue Hearnshaw/Telfer 1979 [6.46], Joyce Oladapo/Hepher 1981 [6.36] | |
TRIPLE JUMP | Highest Placing: 13th Lorna Turner 1991 [12.01/-0.3] & 13Q Yasmine Regis 2005 [12.70/+0.8] | ||
SHOT | Highest Placing: 7th Alison Grey 1991 [14.75] | ||
DISCUS | BRONZE | 1 | Philippa Roles 1997 [50.62] |
HAMMER | Highest Placing: 5th Helen Arnold 1997 [54.72] | ||
JAVELIN | GOLD | 1 | Fatima Whitbread 1979 [58.20] |
SILVER | 2 | Kirsty Morrison 1993 [55.92], Goldie Sayers 2001 [55.40] | |
PENTATHLON | SILVER | 1 | Sue Mapstone 1973 [4105/4032] |
HEPTATHLON | GOLD | 1 | Jessica Ennis 2005 [5891] |
5000 METRES TRACK WALK | Highest Placing: 4th Vicky Lupton/White 1991 [22:41.10] | ||
10000 METRES TRACK WALK | not contested | ||
4x100 METRES RELAY | GOLD | 1 | GBR {Diane Allahgreen, Katharine Merry, Sophia Smith, Debbie Mant} 1993 [44.31] |
SILVER | 3 | GBR {Lisa Armstrong, Marcia Richardson, Donna Fraser, Merry} 1991 [44.57], GBR {Rebecca Drummond, Sarah Wilhelmy, Melanie Purkiss, Tatum Nelson, Sam Davies} 1997 [44.55], GBR {Anyika Onuora, Kadi-Ann Thomas, Amy Spencer, Jade Lucas-Read, Symone Belle} 2003 [44.81] | |
BRONZE | 5 | GBR {Barbara Martin, Wendy Hill, Donna Murray/Hartley, Sonia Lannaman} 1973 [45.38], GBR {Heather Hunte/Oakes, Kathy Smallwood/Cook, Michelle Probert/Scutt, Janine MacGregor} 1977 [44.71], GBR {Etta Kessebeh, Georgina Oladapo, Simmone Jacobs, Lisa Goreeph} 1983 [44.86], GBR {Helen Miles, Oladapo, Hayley Clements, Louise Stuart} 1985 [44.78], GBR {Danielle Norville, Eleanor Caney, Spencer, Vernicha James} 2001 [44.66] | |
4x400 METRES RELAY | GOLD | 1 | GBR {Kim Wall, Olivia Hines, Vernicha James, Lisa Miller} 2001 [3:34.63] |
SILVER | 1 | GBR {Janet Ravenscroft, Evelyn McMeekin, Ruth Kennedy/Patten, Sue Pettett} 1973 [3:36.98] | |
BRONZE | 5 | GBR {Diane Heath/Fryar, Karen Williams/Ford, Anne Clarkson/Purvis, Kennedy/Patten} 1975 [3:39.1a], GBR {Georgina Honley/Cahill, Lynne Robinson/Duval, Dawn Flockhart, Loreen Hall} 1985 [3:35.10], GBR {Jillian Reynolds, Tracy Goddard/Joseph, Nicki Lamb, Jayne Heathcote} 1987 [3:39.84], GBR {Liz Williams, Jo Sloane, Allison Curbishley, Louretta Thorne} 1995 [3:38.23], GBR {Christine Ohuruogu, Sian Scott, Victoria Griffiths, Gemma Nicol, Rachael Thompson, Faye Harding} 2003 [3:38.96] |
European Junior Championship Medallists (Men) - complete listing European Junior Championship Medallists (Women) - complete listing IAAF World Junior Championship Medallists - complete listing British Medallists in IAAF World Junior Championships
© Athletics Weekly 1999-2007
Home Page | British Medallists | Please send updates/amendments to: Athletics Weekly |