![]() |
GOLD | SILVER | BRONZE | TOTAL | GOLD | SILVER | BRONZE | TOTAL | ||||
1966 | Dortmund * | 2 | 2 | 2 | 6 | 1983 | Budapest | - | 3 | - | 3 |
1967 | Prague * | 2 | 1 | - | 3 | 1984 | Gothenburg | 2 | 1 | 1 | 4 |
1968 | Madrid * | 1 | 1 | - | 2 | 1985 | Athens/Piraeus | 3 | - | 2 | 5 |
1969 | Belgrade * | 2 | 2 | 5 | 9 | 1986 | Madrid | 1 | 1 | 1 | 3 |
1970 | Vienna | 2 | - | - | 2 | 1987 | Liévin | 2 | 1 | 3 | 6 |
1971 | Sofia | 2 | 1 | 1 | 4 | 1988 | Budapest | 2 | 2 | 2 | 6 |
1972 | Grenoble | - | - | - | 0 | 1989 | The Hague | 4 | 4 | 1 | 9 |
1973 | Rotterdam | 1 | - | - | 1 | 1990 | Glasgow | 2 | 1 | 2 | 5 |
1974 | Gothenburg | 1 | 1 | - | 2 | 1992 | Genoa | 2 | 1 | 2 | 5 |
1975 | Katowice | 3 | 1 | - | 4 | 1994 | Paris | 5 | - | 2 | 7 |
1976 | Munich | 1 | 2 | 1 | 4 | 1996 | Stockholm | 1 | 3 | - | 4 |
1977 | San Sebastián | 3 | 2 | - | 5 | 1998 | Valencia | 3 | 1 | 2 | 6 |
1978 | Milan | - | 1 | 2 | 3 | 2000 | Ghent | 2 | 1 | 2 | 5 |
1979 | Vienna | 1 | 1 | 2 | 4 | 2002 | Vienna | 2 | 3 | 2 | 7 |
1980 | Sindelfingen | - | - | 1 | 1 | 2005 | Madrid | 1 | 4 | 1 | 6 |
1981 | Grenoble | - | - | 2 | 2 | ||||||
1982 | Milan | - | - | 2 | 2 | TOTAL | 53 | 41 | 41 | 135 |
* - European Indoor Games
60 METRES | GOLD | 9 | Barrie Kelly 1966 [6.6], Mike McFarlane 1985 [6.61], Linford Christie 1988 [6.57] & 1990 [6.56], Jason Livingston 1992 [6.53], Colin Jackson 1994 [6.49], Jason Gardener 2000 [6.49], 2002 [6.49] & 2005 [6.55] |
SILVER | 4 | Bob Frith 50m 1968 [5.8=5.83u], Jason John 1996 [6.64], Gardener 1998 [6.59], Mark Lewis-Francis 2002 [6.55] | |
BRONZE | 4 | Frith 50m 1969 [5.8], Michael Rosswess 1989 [6.59], 1992 [6.62] & 1994 [6.54] | |
200 METRES | GOLD | 3 | Linford Christie 1986 [21.10], Ade Mafe 1989 [20.92], Christian Malcolm 2000 [20.54] |
SILVER | 4 | Mafe 1984 [21.13], John Regis 1989 [21.00], Malcolm 2002 [20.65], Chris Lambert 2005 [20.69] | |
BRONZE | 4 | Regis 1987 [20.54], Christie 1988 [20.83], Allyn Condon 1998 [20.68], Julian Golding 2000 [21.05] | |
400 METRES | GOLD | 4 | Todd Bennett 1985 [45.56] & 1987 [46.81], Du'aine Ladejo 1994 [46.53] & 1996 [46.12] |
SILVER | 3 | Ainsley Bennett 1983 [46.43], Brian Whittle 1988 [45.98] & 1989 [46.49] | |
BRONZE | 2 | Paul Harmsworth 1987 [46.92], David Grindley 1992 [46.60] | |
800 METRES | GOLD | 5 | Sebastian Coe 1977 [1:46.54], Rob Harrison 1985 [1:49.09], David Sharpe 1988 [1:49.17], Steve Heard 1989 [1:48.84], Tom McKean 1990 [1:46.22] |
SILVER | 2 | Phil Lewis 1971 [1:50.5a?], Peter Elliott 1983 [1:47.58] | |
BRONZE | 1 | Phil Norgate 1984 [1:48.39] | |
1500 METRES | GOLD | 5 | John Whetton 1966 [3:43.8], 1967 [3:48.7] & 1968 [3:50.9=3:50.99u], Matthew Yates 1992 [3:42.32], David Strang 1994 [3:44.57] |
SILVER | 1 | Anthony Whiteman 1996 [3:44.78] | |
BRONZE | 4 | Walter Wilkinson 1969 [3:46.4], John Robson 1979 [3:42.8a], Tony Morrell 1990 [3:44.83], Michael East 2002 [3:50.52] | |
3000 METRES | GOLD | 5 | Ian Stewart 1969 [7:55.4], Ricky Wilde 1970 [7:46.85], Peter Stewart 1971 [7:53.6a?], I. Stewart 1975 [7:58.6a], John Mayock 1998 [7:55.09] |
SILVER | 2 | Mayock 1992 [7:48.47] & 2005 [7:51.46] | |
BRONZE | 4 | Ray Smedley 1976 [8:02.2a], Rod Finch 1994 [7:53.99], Mayock 2000 [7:49.97] & 2002 [7:48.08] | |
60 METRES HURDLES | GOLD | 4 | Alan Pascoe 50m 1969 [6.6], Colin Jackson 1989 [7.59], 1994 [7.41] & 2002 [7.40] |
SILVER | 6 | Michael Parker 1966 [7.8], Berwyn Price 1976 [7.80], Jackson 1987 [7.63], Jon Ridgeon 1988 [7.57], Tony Jarrett 1990 [7.58] & 2000 [7.53] | |
BRONZE | 1 | Nigel Walker 1987 [7.65] | |
HIGH JUMP | GOLD | 1 | Dalton Grant 1994 [2.37] |
SILVER | 1 | Grant 1989 [2.33] | |
BRONZE | 1 | Geoff Parsons 1986 [2.28] | |
POLE VAULT | Highest Placing: 6th Mike Bull 1972 [5.00] | ||
LONG JUMP | GOLD | 1 | Lynn Davies 1967 [7.85] |
SILVER | 1 | Davies 1969 [7.76] | |
Highest Placing since 1970: 5 Phil Scott 1973 [7.48] | |||
TRIPLE JUMP | GOLD | 1 | Jonathan Edwards 1998 [17.43] |
SILVER | 2 | Keith Connor 1978 [16.53], Francis Agyepong 1996 [16.93] | |
BRONZE | 1 | Aston Moore 1981 [16.73] | |
SHOT | GOLD | 2 | Geoff Capes 1974 [20.95] & 1976 [20.64] |
SILVER | 3 | Capes 1975 [19.98], 1977 [20.46] & 1979 [20.23] | |
BRONZE | 1 | Capes 1978 [20.11] | |
HEPTATHLON | no athlete finished | ||
5000 METRES WALK | Highest Placing: 12th Andi Drake 1990 [20:10.83] | ||
4x400 METRES RELAY | SILVER | 1 | GBR {Dale Garland, Daniel Cossins, Richard Davenport, Gareth Warburton} 2005 [3:09.53] |
60 METRES | GOLD | 2 | Andrea Lynch/Saunders 1975 [7.17], Bev Kinch 1984 [7.16] |
SILVER | 2 | Lynch/Saunders 1974 [7.17], Sonia Lannaman 1976 [7.25] | |
BRONZE | 4 | Mary Rand 1966 [7.4], Madeleine Cobb 50m 1969 [6.5], Wendy Hoyte 1982 [7.27], Heather Oakes 1985 [7.22] | |
200 METRES | SILVER | 1 | Joan Baptiste 1983 [23.37] |
400 METRES | GOLD | 5 | Marilyn Neufville 1970 [53.01], Verona Bernard/Elder 1973 [53.04], 1975 [52.68] & 1979 [51.80], Sally Gunnell 1989 [52.04] |
SILVER | 1 | Elder 1977 [52.75] | |
BRONZE | 2 | Rosemary Stirling/Wright 1969 [54.8], Elder 1981 [52.37] | |
800 METRES | GOLD | 1 | Jane Colebrook/Finch 1977 [2:01.12] |
BRONZE | 3 | Rosemary Stirling/Wright 1971 [2:06.6a?], Liz Barnes/Laban 1980 [2:01.5a], Lorraine Baker 1990 [2:02.42] | |
1500 METRES | GOLD | 2 | Margaret Beacham 1971 [4:17.2a?], Mary Stewart/Cotton 1977 [4:09.37] |
3000 METRES | GOLD | 1 | Yvonne Murray/Murray-Mooney 1987 [8:46.06] |
SILVER | 2 | Murray/Murray-Mooney 1986 [9:01.31], Nicky Morris 1989 [9:12.37] | |
BRONZE | 3 | Paula Fudge 1982 [8:56.96], Murray/Murray-Mooney 1985 [9:00.94], Wendy Sly 1988 [8:51.04] | |
60 METRES HURDLES | BRONZE | 2 | Christine Perera/Bell 50m 1969 [7.4], Diane Allahgreen 1998 [8.02] |
HIGH JUMP | SILVER | 1 | Linda Knowles/Hedmark 1967 [1.73] |
BRONZE | 1 | Mary Rand 1966 [1.65] | |
Highest Placing since 1970: 4th Diana Davies 1986 [1.90] | |||
POLE VAULT | Highest Placing: 4th Janine Whitlock 1998 [4.25] | ||
LONG JUMP | GOLD | 1 | Sue Hearnshaw/Telfer 1984 [6.70] |
SILVER | 2 | Mary Rand 1966 [6.53], Sue Scott/Reeve 1969 [6.18] | |
BRONZE | 1 | Reeve 1978 [6.48] | |
TRIPLE JUMP | GOLD | 1 | Ashia Hansen 1998 [15.16] |
SILVER | 1 | Hansen 2002 [14.71] | |
SHOT | BRONZE | 1 | Judy Oakes 1979 [15.66] |
PENTATHLON | SILVER | 1 | Kelly Sotherton 2005 [4733] |
3000 METRES WALK | Highest Placing: 12th Lisa Langford/Kehler 1988 [13:32.30] | ||
4x400 METRES RELAY | BRONZE | 1 | GBR {Melanie Purkiss, Donna Fraser, Catherine Murphy, Lee McConnell} 2005 [3:29.81] |
European Indoor Championship Medallists (Men) - complete listing European Indoor Championship Medallists (Women) - complete listing IAAF World Indoor Championship Medallists British Medallists in IAAF World Indoor Championships
© Athletics Weekly 1999-2007
Home Page | British Medallists | Please send updates/amendments to: Athletics Weekly |