100 METRES | GOLD | 1 | Jon Barbour 2001 [10.26w/+2.2] |
| SILVER | 1 | Christian Malcolm 1999 [10.28/+0.7] |
| BRONZE | 1 | Marlon Devonish 1997 [10.32w/+2.8] |
200 METRES | GOLD | 2 | Julian Golding 1997 [20.46/+0.3], Chris Lambert 2003 [20.34/+0.7] |
| SILVER | 1 | Christian Malcolm 1999 [20.47/-0.6] |
400 METRES | GOLD | 2 | Mark Hylton 1997 [45.71], Robert Tobin 2005 [46.81] |
| SILVER | 1 | Tim Benjamin 2003 [45.86] |
800 METRES | | | Highest Placing: 4th Simon Lees 2001 [1:47.82] |
1500 METRES | | | Highest Placing: 4th Tom Carter 2003 [3:45.63] |
5000 METRES | GOLD | 1 | Chris Thompson 2003 [13:58.62] |
| SILVER | 2 | Mohamed Farah 2003 [13:58.88] & 2005 [14:10.96] |
10000 METRES | | | Highest Placing: 5th Adam Sutton 2003 [29:27.49] |
3000 METRES STEEPLECHASE | | | Highest Placing: 4th Mark Buckingham 2005 [8:41.26] |
110 METRES HURDLES | GOLD | 1 | David Hughes 2005 [13.56w/+2.9] |
| BRONZE | 1 | Chris Baillie 2001 [13.85/+0.4] |
400 METRES HURDLES | GOLD | 2 | Matt Elias 2001 [49.57], Rhys Williams 2005 [49.60] |
HIGH JUMP | GOLD | 1 | Ben Challenger 1999 [2.30] |
POLE VAULT | | | Highest Placing: 5th Mark Beharrell 2003 [5.30] |
LONG JUMP | BRONZE | 1 | Nathan Morgan 1999 [7.99/+1.8] |
TRIPLE JUMP | BRONZE | 1 | Tayo Erogbogbo 1997 [16.28/-1.1] |
SHOT | | | no athlete placed - 8dq Carl Myerscough 1999 [18.09] |
DISCUS | | | Highest Placing: 7th Emeka Udechuku 1999 [57.87] & 2001 [57.25] |
HAMMER | | | not contested |
JAVELIN | | | Highest Placing: 8th Stuart Faben 1997 [72.96] |
DECATHLON | | | Highest Placing: 13th Ben Hazell 2005 [7319] |
20 KILOMETRES WALK | | | no athlete finished |
4x100 METRES RELAY | GOLD | 3 | GBR {Daniel Money, Marlon Devonish, Jamie Henthorn, Ross Baillie} 1997 [38.99], GBR {Christian Malcolm, Henthorn, John Stewart, Mark Findlay} 1999 [38.96], GBR {Tyrone Edgar, Chris Lambert, Darren Chin, Dwayne Grant, Tim Abeyie} 2003 [39.31] |
| SILVER | 1 | GBR {Jonathan Oparka, Jon Barbour, Chin, Ben Lewis, James Chatt} 2001 [39.45] |
4x400 METRES RELAY | GOLD | 1 | GBR {David Naismith, Adam Potter, James Chatt, Matt Elias, Richard McDonald} 2001 [3:05.24] |
| SILVER | 1 | GBR {Andrew Steele, Rhys Williams, Richard Davenport, Robert Tobin, Adam Charlton, Gareth Warburton} 2005 [3:04.83] |
| BRONZE | 1 | GBR {Geoff Dearman, Elias, Peter Brend, Naismith, Michael Parper, Richard David} 1999 [3:03.58] |
100 METRES | SILVER | 1 | Abi Oyepitan 2001 [11.58/-1.2] |
200 METRES | | | Highest Placing: 7th Helen Roscoe 2001 [23.96/-0.3] & Danielle Norville 2003 [23.69/+1.0] |
400 METRES | GOLD | 2 | Allison Curbishley 1997 [50.85], Helen Karagounis 2003 [51.78] |
| SILVER | 2 | Thieme/Karagounis 2001 [52.75], Christine Ohuruogu 2005 [50.73] |
800 METRES | GOLD | 1 | Rebecca Lyne 2003 [2:04.66] |
| SILVER | 1 | Jemma Simpson 2005 [2:06.16] |
1500 METRES | SILVER | 1 | Lisa Dobriskey 2003 [4:12.95] |
| BRONZE | 1 | Kelly Caffel 2001 [4:12.30] |
5000 METRES | | | Highest Placing: 6th Eleanor Baker 2005 [16:22.51] |
10000 METRES | BRONZE | 1 | Louise Damen 2003 [33:29.82] |
3000 METRES STEEPLECHASE | | | Highest Placing: 8th Lizzie Hall 2005 [10:16.94] |
100 METRES HURDLES | SILVER | 2 | Diane Allahgreen 1997 [13.03/+1.9], Julie Pratt 1999 [13.40/-0.4] |
400 METRES HURDLES | GOLD | 1 | Natasha Danvers/Danvers-Smith 1999 [56.00] |
| SILVER | 1 | Vicki Jamison/Kennedy 1997 [57.43] |
| BRONZE | 1 | Sian Scott 2005 [57.02] |
HIGH JUMP | | | Highest Placing: 9th Susan Jones/Moncrieff 1999 [1.85] |
POLE VAULT | | | Highest Placing: 5th Zoe Brown 2005 [4.20] & 5th= Rhian Clarke/Rusteberg 1997 [3.80] |
LONG JUMP | GOLD | 1 | Jade Johnson 2001 [6.52/+1.0] |
TRIPLE JUMP | | | not contested |
SHOT | | | Highest Placing: 9th Julie Dunkley 1999 [15.57] & Rebecca Peake 2005 [15.44] |
DISCUS | | | Highest Placing: 4th Philippa Roles 1999 [55.37] |
HAMMER | BRONZE | 1 | Lyn Sprules 1997 [61.70] |
JAVELIN | | | Highest Placing: 4th Kirsty Morrison 1997 [54.14] |
HEPTATHLON | | | Highest Placing: 5th Nicola Gautier 1999 [5685] |
10 KILOMETRES WALK | | | not contested |
20 KILOMETRES WALK | | | not contested |
4x100 METRES RELAY | GOLD | 1 | GBR {Susan Burnside/Deacon, Helen Roscoe, Sabrina Scott, Abi Oyepitan} 2001 [44.31] |
4x400 METRES RELAY | GOLD | 2 | GBR {Vicki Jamison/Kennedy, Jo Sloane, Jeina Mitchell, Allison Curbishley} 1997 [3:32.81], GBR {Karen Gear, Jenny Meadows, Tracey Duncan, Helen Thieme/Karagounis} 2001 [3:31.74] |
| SILVER | 2 | GBR {Meadows, Danielle Halsall, Kim Wall, Karagounis} 2003 [3:30.44], GBR {Wall, Sian Scott, Lisa Miller, Christine Ohuruogu} 2005 [3:31.64] |
Subsequently replaced by European Under 23 Championships.