A "Festival of the Empire" celebrating the coronation of King George V was held at Crystal Palace in 1911. Of the five athletics events held British athletes won two: 880 yards - Jim Hill [1:58.6] & 120 yards hurdles - Kenneth Powell [16.0]. The first British Empire Games were held in 1930 and were re-titled the British Empire & Commonwealth Games in 1954, British Commonwealth Games in 1970 and Commonwealth Games in 1978.
Jump to... | ENG |
SCO |
WAL |
NIR |
GUE |
IOM |
JER |
GOLD | SILVER | BRONZE | TOTAL | GOLD | SILVER | BRONZE | TOTAL | ||||
1930 | Hamilton | 9 | 10 | 6 | 25 | 1978 | Edmonton | 16 | 5 | 12 | 33 |
1934 | London | 16 | 9 | 15 | 40 | 1982 | Brisbane | 11 | 10 | 11 | 32 |
1938 | Sydney | 4 | 8 | 2 | 14 | 1986 | Edinburgh | 18 | 18 | 12 | 48 |
1950 | Auckland | 5 | 7 | 2 | 14 | 1990 | Auckland | 13 | 14 | 13 | 40 |
1954 | Vancouver | 9 | 9 | 7 | 25 | 1994 | Victoria | 11 | 10 | 14 | 35 |
1958 | Cardiff | 8 | 7 | 7 | 22 | 1998 | Kuala Lumpur | 10 | 14 | 9 | 33 |
1962 | Perth | 7 | 8 | 5 | 20 | 2002 | Manchester | 12 | 6 | 11 | 29 |
1966 | Kingston | 5 | 8 | 6 | 19 | 2006 | Melbourne | 6 | 4 | 8 | 18 |
1970 | Edinburgh | 7 | 11 | 12 | 30 | ||||||
1974 | Christchurch | 10 | 13 | 5 | 28 | TOTAL | 177 | 171 | 157 | 505 |
100 METRES | GOLD | 4 | Arthur Sweeney 100 yards 1934 [10.0], Cyril Holmes 100 yards 1938 [9.7], Linford Christie 1990 [9.93w/+3.9] & 1994 [9.91/+1.9] |
SILVER | 2 | Ernest Page 100 yards 1930 [10.2e], Christie 1986 [10.28/+1.6] | |
BRONZE | 1 | Mike McFarlane 1986 [10.35/+1.6] | |
200 METRES | GOLD | 6 | Stanley Engelhart 220 yards 1930 [21.8], Arthur Sweeney 220 yards 1934 [21.9], Cyril Holmes 220 yards 1938 [21.2], Mike McFarlane 1982 [20.43/+0.4], Marcus Adam 1990 [20.10w/+2.4], Julian Golding 1998 [20.18/-0.2] |
SILVER | 6 | Brian Shenton 220 yards 1954 [21.5], Dave Jones 220 yards 1962 [21.5=21.59/-2.5], Todd Bennett 1986 [20.54w/+2.2], John Regis 1990 [20.16w/+2.4] & 1994 [20.25/+1.5], Marlon Devonish 2002 [20.19/+1.4] | |
BRONZE | 4 | Walter Rangeley 220 yards 1934 [22.1e], Ade Mafe 1990 [20.26w/+2.4], Regis 1998 [20.40/-0.2], Darren Campbell 2002 [20.21/+1.4] | |
400 METRES | GOLD | 3 | Godfrey Rampling 440 yards 1934 [48.0], Bill Roberts 440 yards 1938 [47.9], Roger Black 1986 [45.57] |
SILVER | 5 | Roberts 440 yards 1934 [48.5e], Les Lewis 440 yards 1950 [48.0], Robbie Brightwell 440 yards 1962 [46.8=46.86], Du'aine Ladejo 1994 [45.11], Mark Richardson 1998 [44.60] | |
BRONZE | 2 | Crew Stoneley 440 yards 1934 [48.6e], Phil Brown 1986 [46.80] | |
800 METRES | GOLD | 4 | Tommy Hampson 880 yards 1930 [1:52.4], John Parlett 880 yards 1950 [1:53.1], Derek Johnson 880 yards 1954 [1:50.7], Steve Cram 1986 [1:43.22] |
SILVER | 4 | Reg Thomas WAL 880 yards 1930 [1:55.5e], Frank Handley 880 yards 1938 [1:54.0e], Brian Hewson 880 yards 1954 [1:51.2] & 880 yards 1958 [1:49.5=1:49.47] | |
BRONZE | 5 | Ian Boyd 880 yards 1954 [1:51.9], Mike Rawson 880 yards 1958 [1:51.1=1:50.94], Chris McGeorge 1982 [1:45.60], Peter Elliott 1986 [1:45.42], Matthew Yates 1990 [1:46.62] | |
1500 METRES | GOLD | 7 | Reg Thomas WAL 1 mile 1930 [4:14.0], Roger Bannister 1 mile 1954 [3:58.8], Dave Moorcroft 1978 [3:35.48], Steve Cram 1982 [3:42.37] & 1986 [3:50.87], Peter Elliott 1990 [3:33.39], Michael East 2002 [3:37.35] |
SILVER | 5 | Sydney Wooderson 1 mile 1934 [4:13.4e], Len Eyre 1 mile 1950 [4:11.8], Alan Simpson 1 mile 1966 [3:57.1=3:57.27], John Gladwin 1986 [3:52.17], John Mayock 1998 [3:40.46] | |
BRONZE | 5 | Jerry Cornes 1 mile 1930 [NTT] & 1 mile 1934 [4:13.6e], Brendan Foster 1970 [3:40.63], Mayock 1994 [3:37.22], Anthony Whiteman 1998 [3:40.70] | |
5000 METRES | GOLD | 7 | Stan Tomlin 3 miles 1930 [14:27.4], Wally Beavers 3 miles 1934 [14:32.6], Len Eyre 3 miles 1950 [14:23.6], Chris Chataway 3 miles 1954 [13:35.2], Dave Moorcroft 1982 [13:33.00], Steve Ovett 1986 [13:24.11], Rob Denmark 1994 [13:23.00] |
SILVER | 6 | Cyril Allen 3 miles 1934 [14:37.8], Peter Ward 3 miles 1938 [14:05.6], Fred Green 3 miles 1954 [13:37.2], Brendan Foster 1974 [13:14.6e], Nick Rose 1982 [13:35.97], Jack Buckner 1986 [13:25.87] | |
BRONZE | 9 | Jack Winfield 3 miles 1930 [14:28e], Alec Burns 3 miles 1934 [14:45.4], Anthony Chivers 3 miles 1950 [14:28.1], Frank Sando 3 miles 1954 [13:37.4], Allan Rushmer 3 miles 1966 [13:08.6], Dave Black 1974 [13:23.52], Foster 1978 [13:31.35], Tim Hutchings 1986 [13:26.84], John Nuttall 1994 [13:23.54] | |
10000 METRES | GOLD | 5 | Arthur Penny 6 miles 1934 [31:00.6], Peter Driver 6 miles 1954 [29:09.4], Brendan Foster 1978 [28:13.65], Jon Solly 1986 [27:57.42], Eamonn Martin 1990 [28:08.57] |
SILVER | 4 | Ernie Harper 6 miles 1930 [31:01.6e], Frank Sando 6 miles 1954 [29:10.0], Dave Black 1974 [27:48.49], Steve Binns 1986 [27:58.01] | |
BRONZE | 6 | Tom Evenson 6 miles 1930 [NTT], Arthur Furze 6 miles 1934 [31:04e], Jim Peters 6 miles 1954 [29:20.0], Dick Taylor 1970 [28:15.35], Mike McLeod 1978 [28:34.30], Julian Goater 1982 [28:16.11] | |
MARATHON | GOLD | 4 | Jack Holden 1950 [2:32:57], Brian Kilby 1962 [2:21:17], Ron Hill 1970 [2:09:28], Ian Thompson 1974 [2:09:12] |
SILVER | 3 | Sam Ferris 1930 [NTT], Bert Norris 1938 [2:37:57], Bill Adcocks 1966 [2:22:13] | |
BRONZE | 5 | Peter Wilkinson 1958 [2:24:42], Don Faircloth 1970 [2:12:19], Mike Gratton 1982 [2:12:06], Mark Hudspith 1994 [2:15:11], Dan Robinson 2006 [2:14:50] | |
3000 METRES STEEPLECHASE | GOLD | 2 | George Bailey 8 laps 1930 [9:52.0], Stanley Scarsbrook 2 miles 1934 [10:23.4] |
SILVER | 3 | Tom Evenson 2 miles 1934 [10:25.8e], Maurice Herriott 1962 [8:45.0], Graeme Fell 1982 [8:26.64] | |
BRONZE | 4 | Vernon Morgan 8 laps 1930 [NTT], Bailey 2 miles 1934 [NTT], Colin Reitz 1986 [8:26.14], Colin Walker 1990 [8:26.50] | |
110 METRES HURDLES | GOLD | 5 | Lord Burghley 120 yards 1930 [14.6], Don Finlay 120 yards 1934 [15.2], David Hemery 120 yards 1966 [14.1/0.0] & 1970 [13.66w/+2.9], Tony Jarrett 1998 [13.47/-0.1] |
SILVER | 5 | Chris Higham 120 yards 1954 [14.9], Mike Parker 120 yards 1966 [14.2/0.0], Mark Holtom 1982 [13.43/+1.9], Jarrett 1990 [13.34/+0.5] & 1994 [13.22/+1.6] | |
BRONZE | 5 | Fred Gaby 120 yards 1930 [NTT], Ashleigh Pilbrow 120 yards 1934 [15.7e], Laurie Taitt 120 yards 1962 [14.7=14.81/-2.2], David Nelson 1990 [13.54/+0.5], Andy Turner 2006 [13.62/-1.1] | |
400 METRES HURDLES | GOLD | 5 | Lord Burghley 440 yards 1930 [54.4], John Sherwood 1970 [50.03], Alan Pascoe 1974 [48.83], Kriss Akabusi 1990 [48.89], Chris Rawlinson 2002 [49.14] |
SILVER | 3 | Roger Leigh-Wood 440 yards 1930 [55.9e], Harry Kane 440 yards 1954 [53.3], Max Robertson 1986 [49.77] | |
BRONZE | 4 | Douglas Neame 440 yards 1930 [NTT], Ralph Brown 440 yards 1934 [56.0e], Peter Warden 440 yards 1966 [51.5=51.54], Pascoe 1978 [50.09] | |
HIGH JUMP | GOLD | 1 | Dalton Grant 1998 [2.31] |
SILVER | 4 | Grant 1990 [2.34], Steve Smith 1994 [2.32], Ben Challenger 1998 [2.28], Martyn Bernard 2006 [2.26] | |
BRONZE | 2 | Henderson Pierre 1986 [2.14], Challenger 2002 [2.25] | |
POLE VAULT | GOLD | 4 | Tim Anderson 1950 [3.97], Geoff Elliott 1954 [4.26] & 1958 [4.16], Andy Ashurst 1986 [5.30] |
SILVER | 3 | Howard Ford 1930 [3.73], Jeff Gutteridge 1982 [5.20], Ian Tullett 1990 [5.25] | |
BRONZE | 3 | Brian Hooper 1974 [5.00] & 1978 [5.00], Steven Lewis 2006 [5.50] | |
LONG JUMP | GOLD | 4 | Ken Wilmshurst 1954 [7.54], Alan Lerwill 1974 [7.94/+0.4], Roy Mitchell 1978 [8.06w/+5.3], Nathan Morgan 2002 [8.02/+1.0] |
SILVER | 2 | Reginald Revans 1930 [6.96], Fred Salle 1986 [7.83/+0.8] | |
BRONZE | 1 | Lerwill 1970 [7.94w/+2.6] | |
TRIPLE JUMP | GOLD | 8 | Ken Wilmshurst 1954 [15.28], Keith Connor 1978 [17.21w/+2.4] & 1982 [17.81w/+4.6], John Herbert 1986 [17.27w/+2.8], Julian Golley 1994 [17.03/+0.9], Larry Achike 1998 [17.10/0.0], Jonathan Edwards 2002 [17.86/+0.7], Phillips Idowu 2006 [17.45/+0.2] |
SILVER | 5 | Reginald Revans 1930 [14.29], Mike Makin 1986 [16.87/+1.7], Edwards 1990 [16.93w/+2.5] & 1994 [17.00/+1.6], Idowu 2002 [17.68/+1.2] | |
BRONZE | 4 | Fred Alsop 1962 [16.03] & 1966 [15.96/+1.8], Aston Moore 1978 [16.69/-0.6] & 1982 [16.76w/+3.9] | |
SHOT | GOLD | 8 | John Savidge 1954 [16.77], Arthur Rowe 1958 [17.57], Martyn Lucking 1962 [18.08], Geoff Capes 1974 [20.74] & 1978 [19.77], Billy Cole 1986 [18.16], Simon Williams 1990 [18.54], Matt Simson 1994 [19.49] |
SILVER | 7 | Robert "Bonzo" Howland 1930 [13.46] & 1934 [13.53], Harold Moody 1950 [13.92], Lucking 1958 [16.50], Jeff Teale 1970 [18.43], Mike Winch 1974 [19.36] & 1982 [18.25] | |
BRONZE | 2 | Kenneth Pridie 1934 [13.43], Carl Myerscough 2002 [19.91] | |
DISCUS | GOLD | 1 | Robert Weir 1998 [64.42] |
SILVER | 2 | Douglas Bell 1934 [40.44], Bill Tancred 1974 [59.48] | |
BRONZE | 7 | Mark Pharaoh 1954 [47.84], Gerry Carr 1958 [51.63], John Sheldrick 1962 [50.67], Tancred 1970 [56.68], John Hillier 1974 [57.22], Weir 1994 [60.86] & 2002 [59.24] | |
HAMMER | GOLD | 10 | Malcolm Nokes 1930 [47.13] & 1934 [48.25], Mike Ellis 1958 [62.90], Howard Payne 1962 [61.65], 1966 [61.98] & 1970 [67.80], Ian Chipchase 1974 [69.56], Robert Weir 1982 [75.08], David Smith 1986 [74.06], Mick Jones 2002 [72.55] |
SILVER | 5 | Bruce Fraser 1970 [62.90], Payne 1974 [68.02], Smith 1990 [73.52], Paul Head 1994 [70.18], Jones 1998 [74.02] | |
BRONZE | 4 | Peter Allday 1958 [57.58], Barry Williams 1970 [61.58], Peter Vivian 1994 [69.80], Head 2002 [68.60] | |
JAVELIN | GOLD | 9 | Colin Smith 1958 [71.29], John FitzSimons 1966 [79.78], Dave Travis 1970 [79.50], Charles Clover 1974 [84.92], Dave Ottley 1986 [80.62], Steve Backley 1990 [86.02], 1994 [82.74] & 2002 [86.81], Nick Nieland 2006 [80.10] |
SILVER | 7 | Smith 1962 [77.94], John McSorley 1970 [76.74], Travis 1974 [79.92], Mick Hill 1986 [78.56], 1990 [83.32] & 1994 [81.84], Backley 1998 [87.38] | |
BRONZE | 4 | FitzSimons 1970 [73.20], Peter Yates 1978 [78.58], Hill 1998 [83.80], Nieland 2002 [78.63] | |
DECATHLON | GOLD | 4 | Daley Thompson 1978 [8467/8470w], 1982 [8410/8424] & 1986 [8663], Dean Macey 2006 [8143] |
SILVER | 2 | Peter Gabbett 1970 [7469/7420], Barry King 1974 [7277/7179] | |
BRONZE | 5 | King 1970 [7201/7118], Alan Drayton 1978 [7484/7431], Fidelis Obikwu 1982 [7726/7668], Eugene Gilkes 1990 [7705], Simon Shirley 1994 [7980] | |
20 KILOMETRES WALK | Highest Placing: 4th Darrell Stone 1998 [1:26:37] & Andy Penn 2002 [1:29:15] | ||
30 KILOMETRES WALK | GOLD | 3 | Ron Wallwork 20 miles 1966 [2:44:43], John Warhurst 20 miles 1974 [2:35:23], Olly Flynn 1978 [2:22:04] |
SILVER | 2 | Ray Middleton 20 miles 1966 [2:45:19], Roy Thorpe 20 miles 1974 [2:39:03] | |
BRONZE | 2 | Ian McCombie 1986 [2:10:36] & 1990 [2:09:20] | |
50 KILOMETRES WALK | Highest Placing: 4th Steve Hollier 1998 [4:18:41] | ||
4x100 METRES RELAY | GOLD | 6 | ENG 4x110 yards {Everard Davis, George Saunders, Walter Rangeley, Arthur Sweeney} 1934 [42.2], ENG 4x110 yards {Peter Radford, Roy Sandstrom, Dave Segal, Adrian Breacker} 1958 [40.7=40.72], ENG 4x110 yards {Radford, Len Carter, Alf Meakin, Dave Jones} 1962 [40.6=40.62], ENG {Clarence Callender, John Regis, Marcus Adam, Linford Christie, Tony Jarrett} 1990 [38.67], ENG {Dwain Chambers, Marlon Devonish, Julian Golding, Darren Campbell, Jason Gardener} 1998 [38.20], ENG {Gardener, Devonish, Allyn Condon, Campbell} 2002 [38.62] |
SILVER | 4 | ENG 4x110 yards {John Hanlon, Horace "James" Cohen, John Heap, Stanley Engelhart} 1930 [42.7e], ENG 4x110 yards {Kenneth Richardson, Kenneth "Sandy" Duncan, Lawrence Wallace, Cyril Holmes} 1938 [41.8e], ENG 4x110 yards {Les Lewis, Brian Shenton, Nick Stacey, Jack Archer} 1950 [42.5], ENG {Lincoln Asquith, Daley Thompson, Mike McFarlane, Callender} 1986 [39.19] | |
BRONZE | 2 | ENG {Ian Green, Martin Reynolds, Dave Dear, Brian Green} 1970 [40.05], ENG {Jason John, Toby Box, Phil Goedluck, Terry Williams, Mark Smith} 1994 [39.39] | |
4x400 METRES RELAY | GOLD | 7 | ENG 4x440 yards {Roger Leigh-Wood, Stuart Townend, Lord Burghley, Kenneth Brangwin} 1930 [3:19.4], ENG 4x440 yards {Denis Rathbone, Geoffrey Blake, Crew Stoneley, Godfrey Rampling} 1934 [3:16.8], ENG 4x440 yards {Peter Higgins, Alan Dick, Peter Fryer, Derek Johnson} 1954 [3:11.2], ENG {Steve Scutt, Garry Cook, Todd Bennett, Phil Brown} 1982 [3:05.45], ENG {Kriss Akabusi, Roger Black, Bennett, Brown} 1986 [3:07.19], ENG {David McKenzie, Peter Crampton, Adrian Patrick, Du'aine Ladejo, Mark Smith, Alex Fugallo} 1994 [3:02.14], ENG {Jared Deacon, Sean Baldock, Chris Rawlinson, Daniel Caines, Mark Hylton, Cori Henry} 2002 [3:00.40] |
SILVER | 6 | ENG 4x440 yards {Frank Handley, Henry Pack, Brian McCabe, Bill Roberts} 1938 [3:19.5e], ENG 4x440 yards {Terence Higgins, John Parlett, Derek Pugh, Les Lewis} 1950 [3:19.3], ENG 4x440 yards {Ted Sampson, Derek Johnson, John Wrighton, John Salisbury} 1958 [3:09.6=3:09.61], ENG 4x440 yards {Adrian Metcalfe, Bob Setti, Barry Jackson, Robbie Brightwell} 1962 [3:11.2], ENG {John Wilson, Andy Carter, Bill Hartley, Alan Pascoe} 1974 [3:06.66], ENG {Paul Slythe, Solomon Wariso, Hylton, Mark Richardson, Baldock, Deacon} 1998 [3:00.82] | |
BRONZE | 2 | ENG 4x440 yards {Martin Winbolt Lewis, John Adey, Peter Warden, Tim Graham} 1966 [3:06.5], ENG {Martin Bilham, Len Walters, Mike Hauck, John Sherwood} 1970 [3:05.53] |
100 METRES | GOLD | 4 | Eileen Hiscock/Wilson 100 yards 1934 [11.3], Dorothy Hyman 100 yards 1962 [11.2/-5.8], Sonia Lannaman 1978 [11.27w/+2.9], Heather Oakes 1986 [11.20w/+2.3] |
SILVER | 3 | Heather Young 100 yards 1958 [10.6=10.73/+0.3], Andrea Lynch/Saunders 1974 [11.31/+0.5], Paula Dunn/Thomas 1986 [11.21w/+2.3] | |
BRONZE | 4 | Lillian Chalmers 100 yards 1934 [11.6e], Madeleine Weston/Cobb 100 yards 1958 [10.7=10.81/+0.3], Jill Hall 100 yards 1966 [10.8/0.0], Thomas 1994 [11.23/-0.2] | |
200 METRES | GOLD | 2 | Eileen Hiscock/Wilson 220 yards 1934 [25.0], Dorothy Hyman 220 yards 1962 [23.8=24.00/-3.0] |
SILVER | 3 | Sonia Lannaman 1978 [22.89w/+5.1], Kathy Smallwood/Cook 1982 [22.21w/+2.5] & 1986 [23.18w/+2.1] | |
BRONZE | 4 | Nellie Halstead 220 yards 1934 [25.6e], Shirley Hampton/Pirie 220 yards 1954 [25.0], Heather Young 220 yards 1958 [23.9=23.90], Margaret Critchley/Williams 1970 [23.16w/+4.0] | |
400 METRES | GOLD | 2 | Donna Hartley 1978 [51.69], Christine Ohuruogu 2006 [50.28] |
SILVER | 4 | Deirdre Watkinson 440 yards 1966 [54.1], Verona Bernard/Elder 1974 [51.94] & 1978 [52.94], Linda Keough/Staines 1990 [51.63] | |
BRONZE | 3 | Joslyn Hoyte-Smith 1982 [52.53], Kathy Cook 1986 [51.88], Donna Fraser 1998 [51.01] | |
800 METRES | GOLD | 2 | Gladys Lunn 880 yards 1934 [2:19.4], Diane Edwards/Modahl 1990 [2:00.25] |
SILVER | 4 | Ida Jones 880 yards 1934 [2:21.0e], Pat Lowe/Cropper 1970 [2:06.27], Edwards/Modahl 1986 [2:01.12], Ann Williams/Griffiths 1990 [2:00.40] | |
BRONZE | 6 | Dorothy Butterfield 880 yards 1934 [2:21.4e], Joy Jordan 880 yards 1962 [2:05.9=2:05.96], Anne Smith 880 yards 1966 [2:05.0], Jane Colebrook/Finch 1978 [2:03.10], Lorraine Baker 1986 [2:01.79], Modahl 1998 [1:58.81] | |
1500 METRES | GOLD | 6 | Rita Ridley 1970 [4:18.8a], Mary Stewart/Cotton 1978 [4:06.34], Christina Boxer/Cahill 1982 [4:08.28], Kelly Holmes 1994 [4:08.86] & 2002 [4:05.99], Lisa Dobriskey 2006 [4:06.21] |
SILVER | 6 | Joan Page/Allison 1970 [4:19.0a] & 1974 [4:10.66], Christine Benning 1978 [4:07.53], Gillian Dainty 1982 [4:10.80], Cahill 1990 [4:08.75], Holmes 1998 [4:06.10] | |
BRONZE | 2 | Bev Nicholson/Hartigan 1990 [4:09.00], Helen Pattinson 2002 [4:07.62] | |
3000 METRES | GOLD | 1 | Paula Fudge 1978 [9:12.95] |
SILVER | 1 | Wendy Smith/Sly 1982 [8:48.47] | |
BRONZE | 2 | Ann Ford 1978 [9:24.05], Alison Wyeth 1994 [8:47.98] | |
5000 METRES | GOLD | 1 | Paula Radcliffe 2002 [14:31.42] |
SILVER | 2 | Andrea Whitcombe 1998 [15:56.85], Joanne Pavey 2006 [14:59.08] | |
10000 METRES | SILVER | 1 | Jill Hunter/Boltz 1990 [32:33.21] |
BRONZE | 1 | Mara Yamauchi 2006 [31:49.40] | |
MARATHON | BRONZE | 3 | Angie Pain/Hulley 1990 [2:36:35], Yvonne Danson 1994 [2:32:24], Liz Yelling 2006 [2:32:19] |
3000 METRES STEEPLECHASE | Highest Placing: 7th Jo Ankier 2006 [9:53.12] | ||
80 METRES HURDLES | SILVER | 2 | Carole Quinton 1958 [10.7=10.77w/+4.9], Betty Moore 1962 [11.3=11.40/-7.0] |
BRONZE | 2 | Elsie Green 1934 [12.2e], Jean Desforges/Pickering 1954 [11.2w] | |
100 METRES HURDLES | GOLD | 4 | Judy Vernon 1974 [13.45/+1.0], Lorna Boothe 1978 [12.98w/+3.6] Shirley Strong 1982 [12.78w/4.5], Sally Gunnell 1986 [13.29/-1.1] |
SILVER | 5 | Strong 1978 [13.08w/+3.6], Boothe 1982 [12.90w/+4.5], Wendy Jeal 1986 [13.41/-1.1], Gunnell 1990 [13.12/+1.8], Jacqui Agyepong 1994 [13.14/-2.0] | |
BRONZE | 4 | Christine Bell 1970 [13.82/-0.3], Sharon Colyear/Danville 1978 [13.17w/+3.6], Lesley-Ann Skeete 1990 [13.31/+1.8], Sam Farquharson 1994 [13.38/-2.0] | |
400 METRES HURDLES | GOLD | 2 | Sally Gunnell 1990 [55.38] & 1994 [54.51] |
SILVER | 2 | Gowry Retchakan 1998 [55.25], Natasha Danvers-Smith 2006 [55.17] | |
BRONZE | 1 | Yvette Wray/Luker 1982 [57.17] | |
HIGH JUMP | GOLD | 3 | Dorothy Odam/Tyler 1938 [1.60] & 1950 [1.60], Barbara Lawton 1974 [1.84] |
SILVER | 7 | Dora Gardner 1938 [1.57], Bertha Crowther 1950 [1.60], Tyler 1954 [1.60], Dorothy Shirley 1966 [1.70], Ann Wilson/Simmonds 1970 [1.70], Jo Jennings 1998 [1.91], Susan Jones/Moncrieff 2002 [1.90] | |
BRONZE | 2 | Barbara Simmonds 1982 [1.83], Debbie Marti 1994 [1.91] | |
POLE VAULT | BRONZE | 1 | Irie Hill 2002 [4.10] |
LONG JUMP | GOLD | 7 | Phyllis Bartholomew 1934 [5.47], Sheila Hoskin/Turner 1958 [6.02w], Mary Rand 1966 [6.36/0.0], Sheila Sherwood 1970 [6.73/+0.6], Sue Reeve 1978 [6.59/+1.2], Joyce Oladapo/Hepher 1986 [6.43/+1.1], Jo Wise 1998 [6.63/0.0] |
SILVER | 7 | Ethel Raby/Davies 1938 [5.65], Bignal/Rand 1958 [5.97w], Parkin/Sherwood 1966 [6.30/-0.6], Ann Wilson/Simmonds 1970 [6.50/0.0], Mary Berkeley/Agyepong 1986 [6.40/+0.4], Yinka Idowu 1994 [6.73/+1.6], Jade Johnson 2002 [6.58/-0.4] | |
BRONZE | 4 | Violet Webb 1934 [5.23], Jean Desforges/Pickering 1954 [5.84], Bev Kinch 1982 [6.78w/+3.3], Fiona May 1990 [6.55/+1.4] | |
TRIPLE JUMP | GOLD | 2 | Ashia Hansen 1998 [14.32/+0.1] & 2002 [14.86/-0.4] |
BRONZE | 2 | Connie Henry 1998 [13.94/+0.2], Nadia Williams 2006 [13.42/+0.3] | |
SHOT | GOLD | 4 | Judy Oakes 1982 [17.92], Myrtle Augee 1990 [18.48], Oakes 1994 [18.16] & 1998 [18.83] |
SILVER | 5 | Suzanne Allday 1958 [14.44], Oakes 1986 [18.75] & 1990 [18.43], Augee 1994 [17.64] & 1998 [17.16] | |
BRONZE | 4 | Allday 1962 [13.56], Oakes 1978 [16.14], Augee 1986 [17.52], Yvonne Hanson-Nortey 1990 [16.00] | |
DISCUS | GOLD | 1 | Suzanne Allday 1958 [45.91] |
SILVER | 1 | Allday 1954 [40.02] | |
BRONZE | 3 | Lynda Whiteley/Wright 1982 [54.78], Karen Pugh 1986 [54.72], Shelley Newman 2002 [58.13] | |
HAMMER | GOLD | 1 | Lorraine Shaw 2002 [66.83] |
SILVER | 1 | Shaw 1998 [62.66] | |
BRONZE | 1 | Shaw 2006 [66.00] | |
JAVELIN | GOLD | 5 | Gladys Lunn 1934 [32.19], Sue Platt 1962 [50.26], Tessa Sanderson 1978 [61.34], 1986 [69.80] & 1990 [65.72] |
SILVER | 5 | Edith Halstead 1934 [30.94], Rosemary Morgan 1962 [49.62], Anne Farquhar/Finch 1970 [50.82], Fatima Whitbread 1986 [68.54], Karen Martin 1998 [57.82] | |
BRONZE | 8 | Margaret Cox 1934 [30.08], Lunn 1938 [36.41], Averil Williams 1958 [46.78], Sharon Corbett/Avann 1974 [50.26], Whitbread 1982 [58.86], Sharon Gibson 1994 [58.20], Kirsty Morrison 1998 [56.34], Kelly Morgan 2002 [57.09] | |
PENTATHLON | SILVER | 2 | Ann Wilson/Simmonds 1970 [5037/4438], Sue Mapstone 1978 [4222/4187] |
BRONZE | 2 | Wilson/Simmonds 1974 [4236/4202], Yvette Wray/Luker 1978 [4211/4187] | |
HEPTATHLON | GOLD | 4 | Judy Simpson 1986 [6282w], Denise Lewis 1994 [6325] & 1998 [6513], Kelly Sotherton 2006 [6396] |
SILVER | 1 | Livermore/Simpson 1982 [6214/6162] | |
BRONZE | 3 | Kim Hagger 1986 [5823w], Simpson 1990 [6085], Jessica Ennis 2006 [6269] | |
10 KILOMETRES WALK | BRONZE | 2 | Lisa Langford/Kehler 1990 [47:23] & 1998 [45:03] |
20 KILOMETRES WALK | SILVER | 1 | Lisa Kehler 2002 [1:36:45] |
4x100 METRES RELAY | GOLD | 4 | ENG 4x110 yards {Madeleine Weston/Cobb, Dorothy Hyman, June Paul, Heather Young} 1958 [45.3=45.37], ENG {Bev Goddard/Callender, Kathy Smallwood/Cook, Sharon Colyear/Danville, Sonia Lannaman} 1978 [43.70], ENG {Wendy Hoyte, Smallwood/Cook, Callender, Lannaman} 1982 [43.15], ENG {Paula Dunn/Thomas, Cook, Joan Baptiste, Heather Oakes} 1986 [43.39] |
SILVER | 7 | ENG 4x110 yards {Shirley Hampton/Pirie, Shirley Burgess, Armitage/Young, Anne Pashley} 1954 [46.9], ENG 4x110 yards {Ann Packer, Dorothy Hyman, Daphne Arden/Slater, Betty Moore} 1962 [46.6=46.81], ENG 4x110 yards {Maureen Tranter, Janet Simpson, Slater, Jill Hall} 1966 [45.6], ENG {Anita Neil, Margaret Williams/Critchley, Cobb, Val Peat} 1970 [44.28], ENG {Sonia Lannaman, Barbara Martin, Judy Vernon, Andrea Lynch/Saunders} 1974 [44.30], ENG {Stephi Douglas, Jenni Stoute, Simmone Jacobs, Dunn/Thomas} 1990 [44.15], ENG {Anyika Onuora, Kim Wall, Laura Turner, Emma Ania} 2006 [43.43] | |
BRONZE | 3 | ENG {Douglas, Geraldine McLeod, Jacobs, Thomas} 1994 [43.46], ENG {Marcia Richardson, Donna Fraser, Jacobs, Joice Maduaka} 1998 [43.69], ENG {Maduaka, Shani Anderson, Vernicha James, Abi Oyepitan} 2002 [42.84] | |
4x400 METRES RELAY | GOLD | 4 | ENG {Sue Pettett, Ruth Kennedy/Patten, Jannette Roscoe, Verona Bernard/Elder} 1974 [3:29.23], ENG {Kennedy/Patten, Joslyn Hoyte/Hoyte-Smith, Elder, Donna Hartley} 1978 [3:27.19], ENG {Angela Piggford/Gilmour, Jenni Stoute, Sally Gunnell, Linda Keough/Staines} 1990 [3:28.08], ENG {Phylis Smith, Tracy Goddard/Joseph, Keough/Staines, Gunnell} 1994 [3:27.06] |
SILVER | 3 | ENG {Jane Parry, Keough/Staines, Piggford/Gilmour, Kathy Cook} 1986 [3:32.82], ENG {Michelle Thomas, Michelle Pierre, Vicky Day, Donna Fraser} 1998 [3:29.28], ENG {Helen Frost, Helen Karagounis, Melanie Purkiss, Lisa Miller, Jenny Meadows} 2002 [3:26.73] | |
440 (110x220x110) YARDS MEDLEY RELAY | GOLD | 1 | ENG {Nellie Halstead, Eileen Hiscock/Wilson, Elsie Maguire} 1934 [49.4] |
BRONZE | 2 | ENG {Kathleen Stokes, Dorothy Saunders, Winifred Jeffrey/Jordan} 1938 [51.3e], ENG {Sylvia Cheeseman/Disley, Margaret Walker, Dorothy Manley/Hall} 1950 [50.0] | |
